PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Dilfer, Trent 244 146 59.8% 1,619 11 11 76.6 Abraham, Donnie 7 115 16.4 58 2
King, Shaun 146 89 61.0% 875 4 7 82.4 Brooks, Derrick 4 61 15.3 38 0
Zeier, Eric 55 32 58.2% 270 1 0 63.4 Barber, Ronde 2 60 30.0 43 0
Royals, Mark 2 1 50.0% 17 0 0   Robinson, Damien 2 36 18.0 36 0
Buccaneers Total 447 268 60.0% 2,781 16 18 76.5 Lynch, John 2 32 16.0 28 0
Opponents Total 573 302 52.7% 3,164 21 11 60.1 Nickerson, Hardy 2 18 9.0 18 0
Kelly, Brian 1 26 26.0 26 0
KICKING               Singleton, Alshermond 1 7 7.0 7 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Buccaneers Total 21 355 16.9 58 2
Gramatica, Martin 0-0 8-8 10-12 6-8 3-4 27-32 25-25 Opponents Total 16 144 9.0 37 1
Buccaneers Total 0-0 8-8 10-12 6-8 3-4 27-32 25-25
Opponents Total 0-0 8-9 9-10 6-10 1-2 24-31 23-23
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Alstott, Mike 242 949 3.9 30 7 Sapp, Warren 12.5 96.5 Brooks, Derrick 122 58 180
Dunn, Warrick 195 616 3.2 33 0 Jones, Marcus 7.0 49.0 Nickerson, Hardy 70 71 141
Dilfer, Trent 35 144 4.1 28 0 Ahanotu, Chidi 6.5 38.0 Lynch, John 68 60 128
King, Shaun 18 38 2.1 8 0 Culpepper, Brad 6.0 35.5 Robinson, Damien 48 47 95
Abdullah, Rabih 5 12 2.4 10 0 Brooks, Derrick 2.0 22.0 Barber, Ronde 49 25 74
Green, Jacquez 3 8 2.7 15 0 White, Steve 2.0 7.0 Abraham, Donnie 38 36 74
Zeier, Eric 3 7 2.3 8 0 Barber, Ronde 1.0 10.0 Culpepper, Brad 36 34 70
Anthony, Reidel 1 2 2.0 2 0 Abraham, Donnie 1.0 9.0 Ahanotu, Chidi 27 26 53
Buccaneers Total 502 1,776 3.5 33 7 Jackson, Tyoka 1.0 8.0 Quarles, Shelton 27 30 57
Opponents Total 361 1,407 3.9 75 8 McFarland, Anthony 1.0 6.0 Sapp, Warren 28 26 54
Robinson, Damien 0.5 4.0 Kelly, Brian 24 19 43
RECEIVING           Singleton, Alshermond 0.5 4.0 Jones, Marcus 24 12 36
Player No. Yards Avg LG TD Lynch, John 0.5 1.0 Singleton, Alshermond 15 11 26
Dunn, Warrick 64 589 9.2 68 2 Nickerson, Hardy 0.5 1.0 White, Steve 14 11 25
Green, Jacquez 56 791 14.1 62 3 Buccaneers Total 42.0 291.0 McFarland, Anthony 8 5 13
Anthony, Reidel 30 296 9.9 30 1 Opponents Total 43.0 298.0 Smith, Shevin 3 8 11
Alstott, Mike 27 239 8.9 24 2 Jackson, Tyoka 4 5 9
Moore, Dave 23 276 12.0 35 5 PASSES DEFENSED     Gooch, Jeff 2 2 4
Emanuel, Bert 22 238 10.8 39 1 Player     No. Cannida, James 0 2 2
Williams, Karl 21 176 8.4 14 0 Abraham, Donnie 29 McLaughlin, John 1 0 1
McDonald, Darnell 9 96 10.7 23 1 Brooks, Derrick 18 Upshaw, Regan 0 1 1
Hape, Patrick 5 12 2.4 4 1 Barber, Ronde 16 Jackson, Dexter   0 1 1
Murphy, Yo 4 28 7.0 9 0 Kelly, Brian 14
Abdullah, Rabih 2 11 5.5 8 0 Lynch, John 14 SPECIAL TEAMS TACKLES      
Davis, John 2 7 3.5 6 1 Robinson, Damien 10 Player     Solo Ass Total
McLeod, Kevin 2 5 2.5 3 1 Nickerson, Hardy 6 Quarles, Shelton 17 14 31
Robinson, Damien 1 17 17.0 17 0 Sapp, Warren 2 Davis, Don 16 5 21
Buccaneers Total 268 2,781 10.4 68 18 Quarles, Shelton 3 Gooch, Jeff 12 7 19
Opponents Total 302 3,164 10.5 61 11 Singleton, Alshermond 2 Smith, Shevin 13 5 18
Jones, Marcus 1 Jackson, Dexter 14 3 17
KICK RETURNS           Buccaneers Total   115 Abdullah, Rabih 10 6 16
Player No. Yards Avg LG TD Singleton, Alshermond 11 4 15
Anthony, Reidel 21 434 20.7 39 0 McLaughlin, John 12 2 14
Murphy, Yo 14 307 21.9 55 0 Kelly, Brian 7 1 8
Green, Jacquez 10 185 18.5 29 0 Duncan, Jamie 6 1 7
Dunn, Warrick 8 156 19.5 34 0 Barber, Ronde 6 0 6
Alstott, Mike 1 19 19.0 19 0 Young, Floyd 3 1 4
Williams, Karl 1 15 15.0 15 0 Unutoa, Morris 3 0 3
Buccaneers Total 55 1,116 20.3 55 0 Murphy, Yo 0 3 3
Opponents Total 61 1,074 17.6 36 0 Vance, Eric 2 0 2
Royals, Mark 2 0 2
PUNT RETURNS           Palmer, Mitch   1 0 1
Player No. Yards Avg LG FC
Green, Jacquez 23 204 8.9 31 14 PUNTING                  
Williams, Karl 20 153 7.7 30 12 Player       No. Yards Avg Net TB In 20  LG
Buccaneers Total 43 357 8.3 31 26 Royals, Mark 90 3,879 43.1 37.3 8 23 66
Opponents Total 49 360 7.3 31 13 Buccaneers Total     90 3,879 43.1 37.3 8 23 66
Opponents Total     101 4,150 41.5 35.4 11 27 61