Tampa Bay Buccaneers - 1995 Individual statistics
PASSING               INTERCEPTIONS            
Player Att Com %Com Yds Int TD Rating Player No. Yds Avg LG TD
Dilfer, Trent 415 224 54.0% 2,774 18 4 60.7 Mayhew, Martin 5 81 16.2 40 0
Weldon, Casey 91 42 46.2% 519 2 1 65.1 Lynch, John 3 3 1.0 3 0
Roby, Reggie 1 1 100% 48 0 0   Booty, John 1 21 21.0 21 1
BUCCANEERS TOTAL 507 267 52.7% 3,341 20 5 60.3 Bouie, Tony 1 19 19.0 19 0
OPPONENTS TOTAL 557 346 62.1% 4,098 14 19 85.4 Marts, Lonnie 1 8 8.0 8 0
Sapp, Warren 1 5 5.0 5 0
RUSHING           Dimry, Charles 1 0 0.0 0 0
Player No. Yds Avg LG TD Johnson, Melvin 1 0 0.0 0 0
Rhett, Errict 332 1,207 3.6 21 11 BUCCANEERS TOTAL 14 137 9.8 40 1
Ellison, Jerry 26 218 8.4 75 5 OPPONENTS TOTAL 20 204 10.2 32 0
Dilfer, Trent 23 115 5.0 21 2
Edmonds, Bobby Joe 5 28 5.6 9 0 SACKS       TACKLES        
Weldon, Casey 5 5 1.0 6 1 Player No. Player Solo Asst Total
Hawkins, Courtney 4 5 1.3 11 0 Dotson, Santana 5.0 Nickerson, Hardy 89 54 143
Thomas, Lamar 1 5 5.0 5 0 Culpepper, Brad 4.0 Brooks, Derrick 60 19 79
Moore, Dave 1 4 4.0 4 0 Ahanotu, Chidi 3.0 Dimry, Charles 63 14 77
Roby, Reggie 1 0 0.0 0 0 Sapp, Warren 3.0 Mayhew, Martin 58 17 75
BUCCANEERS TOTAL 398 1,587 4.0 75 19 Curry, Eric 2.0 Marts, Lonnie 48 21 69
OPPONENTS TOTAL 449 1,754 3.9 66 14 McIntosh, Toddrick 2.0 Everett, Thomas 43 17 60
Nickerson, Hardy 1.5 Stargell, Tony 44 7 51
RECEIVING           Brooks, Derrick 1.0 Ahanotu, Chidi 36 12 48
Player No. Yds Avg LG TD Powe, Keith 1.0 Lynch, John 37 10 47
Harris, Jackie 62 751 12.1 33 1 Wheeler, Mark 1.0 Dotson, Santana 24 14 38
Harper, Alvin 46 633 13.8 49 2 Everett, Thomas 1.0 Wheeler, Mark 23 9 32
Hawkins, Courtney 41 493 12.0 47 0 Rouse, Wardell 0.5 Bussey, Barney 23 9 32
Copeland, Horace 35 605 17.3 64 2 BUCCANEERS TOTAL 25.0 Curry, Eric 25 4 29
Dawsey, Lawrence 30 372 12.4 26 0 OPPONENTS TOTAL 56.0 Gant, Kenny 22 6 28
Rhett, Errict 14 110 7.9 18 0 Sapp, Warren 17 10 27
Moore, Dave 13 102 7.8 21 0 PASSES DEFENSED   Johnson, Melvin 20 6 26
Thomas, Lamar 10 107 10.7 24 0 Player No. McGruder, Mike 18 5 23
Armstrong, Tyji 7 68 9.7 29 0 Dimry, Charles 17 Culpepper, Brad 16 7 23
Ellison, Jerry 7 44 6.3 14 0 Mayhew, Martin 16 Bouie, Tony 11 8 19
Booty, John 1 48 48.0 48 0 Stargell, Tony 6 McIntosh, Toddrick 7 2 9
Edmonds, Bobby Joe 1 8 8.0 8 0 Ahanotu, Chidi 6 Booty, John 6 3 9
BUCCANEERS TOTAL 267 3,341 12.5 64 5 Marts, Lonnie 6 DuBose, Demetrius 6 1 7
OPPONENTS TOTAL 346 4,098 11.8 91 19 Lynch, John 5 Rouse, Wardell 6 1 7
Sapp, Warren 5 Scott, Todd 6 1 7
KICK RETURNS           Everett, Thomas 4 Abraham, Clifton 3 0 3
Player No. Yds Avg LG TD McGruder, Mike 4 Powe, Keith 2 0 2
Edmonds, Bobby Joe 58 1,147 19.8 44 0 Brooks, Derrick 4 Smith, Herman   0 1 1
Ellison, Jerry 15 261 17.4 33 0 Gant, Kenny 2
Buckley, Curtis 2 29 14.5 18 0 Bouie, Tony 2 SPECIAL TEAMS TACKLES      
Armstrong, Tyji 1 6 6.0 6 0 Booty, John 2 Player Solo Asst Total
BUCCANEERS TOTAL 76 1,443 19.0 44 0 Curry, Eric 2 DuBose, Demetrius 10 2 12
OPPONENTS TOTAL 46 856 18.6 37 0 Dotson, Santana 2 Gant, Kenny 11 0 11
Bussey, Barney 1 Rouse, Wardell 6 3 9
PUNT RETURNS           Johnson, Melvin 1 Buckley, Curtis 8 0 8
Player No. Yds Avg LG FC Abraham, Clifton 1 Johnson, Melvin 7 1 8
Edmonds, Bobby Joe 29 293 10.1 45 10 Wheeler, Mark   1 Stargell, Tony 6 1 7
BUCCANEERS TOTAL 29 293 10.1 45 10 Stephens, Darnell 6 1 7
OPPONENTS TOTAL 41 335 8.2 38 11 Brady, Ed 5 1 6
Ellison, Jerry 4 2 6
Bouie, Tony 3 0 3
Booty, John 3 0 3
Brooks, Derrick 3 0 3
Moore, Dave 1 2 3
McIntosh, Toddrick 3 0 2
Abraham, Clifton 2 0 2
Lynch, John 1 1 2
Bussey, Barney 1 0 1
Dimry, Charles 1 0 1
Harris, Jackie 1 0 1
Husted, Michael 1 0 1
McGruder, Mike   1 0 1
KICKING                  
Player 0-19 20-29 30-39 40-49 50+ Total PAT
Husted, Michael 1-1 5-6 5-7 5-9 3-3 19-26 25-25
BUCCANEERS TOTAL 1-1 5-6 5-7 5-9 3-3 19-26 25-25
OPPONENTS TOTAL 2-2 12-13 7-8 8-12 2-5 31-40 30-31
PUNTING              
Player No. Yds Avg LG TB In 20
Roby, Reggie 77 3,296 42.8 61 7 23
BUCCANEERS TOTAL 77 3,296 42.8 61 7 23
OPPONENTS TOTAL 58 2,358 40.0 61 8 12