PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
DeBerg, Steve 275 159 57.8% 1,891 7 14 85.3 Tripoli, Paul 3 17 5.7 15 1
Testaverde, Vinny 165 71 43.0% 1,081 6 5 60.2 Isom, Ray 2 67 33.5 38 0
Zorn, Jim 36 20 55.6% 199 2 0 48.3 Woods, Rick 2 63 31.5 42 0
Hold, Mike 24 8 33.3% 123 1 2 61.6 Futrell, Bobby 2 46 23.0 23 0
Reaves, John 16 6 37.5% 83 0 1   Walker, Kevin 2 30 15.0 30 0
Bartalo, Steve 1 0 0.0% 0 1 0   Jones, Rod 2 9 4.5 9 0
Buccaneers Total 517 264 51.1% 3,377 17 22 72.0 Gant, Brian 1 15 15.0 15 0
Opponents Total 457 271 59.3% 3,255 16 23 85.3 Kemp, Bobby 1 11 11.0 11 0
Montoute, Sankar 1 0 0.0 0 0
KICKING               Buccaneers Total 16 111 15.5 42 1
Player 0-19 20-29 30-39 40-49 50+ Total PAT Opponents Total 17 227 13.4 50 0
Igwebuike, Donald 0-0 2-2 6-6 6-9 0-1 14-18 24-26
Tiffin, Van 0-0 1-2 1-1 2-2 1-2 6-8 7-7 TACKLES        
Buccaneers Total 0-0 3-4 7-7 8-11 1-3 20-26 31-33 Player     Solo Ass Total
Opponents Total 0-0 8-9 7-10 2-8 1-3 18-30 42-44 Randle, Ervin 79 29 108
Reynolds, Ricky 58 12 70
RUSHING           SACKS       Davis, Jeff 55 15 70
Player No. Yards Avg LG TD Player   No. Yds Kemp, Bobby 53 15 68
Wilder, James 106 488 4.6 21 0 Holmes, Ron 8.0 70.0 Washington, Chris 41 11 52
Smith, Jeff 100 309 3.1 46 2 Washington, Chris 6.5 47.5 Walker, Jackie 41 8 49
Wright, Adrian 37 112 3.0 11 0 Kellin, Kevin 3.5 32.5 Holmes, Ron 38 9 47
Howard, Bobby 30 100 3.3 31 1 Turner, Calvin 3.5 20.0 Jones, Rod 38 6 44
Ricks, Harold 24 76 3.2 14 1 Jarvis, Curt 3.0 26.0 Isom, Ray 30 10 40
Hold, Mike 8 69 8.6 35 0 Riggins, Charles 2.0 19.0 Cannon, John 30 8 38
Testaverde, Vinny 13 50 3.8 17 1 Turpin, Miles 2.0 12.0 Stensrud, Mike 27 11 38
Hunter, Eddie 8 41 5.1 11 0 Cannon, John 2.0 11.0 Tripoli, Paul 27 5 32
Austin, Cliff 19 32 1.7 8 1 Moss, Winston 1.5 15.5 Moss, Winston 24 8 32
Bartalo, Steve 9 30 3.3 6 1 Montoute, Sankar 1.5 12.0 Brantley, Scot 20 6 26
Gladman, Charles 12 29 2.4 6 0 Team 1.0 17.0 Gant, Brian 16 7 23
Land, Dan 9 20 2.2 6 0 Harris, Roy 1.0 9.0 Woods, Rick 17 2 19
Streater, Eric 1 5 5.0 5 0 Clark, Mike 1.0 8.0 Futrell, Bobby 13 4 17
Zorn, Jim 4 4 1.0 5 0 Nordgren, Fred 1.0 7.0 Walker, Kevin 16 0 16
Hill, Bruce 3 3 1.0 9 0 McCallister, Fred 1.0 6.0 Turpin, Miles 14 0 14
Boone, Greg 1 2 2.0 2 0 Keys, Tyrone 0.5 3.5 Kellin, Kevin 12 2 14
Thomas, Derrick 1 2 2.0 2 0 Buccaneers Total 39.0 316.0 Sileo, Dan 12 2 14
Freeman, Phil 1 1 1.0 1 0 Opponents Total 43.0 460.0 Swayne, Harry 10 2 12
DeBerg, Steve 8 -8 -1.0 0 0 McCallister, Fred 10 1 11
Buccaneers Total 89 211 2.4 46 7 PASSES DEFENSED     Murphy, Kevin 9 2 11
Opponents Total 500 2,038 4.1 38 18 Player     No. Anderson, Don 9 2 11
Reynolds, Ricky 16 Quinn, Marcus 9 2 11
RECEIVING           Jones, Rod 9 Montoute, Sankar 9 2 11
Player No. Yards Avg LG TD Futrell, Bobby 6 Jarvis, Curt 8 2 10
Wilder, James 40 328 8.2 32 1 Tripoli, Paul 5 Jacobs, Cam 7 1 8
Carter, Gerald 38 586 15.4 57 5 Kemp, Bobby 4 McHale, Tom 6 2 8
Magee, Calvin 34 424 12.5 37 3 Holmes, Ron 4 George, Jeff 6 2 8
Carrier, Mark 26 423 16.3 38 3 Walker, Kevin 4 Curry, Ivory 7 0 7
Hill, Bruce 23 403 17.5 40 2 Randle, Ervin 3 Gordon, Sonny 5 1 6
Smith, Jeff 20 197 9.9 34 2 Anderson, Don 3 Turner, Calvin 4 1 5
Hall, Ron 16 169 10.6 29 1 Woods, Rick 3 King, Tim 4 0 4
Wright, Charles 13 98 7.5 15 1 Isom, Ray 2 Carter, Walter 4 0 4
Holloway, Steve 10 127 12.7 17 0 Gant, Brian 2 Nordgren, Fred 2 2 4
Howard, Bobby 10 123 12.3 45 0 Quinn, Marcus 2 Clark, Torin 3 0 3
Freeman, Phil 8 141 17.6 64 2 Davis, Jeff 1 Riggins, Charles 3 0 3
Streater, Eric 5 117 23.4 61 2 Washington, Chris 1 Harris, Roy 2 1 3
Miller, Solomon 5 97 19.4 33 0 Stensrud, Mike 1 Keys, Tyrone 1 1 2
Austin, Cliff 5 51 10.2 20 0 Moss, Winston 1 Pennington, Leon 0 1 1
Taylor, Gene 2 21 10.5 11 0 Brantley, Scot 1 Ramey, James   0 1 1
Gladman, Charles 2 8 4.0 5 0 King, Tim 1
Hunter, Eddie 2 4 2.0 9 0 Turpin, Miles 1 SPECIAL TEAMS TACKLES      
Dixon, Dwayne 1 18 18.0 18 0 Montoute, Sankar 1 Player     Solo Ass Total
Walls, Herkie 1 13 13.0 13 0 Pennington, Leon 1 Tripoli, Paul 13
Carter, Steve 1 12 12.0 12 0 Buccaneers Total   72 Gant, Brian 9
Ricks, Harold 1 12 12.0 12 0 Brantley, Scot 7
Bartalo, Steve 1 5 5.0 5 0 Miller, Solomon 6
Buccaneers Total 264 3,377 12.8 64 22 Gordon, Sonny 5
Opponents Total 271 3,255 12 67 23 Moss, Winston 5
Paige, Lee 5
KICK RETURNS           Holloway, Steve 4
Player No. Yards Avg LG TD Murphy, Kevin 4
Futrell, Bobby 31 609 19.6 40 0 Taylor, Gene 4
Walls, Herkie 6 136 22.7 39 0 Hall, Ron 4
Smith, Jeff 5 84 16.8 21 0 Anderson, Don 4
Miller, Solomon 3 68 22.7 25 0 Reynolds, Ricky 3
Cury, Ivory 3 53 17.7 20 0 Graham, Don 3
Ricks, Harold 1 26 26.0 26 0 Turk, Dan 3
Wright, Adrian 1 17 17.0 17 0 Igwebuike, Donald 3
Gladman, Charles 1 16 16.0 16 0 Isom, Ray 2
Bartalo, Steve 1 15 15.0 15 0 Washington, Chris 2
Hill, Bruce 1 8 8.0 8 0 Randle, Ervin 2
Howard, Bobby 1 5 5.0 5 0 Walker, Jackie 2
Carrier, Mark 1 0 0.0 0 0 Quinn, Marcus 2
Walker, Kevin 1 0 0.0 0 0 Garcia, Frank 2
Buccaneers Total 56 1,037 18.5 40 0 Pennington, Leon 2
Opponents Total 61 1,242 20.4 45 0 Swoope, Craig 1
Kemp, Bobby 1
PUNT RETURNS           McKeever, Vito 1
Player No. Yards Avg LG FC Yarno, George 1
Futrell, Bobby 24 213 8.9 22 6 Smith, Jeff 1
Walls, Herkie 4 12 3.0 11 2 Davis, Jeff 1
Curry, Ivory 3 32 10.7 14 0 Woods, Rick 1
Buccaneers Total 31 257 8.3 19 8 Bartalo, Steve 1
Opponents Total 50 621 12.4 80 10 McCallister, Fred 1
Montoute, Sankar 1
Jacobs, Cam 1
Pitcock, Chuck 1
George, Jeff 1
Boone, Greg       1
PUNTING                  
Player       No. Yards Avg Net TB In 20  LG
Garcia, Frank 62 2,409 38.9 28.3 5 12 58
Criswell, Ray 26 1,046 40.2 33.8 5 3 61
Buccaneers Total     88 3,455 39.3 30.0 10 15 58
Opponents Total     64 2,634 41.2 35.0 7 15 60