PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Young, Steve 363 195 53.7% 2,282 13 8 65.5 McKeever, Vito 3 12 4.0 10 0
DeBerg, Steve 96 50 52.1% 610 12 5 49.7 Brantley, Scot 2 65 32.5 57 0
Buccaneers Total 459 245 53.4% 2,892 25 13 59.6 Curry, Craig 2 0 0.0 0 0
Opponents Total 484 289 59.7% 3,838 13 23 89.5 Swoope, Craig 1 23 23.0 23 0
Browner, Keith 1 16 16.0 16 0
KICKING               Washington, Chris 1 12 12.0 12 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Davis, Jeff 1 0 0.0 0 0
Igwebuike, Donald 0-0 5-5 7-8 3-6 2-5 17-24 26-27 Easmon, Ricky 1 0 0.0 0 0
Buccaneers Total 0-0 5-5 7-8 3-6 2-5 17-24 26-27 Jones, Rod 1 0 0.0 0 0
Opponents Total 0-0 8-9 8-9 3-6 2-6 21-30 56-58 Buccaneers Total 13 128 9.8 57 0
Opponents Total 25 236 9.4 59 1
RUSHING          
Player No. Yards Avg LG TD SACKS       TACKLES        
Wilder, James 190 704 3.7 45 2 Player   No. Yds Player     Solo Ass Total
Young, Steve 74 425 5.7 31 5 Browner, Keith 4.0 34.0 Davis, Jeff 136
Wonsley, Nathan 73 339 4.6 59 3 Washington, Chris 4.0 30.0 Brantley, Scot 127
Springs, Ron 74 285 3.9 40 0 Holmes, Ron 2.5 33.0 Washington, Chris 94
Howard, Bobby 30 110 3.7 16 1 Cannon, John 2.0 18.0 Jones, Rod 80
Franklin, Pat 7 7 1.0 4 0 Logan, David 2.0 13.0 Holmes, Ron 68
House, Kevin 2 5 2.5 4 0 Kellin, Kevin 2.0 9.0 Browner, Keith 64
Allen, Greg 1 3 3.0 3 0 Swoope, Craig 1.0 18.0 Swoope, Craig 61
DeBerg, Steve 2 1 0.5 1 1 Nelson, Bob 1.0 7.0 Logan, David 60
Carter, Gerald 1 -5 -5.0 -5 0 Randle, Ervin 0.5 3.0 Curry, Craig 57
Garcia, Frank 1 -11 -11.0 -11 0 Buccaneers Total 19.0 165.0 Sully, Ivory 51
Buccaneers Total 455 1,863 4.1 59 12 Opponents Total 56.0 387.0 Nelson, Bob 50
Opponents Total 558 2,648 4.7 60 31 Castille, Jeremiah 38
PASSES DEFENSED     Walker, Jackie 32
RECEIVING           Player     No. Randle, Ervin 30
Player No. Yards Avg LG TD Jones, Rod 14 Murphy, Kevin 29
Magee, Calvin 45 564 12.5 45 5 Castille, Jeremiah 12 Cannon, John 29
Wilder, James 43 326 7.6 25 1 McKeever, Vito 12 McKeever, Vito 28
Carter, Gerald 42 640 15.2 46 2 Browner, Keith 7 Keys, Tyrone 18
Springs, Ron 24 187 7.8 46 0 Brantley, Scot 6 Easmon, Ricky 17
Giles, Jimmie 18 178 9.9 20 1 Curry, Craig 6 Futrell, Bobby 13
Freeman, Phil 14 229 16.4 33 2 Washington, Chris 4 Morgan, Karl 8
House, Kevin 11 206 18.7 40 0 Swoope, Craig 4 Kellin, Kevin       6
Bell, Jerry 10 120 12.0 25 0 Sully, Ivory 4
Wonsley, Nathan 8 57 7.1 11 0 Davis, Jeff 3 SPECIAL TEAMS TACKLES      
Franklin, Pat 7 29 4.1 9 1 Cannon, John 3 Player     Solo Ass Total
Williams, David 6 91 15.2 25 0 Holmes, Ron 1 Randle, Ervin 21
Howard, Bobby 5 60 12.0 29 0 Nelson, Bob 1 Murphy, Kevin 18
Dunn, KD 3 83 27.7 38 0 Keys, Tyrone 1 McKeever, Vito 9
Harris, Leonard 3 52 17.3 23 0 Easmon, Ricky 1 Easmon, Ricky 7
Heflin, Vince 3 42 14.0 15 0 Futrell, Bobby 1 Futrell, Bobby 6
Gillespie, Willie 1 18 18.0 18 0 Morgan, Karl 1 Walker, Jackie 5
Mallory, Rick 1 9 9.0 9 0 Walker, Kevin 1 Walker, Kevin 5
Heller, Ron 1 1 1.0 1 1 Buccaneers Total   82 Jones, Rod 4
Buccaneers Total 245 2,892 11.8 46 13 Yarno, George 4
Opponents Total 289 3,838 13.3 73 23 Castille, Jeremiah 3
Curry, Craig 3
KICK RETURNS           Washington, Chris 3
Player No. Yards Avg LG TD Sully, Ivory 3
Freeman, Phil 31 582 18.8 33 0 Williams, David 2
Wonsley, Nathan 10 208 20.8 29 0 Morgan, Karl 2
Walker, Kevin 8 146 18.3 26 0 Brantley, Scot 2
Futrell, Bobby 5 115 23.0 30 0 Mallory, Rick 2
Howard, Bobby 4 71 17.8 24 0 Wonsley, Nathan 1
Harris, Leonard 4 63 15.8 23 0 Heflin, Vince 1
Franklin, Pat 3 23 7.7 18 0 Magee, Calvin       1
Williams, David 2 29 14.5 15 0
Magee, Calvin 2 21 10.5 11 0 PUNTING                  
Allen, Greg 1 21 21.0 21 0 Player       No. Yards Avg Net TB In 20  LG
Heflin, Vince 1 15 15.0 15 0 Garcia, Frank 77 3,089 40.1 33.2 8 19 60
Curry, Craig 1 6 6.0 6 0 Springs, Ron 1 43 43.0 43.0 0 0 43
Boatner, Mack 1 2 2.0 2 0 Buccaneers Total     78 3,132 40.2 32.2 8 19 60
Dunn, KD 1 0 0.0 0 0 Opponents Total     59 2,438 41.3 37.4 6 24 57
Randle, Ervin 1 0 0.0 0 0
Buccaneers Total 75 1,302 17.4 54 0
Opponents Total 46 1,009 21.9 85 1
PUNT RETURNS          
Player No. Yards Avg LG FC
Futrell, Bobby 14 67 4.8 12 5
Walker, Kevin 9 27 3.0 10 0
Harris, Leonard 3 16 5.3 8 0
Buccaneers Total 26 110 4.2 19 5
Opponents Total 39 414 10.6 71 15