Tampa Bay Buccaneers - 1985 Individual statistics
PASSING               INTERCEPTIONS            
Player Att Com %Com Yds Int TD Rating Player No. Yds Avg LG TD
DeBerg, Steve 370 197 53.2% 2,488 18 19 71.3 Castille, Jeremiah 7 49 7.0 20 0
Young, Steve 138 72 52.2% 935 8 3 57.1 Greenwood, David 5 15 3.0 7 0
BUCCANEERS TOTAL 508 269 53.0% 3,423 26 22 67.5 Browner, Keith 1 25 25.0 25 0
OPPONENTS TOTAL 505 318 63.0% 3,955 18 18 84.2 Davis, Jeff 1 22 22.0 22 0
Sully, Ivory 1 20 20.0 20 0
RUSHING           Johnson, Cecil 1 12 12.0 12 0
Player No. Yds Avg LG TD Holt, John 1 3 3.0 3 0
Wilder, James 365 1,300 3.6 28 10 Randle, Ervin 1 0 0.0 0 0
Young, Steve 40 233 5.8 20 1 BUCCANEERS TOTAL 18 146 8.1 25 0
Springs, Ron 16 54 3.4 11 0 OPPONENTS TOTAL 26 373 14.3 46 4
DeBerg, Steve 9 28 3.1 13 0
Carter, Gerald 1 13 13.0 13 0 SACKS       TACKLES        
Risher, Alan 1 10 10.0 10 0 Player No. Player Solo Asst Total
Armstrong, Adger 2 6 3.0 8 0 Logan, David 6.5 Davis, Jeff 132
BUCCANEERS TOTAL 434 1,644 3.8 28 11 Cannon, John 4.5 Washington, Chris 102
OPPONENTS TOTAL 547 2,430 4.4 38 28 Holmes, Ron 4.5 Sully, Ivory 98
Morgan, Karl 4.0 Brantley, Scot 95
RECEIVING           Greenwood, David 3.0 Logan, David 80
Player No. Yds Avg LG TD Washington, Chris 3.0 Holmes, Ron 77
Wilder, James 53 341 6.4 20 0 Davis, Jeff 2.5 Holt, John 75
House, Kevin 44 803 18.3 55 5 Green, Hugh 2.5 Cannon, John 72
Bell, Jerry 43 496 11.5 27 2 Browner, Keith 1.5 Greenwood, David 70
Giles, Jimmie 43 673 15.7 39 8 Curry, Craig 1.0 Castille, Jeremiah 64
Carter, Gerald 40 557 13.9 29 3 Fielder, Don 1.0 Randle, Ervin 60
Magee, Calvin 26 288 11.1 35 3 Randle, Ervin 1.0 Curry, Craig 46
Bell, Theo 12 189 15.8 24 0 BUCCANEERS TOTAL 35.0 Johnson, Cecil 46
Witte, Mark 3 28 9.3 13 0 OPPONENTS TOTAL 40.0 Green, Hugh 44
Springs, Ron 3 44 14.7 22 0 Browner, Keith 37
Armstrong, Adger 2 4 2.0 3 1 PASSES DEFENSED   Morgan, Karl 16
BUCCANEERS TOTAL 269 3,423 12.7 55 22 Player No. Lindstrom, Chris 6
OPPONENTS TOTAL 318 3.955 12.4 78 18 Castille, Jeremiah 16 Prior, Mike 4
Sully, Ivory 9 Studaway, Mark 4
KICK RETURNS           Greenwood, David 7 Kubin, Larry 4
Player No. Yds Avg LG TD Browner, Keith 7 Johnson, Dennis 3
Freeman, Phil 48 1,085 22.6 58 0 Holt, John 6 Easmon, Ricky 2
Bright, Leon 11 213 19.4 47 0 Davis, Jeff 5 Fielder, Don 1
Prior, Mike 10 131 13.1 29 0 Curry, Craig 5 Dombrowski, Paul       1
Springs, Ron 5 112 22.4 34 0 Brantley, Scot 4
Verser, David 4 61 15.3 18 0 Washington, Chris 3 SPECIAL TEAMS TACKLES      
Magee, Calvin 2 20 10.0 15 0 Holmes, Ron 3 Player Solo Asst Total
BUCCANEERS TOTAL 80 1,622 20.3 58 0 Randle, Ervin 2 Witte, Mark 24
OPPONENTS TOTAL 51 1,187 23.3 51 0 Cannon, John 1 Prior, Mike 22
Johnson, Cecil   1 Randle, Ervin 16
PUNT RETURNS           Armstrong, Adger 13
Player No. Yds Avg LG FC Curry, Craig 10
Prior, Mike 13 105 8.1 19 6 Freeman, Phil 7
Bright, Leon 12 124 10.3 29 2 Kaplan, Ken 6
BUCCANEERS TOTAL 25 229 9.2 29 8 Morgan, Karl 6
OPPONENTS TOTAL 47 519 11.0 28 7 Greenwood, David 5
Dombrowski, Paul 5
Johnson, Dennis 5
Easmon, Ricky 5
Dunn, KD 4
Johnson, Cecil 4
Peoples, George 4
Sully, Ivory 3
Kubin, Larry 2
Lindstrom, Chris 2
Browner, Keith 2
Igwebuike, Donald 2
Garcia, Frank 1
Washington, Chris 1
Bright, Leon 1
Howard, Carl       1
KICKING                  
Player 0-19 20-29 30-39 40-49 50+ Total PAT
Igwebuike, Donald 1-1 5-5 8-10 5-10 3-6 22-32 30-32
BUCCANEERS TOTAL 1-1 5-5 8-10 5-10 3-6 22-32 30-32
OPPONENTS TOTAL 0-0 11-14 14-15 6-10 1-3 32-42 50-50
PUNTING              
Player No. Yds Avg LG TB In 20
Garcia, Frank 77 3233 42.0 61 7 12
BUCCANEERS TOTAL 77 3,233 42.0 61 7 12
OPPONENTS TOTAL 59 2,607 44.2 69 8 13