PASSING               INTERCEPTIONS            
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Thompson, Jack 423 249 58.9% 2,906 21 18 73.3 Reece, Beasley 6 70 11.7 29 0
Golsteyn, Jerry 97 47 48.5% 535 2 0 56.8 Brown, Cedric 4 78 19.5 36 0
Komlo, Jeff 8 4 50.0% 49 1 0   Holt, John 3 43 14.3 25 0
Buccaneers Total 528 300 56.8% 3,490 24 18 69.6 Green, Hugh 2 54 27.0 33 2
Opponents Total 490 300 61.2% 3,624 23 15 74.7 Washington, Mike 2 41 20.5 25 0
Reese, Booker 2 11 5.5 11 0
KICKING               Cotney, Mark 2 1 0.5 1 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Castille, Jeremiah 1 69 69.0 69 1
Capece, Bill 0-0 7-8 0-4 3-8 0-3 10-23 23-26 Brantley, Scot 1 0 0.0 0 0
Warnke, David 0-0 0-1 0-0 0-0 0-0 0-1 1-2 Buccaneers Total   23 367 16.0 69 3
Yarno, George 0-0 0-0 0-0 0-0 0-0 0-0 1-1 Opponents Total   24 316 13.2 70 4
Buccaneers Total 0-0 7-9 0-4 3-8 0-3 10-24 25-29
Opponents Total 1-1 8-8 8-10 7-10 4-5 28-34 40-42
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Wilder, James 161 640 4.0 75 4 Selmon, Lee Roy 11.0 88.0 Green, Hugh 138
Carver, Mel 114 348 3.1 16 0 Logan, David 9.5 59.0 Davis, Jeff 137
Owens, James 96 266 2.8 15 5 Cannon, John 5.0 48.0 Brantley, Scot 134
Armstrong, Adger 7 30 4.3 7 0 Green, Hugh 3.5 21.0 Logan, David 109
Morton, Michael 13 28 2.2 5 0 Hawkins, Andy 3.0 20.0 Holt, John 78
Thompson, Jack 26 27 1.0 10 0 Brantley, Scot 2.0 19.0 Selmon, Lee Roy 71
Komlo, Jeff 2 11 5.5 11 0 Davis, Jeff 1.5 7.5 Judie, Ed 70
Middleton, Terdell 2 4 2.0 2 0 Holt, John 1.0 9.0 Cotney, Mark 61
Golsteyn, Jerry 5 3 0.6 2 0 Cotney, Mark 1.0 8.0 Castille, Jeremiah 58
Carter, Gerald 1 0 0.0 0 0 Judie, Ed 1.0 8.0 Cannon, John 53
House, Kevin 1 -4 -4.0 -4 0 Reese, Booker 1.0 7.0 Reese, Booker 48
Buccaneers Total 428 1,353 3.2 75 9 Arbubakrr, Hasson 1.0 6.0 Hawkins, Andy 36
Opponents Total 561 2,082 3.7 39 19 Spradlin, Danny 1.0 2.0 Washington, Mike 35
Stalls, Dave 0.5 1.5 Reece, Beasley 33
RECEIVING           Buccaneers Total 42.0 304.0 Brown, Cedric 32
Player No. Yards Avg LG TD Opponents Total 49.0 373.0 Spradlin, Danny 32
Wilder, James 57 380 6.7 31 2 Thompson, Robert 20
Carter, Gerald 48 694 14.5 56 2 PASSES DEFENSED     Smith, Johnny Ray 19
House, Kevin 47 769 16.4 74 5 Player     No. White, Brad 19
Carver, Mel 32 262 8.2 20 1 Castille, Jeremiah 11 Wood, Richard 17
Bell, Theo 25 410 16.4 52 2 Cotney, Mark 10 Arbubakrr, Hasson 11
Giles, Jimmie 25 349 14.0 80 1 Holt, John 10 Colzie, Neal 7
Bell, Jerry 18 200 11.1 33 1 Green, Hugh 8 Johnson, Cecil 5
Armstrong, Adger 15 173 11.5 41 2 Brantley, Scot 7 Stalls, Dave 5
Owens, James 15 81 5.4 11 1 Washington, Mike 7 Thomas, Norris 5
Obradovich, Jim 9 71 7.9 19 1 Cannon, John 5 Morris, Thomas 4
Tyler, Andre 6 77 12.8 21 0 Reece, Beasley 5 LaBeaux, Sandy       3
Witte, Mark 2 15 7.5 10 0 Davis, Jeff 3
Morton, Michael 1 9 9.0 9 0 Judie, Ed 3 SPECIAL TEAMS TACKLES      
Buccaneers Total 300 3,490 11.6 80 18 Thomas, Norris 3 Player     Solo Ass Total
Opponents Total 300 3,624 12.1 80 15 Brown, Cedric 2 Witte, Mark 19
Colzie, Neal 2 Spradlin, Danny 14
KICK RETURNS           Hawkins, Andy 2 Obradovich, Jim 13
Player No. Yards Avg LG TD Logan, David 2 Morris, Thomas 12
Morton, Michael 30 689 23.0 50 0 Selmon, Lee Roy 2 Smith, Johnny Ray 12
Owens, James 20 380 19.0 31 0 Reese, Booker 1 Thomas, Norris 7
Smith, Johnny Ray 8 136 17.0 43 0 Smith, Johnny Ray 1 Judie, Ed 6
Spradlin, Jerry 2 31 15.5 24 0 Buccaneers Total   84 Leonard, Jim 6
O'Steen, Dwayne 2 30 15.0 16 0 Middleton, Terdell 6
Carver, Mel 2 24 12.0 13 0 Morton, Michael 5
Armstrong, Adger 1 10 10.0 10 0 Reese, Booker 5
Middleton, Terrell 1 10 10.0 10 0 Wood, Richard 5
Obradovich, Jim 1 0 0.0 0 0 Arbubakrr, Hasson 4
Buccaneers Total 67 1,310 19.5 50 0 Davis, Jeff 4
Opponents Total 50 1,039 20.8 81 0 Lowry, Quentin 4
Thompson, Robert 4
PUNT RETURNS           Armstrong, Adger 3
Player No. Yards Avg LG FC Brantley, Scot 3
Tyler, Andre 27 208 7.7 16 5 Capece, Bill 3
Bell, Theo 10 48 4.8 11 2 Castille, Jeremiah 3
Holt, John 5 43 8.6 17 0 Hawkins, Andy 3
Buccaneers Total 42 299 7.1 17 7 Carver, Mel 2
Opponents Total 59 603 10.2 90 11 LaBeaux, Sandy 2
Bell, Theo 1
Branton, Gene 1
Colzie, Neal 1
Garcia, Frank 1
Green, Hugh 1
Reece, Beasley 1
White, Brad       1
PUNTING                  
Player       No. Yards Avg Net TB In 20  LG
Garcia, Frank 95 4,008 42.2 33.3 12 16 64
Buccaneers Total     95 4,008 42.2 33.3 12 16 64
Opponents Total     79 3,217 40.7 33.9 12 11 65