PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Williams, Doug 307 164 53.4% 2,071 11 9 69.4 Colzie, Neal 3 64 21.3 51 0
Golsteyn, Jerry 1 0 0.0% 0 0 0   Brown, Cedric 3 31 10.3 24 0
Buccaneers Total 308 164 53.2% 2,071 11 9 69.1 Washington, Mike 3 13 4.3 13 0
Opponents Total 254 145 57.1% 1,608 11 10 71.1 Green, Hugh 1 31 31.0 31 0
Thomas, Norris 1 0 0.0 0 0
KICKING               Buccaneers Total 11 139 12.6 51 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Opponents Total 11 114 10.4 39 1
Capece, Bill 0-0 10-11 5-6 1-3 2-3 18-23 14-14
Buccaneers Total 0-0 10-11 5-6 1-3 2-3 18-23 14-14
Opponents Total 2-2 3-3 3-4 4-6 0-2 12-17 16-21
RUSHING           SACKS       Player     Solo Ass Total
Player No. Yards Avg LG TD Player   No. Yds Green, Hugh 71
Wilder, James 83 324 3.9 47 3 Stalls, Dave 6.5 62.5 Johnson, Cecil 70
Owens, James 76 238 3.1 14 0 Logan, David 4.8 45.0 Brantley, Scot 62
Carver, Mel 70 229 3.3 13 1 Selmon, Lee Roy 4.0 24.5 Logan, David 61
Williams, Doug 35 158 4.5 14 2 Green, Hugh 2.3 23.0 Selmon, Lee Roy 58
Morton, Michael 2 3 1.5 2 0 Hawkins, Andy 2.3 14.0 Hawkins, Andy 57
Giles, Jimmie 1 1 1.0 1 0 Colzie, Neal 2.0 23.0 Brown, Cedric 50
House, Kevin 1 -1 -1.0 -1 0 Brantley, Scot 2.0 16.0 Colzie, Neal 39
Buccaneers Total 268 952 3.6 47 6 Reese, Booker 1.0 16.0 Thomas, Norris 38
Opponents Total 285 1,058 3.7 25 9 Buccaneers Total 25.0 224.0 Stalls, Dave 34
Opponents Total 11.0 128.0 Davis, Jeff 22
RECEIVING           Washington, Mike 17
Player No. Yards Avg LG TD PASSES DEFENSED     Wood, Richard 17
Wilder, James 53 466 8.8 32 1 Player     No. Reese, Booker 14
Giles, Jimmie 28 499 17.8 48 3 Hawkins, Andy 7 Cotney, Mark 11
House, Kevin 28 438 15.6 62 2 Thomas, Norris 7 Smith, Johnny Ray 10
Bell, Theo 15 203 13.5 25 0 Green, Hugh 6 Nafziger, Dana 9
Jones, Gordon 14 205 14.6 26 1 Brantley, Scot 6 Holt, John 4
Carter, Gerald 10 140 14.0 27 0 Colzie, Neal 5 White, Brad 1
Owens, James 8 42 5.3 12 1 Washington, Mike 4 Cannon, John 1
Carver, Mel 4 46 11.5 24 1 Selmon, Lee Roy 3 Cobb, Robert       1
Obradovich, Jim 2 22 11.0 15 0 Brown, Cedric 3
Bell, Jerry 1 5 5.0 5 0 Johnson, Cecil 2 SPECIAL TEAMS TACKLES      
Morton, Michael 1 5 5.0 5 0 Smith, Johnny Ray 2 Player     Solo Ass Total
Buccaneers Total 164 2,071 12.6 62 9 Logan, David 1 Davis, Jeff 10
Opponents Total 145 1,608 11.1 49 10 Stalls, Dave 1 Cotney, Mark 10
Cotney, Mark 1 Morris, Thomas 9
KICK RETURNS           Holt, John 1 Smith, Johnny Ray 8
Player No. Yards Avg LG TD Buccaneers Total   49 Obradovich, Jim 7
Morton, Michael 21 361 17.2 26 0 Johnson, Cecil 4
Carver, Mel 3 62 20.7 25 0 Cobb, Robert 3
Owens, James 3 52 17.3 27 0 Nafziger, Dana 3
Smith, Johnny Ray 3 47 15.7 24 0 Leonard, Jim 3
Yarno, George 1 14 14.0 14 0 Carver, Mel 3
Obradovich, Jim 1 12 12.0 12 0 Hawkins, Andy 3
Davis, Jeff 1 0 0.0 0 0 Moser, Rick 3
Buccaneers Total 33 548 16.6 27 0 Capece, Bill 3
Opponents Total 40 870 21.8 50 0 Barrett, David 3
Holt, John 3
PUNT RETURNS           Colzie, Neal 3
Player No. Yards Avg LG FC White, Brad 2
Holt, John 16 81 5.1 22 0 Green, Hugh 1
Bell, Theo 9 62 6.9 14 1 Wood, Richard       1
Buccaneers Total 25 143 5.7 19 1
Opponents Total 23 192 8.3 22 4 PUNTING                  
Player       No. Yards Avg Net TB In 20  LG
Swider, Larry 39 1,620 41.5 33.5 6 6 59
Buccaneers Total     39 1,620 41.5 33.5 6 6 59
Opponents Total     42 1,824 43.4 37.2 6 9 59