PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Williams, Doug 521 254 48.8% 3,396 16 20 69.7 Washington, Mike 4 30 7.5 15 0
Fusina, Chuck 4 2 50.0% 18 1 0   Wood, Richard 3 76 25.3 55 1
Eckwood, Jerry 4 0 0.0% 0 0 0   Cotney, Mark 3 28 9.3 21 0
Hannah, Charley 1 0 0.0% 0 0 0   Colzie, Neal 1 39 39.0 39 0
Buccaneers Total 530 256 48.3% 3,414 17 20 68.5 Brantley, Scot 1 6 6.0 6 0
Opponents Total 516 328 63.6% 3,477 15 17 82.1 Brown, Cedric 1 0 0.0 0 0
Lewis, David 1 0 0.0 0 0
KICKING               Thomas, Norris 1 0 0.0 0 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Buccaneers Total 15 179 11.9 55 1
Yepremian, Garo 1-1 7-8 7-9 1-5 0-0 16-23 31-32 Opponents Total 17 185 10.9 44 0
Buccaneers Total 1-1 7-8 7-9 1-5 0-0 16-23 31-32
Opponents Total 2-2 5-6 8-12 5-12 0-1 20-33 39-40
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Bell, Ricky 174 599 3.4 40 2 Selmon, Lee Roy 9.0 58.0 Wood, Richard 114
Eckwood, Jerry 149 504 3.4 35 2 Logan, David 4.0 37.0 Cotney, Mark 105
Williams, Doug 58 370 6.4 27 4 Stalls, Dave 3.0 22.0 Lewis, David 101
Berns, Rick 39 131 3.4 17 0 Kollar, Bill 3.0 21.0 Selmon, Dewey 99
Davis, Johnny 39 130 3.3 8 1 Johnson, Cecil 3.0 13.0 Selmon, Lee Roy 97
House, Kevin 1 32 32.0 32 0 Crowder, Randy 2.0 22.0 Johnson, Cecil 97
Davis, Tony 5 24 4.8 8 0 Buccaneers Total 24.0 173.0 Logan, David 92
Hagins, Isaac 3 24 8.0 26 0 Opponents Total 24.0 210.0 Jordan, Curtis 85
Davis, Gary 7 21 3.0 12 0 Kollar, Bill 65
Fusina, Chuck 1 14 14.0 14 0 PASSES DEFENSED     Brown, Aaron 59
Jones, Gordon 1 -10 -10.0 -10 0 Player     No. Washington, Mike 54
Buccaneers Total 477 1,839 3.9 40 9 Jordan, Curtis 21 Brown, Cedric 54
Opponents Total 548 2,101 3.8 56 20 Cotney, Mark 11 Reece, Danny 38
Brown, Cedric 10 Brantley, Scot 38
RECEIVING           Lewis, David 8 Stalls, Dave 31
Player No. Yards Avg LG TD Washington, Mike 5 Hawkins, Andy 27
Jones, Gordon 48 669 13.9 41 5 Reece, Danny 4 Colzie, Neal 18
Eckwood, Jerry 47 475 10.1 40 1 Brantley, Scot 3 Thomas, Norris 16
Bell, Ricky 38 292 7.7 22 1 Thomas, Norris 3 Radford, Bruce 14
Giles, Jimmie 33 602 18.2 51 4 Selmon, Dewey 2 Crowder, Randy 13
House, Kevin 24 531 22.1 61 5 Selmon, Lee Roy 2 Lewis, Reggie 3
Hagins, Isaac 23 364 15.8 48 2 Kollar, Bill 2 Calhoun, Mike       1
Davis, Tony 12 115 9.6 18 1 Brown, Aaron 2
Obradovich, Jim 11 152 13.8 24 0 Stalls, Dave 2 SPECIAL TEAMS TACKLES      
Davis, Gary 9 79 8.8 15 0 Logan, David 1 Player     Solo Ass Total
Shumann, Mike 4 75 18.8 25 1 Hawkins, Andy 1 Hawkins, Andy 23
Davis, Johnny 4 17 4.3 9 0 Colzie, Neal 1 Reece, Danny 22
Mucker, Larry 2 37 18.5 19 0 Crowder, Randy 1 Colzie, Neal 17
Berns, Rick 1 6 6.0 6 0 Lewis, Reggie 1 Obradovich, Jim 16
Buccaneers Total 256 3,414 13.3 61 20 Buccaneers Total   73 Brown, Aaron 15
Opponents Total 328 3,477 10.6 50 17 Davis, Tony 15
Brantley, Scot 14
KICK RETURNS           Berns, Rick 10
Player No. Yards Avg LG TD Thomas, Norris 10
Davis, Gary 44 951 21.6 54 0 Leonard, Jim 7
Reece, Danny 7 128 18.3 23 0 Jordan, Curtis 3
Obradovich, Jim 5 46 9.2 15 0 Mucker, Larry 2
Hagins, Isaac 4 82 20.5 23 0 Blanchard, Tom 1
Davis, Tony 4 58 14.5 16 0 Yarno, George 1
Berns, Rick 1 19 19.0 19 0 Logan, David       1
Samuels, Tony 1 10 10.0 10 0
Jordan, Curtis 1 0 0.0 0 0 PUNTING                  
Buccaneers Total 67 1,294 19.3 54 8 Player       No. Yards Avg Net TB In 20  LG
Opponents Total 62 1,417 22.9 91 1 Blanchard, Tom 88 3,722 42.3 33.6 12 18 62
Buccaneers Total     88 3,722 42.3 33.6 12 18 62
PUNT RETURNS           Opponents Total     89 3,738 42.0 34.9 16 15 61
Player No. Yards Avg LG FC
Reece, Danny 57 313 5.5 19 1
Davis, Tony 0 0 0.0 0 1
Buccaneers Total 57 313 5.5 19 2
Opponents Total 54 529 9.8 53 4