PASSING               INTERCEPTIONS            
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Huff, Gary 138 67 48.6% 889 13 3 37.0 Washington, Mike 5 71 14.2 45 1
Blount, Jeb 89 37 41.6% 522 7 0 28.3 Wood, Richard 4 86 21.5 30 1
Hedberg, Randy 90 25 27.8% 244 10 0 8.0 White, Jeris 4 61 15.3 32 0
Green, Dave 2 2 100.0% 59 0 0   Brown, Cedric 2 66 33.0 27 0
Carter, Louis 2 0 0.0% 0 0 0   Lewis, David 2 55 27.5 42 0
Buccaneers Total 321 131 40.8% 1,714 30 3 22.6 Selmon, Dewey 2 29 14.5 20 0
Opponents Total 337 191 56.4% 2,141 23 10 57.2 Cotney, Mark 1 0 0.0 0 0
Johnson, Cecil 1 0 0.0 0 0
KICKING               Jordan, Curtis 1 0 0.0 0 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Johnson, Greg 1 0 0.0 0 1
Leavitt, Allan 1-1 2-3 1-2 1-3 0-1 5-10 5-5 Buccaneers Total   23 368 16.0 196 3
Green, Dave 0-0 3-3 0-2 1-2 0-0 4-7 5-6 Opponents Total   30 429 14.3 79 3
Buccaneers Total 1-1 5-6 1-4 2-5 0-1 9-17 10-11
Opponents Total 1-1 2-4 4-7 7-10 0-3 14-25 23-26
RUSHING          
Player No. Yards Avg LG TD SACKS       TACKLES        
Bell, Ricky 148 436 2.9 20 1 Player   No. Yds Player     Solo Ass Total
Davis, Anthony 95 297 3.1 35 1 Selmon, Lee Roy 13.0 111.0 Selmon, Dewey 167
DuBose, Jimmy 71 284 4.0 13 0 Rudolph, Council 6.5 54.0 Wood, Richard 141
Williams, Ed 63 198 3.1 14 0 Pear, Dave 3.5 22.0 Brown, Cedric 116
Carter, Louis 59 117 2.0 20 2 Johnson, Cecil 3.0 22.0 Pear, Dave 111
Hedberg, Randy 9 35 3.9 12 0 Lewis, David 2.0 15.0 Selmon, Lee Roy 110
Blount, Jeb 5 26 5.2 12 0 Harris, Paul 1.0 12.0 Lewis, David 96
Ragsdale, George 3 21 7.0 15 0 Jordan, Curtis 1.0 10.0 Cotney, Mark 95
Huff, Gary 8 10 1.3 12 0 Buccaneers Total 30.0 246.0 White, Jeris 91
Hagins, Isaac 1 2 2.0 2 0 Opponents Total 46.0 440.0 Johnson, Cecil 79
Green, Dave 1 0 0.0 0 0 Washington, Mike 61
Owens, Morris 2 -2 -1.0 5 0 PASSES DEFENSED     Rudolph, Council 51
Buccaneers Total 465 1,424 3.1 35 4 Player     No. Harris, Paul 35
Opponents Total 581 2,031 3.5 35 13 Washington, Mike 19 Hannah, Charley 23
Cotney, Mark 14 Lemon, Mike 20
RECEIVING           White, Jeris 12 Jordan, Curtis 14
Player No. Yards Avg LG TD Wood, Richard 9 Kollar, Bill 9
Owens, Morris 34 655 19.3 67 3 Lewis, David 6 Robinson, Glenn 9
Hagins, Isaac 15 196 13.1 56 0 Brown, Cedric 5 Reece, Danny 7
McKay, John 12 164 13.7 26 0 Reece, Danny 3 Bonness, Rik 3
DuBose, Jimmy 11 89 8.1 17 0 Johnson, Cecil 2 Johnson, Greg       1
Bell, Ricky 11 88 8.0 23 0 Rudolph, Council 2
Williams, Ed 10 67 6.7 15 0 Selmon, Dewey 2 SPECIAL TEAMS TACKLES      
Carter, Louis 10 65 6.5 19 0 Jordan, Curtis 1 Player     Solo Ass Total
Nafziger, Dana 9 119 13.2 38 0 Selmon, Lee Roy 1 Mucker, Larry 20
Davis, Anthony 8 91 11.4 30 0 Buccaneers Total   76 Reece, Danny 18
Mucker, Larry 4 59 14.8 23 0 Bonness, Rik 14
Reece, Danny 2 59 29.5 45 0 Nafziger, Dana 10
Novak, Jack 2 24 12.0 15 0 Harris, Paul 10
Ragsdale, George 2 17 8.5 10 0 Jordan, Curtis 9
Butler, Gary 1 21 21.0 21 0 Ragsdale, George 5
Buccaneers Total 131 1,714 13.1 67 3 Ryczek, Dan 4
Opponents Total 190 2,141 11.3 51 10 Novak, Jack 2
Kollar, Bill 2
KICK RETURNS           Johnson, Randy 2
Player No. Yards Avg LG TD Winfrey, Stan 1
Hagins, Isaac 21 493 23.5 41 0 Wender, Jack 1
Davis, Anthony 15 277 18.5 28 0 Leavitt, Allan       1
Reece, Danny 3 72 24.0 34 0
Ragsdale, George 3 68 22.7 21 0 PUNTING                  
Nafziger, Dana 1 4 4.0 4 0 Player       No. Yards Avg Net TB In 20  LG
Buccaneers Total 43 914 21.3 41 0 Green, Dave 98 3,948 40.3 34.3 70 6 16
Opponents Total 33 699 21.2 35 0 Buccaneers Total     98 3,948 40.3 34.3 70 6 16
Opponents Total     89 3,351 37.6 32.0 54 7 19
PUNT RETURNS          
Player No. Yards Avg LG FC
Reece, Danny 44 393 8.9 50 3
Hagins, Isaac 17 85 5.0 29 1
Buccaneers Total 48 361 7.5 36 3
Opponents Total 71 469 6.6 38 6