PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
McCown, Josh 327 184 56.3% 2,206 14 11 70.4 Banks, Johnthan 4 69 17.3 32 1
Glennon, Mike 203 117 57.6% 1,417 6 10 83.3 Lansanah, Danny 3 60 20.0 33 2
Rainey, Bobby 1 0 0.0% 0 0 0   Verner, Alterraun 2 26 13.0 26 0
Buccaneers Total 531 301 56.7% 3,623 20 21 75.5 Tandy, Keith 1 3 3.0 3 0
Opponents Total 564 387 68.6% 4,294 14 28 97.0 McDonald, Clinton 1 3 3.0 3 0
McDougald, Bradley 1 0 0.0 0 0
KICKING               Dixon, Brandon 1 0 0.0 0 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Johnson, Leonard 1 -6 -6.0 -6 0
Murray, Patrick 0-0 2-3 7-8 6-7 5-6 20-24 31-31 Buccaneers Total 14 155 11.1 33 3
Buccaneers Total 0-0 2-3 7-8 6-7 5-6 20-24 31-31 Opponents Total 20 191 9.6 54 1
Opponents Total 0-0 7-7 9-9 13-16 0-7 29-39 41-41
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Martin, Doug 134 494 3.7 63 2 McCoy, Gerald 8.5 60.5 David, Lavonte 101 45 146
Rainey, Bobby 94 406 4.3 31 1 Smith, Jacquies 6.5 25.0 Goldson, Dashan 62 18 80
Sims, Charles 66 185 2.8 20 1 McDonald, Clinton 5.0 41.0 Lansanah, Danny 58 20 78
McCown, Josh 25 127 5.1 16 3 Johnson, Michael 4.0 22.0 Verner, Alterraun 57 18 75
Lane, Jovorskie 3 58 19.3 54 0 Spence, Akeem 3.0 15.5 Foster, Mason 40 22 62
Glennon, Mike 10 49 4.9 19 0 Gholston, William 2.0 13.0 Wright, Major 35 17 52
James, Mike 19 37 1.9 9 0 Bowers, Da'Quan 1.5 7.5 Banks, Johnthan 41 9 50
Patton, Solomon 1 19 19.0 19 0 Lansanah, Danny 1.5 2.0 Barron, Mark 34 14 48
Herron, Robert 1 0 0.0 0 0 English, Larry 1.0 9.0 McDougald, Bradley 37 9 46
Buccaneers Total 353 1,375 3.9 63 7 Solomon, Scott 1.0 6.0 McDonald, Clinton 35 11 46
Opponents Total 468 1,819 3.9 57 15 David, Lavonte 1.0 4.0 Johnson, Leonard 27 15 42
Fletcher, Dane 0.5 3.0 Gholston, William 27 14 41
RECEIVING           Fatinikun, TJ 0.5 1.5 Spence, Akeem 29 10 39
Player No. Yards Avg LG TD Buccaneers Total 36.0 210.0 McCoy, Gerald 28 7 35
Jackson, Vincent 70 1,002 14.3 50 2 Opponents Total 52.0 326.0 Fletcher, Dane 19 11 30
Evans, Mike 68 1,051 15.5 56 12 Johnson, Michael 20 7 27
Rainey, Bobby 33 315 9.5 34 1 PASSES DEFENSED     Bowers, Da'Quan 11 10 21
Murphy, Louis 31 380 12.3 54 2 Player     No. Smith, Jacquies 13 4 17
Myers, Brandon 22 190 8.6 26 0 Banks, Johnthan 10 Lemon, Orie 13 4 17
Seferian-Jenkins, Austin 21 221 10.5 30 2 Verner, Alterraun 9 Butler, Crezdon 13 0 13
Sims, Charles 19 190 10.0 24 0 Lansanah, Danny 8 English, Larry 7 5 12
Martin, Doug 13 64 4.9 20 0 McDougald, Bradley 7 Frey, Isaiah 5 5 10
Stocker, Luke 7 41 5.9 11 0 David, Lavonte 4 Dixon, Brandon 8 1 9
Herron, Robert 6 58 9.7 16 1 Johnson, Leonard 4 Casillas, Johnathan 5 4 9
Sheppard, Russell 4 63 15.8 23 0 Barron, Mark 3 Fatinikun, TJ 4 4 8
Owusu, Chris 2 20 10.0 19 1 Foster, Mason 3 Solomon, Scott 5 2 7
King, Tavarres 2 13 6.5 7 0 Gholston, William 3 Tandy, Keith 4 0 4
Brate, Cameron 1 17 17.0 17 0 McCoy, Gerald 3 Wilson, CJ 3 0 3
Lane, Jovorskie 1 3 3.0 3 0 Dixon, Brandon 2 Williams, Jason 2 1 3
James, Mike 1 -5 -5.0 -5 0 McDonald, Clinton 2 Magee, Brandon 1 0 1
Buccaneers Total 301 3,623 12.0 56 21 Smith, Jacquies 2 Clayborn, Adrian 1 0 1
Opponents Total 387 4,294 11.1 56 28 Bowers, Da'Quan 1 Sidbury, Lawrence 1 0 1
Butler, Crezdon 1 Jenkins, Mike 1 0 1
KICK RETURNS           Fletcher, Dane 1 Means, Steven   0 1 1
Player No. Yards Avg LG TD Frey, Isaiah 1
Patton, Solomon 18 416 23.1 28 0 Goldson, Dashon 1 SPECIAL TEAMS TACKLES      
Rainey, Bobby 6 158 26.3 33 0 Tandy, Keith 1 Player     Solo Ass Total
Thigpen, Marcus 6 120 20.0 28 0 Wright, Major 1 Shepard, Russell 14 0 14
Holliday, Trindon 2 45 22.5 25 0 Buccaneers Total   67 Fletcher, Dane 9 1 10
Owusu, Chris 1 45 45.0 45 0 Lemon, Orie 7 0 7
Johnson, Leonard 1 18 18.0 18 0 Magee, Brandon 6 0 6
Lane, Jovorskie 1 9 9.0 9 0 Rainey, Bobby 4 1 5
Lemon, Orie 1 8 8.0 8 0 Frey, Isaiah 4 1 5
Buccaneers Total 36 819 22.8 45 0 Tandy, Keith 4 0 4
Opponents Total 37 868 23.5 58 0 McDougald, Bradley 3 1 4
DePaola, Andrew 3 1 4
PUNT RETURNS           Williams, Jason 3 1 4
Player No. Yards Avg LG FC Johnson, Leonard 3 1 4
Patton, Solomon 10 112 11.2 33 5 Lansanah, Danny 3 0 3
Rainey, Bobby 7 55 7.9 14 3 Fatinikun, TJ 1 0 1
Thigpen, Marcus 4 65 16.3 53 8 Stocker, Luke 1 0 1
Holliday, Trindon 2 17 8.5 17 1 Herron, Robert 1 0 1
Buccaneers Total 23 249 10.8 53 17 Butler, Crezdon 1 0 1
Opponents Total 32 185 5.8 62 26 Barron, Mark 1 0 1
Goldson, Dashan 1 0 1
Omameh, Patrick   1 0 1
PUNTING                  
Player       No. Yards Avg Net TB In 20  LG
Koenen, Michael 78 3,154 40.4 37.0 2 17 56
Buccaneers Total     78 3,154 40.4 37.0 2 17 56
Opponents Total     64 2,826 44.2 37.5 9 20 63