PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Glennon, Mike 416 247 59.4% 2,608 9 19 83.9 David, Lavonte 5 87 17.4 32 0
Freeman, Josh 94 43 45.7% 571 3 2 59.3 Foster, Mason 3 122 40.7 85 2
James, Mike 1 1 100.0% 2 0 1   Tandy, Keith 3 42 14.0 20 0
Koenen, Michael 2 0 0.0% 0 0 0   Banks, Johnthan 3 33 11.0 18 0
Rainey, Bobby 1 0 0.0% 0 0 0   Barron, Mark 2 3 1.5 3 0
Buccaneers Total 514 291 56.6% 3,181 12 22 80.1 Revis, Darrelle 2 3 1.5 3 0
Opponents Total 547 352 64.4% 4,061 21 30 85.6 Johnson, Leonard 1 48 48.0 48 1
Goldson, Dashan 1 0 0.0 0 0
KICKING               Watson, Dekoda 1 0 0.0 0 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Buccaneers Total 21 338 16.1 85 3
Lindell, Rian 0-0 3-3 12-14 4-6 4-6 23-29 31-31 Opponents Total 12 135 11.3 38 0
Buccaneers Total 0-0 3-3 12-14 4-6 4-6 23-29 31-31
Opponents Total 0-0 10-10 5-5 14-15 2-2 31-32 40-40
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Rainey, Bobby 137 532 3.9 80 5 McCoy, Gerald 9.0 66.0 David, Lavonte 105 38 143
Martin, Doug 127 456 3.6 28 1 David, Lavonte 6.0 46.5 Foster, Mason 63 29 92
James, Mike 60 295 4.9 24 0 Clayborn, Adrian 6.0 46.0 Barron, Mark 70 18 88
Leonard, Brian 47 182 3.9 24 0 Foster, Mason 2.0 24.0 Goldson, Dashan 52 18 70
Glennon, Mike 28 39 1.4 16 0 Gholston, William 2.0 14.0 Johnson, Leonard 47 14 61
Hill, Michael 9 23 2.6 10 0 Watson, Dekoda 2.0 12.0 Banks, Johnthan 49 6 55
Goldson, Dashan 1 22 22.0 22 0 Barron, Mark 2.0 9.5 Clayborn, Adrian 38 16 54
Freeman, Josh 5 20 4.0 13 0 Landri, Derek 1.0 7.0 Revis, Darrelle 43 7 50
Dawson, Skye 2 15 7.5 14 0 Adams, Michael 1.0 7.0 McCoy, Gerald 35 15 50
Page, Eric 2 14 7.0 19 0 Revis, Darrelle 1.0 6.0 Watson, Dekoda 29 8 37
Demps, Jeff 1 14 14.0 14 0 Spence, Akeem 1.0 6.0 Tandy, Keith 29 8 37
Jackson, Vincent 1 0 0.0 0 0 Te'o-Nesheim, Daniel 1.0 6.0 Gholston, William 15 16 31
Buccaneers Total 420 1,612 3.8 80 6 Bowers, Da'Quan 1.0 5.0 Spence, Akeem 19 10 29
Opponents Total 438 1,762 4.0 56 10 Buccaneers Total 35.0 255.0 Casillas, Johnathan 14 12 26
Opponents Total 47.0 361.0 Te'o-Nesheim, Daniel 10 5 15
RECEIVING           Hayward, Adam 9 5 14
Player No. Yards Avg LG TD PASSES DEFENSED     Adams, Michael 10 1 11
Jackson, Vincent 78 1,224 15.7 60 7 Player     No. Black, Ahmad 8 3 11
Wright, Tim 54 571 10.6 36 5 Revis, Darrelle 11 Landri, Derek 6 3 9
Leonard, Brian 29 179 6.2 19 0 David, Lavonte 9 Gorrer, Danny 7 1 8
Underwood, Tiquan 24 440 18.3 85 4 Goldson, Dashan 8 McCray, Kelcie 3 4 7
Williams, Mike 22 216 9.8 28 2 Johnson, Leonard 8 Bowers, Da'Quan 2 5 7
Owusu, Chris 13 114 8.8 20 0 Foster, Mason 7 Means, Steven 3 2 5
Martin, Doug 12 66 5.5 13 0 Banks, Johnthan 6 Scott, Trevor 2 1 3
Lorig, Erik 11 47 4.3 20 0 Barron, Mark 6 Gibson, Gary 1 2 3
Rainey, Bobby 11 27 2.5 11 1 McCoy, Gerald 4 Glaud Ka'lail   1 0 1
James, Mike 10 43 4.3 20 0 Tandy, Keith 3
Ogletree, Kevin 8 70 8.8 20 1 Gholston, William 3 SPECIAL TEAMS TACKLES      
Page, Eric 4 68 17.0 30 0 Casillas, Johnathan 2 Player     Solo Ass Total
Crabtree, Tom 4 21 5.3 14 1 Hayward, Adam 1 Hayward, Adam 9 2 11
Byham, Nate 3 38 12.7 34 0 McCray, Kelcie 1 Casillas, Johnathan 9 0 9
Demps, Jeff 3 21 7.0 10 0 Adams, Michael 1 Shepard, Russell 6 0 6
Hill, Michael 2 23 11.5 12 0 Clayborn, Adrian 1 McCray, Kelcie 5 0 5
Dawson, Skye 2 12 6.0 9 0 Gorrer, Danny 1 Watson, Dekoda 4 1 5
Penn, Donald 1 1 1.0 1 1 Watson, Dekoda 1 Leonard, Brian 4 0 4
Buccaneers Total 291 3,181 10.9 85 22 Buccaneers Total   73 Larsen, Spencer 3 0 3
Opponents Total 352 4,061 11.5 80 30 Economos, Andrew 2 1 3
Tandy, Keith 2 1 3
KICK RETURNS           Gorrer, Danny 2 0 2
Player No. Yards Avg LG TD Wright, Tim 1 1 2
Page, Eric 22 548 24.9 44 0 Hill, Michael 1 0 1
Demps, Jeff 4 93 23.3 29 0 Goldson, Dashan 1 0 1
Dawson, Skye 3 67 22.3 25 0 David, Lavonte 1 0 1
Martin, Doug 1 40 40.0 40 0 Page, Eric 1 0 1
Ogletree, Kevin 1 25 25.0 25 0 Underwood, Tiquan 1 0 1
Larsen, Spencer 1 17 17.0 17 0 Adams, Michael 1 0 1
Rainey, Bobby 1 15 15.0 15 0 Johnson, Leonard 1 0 1
Lorig, Erik 1 6 6.0 6 0 Glaud Ka'lail 1 0 1
Buccaneers Total 34 811 23.9 44 0 Black, Ahmad   0 1 1
Opponents Total 24 452 18.8 30 0
PUNTING                  
PUNT RETURNS           Player       No. Yards Avg Net TB In 20  LG
Player No. Yards Avg LG FC Koenen, Michael 87 3,846 44.2 38.3 6 19 62
Page, Eric 23 251 10.9 52 20 Buccaneers Total     87 3,846 44.2 38.3 6 19 62
Dawson, Skye 1 17 17.0 17 0 Opponents Total     66 2,911 44.1 39.3 4 32 84
Buccaneers Total 24 268 11.2 69 20
Opponents Total 35 393 11.2 71 20