PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Gradkowski, Bruce 328 177 54.0% 1,661 9 9 65.9 Barber, Ronde 3 103 34.3 66 2
Rattay, Tim 101 61 60.4% 748 2 4 88.8 Brooks, Derrick 3 51 17.0 21 1
Simms, Chris 106 58 54.7% 585 7 1 46.3 Phillips, Jermaine 2 45 22.5 29 0
Buccaneers Total 535 296 55.3% 2,994 18 14 66.2 Buchanon, Philip 2 0 0.0 0 0
Opponents Total 493 301 61.1% 3,520 11 26 91.0 Bolden, Juran 1 27 27.0 27 0
Buccaneers Total 11 226 20.5 66 3
KICKING               Opponents Total 18 280 15.6 60 1
Player 0-19 20-29 30-39 40-49 50+ Total PAT
Bryant, Matt 0-0 8-8 3-3 5-9 1-2 17-22 22-23
Buccaneers Total 0-0 8-8 3-3 5-9 1-2 17-22 22-23
Opponents Total 0-0 7-7 6-12 6-7 3-4 22-30 41-41
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Williams, Carnell 225 798 3.5 38 1 White, Dewayne 5.0 42.0 Brooks, Derrick 98 52 150
Pittman, Michael 50 245 4.9 32 1 Spires, Greg 5.0 33.0 Quarles, Shelton 70 66 136
Alstott, Mike 60 171 2.9 17 3 Wyms, Ellis 5.0 20.0 Phillips, Jermaine 87 37 124
Gradkowski, Bruce 41 161 3.9 14 0 Quarles, Shelton 2.5 17.5 Barber, Ronde 83 25 108
Graham, Earnest 11 59 5.4 17 0 Hovan, Chris 2.0 20.0 Nece, Ryan 52 41 93
Clayton, Michael 5 41 8.2 27 0 Rice, Simeon 2.0 15.0 Allen, Will 56 27 83
Stovall, Maurice 2 29 14.5 18 0 Nece, Ryan 1.5 9.5 Hovan, Chris 40 38 78
Galloway, Joey 2 9 4.5 7 0 Bolden, Juran 1.0 0.0 Bolden, Juran 52 22 74
Simms, Chris 4 7 1.8 3 1 Phillips, Jermaine 0.5 4.5 Spires, Greg 30 33 63
Rattay, Tim 4 3 0.0 4 0 Barber, Ronde 0.5 4.5 Ruud, Barrett 32 27 59
Buccaneers Total 404 1,523 3.8 38 6 Buccaneers Total 25.0 166.0 White, Dewayne 35 17 52
Opponents Total 497 1,917 3.9 57 11 Opponents Total 33.0 203.0 Wyms, Ellis 15 16 31
Pearson, Kalvin 24 6 30
RECEIVING           PASSES DEFENSED     Buchanon, Philip 20 8 28
Player No. Yards Avg LG TD Player     No. Cox, Torrie 19 6 25
Galloway, Joey 62 1,057 17.0 64 7 Barber, Ronde 20 Haye, Javon 13 12 25
Pittman, Michael 47 405 8.6 25 0 Bolden, Juran 13 Rice, Simeon 15 6 21
Smith, Alex 35 250 7.1 27 3 Phillips, Jermaine 9 Bradley, Jon 7 9 16
Clayton, Michael 33 356 10.8 27 1 Brooks, Derrick 7 Kelly, Brian 12 3 15
Hilliard, Ike 34 339 10.0 44 2 Buchanon, Philip 7 McFarland, Anthony 8 5 13
Williams, Carnell 30 196 6.5 21 0 White, Dewayne 5 Jenkins, Julian 3 6 9
Alstott, Mike 21 85 4.0 18 0 Quarles, Shelton 3 Winborn, Jamie 4 2 6
Becht, Anthony 18 115 6.4 13 1 Cox, Torrie 2 Bennett, Charles   2 0 2
Stovall, Maurice 7 102 14.6 27 0 Nece, Ryan 2
Warren, Paris 5 63 12.6 26 0 Allen, Will 2 SPECIAL TEAMS TACKLES      
Moore, Dave 1 9 9.0 9 0 Spires, Greg 1 Player     Solo Ass Total
Jolley, Doug 1 7 7.0 7 0 Rice, Simeon 1 Cox, Torrie 15 5 20
Sowell, Jerald 1 6 6.0 6 0 Pearson, Kalvin 1 Graham, Earnest 13 7 20
Graham, Earnest 1 4 4.0 4 0 Buccaneers Total   73 Adams, Blue 15 4 19
Buccaneers Total 296 2,994 10.1 64 14 Cash, Antoine 11 6 17
Opponents Total 301 3,520 11.7 52 26 Mallard, Wesly 9 6 15
Winborn, Jamie 8 6 14
KICK RETURNS           Pearson, Kalvin 12 1 13
Player No. Yards Avg LG TD Ruud, Barrett 9 3 12
Pittman, Michael 39 867 22.2 37 0 Phillips, Jermaine 5 4 9
Cox, Torrie 18 387 21.5 44 0 Nece, Ryan 3 3 6
Jones, Mark 1 29 29.0 29 0 Allen, Will 4 0 4
Graham, Earnest 1 13 13.0 13 0 Moore, Dave 1 3 4
Sowell, Jerald 1 11 11.0 11 0 Bryant, Matt 2 0 2
Adams, Blue 1 0 0.0 0 0 Jenkins, Julian 1 0 1
Buccaneers Total 61 1,307 21.4 44 0 Bidwell, Josh 1 0 1
Opponents Total 46 846 18.4 34 0 White, Dewayne 1 0 1
Barber, Ronde   0 1 1
PUNT RETURNS          
Player No. Yards Avg LG FC PUNTING                  
Hilliard, Ike 24 163 6.8 16 3 Player       No. Yards Avg Net TB In 20  LG
Jones, Mark 20 155 7.8 18 4 Bidwell, Josh 93 4,045 43.5 36.8 59 7 20
Buchanon, Philip 6 16 2.7 8 2 Buccaneers Total     93 4,045 43.5 36.8 59 7 20
Barber, Ronde 2 7 3.5 8 0 Opponents Total     81 3,373 41.6 35.3 58 8 25
Galloway, Joey 2 3 1.5 2 0
Cox, Torrie 0 9 9.0 9 0
Buccaneers Total 54 353 6.5 18 9
Opponents Total 50 487 9.7 65 16