PASSING               INTERCEPTIONS            
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Simms, Chris 313 191 61.0% 2,035 7 10 81.4 Barber, Ronde 5 105 21.0 42 0
Griese, Brian 174 112 64.4% 1,136 7 7 79.6 Kelly, Brian 4 19 4.8 14 0
Buccaneers Total 487 303 62.2% 3,171 14 17 80.7 Allen, Will 3 26 8.7 26 0
Opponents Total 476 275 57.8% 3,158 17 15 73.5 Bolden, Juran 2 46 23.0 28 0
Jackson, Dexter 1 21 21.0 21 0
KICKING               Rice, Simeon 1 6 6.0 6 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Brooks, Derrick 1 0 0.0 0 0
Bryant, Matt 0-0 2-4 8-8 10-11 1-2 21-25 31-31 Buccaneers Total   17 223 13.1 42 0
France, Todd 0-0 1-1 0-0 0-1 0-0 1-2 1-1 Opponents Total   14 480 34.3 88 2
Buccaneers Total 0-0 3-5 8-8 10-12 1-2 22-27 32-32
Opponents Total 0-0 9-10 7-8 8-12 2-3 26-33 26-27
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Williams, Carnell 290 1,178 4.1 71 6 Rice, Simeon 14.0 89.0 Quarles, Shelton 104 30 134
Pittman, Michael 70 436 6.2 64 1 Spires, Greg 4.0 15.0 Brooks, Derrick 93 32 125
Graham, Earnest 28 83 3.0 16 0 White, Dewayne 3.0 24.0 Barber, Ronde 82 16 98
Alstott, Mike 34 80 2.4 9 6 Brooks, Derrick 3.0 9.0 Nece, Ryan 39 25 64
Simms, Chris 19 31 1.6 10 0 Wyms, Ellis 2.0 23.0 Phillips, Jermaine 45 14 59
Griese, Brian 13 12 0.9 7 0 McFarland, Anthony 2.0 15.0 Kelly, Brian 42 9 51
Galloway, Joey 2 4 2.0 4 0 Barber, Ronde 2.0 13.0 Spires, Greg 35 12 47
Clayton, Michael 1 2 2.0 2 0 Nece, Ryan 2.0 13.0 Hovan, Chris 35 10 45
Buccaneers Total 457 1,826 4.0 71 13 Jackson, Dexter 1.0 16.0 Jackson, Dexter 32 13 45
Opponents Total 438 1,515 3.5 31 10 Quarles, Shelton 1.0 4.0 Rice, Simeon 33 7 40
Kelly, Brian 1.0 1.0 Allen, Will 27 13 40
RECEIVING           Buccaneers Total 35.0 222.0 Bolden, Juran 33 5 38
Player No. Yards Avg LG TD Opponents Total 41.0 281.0 White, Dewayne 28 5 33
Galloway, Joey 83 1,287 15.5 80 10 McFarland, Anthony 18 9 27
Smith, Alex 41 367 9.0 24 2 PASSES DEFENSED     Wyms, Ellis 12 5 17
Pittman, Michael 36 300 8.3 41 1 Player     No. Pearson, Kalvin 12 1 13
Hilliard, Ike 35 282 8.1 17 1 Barber, Ronde 20 Ruud, Barrett 4 2 6
Clayton, Michael 32 372 11.6 41 0 Kelly, Brian 17 Cooper, Marquis 2 1 3
Alstott, Mike 25 222 8.9 24 1 Brooks, Derrick 11 Bryant, Anthony 1 2 3
Williams, Carnell 20 81 4.1 15 0 Bolden, Juran 7 Cox, Torrie 1 1 2
Becht, Anthony 16 112 7.0 17 0 Jackson, Dexter 5 Bradley, Jon 1 0 1
Cook, Jameel 7 43 6.1 11 1 Allen, Will 4 Adams, Blue 0 1 1
Shepherd, Edell 6 103 17.2 46 1 Rice, Simeon 4
Moore, Dave 1 5 5.0 5 0 Phillips, Jermaine 3 SPECIAL TEAMS TACKLES      
Simms, Chris 1 -3 -3.0 -3 0 Pearson, Kalvin 2 Player     Solo Ass Total
Buccaneers Total 303 3,171 10.5 80 17 Quarles, Shelton 2 Pearson, Kalvin 12 4 16
Opponents Total 275 3,158 11.5 62 15 White, Dewayne 2 Cooper, Marquis 14 1 15
Cox, Torrie 1 Adams, Blue 11 2 13
KICK RETURNS           Hovan, Chris 1 Cook, Jameel 9 4 13
Player No. Yards Avg LG TD Spires, Greg 1 Ruud, Barrett 11 0 11
Cox, Torrie 24 464 19.3 30 0 Wyms, Ellis 1 Nece, Ryan 7 3 10
Shepherd, Edell 20 414 20.7 30 0 Buccaneers Total   81 Cox, Torrie 9 0 9
Jones, Mark 5 95 19.0 24 0 Allen, Will 7 2 9
Graham, Earnest 4 74 18.5 22 0 Graham, Earnest 8 0 8
Pittman, Michael 3 85 28.3 37 0 Nicholson, Donte 5 0 5
Smith, Alex 1 12 12.0 12 0 Bolden, Juran 2 2 4
Alstott, Mike 1 2 2.0 2 0 White, Dewayne 3 0 3
Bradley, Jon 1 2 2.0 2 0 Clayton, Michael 2 0 2
Buccaneers Total 59 1,148 19.5 37 0 Shepherd, Edell 2 0 2
Opponents Total 63 1,368 21.7 94 1 Phillips, Jermaine 1 1 2
Barber, Ronde 1 0 1
PUNT RETURNS           Bryant, Matt 1 0 1
Player No. Yards Avg LG FC France, Todd 1 0 1
Jones, Mark 51 492 9.6 31 18 Mallard, Wesly   0 1 1
Buccaneers Total 51 492 9.6 31 18
Opponents Total 49 466 9.5 44 16 PUNTING                  
Player       No. Yards Avg Net TB In 20  LG
Bidwell, Josh 90 4,101 45.6 37.5 61 13 24
Buccaneers Total     90 4,101 45.6 37.5 61 13 24
Opponents Total     80 3,509 43.9 36.7 62 4 18