PASSING               INTERCEPTIONS            
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Griese, Brian 336 233 69.3% 2,632 12 20 97.5 Kelly, Brian 4 101 25.3 75 0
Johnson, Brad 103 65 63.1% 674 3 3 79.5 Barber, Ronde 3 23 7.7 23 0
Simms, Chris 73 42 57.5% 467 3 1 64.1 Smith, Dwight 3 13 4.3 13 0
Buccaneers Total 512 340 66.4% 3,773 18 24 89.1 Cox, Torrie 1 55 55.0 55 1
Opponents Total 436 247 56.7% 2,843 16 21 77.2 Gold, Ian 1 31 31.0 31 0
Brooks, Derrick 1 3 3.0 3 0
KICKING               Nece, Ryan 1 2 2.0 2 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Phillips, Jermaine 1 0 0.0 0 0
Gramatica, Martin 0-0 6-7 3-6 1-5 1-1 11-19 21-22 Allen, Will 1 0 0.0 0 0
Taylor, Jay 0-0 0-0 2-3 1-1 1-1 4-5 11-11 Ivy, Corey 0 11 11.0 11 0
Buccaneers Total 0-0 6-7 5-9 2-6 2-2 15-24 32-43 Buccaneers Total   16 239 14.9 75 1
Opponents Total 0-0 4-4 7-11 8-11 1-5 20-31 34-35 Opponents Total   18 328 18.2 46 4
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Pittman, Michael 219 926 4.2 78 7 Rice, Simeon 12.0 71.0 Brooks, Derrick 109 28 137
Alstott, Mike 67 230 3.4 32 2 Spires, Greg 8.0 56.5 Quarles, Shelton 71 33 104
Garner, Charlie 30 111 3.7 25 0 White, Dewayne 6.0 30.5 Barber, Ronde 77 15 92
Graham, Earnest 13 73 5.6 13 0 Ahanotu, Chidi 3.5 26.0 Smith, Dwight 72 11 83
Clayton, Michael 5 30 6.0 15 0 Quarles, Shelton 3.5 15.0 Gold, Ian 54 17 71
Smart, Ian 2 26 13.0 25 0 McFarland, Anthony 3.0 22.0 Spires, Greg 47 14 61
Johnson, Brad 5 23 4.6 7 0 Barber, Ronde 3.0 20.0 Kelly, Brian 51 7 58
White, Jamel 13 20 1.5 10 0 Brooks, Derrick 3.0 13.0 Darby, Chartric 40 10 50
Galloway, Joey 2 19 9.5 14 0 Phillips, Jermaine 1.0 2.0 Phillips, Jermaine 31 11 42
Griese, Brian 30 17 0.6 7 0 Bradley, Jon 1.0 0.0 Rice, Simeon 34 6 40
Simms, Chris 7 14 2.0 12 0 Gold, Ian 0.5 5.0 White, Dewayne 23 7 30
Buccaneers Total 393 1,489 3.8 78 9 Gooch, Jeff 0.5 3.0 Gooch, Jeff 18 6 24
Opponents Total 480 1,973 4.1 64 8 Buccaneers Total 45.0 264.0 Edwards, Mario 19 1 20
Opponents Total 44.0 299.0 Howell, John 15 2 17
RECEIVING           Jackson, Dexter 14 2 16
Player No. Yards Avg LG TD PASSES DEFENSED     Ahanotu, Chidi 11 5 16
Clayton, Michael 80 1,193 14.9 75 7 Player     No. McFarland, Anthony 10 2 12
Pittman, Michael 41 391 9.5 68 3 Kelly, Brian 22 Wyms, Ellis 7 4 11
Dilger, Ken 39 345 8.8 45 3 Barber, Ronde 13 Cox, Torrie 8 1 9
Galloway, Joey 33 416 12.6 36 5 Smith, Dwight 13 Bradley, Jon 5 0 5
Alstott, Mike 29 202 7.0 17 0 Brooks, Derrick 6 Allen, Will 3 1 4
Jurevicius, Joe 27 333 12.3 42 2 Rice, Simeon 5 Gregory, Damian 3 0 3
Brown, Tim 24 200 8.3 21 1 Edwards, Mario 4 Smith, Corey 2 0 2
Lee, Charles 15 207 13.8 35 0 Phillips, Jermaine 4 Cooper, Marquis 1 0 1
Heller, Will 12 98 8.2 22 1 Gold, Ian 3 Nece, Ryan 0 1 1
Garner, Charlie 9 62 6.9 31 0 Quarles, Shelton 3 Savage, Josh   0 1 1
Schroeder, Bill 7 156 22.3 54 1 Spires, Greg 3
Cook, Jameel 7 44 6.3 8 1 White, Dewayne 3 SPECIAL TEAMS TACKLES      
White, Jamel 4 17 4.3 12 0 Allen, Will 2 Player     Solo Ass Total
Dudley, Rickey 3 48 16.0 24 0 Cox, Torrie 1 Ivy, Corey 13 1 14
Moore, Dave 3 17 5.7 10 0 Howell, John 1 Burns, Keith 8 4 12
Smart, Ian 2 10 5.0 5 0 Nece, Ryan 1 Nece, Ryan 9 1 10
Lawrie, Nate 1 15 15.0 15 0 Wyms, Ellis 1 Allen, Will 8 1 9
Comella, Greg 1 12 12.0 12 0 Buccaneers Total   85 Cooper, Marquis 8 0 8
Baber, Billy 1 7 7.0 7 0 Howell, John 7 1 8
Coleman, Cosey 1 4 4.0 4 0 Barber, Ronde 7 0 7
Griese, Brian 1 -4 -4.0 -4 0 Gooch, Jeff 5 1 6
Buccaneers Total 340 3,773 11.1 75 24 Cook, Jameel 5 0 5
Opponents Total 247 2,843 11.5 79 21 Cox, Torrie 4 0 4
Smart, Ian 3 0 3
KICK RETURNS           Smith, Dwight 3 0 3
Player No. Yards Avg LG TD Comella, Greg 2 0 2
Cox, Torrie 33 866 26.2 59 0 Edwards, Mario 1 1 2
Murphy, Frank 8 208 26.0 54 0 Bidwell, Josh 1 0 1
Smart, Ian 8 167 20.9 27 0 Moore, Dave 1 0 1
White, Jamel 4 99 24.8 44 0 Phillips, Jermaine   1 0 1
Graham, Earnest 3 52 17.3 18 0
Schroeder, Bill 2 29 14.5 16 0 PUNTING                  
Comella, Greg 1 20 20.0 20 0 Player       No. Yards Avg Net TB In 20  LG
White, Dewayne 1 9 0.0 9 0 Bidwell, Josh 82 3,472 42.3 36.8 60 7 23
Buccaneers Total 60 1,450 24.2 59 0 Buccaneers Total     82 3,472 42.3 36.8 60 7 23
Opponents Total 58 1,315 22.7 98 1 Opponents Total     87 3,867 44.4 40.2 81 8 34
PUNT RETURNS          
Player No. Yards Avg LG FC
Galloway, Joey 20 142 7.1 59 8
Brown, Tim 6 48 8.0 14 12
Schroeder, Bill 6 21 3.5 12 1
Clayton, Michael 1 2 2.0 2 1
Buccaneers Total 33 213 6.5 59 22
Opponents Total 31 279 9.0 53 24