PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Johnson, Brad 570 354 62.1% 3,811 21 26 81.5 Smith, Dwight 5 3 0.6 3 0
King, Shaun 22 15 68.2% 130 1 1 79.7 Brooks, Derrick 2 56 28.0 44 1
Buccaneers Total 592 369 62.3% 3,941 22 27 81.0 Barber, Ronde 2 53 26.5 29 1
Opponents Total 475 274 57.7% 2,944 20 16 69.7 Wansley, Tim 2 38 19.0 23 1
Lynch, John 2 18 9.0 18 0
KICKING               Rice, Simeon 2 12 6.0 12 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Phillips, Jermaine 1 41 41.0 41 0
Gramatica, Martin 0-0 9-9 3-6 3-8 1-3 16-26 33-34 Robinson, Travaris 1 6 6.0 6 0
Buccaneers Total 0-0 9-9 3-6 3-8 1-3 16-26 33-34 Nece, Ryan 1 2 2.0 2 0
Opponents Total 0-0 8-8 11-14 5-10 1-2 25-34 27-27 McFarland, Anthony 1 0 0.0 0 0
Kelly, Brian 1 0 0.0 0 0
RUSHING           Buccaneers Total 20 229 11.5 44 3
Player No. Yards Avg LG TD Opponents Total 22 394 17.9 73 4
Pittman, Michael 187 751 4.0 17 0
Jones, Thomas 137 627 4.6 61 3 SACKS       TACKLES        
Stecker, Aaron 37 125 3.4 15 0 Player   No. Yds Player     Solo Ass Total
Alstott, Mike 27 77 2.9 29 2 Rice, Simeon 15.0 117.0 Brooks, Derrick 98 53 151
Johnson, Brad 25 33 1.3 13 0 Sapp, Warren 5.0 30.0 Barber, Ronde 86 25 111
King, Shaun 4 20 5.0 12 0 Spires, Greg 3.5 15.5 Quarles, Shelton 68 42 110
Lee, Charles 2 14 7.0 8 0 McFarland, Anthony 2.5 16.5 Lynch, John 60 35 95
Williams, Karl 1 2 2.0 2 0 Wyms, Ellis 2.0 10.0 Smith, Dwight 65 20 85
Cook, Jameel 1 -1 -1.0 -1 0 Darby, Chartric 2.0 10.0 Nece, Ryan 37 33 70
Buccaneers Total 421 1,648 3.9 61 5 Barber, Ronde 1.5 12.0 Webster, Nate 40 26 66
Opponents Total 451 1,756 3.9 47 6 Webster, Nate 1.0 9.0 Rice, Simeon 45 17 62
Pinkney, Cleveland 1.0 0.0 Sapp, Warren 36 22 58
RECEIVING           Brooks, Derrick 1.0 0.0 Wansley, Tim 53 3 56
Player No. Yards Avg LG TD Team 1.0 0.0 McFarland, Anthony 31 23 54
McCardell, Keenan 84 1,174 14.0 76 8 Lynch, John 0.5 5.0 Phillips, Jermaine 34 15 49
Pittman, Michael 75 597 8.0 68 2 Buccaneers Total 36.0 225.0 Spires, Greg 23 21 44
Johnson, Keyshawn 45 600 13.3 39 3 Opponents Total 23.0 136.0 Wyms, Ellis 11 11 22
Lee, Charles 33 432 13.1 72 2 Ivy, Corey 16 1 17
Jones, Thomas 24 180 7.5 29 0 PASSES DEFENSED     Kelly, Brian 16 1 17
Dilger, Ken 22 244 11.1 48 1 Player     No. Rudd, Dwayne 12 4 16
Cook, Jameel 20 120 6.0 19 1 Smith, Dwight 11 Gibson, David 7 6 13
Jurevicius, Joe 12 118 9.8 22 2 Rice, Simeon 10 Darby, Chartric 5 8 13
Alstott, Mike 10 83 8.3 17 0 Barber, Ronde 9 Whitaker, Ronyell 7 2 9
Stecker, Aaron 9 48 5.3 14 1 Brooks, Derrick 9 White, Dewayne 4 5 9
Williams, Karl 7 114 16.3 43 0 Wansley, Tim 8 Pinkney, Cleveland 3 1 4
Yoder, Todd 7 68 9.7 20 2 Lynch, John 7 Howell, John 3 0 3
Dudley, Rickey 7 42 6.0 9 1 Kelly, Brian 5 Golden, Jack 1 0 1
Sapp, Warren 4 39 9.8 18 2 Spires, Greg 4 Smith, Corey   0 1 1
Shepherd, Edell 4 38 9.5 14 0 Phillips, Jermaine 3
Barlow, Reggie 3 27 9.0 13 1 McFarland, Anthony 3 SPECIAL TEAMS TACKLES      
Heller, Will 2 15 7.5 11 1 Wyms, Ellis 3 Player     Solo Ass Total
Barnes, Darian 1 6 6.0 6 0 Sapp, Warren 3 Ivy, Corey 12 4 16
Coleman, Cosey 0 1 0.0 1 0 Whitaker, Ronyell 3 Stecker, Aaron 10 3 13
Johnson, Brad 0 -2 0.0 -2 0 Ivy, Corey 2 Rudd, Dwayne 10 2 12
Green, Cornell 0 -3 0.0 -3 0 Nece, Ryan 2 Phillips, Jermaine 9 3 12
Buccaneers Total 369 3,941 10.7 76 27 Robinson, Travaris 1 Wansley, Tim 9 2 11
Opponents Total 274 2,944 10.7 75 16 Howell, John 1 Smith, Dwight 6 3 9
Buccaneers Total   84 Yoder, Todd 5 4 9
KICK RETURNS           Nece, Ryan 5 3 8
Player No. Yards Avg LG TD Ciurciu, Vinny 5 2 7
Stecker, Aaron 25 520 20.8 44 0 Howell, John 5 2 7
Jones, Thomas 17 271 15.9 25 0 Barnes, Darian 4 3 7
Barlow, Reggie 10 221 22.1 32 0 Gibson, David 5 1 6
Williams, Karl 1 15 15.0 15 0 Golden, Jack 3 1 4
Yoder, Todd 1 8 8.0 8 0 Poteat, Hank 2 1 3
White, Dewayne 1 7 7.0 7 0 Frost, Scott 2 1 3
Barnes, Darian 0 0 0.0 0 0 Robinson, Travaris 2 0 2
Buccaneers Total 55 1,042 18.9 44 0 Webster, Nate 1 1 2
Opponents Total 59 1,393 23.6 90 0 Barber, Ronde 1 0 1
Benjamin, Ryan 1 0 1
PUNT RETURNS           Whitaker, Ronyell 1 0 1
Player No. Yards Avg LG FC Brooks, Derrick 0 1 1
Williams, Karl 15 110 7.3 19 10 Wilcox, Daniel   0 1 1
Barlow, Reggie 12 58 0.0 17 6
Wansley, Tim 8 74 9.3 12 2 PUNTING                  
Buccaneers Total 35 242 6.9 19 18 Player       No. Yards Avg Net TB In 20  LG
Opponents Total 39 489 12.5 52 12 Tupa, Tom 83 3,590 43.3 35.9 6 26 60
Buccaneers Total     83 3,590 43.3 36.0 6 26 60
Opponents Total     82 3,559 43.4 38.0 10 22 58