PASSING               INTERCEPTIONS            
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Johnson, Brad 451 281 62.3% 3,049 6 22 92.9 Kelly, Brian 8 68 8.5 31 0
Johnson, Rob 88 57 64.8% 536 2 1 75.8 Brooks, Derrick 5 218 43.6 97 3
King, Shaun 27 10 37.0% 80 1 0 30.0 Jackson, Dexter 3 101 33.7 58 0
Tupa, Tom 1 0 0.0% 0 1 0   Smith, Dwight 4 39 9.8 35 0
Buccaneers Total 567 348 61.4% 3,665 10 23 86.3 Lynch, John 3 0 0.0 0 0
Opponents Total 510 259 50.8% 2,785 31 10 48.4 Quarles, Shelton 2 29 14.5 25 1
Barber, Ronde 2 9 4.5 9 0
KICKING               Sapp, Warren 2 0 0.0 0 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Rice, Simeon 1 30 30.0 30 0
Gramatica, Martin 0-0 7-8 14-15 6-10 5-6 32-39 32-32 Singleton, Alshermond 1 0 0.0 0 0
Buccaneers Total 0-0 7-8 14-15 6-10 5-6 32-39 32-32 Buccaneers Total   31 494 15.9 97 4
Opponents Total 0-0 5-5 7-7 4-8 1-3 17-23 19-19 Opponents Total   10 143 14.3 51 3
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Pittman, Michael 204 718 3.5 21 1 Rice, Simeon 15.5 111.0 Brooks, Derrick 88 30 118
Alstott, Mike 146 548 3.8 32 5 Sapp, Warren 7.5 64.5 Quarles, Shelton 74 39 113
Stecker, Aaron 28 174 6.2 59 0 Wyms, Ellis 5.5 32.5 Barber, Ronde 63 12 75
Johnson, Rob 14 73 5.2 21 0 Spires, Greg 3.5 22.0 Jackson, Dexter 56 15 71
Johnson, Brad 13 30 2.3 6 0 Barber, Ronde 3.0 20.0 Kelly, Brian 58 8 66
King, Shaun 4 25 6.3 15 0 Darby, Chartric 1.5 10.0 Lynch, John 41 23 64
McCardell, Keenan 1 3 3.0 3 0 McFarland, Anthony 1.5 8.0 Singleton, Alshermond 40 18 58
Williams, Karl 3 -5 -1.7 0 0 Brooks, Derrick 1.0 8.0 Rice, Simeon 41 9 50
Tupa, Tom 1 -9 -9.0 -9 0 Quarles, Shelton 1.0 8.0 Sapp, Warren 40 7 47
Buccaneers Total 414 1,557 3.8 59 6 Smith, Corey 1.0 7.0 Spires, Greg 27 10 37
Opponents Total 410 1,554 3.8 85 8 Singleton, Alshermond 1.0 4.0 Wyms, Ellis 27 8 35
Kelly, Brian 1.0 0.0 Darby, Chartric 22 6 28
RECEIVING           Buccaneers Total 43.0 295.0 Smith, Dwight 24 2 26
Player No. Yards Avg LG TD Opponents Total 41.0 220.0 Webster, Nate 14 9 23
Johnson, Keyshawn 76 1,088 14.3 76 5 McFarland, Anthony 12 8 20
McCardell, Keenan 61 670 11.0 65 6 PASSES DEFENSED     Howell, John 14 1 15
Pittman, Michael 59 477 8.1 64 0 Player     No. Claybrooks, Devone 2 3 5
Jurevicius, Joe 37 423 11.4 26 4 Kelly, Brian 21 Gurley, Buck 2 0 2
Alstott, Mike 35 242 6.9 44 2 Barber, Ronde 20 Nece, Ryan 1 1 2
Dilger, Ken 34 329 9.7 40 2 Brooks, Derrick 11 Smith, Corey 1 0 1
Dudley, Rickey 16 192 12.0 35 3 Rice, Simeon 11 Phillips, Jermaine 0 1 1
Stecker, Aaron 13 69 5.3 12 0 Lynch, John 9
Williams, Karl 7 77 11.0 17 1 Smith, Dwight 8 SPECIAL TEAMS TACKLES      
Cook, Jameel 4 43 10.8 14 0 Jackson, Dexter 6 Player     Solo Ass Total
Barlow, Reggie 3 23 7.7 13 0 Quarles, Shelton 5 Ivy, Corey 22 0 22
Yoder, Todd 2 26 13.0 16 0 Sapp, Warren 4 Smith, Dwight 15 1 16
Stephens, Travis 1 6 6.0 6 0 Singleton, Alshermond 4 Yoder, Todd 9 3 12
Buccaneers Total 348 3,665 10.4 76 23 Howell, John 2 Webster, Nate 9 2 11
Opponents Total 259 2,785 10.8 52 10 McFarland, Anthony 1 Stecker, Aaron 9 1 10
Buccaneers Total   102 Golden, Jack 8 2 10
KICK RETURNS           Phillips, Jermaine 8 0 8
Player No. Yards Avg LG TD Howell, John 7 1 8
Stecker, Aaron 37 934 25.2 67 0 Nece, Ryan 6 2 8
Smith, Dwight 4 93 23.3 25 0 Singleton, Alshermond 3 2 5
Williams, Karl 3 49 16.3 23 0 Barber, Ronde 4 0 4
Yoder, Todd 1 9 9.0 9 0 Gramatica, Martin 3 0 3
Buccaneers Total 45 1,085 24.1 67 0 Barnes, Darian 2 0 2
Opponents Total 72 1,567 21.8 91 0 Crawford, Casey 2 0 2
Tupa, Tom 2 0 2
PUNT RETURNS           Gibson, David 0 2 2
Player No. Yards Avg LG FC Cook, Jameel 1 0 1
Williams, Karl 43 410 9.5 56 20 Kelly, Brian   1 0 1
Jackson, Dexter 1 21 21.0 21 0
Buccaneers Total 44 431 9.8 56 20
Opponents Total 42 433 10.3 56 5
PUNTING                  
Player       No. Yards Avg Net TB In 20  LG
Tupa, Tom 90 3,946 43.8 36.4 12 30 71
Gramatica, Martin 1 23 23.0 23.0 0 1 23
Buccaneers Total     91 3,969 43.6 36.2 12 31 71
Opponents Total     99 4,396 44.4 37.2 14 29 75