PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
King, Shaun 428 233 54.4% 2,769 13 18 75.8 Abraham, Donnie 7 82 11.7 23 0
Zeier, Eric 3 3 100% 19 0 0 93.1 Robinson, Damien 6 1 0.2 1 0
Royals, Mark 1 1 100% 36 0 0   Duncan, Jamie 4 55 13.8 31 1
Alstott, Mike 1 0 0.0% 0 0 0   Lynch, John 3 43 14.3 36 0
Buccaneers Total 433 237 54.7% 2,824 13 18 76.2 Barber, Ronde 2 46 23.0 37 1
Opponents Total 594 339 57.1% 3,484 25 15 65.0 Brooks, Derrick 1 34 34.0 34 1
Kelly, Brian 1 9 9.0 9 1
KICKING               Quarles, Shelton 1 5 5.0 5 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Buccaneers Total 25 275 11.0 37 4
Gramatica, Martin 0-0 8-8 8-10 7-9 5-7 28-34 42-42 Opponents Total 13 155 11.9 60 1
Buccaneers Total 0-0 8-8 8-10 7-9 5-7 28-34 42-42
Opponents Total 1-1 6-6 8-12 6-9 1-4 22-32 25-25
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Dunn, Warrick 248 1,133 4.6 70 8 Sapp, Warren 16.5 130.0 Brooks, Derrick 130 49 179
Alstott, Mike 131 465 3.5 20 5 Jones, Marcus 13.0 61.5 Lynch, John 66 44 110
King, Shaun 73 353 4.8 19 5 McFarland, Anthony 6.5 44.5 Robinson, Damien 56 48 104
Abdullah, Rabih 16 70 4.4 19 0 Barber, Ronde 5.5 40.5 Barber, Ronde 65 32 97
Stecker, Aaron 12 31 2.6 14 0 Ahanotu, Chidi 3.5 21.5 Duncan, Jamie 59 38 97
Green, Jacquez 5 13 2.6 6 0 White, Steve 2.0 11.0 Sapp, Warren 46 30 76
Johnson, Keyshawn 2 5 2.5 3 0 Jackson, Tyoka 2.0 8.0 Quarles, Shelton 43 26 69
Zeier, Eric 2 -2 -1.0 0 0 Cannida, James 2.0 6.0 McFarland, Anthony 36 29 65
Hamilton, Joe 1 -2 -2.0 -2 0 Quarles, Shelton 2.0 4.0 Ahanotu, Chidi 32 31 63
Buccaneers Total 490 2,066 4.2 70 18 Lynch, John 1.0 3.0 Abraham, Donnie 41 22 57
Opponents Total 398 1,648 4.1 50 12 Brooks, Derrick 1.0 2.0 Jones, Marcus 30 20 50
Buccaneers Total 55.0 332.0 Kelly, Brian 32 15 47
RECEIVING           Opponents Total 38.0 251.0 White, Steve 18 24 42
Player No. Yards Avg LG TD Singleton, Alshermond 20 12 32
Johnson, Keyshawn 71 874 12.3 38 8 PASSES DEFENSED     Webster, Nate 18 14 32
Green, Jacquez 51 773 15.2 75 1 Player     No. Jackson, Dexter 20 10 30
Dunn, Warrick 44 422 9.6 45 1 Abraham, Donnie 23 Gooch, Jeff 8 4 12
Moore, Dave 29 288 9.9 28 3 Barber, Ronde 20 Cannida, James 5 8 11
Anthony, Reidel 15 232 15.5 46 4 Kelly, Brian 14 Jackson, Tyoka 3 5 8
Alstott, Mike 13 93 7.2 21 0 Robinson, Damien 11 Davis, Don 1 6 7
Hape, Patrick 6 39 6.5 13 0 Brooks, Derrick 11 Gibson, David 2 1 3
Williams, Karl 2 35 17.5 27 0 Lynch, John 7 Vance, Eric 1 2 3
Abdullah, Rabih 2 14 7.0 11 0 Duncan, Jamie 6 Young, Floyd   1 0 1
Robinson, Damien 1 36 36.0 36 0 Jackson, Dexter 5
Stecker, Aaron 1 15 15.0 15 0 Quarles, Shelton 4 SPECIAL TEAMS TACKLES      
McDaniel, Randall 1 2 2.0 2 1 Sapp, Warren 4 Player     Solo Ass Total
Yoder, Todd 1 1 1.0 1 0 Ahanotu, Chidi 4 Gooch, Jeff 18 5 23
Buccaneers Total 237 2,824 11.9 75 18 Vance, Eric 1 Davis, Don 15 6 21
Opponents Total 339 3,484 10.3 72 15 Jones, Marcus 1 Jackson, Dexter 16 4 20
Singleton, Alshermond 1 Abdullah, Rabih 11 5 16
KICK RETURNS           Webster, Nate 1 Vance, Eric 8 3 11
Player No. Yards Avg LG TD Buccaneers Total   113 Singleton, Alshermond 7 4 11
Stecker, Aaron 29 663 22.9 48 0 Gibson, David 8 1 9
Williams, Karl 19 453 23.8 41 0 Yoder, Todd 4 4 8
Anthony, Reidel 3 88 29.3 45 0 Young, Floyd 7 0 7
Murphy, Frank 2 24 12.0 19 0 Stecker, Aaron 5 2 7
Abdullah, Rabih 1 16 16.0 16 0 Barber, Ronde 6 0 6
Buccaneers Total 54 1,244 20.8 48 0 McLaughlin, John 3 1 4
Opponents Total 74 1,688 22.8 70 0 Unutoa, Morris 3 0 3
Gramatica, Martin 3 0 3
PUNT RETURNS           Duncan, Jamie 2 1 3
Player No. Yards Avg LG FC Kelly, Brian 2 1 3
Williams, Karl 31 286 9.2 73 18 Royals, Mark 2 0 2
Hastings, Andre 5 50 10.0 16 1 Spence, Blake 2 0 2
Green, Jacquez 2 0 0.0 1 0 Webster, Nate 2 0 2
Yoder, Todd 1 0 0.0 0 0 Kirby, Charles 1 1 2
Buccaneers Total 39 336 8.6 73 19 Robinson, Damien 1 1 2
Opponents Total 41 408 10.0 66 24 Quarles, Shelton   1 0 1
PUNTING                  
Player       No. Yards Avg Net TB In 20  LG
Royals, Mark 85 3,551 41.8 35.1 8 17 63
Buccaneers Total     85 3,551 41.8 35.1 8 17 63
Opponents Total     89 3,556 40.0 33.5 12 24 64