PASSING               INTERCEPTIONS            
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
King, Shaun 428 233 54.4% 2,769 13 18 75.8 Abraham, Donnie 7 82 11.7 23 0
Royals, Mark 1 1 100.0% 36 0 0   Robinson, Damien 6 1 0.2 1 0
Zeier, Eric 3 3 100.0% 19 0 0 93.1 Duncan, Jamie 4 55 13.8 31 1
Alstott, Mike 1 0 0.0% 0 0 0   Lynch, John 3 43 14.3 36 0
Buccaneers Total 433 237 54.7% 2,824 13 18 76.2 Barber, Ronde 2 46 23.0 37 1
Opponents Total 594 339 57.1% 3,484 25 15 65.0 Brooks, Derrick 1 34 34.0 34 1
Kelly, Brian 1 9 9.0 9 1
KICKING               Quarles, Shelton 1 5 5.0 5 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Buccaneers Total   25 275 11.0 37 4
Gramatica, Martin 0-0 8-8 8-10 7-9 5-7 28-34 42-42 Opponents Total   13 155 11.9 60 1
Buccaneers Total 0-0 8-8 8-10 7-9 5-7 28-34 42-42
Opponents Total 1-1 6-6 8-12 6-9 1-4 22-32 25-25
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Dunn, Warrick 248 1,133 4.6 70 8 Sapp, Warren 16.5 130.0 Brooks, Derrick 123 23 146
Alstott, Mike 131 465 3.5 20 5 Jones, Marcus 13.0 61.5 Lynch, John 56 29 85
King, Shaun 73 353 4.8 19 5 McFarland, Anthony 6.5 44.5 Barber, Ronde 67 15 82
Abdullah, Rabih 16 70 4.4 19 0 Barber, Ronde 5.5 40.5 Robinson, Damien 51 20 71
Stecker, Aaron 12 31 2.6 14 0 Ahanotu, Chidi 3.5 21.5 Duncan, Jamie 48 17 65
Green, Jacquez 5 13 2.6 6 0 White, Steve 2.0 11.0 Abraham, Donnie 46 11 57
Johnson, Keyshawn 2 5 2.5 3 0 Jackson, Tyoka 2.0 8.0 Sapp, Warren 43 9 52
Zeier, Eric 2 -2 -1.0 0 0 Cannida, James 2.0 6.0 Quarles, Shelton 35 15 50
Hamilton, Joe 1 -2 -2.0 -2 0 Quarles, Shelton 2.0 4.0 McFarland, Anthony 31 19 50
Buccaneers Total 490 2,066 4.2 70 18 Lynch, John 1.0 3.0 Kelly, Brian 44 4 48
Opponents Total 398 1,648 4.1 50 12 Brooks, Derrick 1.0 2.0 Ahanotu, Chidi 28 19 47
Buccaneers Total 55.0 332.0 Jones, Marcus 29 7 36
RECEIVING           Opponents Total 38.0 251.0 Singleton, Alshermond 16 6 22
Player No. Yards Avg LG TD White, Steve 15 7 22
Johnson, Keyshawn 71 874 12.3 38 8 PASSES DEFENSED     Jackson, Dexter 18 2 20
Green, Jacquez 51 773 15.2 75 1 Player     No. Webster, Nate 17 3 20
Dunn, Warrick 44 422 9.6 45 1 Abraham, Donnie 23 Cannida, James 5 3 8
Moore, Dave 29 288 9.9 28 3 Barber, Ronde 13 Gooch, Jeff 6 1 7
Anthony, Reidel 15 232 15.5 46 4 Kelly, Brian 11 Jackson, Tyoka 4 3 7
Alstott, Mike 13 93 7.2 21 0 Robinson, Damien 11 Davis, Don 2 4 6
Hape, Patrick 6 39 6.5 13 0 Lynch, John 8 Gibson, David 2 0 2
Williams, Karl 2 35 17.5 27 0 Brooks, Derrick 6 Vance, Eric 1 0 1
Abdullah, Rabih 2 14 7.0 11 0 Duncan, Jamie 6 Young, Floyd   1 0 1
Robinson, Damien 1 36 36.0 36 0 Quarles, Shelton 5
Stecker, Aaron 1 15 15.0 15 0 Ahanotu, Chidi 4 SPECIAL TEAMS TACKLES      
McDaniel, Randall 1 2 2.0 2 1 Sapp, Warren 4 Player     Solo Ass Total
Yoder, Todd 1 1 1.0 1 0 Vance, Eric 1 Gooch, Jeff 14 5 19
Buccaneers Total 237 2,824 11.9 75 18 Webster, Nate 1 Davis, Don 11 4 15
Opponents Total 339 3,484 10.3 72 15 Buccaneers Total   93 Jackson, Dexter 13 1 14
Abdullah, Rabih 11 2 13
KICK RETURNS           Vance, Eric 8 2 10
Player No. Yards Avg LG TD Gibson, David 8 1 9
Stecker, Aaron 29 663 22.9 48 0 Singleton, Alshermond 6 1 7
Williams, Karl 19 453 23.8 41 0 Barber, Ronde 5 0 6
Anthony, Reidel 3 88 29.3 45 0 Stecker, Aaron 5 1 6
Murphy, Frank 2 24 12.0 19 0 Young, Floyd 4 1 5
Abdullah, Rabih 1 16 16.0 16 0 Yoder, Todd 3 2 5
Green, Jacquez 1 11 11.0 11 0 Gramatica, Martin 4 0 4
Buccaneers Total 55 1,255 22.8 48 0 McLaughlin, John 3 0 3
Opponents Total 74 1,688 22.8 70 0 Webster, Nate 2 1 3
Royals, Mark 3 0 2
PUNT RETURNS           Kelly, Brian 2 0 2
Player No. Yards Avg LG FC Spence, Blake 2 0 2
Williams, Karl 31 286 9.2 73 18 Duncan, Jamie 1 0 1
Hastings, Andre 5 50 10.0 16 1 Kirby, Charles 1 0 1
Green, Jacquez 2 1 0.5 1 0 Quarles, Shelton 1 0 1
Yoder, Todd 1 0 0.0 0 0 Unutoa, Morris   1 0 1
Buccaneers Total 39 337 8.6 73 19
Opponents Total 41 408 10.0 66 24
PUNTING                  
Player       No. Yards Avg Net TB In 20  LG
Royals, Mark 85 3,551 41.8 35.1 8 17 63
Buccaneers Total     85 3,551 41.8 35.1 8 17 63
Opponents Total     89 3,556 40.0 33.5 12 24 64