|
|
 |
A |
SURNAME | FORENAME | POS | HEIGHT | WEIGHT | D-O-B | SEASONS | NUMBER(S) | GAMES | STARTS | COLLEGE |
Abdullah | Rabih | RB | 6-0 | 220 | 27-Apr-75 | 1998-01 | 26, 27 | 43 | 1 | Lehigh |
Abraham | Clifton | CB | 5-9 | 184 | 9-Dec-71 | 1995 | 26 | 6 | 0 | Florida State |
Abraham | Donnie | CB | 5-10 | 190 | 8-Oct-73 | 1996-01 | 21 | 92 | 78 | East Tennessee State |
Acho | Sam | DE | 6-3 | 259 | 6-Sep-88 | 2019 | 96 | 8 | 0 | Texas |
Acorn | Fred | CB | 5-10 | 185 | 17-Mar-61 | 1984 | 27 | 16 | 1 | Texas |
Adams | Andrew | S | 5-11 | 205 | 28-Oct-92 | 2018-21 | 26, 39 | 57 | 18 | Connecticut |
Adams | Blue | DB | 5-10 | 184 | 15-Oct-79 | 2005-06 | 46 | 29 | 0 | Cincinnati |
Adams | Gaines | DE | 6-5 | 260 | 8-Jun-83 | 2007-09 | 90 | 37 | 29 | Clemson |
Adams | Kyle | TE | 6-4 | 255 | 19-Jan-88 | 2013 | 86 | 5 | 1 | Purdue |
Adams | Michael | CB | 5-8 | 181 | 17-Jun-85 | 2013 | 21 | 6 | 0 | Louisiana-Lafeyette |
Adams | Scott | G | 6-5 | 315 | 28-Sep-66 | 1996 | 71 | 7 | 2 | Georgia |
Adams | Theo | T | 6-4 | 300 | 24-Apr-66 | 1993 | 73 | 7 | 0 | Hawaii |
Adjei-Barimah | Jude | CB | 5-11 | 200 | 21-Jul-92 | 2015-16 | 38 | 23 | 8 | Bowling Green |
Aguayo | Roberto | K | 6-1 | 203 | 17-May-94 | 2016 | 19 | 16 | 0 | Florida State |
Ahanotu | Chidi | DL | 6-2 | 280 | 11-Oct-70 | 1993-2000, 2004 | 72, 90, 95 | 121 | 109 | California |
Alexander | Elijah | LB | 6-2 | 230 | 8-Aug-70 | 1992 | 59 | 12 | 0 | Kansas State |
Alexander | Kwon | LB | 6-1 | 227 | 3-Aug-94 | 2015-18 | 58 | 46 | 46 | LSU |
Allen | Beau | DT | 6-3 | 327 | 14-Nov-91 | 2018-19 | 91 | 27 | 8 | Wisconsin |
Allen | Greg | RB | 5-11 | 200 | 4-Jun-63 | 1986 | 28 | 2 | 0 | Florida State |
Allen | Josh | OL | 6-3 | 315 | 30-Oct-91 | 2014, 2016 | 61 | 4 | 0 | Louisiana-Monroe |
Allen | Roger | G | 6-3 | 325 | 10-Feb-86 | 2012 | 73 | 4 | 0 | Missouri Western State |
Allen | Will | S | 6-1 | 200 | 17-Jun-82 | 2004-09 | 26, 37 | 84 | 26 | Ohio State |
Alstott | Mike | FB | 6-1 | 248 | 21-Dec-73 | 1996-2007 | 40 | 158 | 137 | Purdue |
Alward | Tom | G | 6-4 | 250 | 13-Oct-52 | 1976 | 67 | 14 | 9 | Nebraska |
Anderson | Brandon | CB | 5-10 | 179 | 10-Dec-85 | 2009 | 37 | 3 | 0 | Akron |
Anderson | Darren | CB | 5-10 | 180 | 11-Jan-69 | 1992-93 | 44 | 15 | 1 | Toledo |
Anderson | Don | CB | 5-10 | 196 | 8-Jul-63 | 1987 | 23 | 11 | 0 | Purdue |
Anderson | Gary | RB | 6-1 | 190 | 18-Apr-61 | 1990-93 | 40 | 53 | 23 | Arkansas |
Anderson | Jerry | S | 5-11 | 200 | 27-Oct-53 | 1978 | 31 | 2 | 0 | Oklahoma |
Anderson | Jesse | TE | 6-2 | 245 | 26-Jul-66 | 1990-92 | 89 | 32 | 4 | Mississippi State |
Anderson | Vince | CB | 6-2 | 205 | 8-Dec-84 | 2010 | 37 | 3 | 0 | Webber International |
Andrus | Shane | K | 5-10 | 190 | 2-Oct-80 | 2009 | 3 | 3 | 0 | Murray State |
Anger | Bryan | P | 6-3 | 205 | 6-Jun-88 | 2016-18 | 9 | 48 | 0 | California |
Anno | Sam | LB | 6-2 | 235 | 26-Jan-65 | 1989-91 | 56 | 48 | 0 | USC |
Anthony | Reidel | WR | 5-11 | 178 | 20-Oct-76 | 1997-01 | 85 | 73 | 38 | Florida |
Anthony | Terry | WR | 6-0 | 200 | 9-Mar-68 | 1990-91 | 85 | 10 | 0 | Florida State |
Arbubakrr | Hasson | DE | 6-4 | 250 | 9-Dec-60 | 1983 | 69 | 16 | 1 | Texas Tech |
Ariri | Obed | K | 5-8 | 170 | 4-Apr-56 | 1984 | 2 | 16 | 0 | Clemson |
Armstrong | Adger | FB | 6-0 | 225 | 21-Jun-57 | 1983-85 | 46, 40 | 42 | 14 | Texas A&M |
Armstrong | Tyji | TE | 6-4 | 250 | 3-Oct-70 | 1992-95 | 86 | 59 | 28 | Mississippi |
Arrington | Kyle | CB | 5-10 | 196 | 12-Aug-86 | 2009 | 29 | 1 | 0 | Hofstra |
Asante | Larry | S | 6-0 | 210 | 7-Mar-88 | 2010-11 | 36, 22 | 12 | 0 | Nebraska |
Askew | BJ | FB | 6-3 | 233 | 19-Aug-80 | 2007-09 | 35 | 28 | 15 | Michigan |
Auclair | Antony | TE | 6-5 | 256 | 28-May-93 | 2017-20 | 82 | 40 | 20 | Laval |
Austin | Cliff | RB | 6-0 | 190 | 2-Mar-60 | 1987 | 39 | 3 | 2 | Clemson |
Austin | Darrell | OL | 6-4 | 255 | 6-Nov-51 | 1979-80 | 69 | 24 | 2 | South Carolina |
Austin | Eric | S | 5-11 | 220 | 9-Jun-73 | 1996 | 27 | 2 | 0 | Jackson State |
Avery | Genard | LB | 6-0 | 250 | 26-Apr-95 | 2022- | 59 | 9 | 0 | Memphis |
Ayers | Robert | DE | 6-3 | 275 | 6-Sep-85 | 2016-17 | 91 | 24 | 20 | Tennessee |
B |
SURNAME | FORENAME | POS | HEIGHT | WEIGHT | D-O-B | SEASONS | NUMBER(S) | GAMES | STARTS | COLLEGE |
Baber | Billy | TE | 6-4 | 260 | 17-Jan-79 | 2004 | 44 | 1 | 0 | Virginia |
Bailey | Don | C | 6-4 | 260 | 24-Mar-61 | 1983 | 61 | 0 | 0 | Miami (FL) |
Bailey | Zack | G | 6-5 | 299 | 8-Nov-95 | 2019 | 61 | 0 | 0 | South Carolina |
Baker | Chris | DE | 6-2 | 320 | 8-Oct-87 | 2017 | 90 | 15 | 14 | Hampton |
Ball | Larry | LB | 6-6 | 240 | 27-Sep-49 | 1976 | 53 | 13 | 0 | Louisville |
Banks | Johnthan | CB | 6-2 | 185 | 3-Oct-89 | 2013-16 | 27 | 50 | 37 | Mississippi State |
Barber | Chris | CB | 6-0 | 190 | 15-Jan-64 | 1992 | 33 | 3 | 0 | North Carolina A&T |
Barber | Mike | WR | 5-10 | 172 | 19-Jun-67 | 1992 | 84 | 2 | 0 | Marshall |
Barber | Peyton | RB | 5-11 | 225 | 27-Jun-94 | 2016-19 | 25, 43 | 62 | 28 | Auburn |
Barber | Ronde | CB | 5-10 | 184 | 7-Apr-75 | 1997-12 | 20 | 241 | 232 | Virginia |
Barker | Will | T | 6-7 | 325 | 3-Jul-87 | 2010 | 61 | 3 | 0 | Virginia |
Barlow | Reggie | WR | 6-0 | 190 | 22-Jan-73 | 2002-03 | 84 | 13 | 1 | Alabama State |
Barner | Kenjon | RB | 5-9 | 195 | 18-Apr-89 | 2020-21 | 38, 44 | 9 | 0 | Oregon |
Barnes | Darian | FB | 6-2 | 250 | 29-Feb-80 | 2002-03 | 30 | 20 | 0 | Hampton |
Barnhardt | Tommy | P | 6-2 | 228 | 11-Jun-63 | 1996-98 | 6 | 38 | 0 | North Carolina |
Barrett | David | RB | 6-0 | 230 | 9-Sep-59 | 1982 | 30 | 7 | 0 | Houston |
Barrett | Shaquil | LB | 6-2 | 250 | 17-Nov-92 | 2019- | 58 | 54 | 54 | Colorado State |
Barron | Mark | S | 6-1 | 213 | 27-Oct-89 | 2012-14 | 23, 24 | 37 | 37 | Alabama |
Bartalo | Steve | RB | 5-9 | 200 | 15-Jul-64 | 1987 | 42 | 9 | 0 | Colorado State |
Barth | Connor | K | 5-11 | 193 | 11-Apr-86 | 2009-12, 2015 | 10 | 68 | 0 | North Carolina |
Battaglia | Marco | TE | 6-3 | 249 | 25-Jan-73 | 2002 | 81 | 2 | 0 | Rutgers |
Bax | Carl | G | 6-4 | 290 | 5-Jan-66 | 1989-90 | 75 | 15 | 10 | Missouri |
Beasley | Cole | WR | 5-8 | 174 | 26-Apr-89 | 2022 | 15 | 2 | 0 | SMU |
Becht | Anthony | TE | 6-5 | 272 | 8-Aug-77 | 2005-07 | 88 | 48 | 34 | West Virginia |
Beckles | Ian | G | 6-1 | 295 | 20-Jul-67 | 1990-96 | 62 | 101 | 97 | Indiana |
Beckwith | Kendell | LB | 6-3 | 247 | 2-Dec-94 | 2017 | 51 | 16 | 4 | LSU |
Bell | Jerry | TE | 6-5 | 230 | 7-Mar-59 | 1982-86 | 82 | 60 | 30 | Arizona State |
Bell | Kerwin | QB | 6-2 | 200 | 15-Jun-65 | 1989 | 11 | 0 | 0 | Florida |
Bell | Le'Veon | RB | 6-1 | 244 | 18-Feb-92 | 2021 | 6 | 3 | 0 | Michigan State |
Bell | Quinton | LB | 6-4 | 253 | 9-May-96 | 2020 | 57 | 5 | 0 | Prairie View A&M |
Bell | Ricky | RB | 6-2 | 215 | 8-Apr-55 | 1977-81 | 42 | 60 | 50 | USC |
Bell | Theo | WR | 6-0 | 195 | 21-Dec-53 | 1981-85 | 83 | 71 | 13 | Arizona |
Bellisari | Greg | LB | 6-0 | 236 | 21-Jun-75 | 1997-98 | 52 | 16 | 0 | Ohio State |
Benenoch | Caleb | G | 6-5 | 305 | 8-Aug-94 | 2016-19 | 77 | 35 | 22 | UCLA |
Benjamin | Ryan | LS | 6-1 | 242 | 11-Nov-77 | 2002-03 | 66 | 26 | 0 | South Florida |
Benn | Arrelious | WR | 6-2 | 220 | 8-Sep-88 | 2010-12 | 17 | 37 | 24 | Illinois |
Bennett | Charles | DE | 6-3 | 254 | 4-Apr-83 | 2006 | 93 | 3 | 0 | Clemson |
Bennett | Michael | RB | 5-9 | 207 | 13-Aug-78 | 2007-08 | 29 | 13 | 1 | Wisconsin |
Bennett2 | Michael | DE | 6-4 | 274 | 13-Nov-85 | 2009-12 | 71 | 50 | 28 | Texas A&M |
Bernard | Giovani | RB | 5-9 | 205 | 22-Nov-91 | 2021-22 | 25 | 20 | 0 | North Carolina |
Berns | Rick | RB | 6-2 | 205 | 5-Feb-56 | 1979-80 | 36 | 32 | 3 | Nebraska |
Bidwell | Josh | P | 6-3 | 220 | 13-Mar-76 | 2004-08 | 9 | 80 | 0 | Oregon |
Biggers | EJ | CB | 6-0 | 180 | 13-Jun-87 | 2009-12 | 31 | 45 | 24 | Western Michigan |
Bishop | Harold | TE | 6-4 | 250 | 8-Apr-70 | 1994 | 89 | 6 | 0 | LSU |
Black | Ahmad | S | 5-9 | 180 | 12-Dec-89 | 2011-13 | 43 | 24 | 3 | Florida |
Black | Quincy | LB | 6-2 | 240 | 28-Feb-84 | 2007-12 | 58 | 81 | 40 | New Mexico |
Blackman | Ken | G | 6-6 | 320 | 8-Nov-72 | 1999 | 66 | 0 | 0 | Illinois |
Blados | Brian | G | 6-5 | 300 | 11-Jan-62 | 1992 | 69 | 2 | 0 | South Carolina |
Blahak | Joe | CB | 5-10 | 188 | 29-Aug-50 | 1976 | 21 | 2 | 1 | Nebraska |
Blanchard | Tom | P | 6-0 | 185 | 28-May-49 | 1979-81 | 16 | 35 | 0 | Oregon |
Bligen | Dennis | RB | 5-11 | 215 | 3-Mar-62 | 1986 | 38 | 2 | 0 | St. Johns |
Blount | Jeb | QB | 6-2 | 200 | 12-Jul-54 | 1977 | 17 | 5 | 4 | Tulsa |
Blount | LeGarrette | RB | 6-0 | 247 | 5-Dec-86 | 2010-12 | 27 | 40 | 21 | Oregon |
Boatner | Mack | RB | 6-0 | 220 | 4-Oct-59 | 1986 | 34 | 7 | 0 | Southeast Louisiana |
Bolden | Juran | CB | 6-2 | 207 | 27-Jun-74 | 2005-06 | 21 | 32 | 13 | Mississippi Delta |
Bond | Devante | LB | 6-1 | 236 | 3-Jul-93 | 2016-19 | 59 | 29 | 6 | Oklahoma |
Bonness | Rik | LB | 6-3 | 215 | 20-Mar-54 | 1977-79 | 53 | 45 | 2 | Nebraska |
Boone | Greg | RB | 5-9 | 196 | 8-Jan-62 | 1987 | 39 | 2 | 0 | Duke |
Booty | John | S | 6-0 | 180 | 9-Oct-65 | 1995 | 44 | 7 | 2 | TCU |
Boryla | Mike | QB | 6-3 | 200 | 6-Mar-51 | 1978 | 10 | 1 | 1 | Stanford |
Boston | David | WR | 6-2 | 228 | 19-Aug-78 | 2007 | 89 | 0 | 0 | Ohio State |
Bouie | Tony | S | 5-10 | 190 | 7-Aug-72 | 1995-98 | 23 | 57 | 4 | Arizona |
Bowers | Da'Quan | DE | 6-4 | 280 | 23-Feb-90 | 2011-15 | 91 | 53 | 10 | Clemson |
Boyett | Lon | TE | 6-6 | 240 | 24-Dec-53 | 1977 | 84 | 0 | 0 | Cal State-Northridge |
Bradford | Allen | RB | 6-0 | 242 | 31-Aug-88 | 2011 | 21 | 1 | 0 | USC |
Bradley | Jon | DT | 6-0 | 301 | 13-Jan-81 | 2004-06 | 73, 91, 98 | 26 | 3 | Arkansas State |
Bradley | Mark | WR | 6-1 | 201 | 29-Jan-82 | 2009 | 16 | 0 | 0 | Oklahoma |
Brady | Ed | LB | 6-2 | 235 | 17-Jun-62 | 1992-95 | 53 | 64 | 0 | Illinois |
Brady | Jeff | LB | 6-1 | 235 | 9-Nov-68 | 1994 | 57 | 16 | 0 | Kentucky |
Brady | Rickey | TE | 6-4 | 264 | 19-Nov-70 | Post 97 | 49 | | | Oklahoma |
Brady | Tom | QB | 6-4 | 225 | 3-Aug-77 | 2020-22 | 12 | 50 | 50 | Michigan |
Braggs | Byron | DE | 6-4 | 270 | 10-Oct-59 | 1984 | 71 | 14 | 0 | Alabama |
Brantley | Scot | LB | 6-1 | 230 | 24-Feb-58 | 1980-87 | 52 | 114 | 71 | Florida |
Branton | Gene | WR | 6-4 | 235 | 23-Nov-60 | 1983, 1985 | 80 | 3 | 0 | Texas Southern |
Brate | Cameron | TE | 6-5 | 235 | 3-Jul-91 | 2014-22 | 84 | 120 | 33 | Harvard |
Brien | Doug | K | 6-0 | 185 | 24-Nov-70 | 2001 | 4 | 2 | 0 | California |
Bright | Leon | KR | 5-9 | 190 | 19-May-55 | 1984-85 | 29 | 20 | 0 | Florida State |
Brindza | Kyle | K | 6-0 | 239 | 13-Jan-93 | 2015 | 2 | 4 | 0 | Notre Dame |
Briscoe | Dezmon | WR | 6-2 | 210 | 31-Aug-89 | 2010-11 | 89 | 18 | 2 | Kansas |
Britt | KJ | LB | 6-0 | 239 | 4-Jun-99 | 2021- | 52 | 29 | 0 | Auburn |
Brooks | Derrick | LB | 6-0 | 235 | 18-Apr-73 | 1995-08 | 55 | 224 | 221 | Florida State |
Brooks | James | RB | 5-11 | 182 | 28-Dec-58 | 1992 | 20 | 2 | 0 | Auburn |
Brooks | Reggie | RB | 5-8 | 215 | 19-Jan-71 | 1996 | 41 | 11 | 4 | Notre Dame |
Brown | Aaron | LB | 6-2 | 235 | 13-Jan-56 | 1978-80 | 55 | 44 | 2 | Ohio State |
Brown | Antonio | WR | 5-10 | 185 | 10-Jul-88 | 2020-21 | 81 | 15 | 7 | Central Michigan |
Brown | Cedric | S | 6-2 | 200 | 6-May-54 | 1976-84 | 34 | 100 | 95 | Kent |
Brown | John | WR | 5-11 | 178 | 3-Oct-91 | 2021 | 89 | | | Pittsburg State |
Brown | Kourtnei | LB | 6-4 | 253 | 17-Apr-88 | 2015 | 59 | 4 | 0 | Clemson |
Brown | Lomas | T | 6-4 | 280 | 30-Mar-63 | 2002 | 75 | 11 | 0 | Florida |
Brown | Rufus | G | 6-2 | 295 | 19-May-62 | 1987 | 77 | 2 | 0 | Florida A&M |
Brown | Selwyn | S | 5-11 | 205 | 28-Sep-65 | 1988 | 28 | 4 | 0 | Miami (FL) |
Brown | Tim | WR | 6-0 | 195 | 22-Jul-66 | 2004 | 81 | 15 | 4 | Notre Dame |
Browner | Joey | S | 6-2 | 220 | 15-May-60 | 1992 | 47 | 7 | 2 | USC |
Browner | Keith | LB | 6-5 | 240 | 21-Jan-61 | 1984-86 | 57 | 47 | 28 | USC |
Brownlow | Darrick | LB | 6-0 | 240 | 28-Dec-68 | 1992-93 | 55 | 31 | 4 | Illinois |
Bruhin | John | G | 6-3 | 280 | 9-Dec-64 | 1988-91 | 69 | 49 | 21 | Tennessee |
Bryan | Chris | P | 6-6 | 220 | 6-Mar-82 | 2010 | 9 | 4 | 0 | None |
Bryant | Anthony | DT | 6-3 | 336 | 6-Nov-81 | 2005 | 64 | 4 | 0 | Alabama |
Bryant | Antonio | WR | 6-1 | 192 | 9-Mar-81 | 2008-09 | 89 | 29 | 26 | Pittsburgh |
Bryant | Matt | K | 5-9 | 200 | 29-May-75 | 2005-08 | 3 | 63 | 0 | Baylor |
Bucannon | Deone | S | 6-1 | 211 | 30-Aug-92 | 2019 | 23 | 4 | 0 | Washington State |
Buchanon | Philip | CB | 5-11 | 186 | 19-Sep-80 | 2006-08 | 31 | 42 | 33 | Miami (FL) |
Buckley | Curtis | S | 6-0 | 185 | 25-Sep-70 | 1993-95 | 28 | 38 | 2 | East Texas State |
Buenning | Dan | G | 6-4 | 320 | 26-Oct-81 | 2005-07 | 72 | 25 | 23 | Wisconsin |
Bujnoch | Glenn | G | 6-6 | 265 | 20-Dec-53 | 1983-84 | 77 | 14 | 5 | Texas A&M |
Bullough | Riley | LB | 6-2 | 228 | 23-Nov-93 | 2017-18 | 49 | 12 | 3 | Michigan State |
Burnette | Reggie | LB | 6-2 | 245 | 4-Oct-68 | 1992-93 | 56, 50 | 20 | 4 | Houston |
Burns | Keith | LB | 6-2 | 235 | 16-May-72 | 2004 | 51 | 16 | 0 | Oklahoma State |
Bussey | Barney | S/LB | 6-0 | 210 | 20-May-62 | 1993-95 | 27 | 40 | 27 | South Carolina State |
Butler | Crezdon | CB | 6-1 | 191 | 26-May-87 | 2014 | 26 | 11 | 3 | Clemson |
Butler | Gary | TE | 6-3 | 230 | 11-Jan-51 | 1977 | 82 | 3 | 0 | Rice |
Byham | Nate | TE | 6-4 | 264 | 27-Jun-88 | 2012-13 | 82 | 15 | 5 | Pittsburgh |
C |
SURNAME | FORENAME | POS | HEIGHT | WEIGHT | D-O-B | SEASONS | NUMBER(S) | GAMES | STARTS | COLLEGE |
Calhoun | Mike | DL | 6-4 | 260 | 6-May-57 | 1980 | 70 | 3 | 0 | Notre Dame |
Camarda | Jake | P | 6-2 | 180 | 20-Apr-99 | 2022- | 5 | 17 | 0 | Georgia |
Campbell | Darrell | DT | 6-4 | 295 | 6-Jul-81 | 2006 | 60 | 0 | 0 | Notre Dame |
Campbell | Joe | DE | 6-6 | 250 | 8-May-55 | 1981 | 79 | 7 | 0 | Maryland |
Cannida | James | DT | 6-2 | 275 | 3-Jan-75 | 1998-01 | 98 | 40 | 2 | Nevada-Reno |
Cannon | John | DL | 6-5 | 260 | 30-Jul-60 | 1982-90 | 78 | 122 | 72 | William & Mary |
Capece | Bill | K | 5-7 | 170 | 1-Apr-59 | 1981-83 | 3 | 37 | 0 | Florida State |
Cappa | Alex | G | 6-6 | 305 | 27-Jan-95 | 2018-2021 | 65 | 52 | 46 | Humboldt |
Cargile | Steve | CB | 6-2 | 210 | 2-Jun-82 | 2009 | 37 | 1 | 0 | Columbia |
Carimi | Gabe | T | 6-7 | 316 | 13-Jun-88 | 2013 | 72 | 14 | 3 | Wisconsin |
Carlson | Jeff | QB | 6-3 | 215 | 23-May-66 | 1990-91 | 7 | 4 | 1 | Weber State |
Carlton | Darryl | T | 6-5 | 280 | 24-Jun-53 | 1977-79 | 70 | 43 | 27 | Tampa |
Carney | John | K | 5-11 | 170 | 20-Apr-64 | 1988-89 | 3, 4 | 5 | 0 | Notre Dame |
Carpenter | Rudy | QB | 6-2 | 212 | 15-Apr-86 | 2009-11 | 12 | 1 | 0 | Arizona State |
Carr | Deveron | CB | 5-11 | 190 | 10-Aug-90 | 2013 | 33 | 9 | 0 | Arizona State |
Carrier | Mark | WR | 6-0 | 185 | 28-Oct-65 | 1987-92 | 88, 89 | 88 | 80 | Nicholls State |
Carroll | Jay | TE | 6-4 | 230 | 8-Nov-61 | 1984 | 86 | 16 | 2 | Minnesota |
Carter | Blanchard | G | 6-4 | 250 | 3-Jun-55 | 1977 | 66 | 13 | 0 | UNLV |
Carter | Brandon | G | 6-6 | 319 | 10-Sep-86 | 2010 | 60 | 1 | 0 | Texas Tech |
Carter | Bruce | LB | 6-2 | 240 | 19-Feb-88 | 2015 | 50 | 14 | 3 | North Carolina |
Carter | Carl | CB | 5-11 | 180 | 7-Mar-64 | 1991 | 44 | 11 | 10 | Texas Tech |
Carter | Gerald | WR | 6-1 | 190 | 19-Jun-57 | 1980-87 | 87 | 100 | 61 | Texas A&M |
Carter | Kevin | DL | 6-6 | 305 | 21-Sep-73 | 2007-08 | 93 | 32 | 30 | Florida |
Carter | Louis | RB | 5-11 | 209 | 6-Feb-53 | 1976-78 | 32 | 44 | 15 | Maryland |
Carter | Marty | S | 6-1 | 200 | 17-Dec-69 | 1991-94 | 23 | 62 | 55 | Middle Tennessee State |
Carter | Steve | WR | 5-10 | 170 | 12-Sep-62 | 1987 | 87 | 3 | 1 | Albany (GA) State |
Carter | Walter | DE | 6-4 | 250 | 19-Dec-57 | 1987 | 78 | 2 | 1 | Florida State |
Carver | Mel | RB | 5-11 | 225 | 14-Jul-59 | 1982-85 | 28 | 32 | 11 | UNLV |
Cash | Antoine | LB | 6-1 | 223 | 5-Mar-82 | 2006 | 52 | 16 | 0 | Southern Mississippi |
Casillas | Johnathan | LB | 6-1 | 227 | 3-Jun-87 | 2013-14 | 52 | 17 | 7 | Wisconsin |
Castille | Jeremiah | CB | 5-10 | 175 | 15-Jan-61 | 1983-86 | 23 | 60 | 45 | Alabama |
Catanzaro | Chandler | K | 6-3 | 200 | 26-Feb-91 | 2018 | 7 | 9 | 0 | Clemson |
Cerqua | Marq | LB | 6-2 | 223 | 3-Apr-79 | 2001 | 58 | 3 | 0 | Carson-Newman |
Cesare | Billy | CB | 5-11 | 190 | 2-Jun-55 | 1978-79; 1981 | 44 | 42 | 0 | Miami (FL) |
Chambers | Wally | DE | 6-6 | 250 | 15-May-51 | 1978-79 | 60 | 28 | 18 | Eastern Kentucky |
Chamblee | Al | DE | 6-1 | 250 | 17-Nov-68 | 1991-92 | 57 | 22 | 3 | Virginia Tech |
Chandler | Chris | QB | 6-4 | 220 | 12-Oct-65 | 1990-91 | 17 | 13 | 6 | Washington |
Charleston | Jeff | DE | 6-4 | 260 | 19-Jan-83 | 2012 | 92 | 0 | 0 | Idaho State |
Cherilus | Gosder | T | 6-7 | 316 | 28-Jun-94 | 2015-16 | 78 | 28 | 16 | Boston College |
Chesley | Anthony | CB | 6-0 | 190 | 31-May-95 | 2022- | 37 | 7 | 0 | Coastal Carolina |
Christie | Steve | K | 6-0 | 185 | 13-Nov-67 | 1990-91 | 2 | 32 | 0 | William & Mary |
Christy | Jeff | C | 6-2 | 285 | 3-Feb-69 | 2000-02 | 62 | 47 | 47 | Pittsburgh |
Chukwurah | Patrick | DE | 6-1 | 250 | 1-Mar-79 | 2007-08 | 54, 94 | 9 | 0 | Wyoming |
Cichy | Jack | LB | 6-2 | 238 | 5-May-95 | 2018-20 | 48 | 16 | 0 | Wisconsin |
Ciurciu | Vinny | LB | 6-0 | 235 | 2-May-80 | 2003 | 44 | 8 | 0 | Boston College |
Claiborne | Robert | WR | 5-10 | 175 | 10-Jul-67 | 1993 | 81 | 5 | 0 | San Diego State |
Clark | Brian | K | 6-2 | 190 | 28-Jun-58 | 1982 | 5 | 1 | 0 | Florida |
Clark | Dallas | TE | 6-3 | 252 | 12-Jun-79 | 2012 | 44 | 16 | 7 | Iowa |
Clark | Mike | DE | 6-4 | 247 | 30-Mar-59 | 1987 | 90 | 3 | 3 | Florida |
Clark | Randy | S | 6-0 | 195 | 18-Feb-62 | 1984 | 31 | 2 | 0 | Florida |
Clark | Torin | S | 6-1 | 175 | 31-Dec-63 | 1987 | 22 | 2 | 0 | West Virginia State |
Clark2 | Brian | WR | 6-2 | 204 | 26-Dec-83 | 2007-09 | 87 | 24 | 0 | North Carolina State |
Clarke | Will | DE | 6-6 | 275 | 4-May-91 | 2017-18 | 94 | 18 | 0 | West Virginia |
Clayborn | Adrian | DE | 6-3 | 281 | 6-Jul-88 | 2011-14 | 94 | 36 | 36 | Iowa |
Claybrooks | Devone | DT | 6-3 | 292 | 15-Sep-77 | 2002 | 93 | 2 | 0 | East Carolina |
Clayton | Michael | WR | 6-3 | 215 | 13-Oct-82 | 2004-09 | 80 | 84 | 56 | LSU |
Clinkscales | Joey | WR | 6-0 | 199 | 21-May-64 | 1988 | 83 | 3 | 0 | Tennessee |
Cobb | Reggie | RB | 6-0 | 215 | 7-Jul-68 | 1990-93 | 34, 33 | 60 | 47 | Tennessee |
Cobb | Robert | DE | 6-4 | 248 | 12-Oct-57 | 1982 | 67 | 3 | 0 | Arizona |
Cockrell | Ross | CB | 6-0 | 190 | 6-Aug-91 | 2020-21 | 43 | 29 | 6 | Duke |
Cocroft | Sherman | S | 6-1 | 190 | 29-Aug-61 | 1989 | 25 | 10 | 2 | San Jose State |
Coleman | Cosey | G | 6-4 | 322 | 27-Oct-78 | 2000-04 | 60 | 71 | 63 | Tennessee |
Coleman | Sidney | LB | 6-2 | 250 | 14-Jan-64 | 1988-90; 1992 | 53, 50 | 37 | 10 | Southern Mississippi |
Collins | Anthony | T | 6-5 | 315 | 2-Nov-85 | 2014 | 73 | 10 | 10 | Kansas |
Collins | Shawn | WR | 6-2 | 205 | 20-Feb-67 | 1993 | 89 | 0 | 0 | Northern Arizona |
Colmer | Chris | T | 6-5 | 310 | 21-Nov-80 | 2005 | 61 | 0 | 0 | North Carolina State |
Colzie | Neal | S | 6-2 | 205 | 28-Feb-53 | 1980-83 | 20 | 46 | 29 | Ohio State |
Comella | Greg | FB | 6-1 | 248 | 21-Dec-73 | 2004 | 34 | 7 | 0 | Stanford |
Compas | Jonathan | C | 6-3 | 300 | 9-Jan-86 | 2009 | 61 | 2 | 0 | Cal-Davis |
Conte | Chris | S | 6-2 | 203 | 23-Feb-89 | 2015-18 | 23 | 47 | 41 | California |
Cook | Jameel | FB | 5-10 | 227 | 8-Feb-79 | 2001-05, 2008 | 43, 33 | 82 | 18 | Illinois |
Cooper | Bert | LB | 6-1 | 242 | 24-Aug-52 | 1976 | 56 | 12 | 3 | Florida State |
Cooper | Chris | S | 5-10 | 202 | 17-Mar-94 | 2021 | 39 | 0 | 0 | Stony Brook |
Cooper | Mark | OL | 6-5 | 280 | 14-Feb-60 | 1987-89 | 71 | 25 | 7 | Miami (FL) |
Cooper | Marquis | LB | 6-3 | 213 | 11-Mar-82 | 2004-05 | 58 | 26 | 0 | Washington |
Copeland | Horace | WR | 6-2 | 195 | 1-Jan-71 | 1993-98 | 88, 89 | 58 | 28 | Miami (FL) |
Cotney | Mark | S | 6-0 | 205 | 26-Jun-52 | 1976-84 | 33 | 113 | 92 | Cameron State |
Courson | Steve | G | 6-1 | 270 | 1-Oct-55 | 1984-85 | 72 | 30 | 25 | South Carolina |
Cousins | Oniel | G | 6-4 | 315 | 29-Jun-84 | 2014 | 75 | 16 | 7 | Texas-El Paso |
Covington | Tony | S | 5-11 | 195 | 26-Dec-67 | 1991-94 | 25 | 31 | 15 | Virginia |
