Year Round Pick Player Surname Forename Team Pos College Notes
1998 1 1 1 Manning Peyton IND QB Tennessee
1998 1 2 2 Leaf Ryan SD QB Washington State
1998 1 3 3 Wadsworth Andre ARI DE Florida State
1998 1 4 4 Woodson Charles OAK CB Michigan
1998 1 5 5 Enis Curtis CHI RB Penn State
1998 1 6 6 Wistrom Grant STL DE Nebraska
1998 1 7 7 Turley Kyle NO T San Diego State
1998 1 8 8 Ellis Greg DAL DE North Carolina
1998 1 9 9 Taylor Fred JAC RB Florida
1998 1 10 10 Starks Duane BAL CB Miami
1998 1 11 11 Thomas Tra PHI T Florida State
1998 1 12 12 Brooking Keith ATL MLB Georgia Tech
1998 1 13 13 Spikes Takeo CIN OLB Auburn
1998 1 14 14 Peter Jason CAR DE Nebraska
1998 1 15 15 Simmons Anthony SEA OLB Clemson
1998 1 16 16 Dyson Kevin TEN WR Utah
1998 1 17 17 Simmons Brian CIN MLB North Carolina
1998 1 18 18 Edwards Robert NE RB Georgia
1998 1 19 19 Holliday Vonnie GB DE North Carolina
1998 1 20 20 Fair Terry DET CB Tennessee
1998 1 21 21 Moss Randy MIN WR Marshall
1998 1 22 22 Jones Tebucky NE FS Syracuse
1998 1 23 23 Collins Mo OAK G Florida
1998 1 24 24 Williams Shaun NYG SS UCLA
1998 1 25 25 Darius Donovin JAC SS Syracuse
1998 1 26 26 Faneca Alan PIT G Louisiana State
1998 1 27 27 Riley Victor KC T Auburn
1998 1 28 28 McQuarters R.W. SF CB Oklahoma State
1998 1 29 29 Avery John MIA RB Mississippi
1998 1 30 30 Nash Marcus DEN WR Tennessee
1998 2 1 31 Bender Leon OAK DT Washington State Compensatory pick
1998 2 2 32 Pathon Jerome IND WR Washington
1998 2 3 33 Chavous Corey ARI CB Vanderbilt
1998 2 4 34 Green Jacquez TB WR Florida
1998 2 5 35 Parrish Tony CHI SS Washington
1998 2 6 36 Clement Anthony ARI T Louisiana-Lafayette
1998 2 7 37 Holcombe Robert STL RB Illinois
1998 2 8 38 Adams Flozell DAL T Michigan State
1998 2 9 39 Cowart Sam BUF OLB Florida State
1998 2 10 40 Cleeland Cameron NO TE Washington
1998 2 11 41 Staat Jeremy PIT DT Arizona State
1998 2 12 42 Johnson Pat BAL WR Oregon
1998 2 13 43 Hawkins Artrell CIN CB Cincinnati
1998 2 14 44 Surtain Patrick MIA CB Southern Mississippi
1998 2 15 45 Kelly Brian TB CB Southern California
1998 2 16 46 Rolle Samari TEN CB Florida State
1998 2 17 47 Weiner Todd SEA T Kansas State
1998 2 18 48 Alexander Stephen WAS TE Oklahoma
1998 2 19 49 Mixon Kenny MIA DE Louisiana State
1998 2 20 50 Crowell Germane DET WR Virginia
1998 2 21 51 Wong Kailee MIN OLB Stanford
1998 2 22 52 Simmons Tony NE WR Wisconsin
1998 2 23 53 Hallen Bob ATL G Kent State
1998 2 24 54 Rutledge Rod NE TE Alabama
1998 2 25 55 Jurevicius Joe NYG WR Penn State
1998 2 26 56 Boose Dorian NYJ DE Washington State
1998 2 27 57 Taylor Cordell JAC DB Hampton
1998 2 28 58 Newberry Jeremy SF C California
1998 2 29 59 Ricks Mikhael SD TE Stephen F. Austin
1998 2 30 60 Batch Charlie DET QB Eastern Michigan
1998 2 31 61 Brown Eric DEN SS Mississippi State
1998 3 1 62 Wiley Chuck CAR DE Louisiana State
1998 3 2 63 Ritchie Jon OAK FB Stanford
1998 3 3 64 Kreutz Olin CHI C Washington
1998 3 4 65 Little Leonard STL DE Tennessee
1998 3 5 66 Conrad Chris PIT T Fresno State
1998 3 6 67 Frost Scott NYJ FS Nebraska
1998 3 7 68 Hicks Robert BUF T Mississippi State
1998 3 8 69 Hicks Skip WAS RB UCLA
1998 3 9 70 Alford Brian NYG WR Purdue
1998 3 10 71 Green E.G. IND WR Florida State
1998 3 11 72 Trotter Jeremiah PHI MLB Stephen F. Austin
1998 3 12 73 Marrow Mitch CAR DE Pennsylvania
1998 3 13 74 German Jammi ATL WR Miami
1998 3 14 75 Foley Steve CIN OLB Louisiana-Monroe
1998 3 15 76 Green Ahman SEA RB Nebraska
1998 3 16 77 Sidney Dainon TEN CB Ala.-Birmingham
1998 3 17 78 Goff Mike CIN G Iowa
1998 3 18 79 Jackson Brad MIA OLB Cincinnati
1998 3 19 80 McDonald Ramos MIN CB New Mexico
1998 3 20 81 Floyd Chris NE FB Michigan
1998 3 21 82 Shannon Larry MIA WR East Carolina
1998 3 22 83 Spires Greg NE DE Florida State
1998 3 23 84 Duncan Jamie TB MLB Vanderbilt
1998 3 24 85 Rossum Allen PHI CB Notre Dame
1998 3 25 86 Quinn Jonathan JAC QB Middle Tennessee
1998 3 26 87 Williams Kevin NYJ FS Oklahoma State
1998 3 27 88 Shehee Rashaan KC RB Washington
1998 3 28 89 Ruhman Chris SF T Texas A&M
1998 3 29 90 Brown Jonathan GB DE Tennessee
1998 3 30 91 Griese Brian DEN QB Michigan
1998 3 31 92 Ward Hines PIT WR Georgia Compensatory pick
1998 4 1 93 McKinney Steve IND C Texas A&M
1998 4 2 94 Mayes Alonzo CHI TE Oklahoma State
1998 4 3 95 Pittman Michael ARI RB Fresno State
1998 4 4 96 Hakim Az-Zahir STL WR San Diego State
1998 4 5 97 Weary Fred NO CB Florida
1998 4 6 98 Williams Roland STL TE Syracuse
1998 4 7 99 Pittman Julian NO DE Florida State
1998 4 8 100 Myers Michael DAL DT Alabama
1998 4 9 101 Banks Tavian JAC RB Iowa
1998 4 10 102 Bromell Lorenzo MIA DE Clemson
1998 4 11 103 Brown Omar ATL DB North Carolina
1998 4 12 104 Washington Todd TB G Virginia Tech
1998 4 13 105 Steele Glen CIN DT Michigan
1998 4 14 106 Hayes Donald CAR WR Wisconsin
1998 4 15 107 Salave'a Joe TEN DT Arizona
1998 4 16 108 Myles DeShone SEA MLB Nevada
1998 4 17 109 DiNapoli Gennaro OAK C Virginia Tech
1998 4 18 110 Mays Kivuusama MIN LB North Carolina
1998 4 19 111 Fabini Jason NYJ T Cincinnati
1998 4 20 112 Whiting Brandon PHI DE California
1998 4 21 113 Barber Shawn WAS OLB Richmond
1998 4 22 114 Dwight Tim ATL WR Iowa
1998 4 23 115 Rheams Leonta NE DT Houston
1998 4 24 116 Love Clarence PHI CB Toledo
1998 4 25 117 Townsend Deshea PIT CB Alabama
1998 4 26 118 Deligianis Harry JAC DT Youngstown State
1998 4 27 119 Schulters Lance SF FS Hofstra
1998 4 28 120 Favors Greg KC OLB Mississippi State
1998 4 29 121 Blackmon Roosevelt GB DB Morris Brown
1998 4 30 122 Alexander Curtis DEN RB Alabama
1998 4 31 123 King Carlos PIT FB North Carolina State Compensatory pick
1998 5 1 124 Chase Martin BAL DT Oklahoma
1998 5 2 125 Hardy Terry ARI TE Southern Mississippi
1998 5 3 126 Harden Cedric SD DE Florida A&M
1998 5 4 127 Brigham Jeremy OAK TE Washington
1998 5 5 128 Williams Robert KC CB North Carolina
1998 5 6 129 Priester Raymond STL RB Clemson
1998 5 7 130 Hambrick Darren DAL OLB South Carolina
1998 5 8 131 Linton Jonathan BUF RB North Carolina
1998 5 9 132 Perry Wilmont NO RB Livingstone
1998 5 10 133 Sutter Ryan BAL S Colorado
1998 5 11 134 Dailey Casey NYJ LB Northwestern
1998 5 12 135 Jordan Antony IND OLB Vanderbilt
1998 5 13 136 Jensen Jerry CAR LB Washington
1998 5 14 137 Simmons Jason PIT CB Arizona State
1998 5 15 138 Ross Oliver DAL G Iowa State
1998 5 16 139 Olson Benji TEN G Washington
1998 5 17 140 Fischer Mark WAS C Purdue
1998 5 18 141 Karczewski Doug NYJ G Virginia
1998 5 19 142 Reese Ike PHI OLB Michigan State
1998 5 20 143 Shaw Scott MIA G Michigan State
1998 5 21 144 Cooks Kerry MIN S Iowa
1998 5 22 145 Merkerson Ron NE LB Colorado
1998 5 23 146 Spence Blake NYJ TE Oregon
1998 5 24 147 Myles Toby NYG T Jackson State
1998 5 25 148 Wade John JAC C Marshall
1998 5 26 149 Bateman Eric NYJ T Brigham Young
1998 5 27 150 Bradford Corey GB WR Jackson State
1998 5 28 151 Ostrowski Phil SF G Penn State
1998 5 29 152 Smith Travian OAK OLB Oklahoma
1998 5 30 153 Howard Chris DEN RB Michigan
1998 6 1 154 Rogers Ron BAL LB Georgia Tech
1998 6 2 155 Ivory Clifford SD DB Troy State
1998 6 3 156 McGarrahan Scott GB SS New Mexico
1998 6 4 157 Draft Chris CHI MLB Stanford
1998 6 5 158 Walz Zack ARI OLB Dartmouth
1998 6 6 159 Rountree Glenn STL G Clemson
1998 6 7 160 Coleman Fred BUF WR Washington
1998 6 8 161 Bordano Chris NO LB Southern Methodist
1998 6 9 162 Hansen Carl SEA DE Stanford
1998 6 10 163 Ogbogu Eric NYJ DE Maryland
1998 6 11 164 Williams Sammy BAL T Oklahoma
1998 6 12 165 Richardson Damien CAR FS Arizona State
1998 6 13 166 Williams Elijah ATL CB Florida
1998 6 14 167 Tucker Jason CIN WR Texas Christian
1998 6 15 168 Wiggins Lee TEN DB South Carolina
1998 6 16 169 Shaw Bobby SEA WR California
1998 6 17 170 Palmer Patrick WAS WR N.W. Louisiana
1998 6 18 171 Strikwerda Nathan MIA C Northwestern
1998 6 19 172 Dutton John MIA QB Nevada
1998 6 20 173 Birk Matt MIN C Harvard
1998 6 21 174 Brazzell Chris NYJ WR Angelo State
1998 6 22 175 Cannida James TB DT Nevada
1998 6 23 176 Shaw Harold NE FB Southern Mississippi
1998 6 24 177 Pollack Todd NYG TE Boston College
1998 6 25 178 Fuamatu-Ma'afala Chris PIT RB Utah
1998 6 26 179 Williams Lamanzer JAC DE Minnesota
1998 6 27 180 Beasley Fred SF FB Auburn
1998 6 28 181 Ransom Derrick KC NT Cincinnati
1998 6 29 182 McLeod Kevin JAC FB Auburn
1998 6 30 183 Johnson Dustin NYJ RB Brigham Young
1998 6 31 184 Smith Shevin TB S Florida State Compensatory pick
1998 6 32 185 Alexander Jamaal DET DB Southern Mississippi Compensatory pick
1998 6 33 186 Olson Ryan PIT LB Colorado Compensatory pick
1998 6 34 187 Hasselbeck Matt GB QB Boston College Compensatory pick
1998 6 35 188 Reese Izell DAL FS Ala.-Birmingham Compensatory pick
1998 6 36 189 Mannelly Patrick CHI C Duke Compensatory pick
1998 7 1 190 Taylor Aaron IND G Nebraska
1998 7 2 191 Terrell David WAS FS Texas-El Paso
1998 7 3 192 Whitted Alvis JAC WR North Carolina State
1998 7 4 193 Savoy Phil ARI WR Colorado
1998 7 5 194 Haskins Jon SD LB Stanford
1998 7 6 195 Hart Lawrence NYJ TE Southern U.
1998 7 7 196 Maumau Viliami CAR DT Colorado
1998 7 8 197 McEndoo Jason SEA C Washington State
1998 7 9 198 Allotey Victor BUF G Indiana
1998 7 10 199 Salaam Ephraim ATL T San Diego State
1998 7 11 200 Teague Trey DEN C Tennessee
1998 7 12 201 Oxendine Ken ATL RB Virginia Tech
1998 7 13 202 Parker Marcus CIN RB Virginia Tech
1998 7 14 203 Slay Henry ATL DT West Virginia
1998 7 15 204 McCullough Andy NO WR Tennessee
1998 7 16 205 Sprotte Jimmy TEN LB Arizona
1998 7 17 206 Ponds Antwaune WAS LB Syracuse
1998 7 18 207 Liwienski Chris DET T Indiana
1998 7 19 208 Burnett Chester MIN LB Arizona
1998 7 20 209 Cousins Jomo ARI DE Florida A&M
1998 7 21 210 Bundren Jim MIA G Clemson
1998 7 22 211 Andersen Jason NE C Brigham Young
1998 7 23 212 McCarty Chance TB DE Texas Christian
1998 7 24 213 Fricke Ben NYG C Houston
1998 7 25 214 Tolbert Brandon JAC LB Georgia
1998 7 26 215 Thelwell Ryan SF WR Minnesota
1998 7 27 216 Warfield Eric KC CB Nebraska
1998 7 28 217 Overhauser Chad CHI C UCLA
1998 7 29 218 Watson Edwin GB RB Purdue
1998 7 30 219 Wayne Nate DEN OLB Mississippi
1998 7 31 220 Akins Chris PHI DT Texas Compensatory pick
1998 7 32 221 Rubio Angel PIT DE S.E. Missouri Compensatory pick
1998 7 33 222 Vaughn Damian CIN TE Miami, O. Compensatory pick
1998 7 34 223 Smith Tarik DAL RB California Compensatory pick
1998 7 35 224 Blackwell Ernest KC RB Missouri Compensatory pick
1998 7 36 225 Darden Tony MIN CB Texas Tech Compensatory pick
1998 7 37 226 Tillman Pat ARI SS Arizona State Compensatory pick
1998 7 38 227 Fleming Antonio DAL G Georgia Compensatory pick
1998 7 39 228 Turner Jim CAR WR Syracuse Compensatory pick
1998 7 40 229 Long Kevin TEN C Florida State Compensatory pick
1998 7 41 230 Amey Vince OAK DE Arizona State Compensatory pick
1998 7 42 231 Gaines Cory IND S Tennessee Compensatory pick
1998 7 43 232 Moreno Moses CHI QB Colorado State Compensatory pick
1998 7 44 233 Janes Ron ARI FB Missouri Compensatory pick
1998 7 45 234 Sanford Kio SD WR Kentucky Compensatory pick
1998 7 46 235 Sanders David OAK DE Arkansas Compensatory pick
1998 7 47 236 Chorak Jason STL LB Washington Compensatory pick
1998 7 48 237 Monroe Rodrick DAL TE Cincinnati Compensatory pick
1998 7 49 238 Loud Kamil BUF WR Cal Poly-SLO Compensatory pick
1998 7 50 239 Warner Ron NO LB Kansas Compensatory pick
1998 7 51 240 Thomas Melvin PHI G Colorado Compensatory pick
1998 7 52 241 Quayle Cam BAL TE Weber State Compensatory pick