Year Round Pick Player Surname Forename Team Pos College Notes
1994 1 1 1 Wilkinson Dan CIN DT Ohio State
1994 1 2 2 Faulk Marshall IND RB San Diego State
1994 1 3 3 Shuler Heath WAS QB Tennessee
1994 1 4 4 McGinest Willie NE DE Southern California
1994 1 5 5 Alberts Trev IND LB Nebraska
1994 1 6 6 Dilfer Trent TB QB Fresno State
1994 1 7 7 Young Bryant SF DT Notre Dame
1994 1 8 8 Adams Sam SEA DT Texas A&M
1994 1 9 9 Langham Antonio BAL CB Alabama
1994 1 10 10 Miller Jamir ARI OLB UCLA
1994 1 11 11 Thierry John CHI OLB Alcorn State
1994 1 12 12 Glenn Aaron NYJ CB Texas A&M
1994 1 13 13 Johnson Joe NO DE Louisville
1994 1 14 14 Williams Bernard PHI T Georgia
1994 1 15 15 Gandy Wayne STL T Auburn
1994 1 16 16 Taylor Aaron GB T Notre Dame
1994 1 17 17 Johnson Charles PIT WR Colorado
1994 1 18 18 Washington DeWayne MIN CB North Carolina State
1994 1 19 19 Steussie Todd MIN T California
1994 1 20 20 Bowens Tim MIA DT Mississippi
1994 1 21 21 Morton Johnnie DET WR Southern California
1994 1 22 22 Fredrickson Rob OAK OLB Michigan State
1994 1 23 23 Carver Shante DAL DE Arizona State
1994 1 24 24 Lewis Thomas NYG WR Indiana
1994 1 25 25 Hill Greg KC RB Texas A&M
1994 1 26 26 Ford Henry TEN DT Arkansas
1994 1 27 27 Burris Jeff BUF CB Notre Dame
1994 1 28 28 Floyd William SF FB Florida State
1994 1 29 29 Alexander Derrick BAL WR Michigan Compensatory pick
1994 2 1 30 Scott Darnay CIN WR San Diego State
1994 2 2 31 Johnson Tre WAS G Temple
1994 2 3 32 Mahlum Eric IND G California
1994 2 4 33 Bruce Isaac STL WR Memphis
1994 2 5 34 Rhett Errict TB RB Florida
1994 2 6 35 Lee Kevin NE WR Alabama
1994 2 7 36 Mawae Kevin SEA C Louisiana State
1994 2 8 37 Walker Bruce PHI DT UCLA
1994 2 9 38 Levy Chuck ARI RB Arizona
1994 2 10 39 Spears Marcus CHI T N.W. Louisiana
1994 2 11 40 Palmer David MIN RB Alabama
1994 2 12 41 Yarborough Ryan NYJ WR Wyoming
1994 2 13 42 Garner Charlie PHI RB Tennessee
1994 2 14 43 Davis Isaac SD G Arkansas
1994 2 15 44 Bates Mario NO RB Arizona State
1994 2 16 45 Emanuel Bert ATL WR Rice Compensatory pick
1994 2 17 46 Allen Larry DAL G Sonoma State Compensatory pick
1994 2 18 47 Randolph Thomas NYG CB Kansas State Compensatory pick
1994 2 19 48 Brooks Bucky BUF WR North Carolina Compensatory pick
1994 2 20 49 Wright Toby STL S Nebraska Compensatory pick
1994 2 21 50 Buckner Brentson PIT DT Clemson
1994 2 22 51 Aldridge Allen DEN OLB Houston
1994 2 23 52 Folston James OAK LB Louisiana-Monroe
1994 2 24 53 Mitchell Kevin SF MLB Syracuse
1994 2 25 54 Beavers Aubrey MIA LB Oklahoma
1994 2 26 55 Smith Fernando MIN DE Jackson State
1994 2 27 56 Ottis Brad STL DE Wayne State, Neb.
1994 2 28 57 Malone Van DET S Texas
1994 2 29 58 Bennett Donnell KC FB Miami
1994 2 30 59 Sehorn Jason NYG CB Southern California
1994 2 31 60 Nunley Jeremy TEN DE Alabama
1994 2 32 61 Johnson Lonnie BUF TE Florida State
1994 2 33 62 Drakeford Tyronne SF CB Virginia Tech
1994 2 34 63 Parker Vaughn SD T UCLA
1994 2 35 64 Rogers Sam BUF OLB Colorado Compensatory pick
1994 2 36 65 Ruddy Tim MIA C Notre Dame Compensatory pick
1994 3 1 66 Cothran Jeff CIN RB Ohio State
1994 3 2 67 Mathews Jason IND T Texas A&M
1994 3 3 68 Winans Tydus WAS WR Fresno State
1994 3 4 69 Bishop Harold TB TE Louisiana State
1994 3 5 70 Coleman Andre SD WR Kansas State
1994 3 6 71 Lyle Keith STL FS Virginia
1994 3 7 72 Phillips Anthony ATL DB Texas A&M-Kingsville
1994 3 8 73 Smith Lamar SEA RB Houston
1994 3 9 74 Flanigan Jim CHI DT Notre Dame
1994 3 10 75 Bandison Romeo BAL DT Oregon
1994 3 11 76 Braham Rich ARI C West Virginia
1994 3 12 77 Panos Joe PHI G Wisconsin
1994 3 13 78 Collier Ervin NE NT Florida A&M
1994 3 14 79 Tubbs Winfred NO OLB Texas
1994 3 15 80 Jones Calvin OAK RB Nebraska
1994 3 16 81 Perry Marlo BUF LB Jackson State Compensatory pick
1994 3 17 82 Clark Willie SD DB Notre Dame Compensatory pick
1994 3 18 83 Bostic James STL RB Auburn
1994 3 19 84 Johnson LeShon GB RB Northern Illinois
1994 3 20 85 Brien Doug SF K California Compensatory pick
1994 3 21 86 Shine Steve CIN LB Northwestern Compensatory pick
1994 3 22 87 Fleming Cory SF WR Tennessee
1994 3 23 88 Gildon Jason PIT OLB Oklahoma State
1994 3 24 89 England Eric ARI DE Texas A&M
1994 3 25 90 Burch Joe NE C Texas Southern
1994 3 26 91 Morris Bam PIT RB Texas Tech
1994 3 27 92 Dawson Lake KC WR Notre Dame
1994 3 28 93 Bonham Shane DET DT Tennessee
1994 3 29 94 Benfatti Lou NYJ DT Penn State
1994 3 30 95 Downs Gary NYG RB North Carolina State
1994 3 31 96 Penn Chris KC WR Tulsa
1994 3 32 97 Patton Joseph WAS G Alabama A&M
1994 3 33 98 Louchiey Corey BUF T South Carolina
1994 3 34 99 Kalaniuvalu Alai ATL G Oregon State
1994 3 35 100 Jones Ernest STL LB Oregon Compensatory pick
1994 3 36 101 Floyd Malcolm TEN WR Fresno State Compensatory pick
1994 3 37 102 Hegamin George DAL T North Carolina State
1994 3 38 103 Zomalt Eric PHI DB California Compensatory pick
1994 4 1 104 Sawyer Corey CIN DB Florida State
1994 4 2 105 Haws Kurt WAS TE Utah
1994 4 3 106 Banta Brad IND TE Southern California
1994 4 4 107 Carter Perry ARI CB Southern Mississippi
1994 4 5 108 Brantley Chris STL WR Rutgers
1994 4 6 109 Jackson Willie DAL WR Florida
1994 4 7 110 Whigham Larry SEA FS Louisiana-Monroe
1994 4 8 111 Klein Perry ATL QB C.W. Post
1994 4 9 112 Woolfork Ronnie MIA LB Colorado
1994 4 10 113 Reece John ARI DB Nebraska
1994 4 11 114 Harris Raymont CHI RB Ohio State
1994 4 12 115 Irving Terry ARI LB McNeese State
1994 4 13 116 Nussmeier Doug NO QB Idaho
1994 4 14 117 Parker Orlando NYJ WR Troy State
1994 4 15 118 Davis Mitch ATL LB Georgia
1994 4 16 119 Davis Michael TEN DB Cincinnati
1994 4 17 120 Robbins Austin OAK DT North Carolina
1994 4 18 121 Burke John NE TE Virginia Tech
1994 4 19 122 Faumui Taase PIT DE Hawaii
1994 4 20 123 Fuller Randy DEN DB Tennessee State
1994 4 21 124 Bryant Vaughn DET DB Stanford
1994 4 22 125 Wells Mike MIN DT Iowa
1994 4 23 126 Wilkins Gabe GB DE Gardner-Webb
1994 4 24 127 Walker Bracy KC SS North Carolina
1994 4 25 128 Maumalanga Chris NYG DT Kansas
1994 4 26 129 Jackson Sean TEN RB Florida State
1994 4 27 130 Crocker Sean BUF DB North Carolina
1994 4 28 131 Dotson DeWayne DAL LB Mississippi
1994 5 1 132 Pollard Trent CIN T Eastern Washington
1994 5 2 133 Covington John IND DB Notre Dame
1994 5 3 134 Hammonds Shelly MIN DB Penn State
1994 5 4 135 O'Neill Pat NE P Syracuse
1994 5 5 136 Pierson Pete TB T Washington
1994 5 6 137 Laing Aaron SD TE New Mexico State
1994 5 7 138 Houston Harrison ATL WR Florida
1994 5 8 139 Redmon Anthony ARI G Auburn
1994 5 9 140 Bell Myron PIT SS Michigan State
1994 5 10 141 Booth Issac BAL DB California
1994 5 11 142 Carroll Herman NO DE Mississippi State
1994 5 12 143 Novitsky Craig NO G UCLA
1994 5 13 144 Goodwin Marvin PHI DB UCLA
1994 5 14 145 Harrison Rodney SD SS Western Illinois
1994 5 15 146 Mickens Terry GB WR Florida A&M
1994 5 16 147 Gaines William MIA DT Florida
1994 5 17 148 Brown Gary PIT T Georgia Tech
1994 5 18 149 Levens Dorsey GB RB Georgia Tech
1994 5 19 150 Krein Darren SD DE Miami
1994 5 20 151 Burton James KC DB Fresno State
1994 5 21 152 Morris Horace NYJ LB Tennessee
1994 5 22 153 Peterson Tony SF LB Notre Dame
1994 5 23 154 Semple Tony DET G Memphis
1994 5 24 155 Bratzke Chad NYG DE Eastern Kentucky
1994 5 25 156 Waldrop Rob KC DT Arizona
1994 5 26 157 Lewis Roderick TEN TE Arizona
1994 5 27 158 Ofodile A.J. BUF TE Missouri
1994 5 28 159 Patterson Roosevelt OAK G Alabama
1994 5 29 160 Vinson Tony SD RB Towson Compensatory pick
1994 5 30 161 Reid Jim TEN T Virginia Compensatory pick
1994 6 1 162 Von Oelhoffen Kimo CIN DE Boise State
1994 6 2 163 Nottage Dexter WAS DE Florida A&M
1994 6 3 164 Warren Lamont IND RB Colorado
1994 6 4 165 Carter Bernard TB LB East Carolina
1994 6 5 166 Hawkins Steve NE WR Western Michigan
1994 6 6 167 Brady Rickey STL TE Oklahoma
1994 6 7 168 Lane Max NE T Navy
1994 6 8 169 Kearney Jay GB WR West Virginia
1994 6 9 170 Hill Lloyd CHI WR Texas Tech
1994 6 10 171 Strait Robert BAL RB Baylor
1994 6 11 172 Samuels Terry ARI TE Kentucky
1994 6 12 173 Lester Fred NYJ RB Alabama A&M
1994 6 13 174 McCoy Ryan PHI LB Houston
1994 6 14 175 Hamilton Ruffin GB LB Tulane
1994 6 15 176 Mitchell Derrell NO WR Texas Tech
1994 6 16 177 Boyer Brant MIA MLB Arizona
1994 6 17 178 Miller Jim PIT QB Michigan State
1994 6 18 179 Jordan Andrew MIN TE Western Carolina
1994 6 19 180 Ravotti Eric PIT LB Penn State
1994 6 20 181 Schroeder Bill GB WR Wisconsin-La Crosse
1994 6 21 182 Woodall Lee SF OLB West Chester
1994 6 22 183 Borgella Jocelyn DET CB Cincinnati
1994 6 23 184 Reynolds Jerry CIN T Nevada-Las Vegas
1994 6 24 185 Daigle Anthony KC RB Fresno State
1994 6 25 186 Winrow Jason NYG G Ohio State
1994 6 26 187 Gissendaner Lee TEN WR Northwestern
1994 6 27 188 Abrams Anthony BUF DE Clark Atlanta
1994 6 28 189 Edwards Ronald STL T North Carolina A&T
1994 6 29 190 Duckworth Paul GB LB Connecticut Compensatory pick
1994 6 30 191 Studstill Darren DAL DB West Virginia Compensatory pick
1994 6 31 192 Knox Kevin BUF WR Florida State Compensatory pick
1994 6 32 193 Berger Mitch PHI P Colorado Compensatory pick
1994 6 33 194 Wortham Barron TEN MLB Texas-El Paso
1994 7 1 195 Stallings Ramondo CIN DE San Diego State
1994 7 2 196 Teichelman Lance IND DT Texas A&M
1994 7 3 197 Frerotte Gus WAS QB Tulsa
1994 7 4 198 Walker Jay NE QB Howard
1994 7 5 199 Matthews Steve KC QB Memphis
1994 7 6 200 Pyne Jim TB C Virginia Tech
1994 7 7 201 Anderson Jamal ATL RB Utah
1994 7 8 202 Crumpler Carlester SEA TE East Carolina
1994 7 9 203 Hewitt Andre BAL T Clemson
1994 7 10 204 Harvey Frank ARI RB Georgia
1994 7 11 205 Collier Dennis CHI DB Colorado
1994 7 12 206 Montgomery Mark PHI RB Wisconsin
1994 7 13 207 Beehn Zane SD LB Kentucky
1994 7 14 208 Foley Glenn NYJ QB Boston College
1994 7 15 209 Abrams Brice PIT RB Michigan State
1994 7 16 210 Burns Keith DEN MLB Oklahoma State
1994 7 17 211 Bercich Pete MIN LB Notre Dame
1994 7 18 212 By'not'e Butler DEN RB Ohio State
1994 7 19 213 Lundberg Lance NO T Nebraska
1994 7 20 214 Hill Sean MIA DB Montana State
1994 7 21 215 Beer Tom DET RB Wayne State, Mich.
1994 7 22 216 McIntosh Toddrick DAL DE Florida State
1994 7 23 217 Holmberg Rob OAK OLB Penn State
1994 7 24 218 Nalen Tom DEN C Boston College
1994 7 25 219 Greene Tracy KC TE Grambling
1994 7 26 220 Hall Lemanski TEN OLB Alabama
1994 7 27 221 Johnson Filmel BUF DB Illinois
1994 7 28 222 Moore Marty NE MLB Kentucky