Year Round Pick Player Surname Forename Team Pos College Notes
1989 1 1 1 Aikman Troy DAL QB UCLA
1989 1 2 2 Mandarich Tony GB T Michigan State
1989 1 3 3 Sanders Barry DET RB Oklahoma State
1989 1 4 4 Thomas Derrick KCC DE Alabama
1989 1 5 5 Sanders Deion ATL CB Florida State
1989 1 6 6 Thomas Broderick TB OLB Nebraska
1989 1 7 7 Worley Tim PIT RB Georgia
1989 1 8 8 Grossman Burt SD DE Pittsburgh
1989 1 9 9 Smith Sammie MIA RB Florida State
1989 1 10 10 Hill Eric PHO LB Louisiana State
1989 1 11 11 Woolford Donnell CHI CB Clemson
1989 1 12 12 Armstrong Trace CHI DE Florida
1989 1 13 13 Metcalf Eric CLE WR Texas
1989 1 14 14 Lageman Jeff NYJ DE Virginia
1989 1 15 15 Heck Andy SEA G Notre Dame
1989 1 16 16 Dykes Hart Lee NE WR Oklahoma State
1989 1 17 17 Wolf Joe PHO G Boston College
1989 1 18 18 Williams Brian NYG C Minnesota
1989 1 19 19 Martin Wayne NO DE Arkansas
1989 1 20 20 Atwater Steve DEN SS Arkansas
1989 1 21 21 Hawkins Bill LA DE Miami
1989 1 22 22 Rison Andre IND WR Michigan State
1989 1 23 23 Williams David HOU T Florida
1989 1 24 24 Ricketts Tom PIT T Pittsburgh
1989 1 25 25 Oliver Louis MIA DB Florida
1989 1 26 26 Gary Cleveland LA RB Miami
1989 1 27 27 Collins Shawn ATL WR Northern Arizona
1989 1 28 28 DeLong Keith SF ILB Tennessee
1989 2 1 29 Wisniewski Steve DAL G Penn State
1989 2 2 30 Ford John DET WR Virginia
1989 2 3 31 Tillman Lawyer CLE WR Auburn
1989 2 4 32 Elkins Mike KCC QB Wake Forest
1989 2 5 33 Peebles Danny TB WR North Carolina State
1989 2 6 34 Lake Carnell PIT FS UCLA
1989 2 7 35 Ball Eric CIN RB UCLA
1989 2 8 36 Roper John CHI OLB Texas A&M
1989 2 9 37 Hall Courtney SD C Rice
1989 2 10 38 Norwood Ralph ATL T Louisiana State
1989 2 11 39 Johnston Daryl DAL RB Syracuse
1989 2 12 40 Reeves Walter PHO TE Auburn
1989 2 13 41 Widell Doug DEN G Boston College
1989 2 14 42 Byrd Dennis NYJ DE Tulsa
1989 2 15 43 Coleman Eric NE CB Wyoming
1989 2 16 44 Tofflemire Joe SEA C Arizona
1989 2 17 45 Stams Frank LA OLB Notre Dame
1989 2 18 46 Massey Robert NO CB N. Carolina Central
1989 2 19 47 Powers Warren DEN DE Maryland
1989 2 20 48 Smith Brian LA DT Auburn
1989 2 21 49 Small Jessie PHI OLB Eastern Kentucky
1989 2 22 50 Kozak Scott HOU OLB Oregon
1989 2 23 51 Tolliver Billy Joe SD QB Texas Tech
1989 2 24 52 Braxton David MIN OLB Wake Forest
1989 2 25 53 Henley Darryl LA CB UCLA
1989 2 26 54 Zawatson Dave CHI G California
1989 2 27 55 Childress Freddie CIN T Arkansas
1989 2 28 56 Walls Wesley SF TE Mississippi
1989 3 1 57 Stepnoski Mark DAL C Pittsburgh
1989 3 2 58 Brock Matt GB DE Oregon
1989 3 3 59 Utley Mike DET G Washington State
1989 3 4 60 Worthen Nasrallah KCC WR North Carolina State
1989 3 5 61 Hill Derek PIT WR Arizona
1989 3 6 62 Jones Keith ATL RB Illinois
1989 3 7 63 Cook Marv NE TE Iowa
1989 3 8 64 Kratch Bob NYG G Iowa
1989 3 9 65 Fontenot Jerry CHI C Texas A&M
1989 3 10 66 Rocker Tracy WAS DT Auburn
1989 3 11 67 Zandofsky Mike PHO G Washington
1989 3 12 68 Weston Rhondy DAL DE Florida
1989 3 13 69 Hamilton Darrell DEN T North Carolina
1989 3 14 70 Mott Joe NYJ OLB Iowa
1989 3 15 71 Harris Elroy SEA RB Eastern Kentucky
1989 3 16 72 Benson Mitchell IND NT Texas Christian
1989 3 17 73 Gannon Chris NE DE Louisiana-Lafayette
1989 3 18 74 Dilweg Anthony GB QB Duke
1989 3 19 75 Robbins Kevin LA G Michigan State
1989 3 20 76 Drummond Robert PHI RB Syracuse
1989 3 21 77 McDowell Bubba HOU DB Miami
1989 3 22 78 Jackson Greg NYG SS Louisiana State
1989 3 23 79 Phillips Kim NO CB North Texas
1989 3 24 80 Hunter John MIN T Brigham Young
1989 3 25 81 Hager Britt PHI OLB Texas
1989 3 26 82 Beebe Don BUF WR Chadron, Neb.
1989 3 27 83 Wilhelm Erik CIN QB Oregon State
1989 3 28 84 Henderson Keith SF RB Georgia
1989 4 1 85 Tolbert Tony DAL DE Texas-El Paso
1989 4 2 86 Crockett Ray DET CB Baylor
1989 4 3 87 Graham Jeff GB QB Cal State-Long Beach
1989 4 4 88 Petry Stanley KCC CB Texas Christian
1989 4 5 89 Owens Kerry CIN LB Arkansas
1989 4 6 90 Florence Anthony TB CB Bethune-Cookman
1989 4 7 91 Williams Jerrol PIT OLB Purdue
1989 4 8 92 Holmes David MIA DB Syracuse
1989 4 9 93 Tillman Lewis NYG RB Jackson State
1989 4 10 94 Wahler Jim PHO DT UCLA
1989 4 11 95 Paul Markus CHI S Syracuse
1989 4 12 96 Hurst Maurice NE CB Southern U.
1989 4 13 97 McCullough Richard DEN DE Clemson
1989 4 14 98 Stallworth Ron NYJ DE Auburn
1989 4 15 99 Tomberlin Pat IND G Florida State
1989 4 16 100 Timpson Michael NE WR Penn State
1989 4 17 101 McNeal Travis SEA TE Tenn.-Chattanooga
1989 4 18 102 Carlson Jeff LA QB Weber State
1989 4 19 103 Henry James SEA DB Southern Mississippi
1989 4 20 104 Harris Rod HOU WR Texas A&M
1989 4 21 105 Henke Brad NYG NT Arizona
1989 4 22 106 Mayes Mike NO CB Louisiana State
1989 4 23 107 Stewart Andrew CLE DE Cincinnati
1989 4 24 108 Ingram Darryl MIN TE California
1989 4 25 109 Kolesar John BUF WR Michigan
1989 4 26 110 Affholter Erik WAS WR Southern California
1989 4 27 111 Woods Rob CIN T Arizona
1989 4 28 112 Barber Mike SF WR Marshall
1989 5 1 113 Jennings Keith DAL TE Clemson
1989 5 2 114 Kramer Kyle CLE S Bowling Green
1989 5 3 115 Pete Lawrence DET NT Nebraska
1989 5 4 116 Joines Vernon CLE WR Maryland
1989 5 5 117 Lawson Jamie TB RB Nicholls State
1989 5 6 118 Arnold David PIT CB Michigan
1989 5 7 119 Crockett Willis DAL LB Georgia Tech
1989 5 8 120 Smith Elliot SD CB Alcorn State
1989 5 9 121 Uhlenhake Jeff MIA C Ohio State
1989 5 10 122 Jackson Johnnie SF S Houston
1989 5 11 123 Tardits Richard PHO OLB Georgia
1989 5 12 124 Query Jeff GB WR Millikin
1989 5 13 125 Roth Jeff DAL DT Florida
1989 5 14 126 Martin Tony NYJ WR Mesa State
1989 5 15 127 Workman Vince GB RB Ohio State
1989 5 16 128 Edeen David PHO DE Wyoming
1989 5 17 129 Smiley Tim WAS DB Arkansas State
1989 5 18 130 Green Mark CHI RB Notre Dame
1989 5 19 131 Montgomery Glenn HOU DT Houston
1989 5 20 132 Meggett David NYG RB Towson
1989 5 21 133 Haverdink Kevin NO T Western Michigan
1989 5 22 134 Carrington Darren DEN DB Northern Arizona
1989 5 23 135 Jackson Alfred LA DB San Diego State
1989 5 24 MIN pick used in 1988 supplemental draft
1989 5 25 136 Gilbert Greg CHI ILB Alabama
1989 5 26 137 Andrews Michael BUF DB Alcorn State
1989 5 27 138 Tuatagaloa Natu CIN DE California
1989 5 28 139 Robinson Lybrant WAS DE Delaware State
1989 6 1 140 Francis Jeff OAK QB Tennessee
1989 6 2 141 Peete Rodney DET QB Southern California
1989 6 3 142 Jacke Chris GB K Texas-El Paso
1989 6 4 143 Thomas Robb KCC WR Oregon State
1989 6 5 144 Stock Mark PIT WR Virginia Military
1989 6 6 145 Sadowski Troy ATL TE Georgia
1989 6 7 146 Mohr Chris TB P Alabama
1989 6 8 147 Pritchett Wes MIA ILB Notre Dame
1989 6 9 148 Kaumeyer Thom LA S Oregon
1989 6 10 149 Johnson A.J. WAS CB S.W. Texas State
1989 6 11 150 Taylor Jay PHO CB San Jose State
1989 6 12 151 Washington Marvin NYJ DE Idaho
1989 6 13 152 Stafford Anthony DEN WR Oklahoma
1989 6 14 153 Dixon Titus NYJ WR Troy State
1989 6 15 154 Little Derrick TB LB South Carolina
1989 6 16 155 McDonald Quintus IND OLB Penn State
1989 6 17 156 Lloyd Doug OAK RB North Dakota State
1989 6 18 157 Orlando Bo HOU DB West Virginia
1989 6 19 158 Cross Howard NYG TE Alabama
1989 6 20 159 Turner Floyd NO WR N.W. Louisiana
1989 6 21 160 Wilkerson Gary CLE CB Penn State
1989 6 22 161 Messner Mark LA ILB Michigan
1989 6 23 162 Sherman Heath PHI RB Texas A&M-Kingsville
1989 6 24 163 Mickel Jeff MIN T Eastern Washington
1989 6 25 164 Doctor Sean BUF RB Marshall
1989 6 26 165 Mitchel Eric NE RB Oklahoma
1989 6 27 166 Taylor Craig CIN RB West Virginia
1989 6 28 167 Hendrickson Steve SF OLB California
1989 7 1 168 Peterson Kevin DAL LB Northwestern
1989 7 2 169 Hall Mark GB DE Louisiana-Lafayette
1989 7 3 170 Woods Jerry DET CB Northern Michigan
1989 7 4 171 Sancho Ron KCC LB Louisiana State
1989 7 5 172 Johnson Undra ATL RB West Virginia
1989 7 6 173 Jordan Brian BUF DB Ripon
1989 7 7 174 Johnson D.J. PIT CB Kentucky
1989 7 8 175 Popp Dave NYG T Eastern Illinois
1989 7 9 176 Zdelar Jim MIA T Youngstown State
1989 7 10 177 Royal Rickey PHO DB Sam Houston State
1989 7 11 178 Lindstrom Eric NE LB Boston College
1989 7 12 179 Hendrix Kevin WAS LB South Carolina
1989 7 13 180 Bratton Mel DEN RB Miami
1989 7 14 181 Moore Stevon NYJ DB Mississippi
1989 7 15 182 Hunter Ivy Joe IND RB Kentucky
1989 7 16 183 Butts Marion SD RB Florida State
1989 7 17 184 Nettles Mike SEA DB Memphis
1989 7 18 185 Washington Charles IND S Cameron, Okla.
1989 7 19 186 Griggs David NO DE Virginia
1989 7 20 187 Graybill Mike CLE T Boston U.
1989 7 21 188 Bethune George LA OLB Alabama
1989 7 22 189 Brothers Richard CHI DB Arkansas
1989 7 23 190 Rogers Tracy HOU OLB Fresno State
1989 7 24 191 Roland Benji MIN DT Auburn
1989 7 25 192 Snyder Brent CHI QB Utah State
1989 7 26 193 Hale Chris BUF CB Southern California
1989 7 27 194 Smith Kendal CIN WR Utah State
1989 7 28 195 Jones Terrence SD QB Tulane
1989 8 1 196 Foger Charvez DAL RB Nevada
1989 8 2 197 Parker Chris DET DT West Virginia
1989 8 3 198 King Thomas GB DB Louisiana-Lafayette
1989 8 4 199 Tobey Bryan KCC RB Grambling
1989 8 5 200 Bax Carl TB G Missouri
1989 8 6 201 Asbeck Chris PIT NT Cincinnati
1989 8 7 202 Singer Paul ATL QB Western Illinois
1989 8 8 203 Stoyanovich Pete MIA K Indiana
1989 8 9 204 Brinson Dana SD WR Nebraska
1989 8 10 205 Gainer Derrick OAK RB Florida A&M
1989 8 11 206 Shulman Brian GB P Auburn
1989 8 12 207 Burch John PHO RB Tennessee-Martin
1989 8 13 208 Green Paul DEN TE Southern California
1989 8 14 209 Brown Anthony NYJ RB West Virginia
1989 8 15 210 Rice Rodney NE CB Brigham Young
1989 8 16 211 Williams Marlin SEA DE Western Illinois
1989 8 17 212 Larson Kurt IND OLB Michigan State
1989 8 18 213 Hadley Fred NO WR Mississippi State
1989 8 19 214 Aeilts Rick CLE TE S.E. Missouri
1989 8 20 215 Wheat Warren LA G Brigham Young
1989 8 21 216 Woods Tony CHI DE Oklahoma
1989 8 22 217 Mays Alvoid HOU CB West Virginia
1989 8 23 218 Guyton Myron NYG DB Eastern Kentucky
1989 8 24 219 Stewart Alex MIN DE Cal State-Fullerton
1989 8 25 220 McNair Todd KCC RB Temple
1989 8 26 221 Dyko Chris CHI T Washington State
1989 8 27 222 Chenault Chris CIN LB Kentucky
1989 8 28 223 Zackery Tony NE S Washington
1989 9 1 224 Jackson Tim DAL DB Nebraska
1989 9 2 225 Kirby Scott GB T Arizona State
1989 9 3 226 MacCready Derek DET DE Ohio State
1989 9 4 227 Phillips Jack KCC DB Alcorn State
1989 9 5 228 Jenkins A.J. PIT OLB Cal State-Fullerton
1989 9 6 229 Dunn Chris ATL LB Cal Poly-SLO
1989 9 7 230 Egu Patrick TB RB Nevada
1989 9 8 231 Davis Pat SD TE Syracuse
1989 9 9 232 Batiste Dana MIA LB Texas A&M
1989 9 10 233 Darrington Charles WAS TE Kentucky
1989 9 11 234 Trainor Kendall PHO K Arkansas
1989 9 12 235 Gooden Gary OAK DB Indiana
1989 9 13 236 Smith Monte DEN T North Dakota
1989 9 14 237 Marlatt Pat NYJ DT West Virginia
1989 9 15 238 Franks David SEA G Connecticut
1989 9 16 239 Mackall William IND WR Tennessee-Martin
1989 9 17 240 Norris Darron NE RB Texas
1989 9 18 241 Williams Wayne DEN RB Florida
1989 9 19 242 Kirk Vernon LA TE Pittsburgh
1989 9 20 243 Harper La Salle CHI LB Arkansas
1989 9 21 244 Mrosko Bob HOU TE Penn State
1989 9 22 245 Greene A.j. NYG DB Wake Forest
1989 9 23 246 Leggett Jerry NO LB Cal State-Fullerton
1989 9 24 247 Wilson Curtis NE C Missouri
1989 9 25 248 Sanders Byron CHI RB Northwestern
1989 9 26 249 Rabold Pat BUF DT Wyoming
1989 9 27 250 Stephens Richard CIN G Tulsa
1989 9 28 251 Harmon Rudy SF LB Louisiana State
1989 10 1 252 Carter Rod DAL LB Miami
1989 10 2 253 Phillips Jason DET WR Houston
1989 10 3 254 Jessie Ben GB DB S.W. Texas State
1989 10 4 255 McGovern Rob KCC ILB Holy Cross
1989 10 5 256 Holloway Cornell CIN CB Pittsburgh
1989 10 6 257 Granger Ty TB T Clemson
1989 10 7 258 Olsavsky Jerry PIT ILB Pittsburgh
1989 10 8 259 Glover Deval MIA WR Syracuse
1989 10 9 260 Andrews Ricky SD OLB Washington
1989 10 10 261 Becker Chris PHO P Texas Christian
1989 10 11 262 Jackson Charles OAK DT Jackson State
1989 10 12 263 Schlereth Mark WAS G Idaho
1989 10 13 264 Butts Anthony DEN DT Mississippi State
1989 10 14 265 Bob Adam NYJ LB Texas A&M
1989 10 15 266 Thompson Jim IND T Auburn
1989 10 16 267 McNeil Emanuel NE DT Tennessee-Martin
1989 10 17 268 Fenner Derrick SEA RB North Carolina
1989 10 18 269 Williams Mike LA WR Northeastern
1989 10 19 270 Millikan Todd CHI TE Nebraska
1989 10 20 271 Johnson Tracy HOU RB Clemson
1989 10 21 272 Lowe Rodney NYG DE Mississippi
1989 10 22 273 Henderson Joe NO RB Iowa State
1989 10 23 274 Buddenberg John CLE T Akron
1989 10 24 275 Ross Greg MIA NT Memphis
1989 10 25 276 Cheattom Carlo BUF DB Auburn
1989 10 26 277 Simpson John CHI WR Baylor
1989 10 27 278 Jean Bob CIN QB New Hampshire
1989 10 28 279 Sinclair Andy SF C Stanford
1989 11 1 280 Shannon Randy DAL OLB Miami
1989 11 2 281 Stallworth Cedric GB DB Georgia Tech
1989 11 3 282 Karpinski Keith DET OLB Penn State
1989 11 4 283 Turner Marcus KCC DB UCLA
1989 11 5 284 Mounts Rod TB G Texas A&M-Kingsville
1989 11 6 285 Slater Brian PIT WR Washington
1989 11 7 286 Paterra Greg ATL RB Slippery Rock, Pa.
1989 11 8 287 Floyd Victor SD RB Florida State
1989 11 9 288 Weidner Bert MIA G Kent State
1989 11 10 289 Bell Jim SF RB Boston College
1989 11 11 290 Griffin Willie TB DE Nebraska
1989 11 12 291 Hunter Jeffrey PHO NT Albany State, Ga.
1989 11 13 292 Shelton Richard DEN S Liberty
1989 11 14 293 Holmes Artie NYJ DB Washington State
1989 11 15 294 Hinz Tony NE RB Harvard
1989 11 16 295 Baum Mike SEA DE Northwestern
1989 11 17 296 Johnson Wayne IND QB Georgia
1989 11 18 297 Nelms Joe CHI DT California
1989 11 19 298 Smider Brian HOU T West Virginia
1989 11 20 299 Rinehart Jerome NYG LB Tennessee-Martin
1989 11 21 300 Nicholson Calvin NO DB Oregon State
1989 11 22 301 Plocki Dan CLE K Maryland
1989 11 23 302 Duncan Herb TB WR Northern Arizona
1989 11 24 303 Baxter Brad MIN RB Alabama State
1989 11 25 304 Streeter George CHI DB Notre Dame
1989 11 26 305 Harvey Richard BUF OLB Tulane
1989 11 27 306 Wells Dana CIN DT Arizona
1989 11 28 307 McGee Norm SF WR North Dakota
1989 12 1 308 Ankrom Scott DAL WR Texas Christian
1989 12 2 309 Cribbs James DET DE Memphis
1989 12 3 310 Shiver Stan GB DB Florida State
1989 12 4 311 Jones Bill KCC RB S.W. Texas State
1989 12 5 312 Haselrig Carlton PIT G Pitt-Johnstown
1989 12 6 313 Bowick Tony ATL NT Tenn.-Chattanooga
1989 12 7 314 DuBose William IND RB South Carolina State
1989 12 8 315 Brown J.B. MIA CB Maryland
1989 12 9 316 Johnson Jimmie WAS TE Howard
1989 12 10 317 Mickles Joe WAS RB Mississippi
1989 12 11 318 Nelson Todd PHO G Wisconsin
1989 12 12 319 Goss Antonio SF OLB North Carolina
1989 12 13 320 Javis John DEN WR Howard
1989 12 14 321 Snead Willie NYJ WR Florida
1989 12 15 322 Kors R.J. SEA DB Cal State-Long Beach
1989 12 16 323 Taylor Steve IND QB Nebraska
1989 12 17 324 Chubb Aaron NE LB Georgia
1989 12 18 325 Hartlieb Chuck HOU QB Iowa
1989 12 19 326 Smith Eric NYG LB UCLA
1989 12 20 327 Cadore Mike NO WR Eastern Kentucky
1989 12 21 328 Brown Marlon CLE LB Memphis
1989 12 22 329 Young Terry TB DB Georgia Southern
1989 12 23 330 Weygand Freddy CHI WR Auburn
1989 12 24 331 Woodson Shawn MIN LB James Madison
1989 12 25 332 Marshall Derrell BUF T Southern California
1989 12 26 333 Phillips Anthony CHI G Oklahoma
1989 12 27 334 Jones Scott CIN T Washington
1989 12 28 335 Ross Everett MIN WR Ohio State