Year Round Pick Player Surname Forename Team Pos College Notes
1986 1 1 1 Jackson Bo TB RB Auburn
1986 1 2 2 Casillas Tony ATL DT Oklahoma
1986 1 3 3 Everett Jim HOU QB Purdue
1986 1 4 4 Hand Jon IND DE Alabama
1986 1 5 5 Bell Anthony STL OLB Michigan State
1986 1 6 6 Dombrowski Jim NO G Virginia
1986 1 7 7 Jozwiak Brian KCC G West Virginia
1986 1 8 8 O'Neal Leslie SD DE Oklahoma State
1986 1 9 9 Rienstra John PIT G Temple
1986 1 10 10 Byars Keith PHI RB Ohio State
1986 1 11 11 Kelly Joe CIN MLB Washington
1986 1 12 12 Long Chuck DET QB Iowa
1986 1 13 13 Fitzpatrick James SD G Southern California
1986 1 14 CLE pick used in 1985 supplemental draft
1986 1 15 14 Robinson Gerald MIN DE Auburn
1986 1 16 15 Williams John L. SEA RB Florida
1986 1 17 16 Harmon Ronnie BUF RB Iowa
1986 1 18 17 Green Tim ATL DE Syracuse
1986 1 19 18 Sherrard Mike DAL WR UCLA
1986 1 20 19 Dorsey Eric NYG DE Notre Dame
1986 1 21 20 Wolford Will BUF T Vanderbilt
1986 1 22 21 McGee Tim CIN WR Tennessee
1986 1 23 22 Haight Mike NYJ G Iowa
1986 1 24 23 Schad Mike LA G Queen's U., Can.
1986 1 25 24 Buczkowski Bob OAK DE Pittsburgh
1986 1 26 25 Jones Roderick TB CB Southern Methodist
1986 1 27 26 Dupard Reggie NE RB Southern Methodist
1986 1 28 27 Anderson Neal CHI RB Florida
1986 2 1 28 Walker Jackie TB LB Jackson State
1986 2 2 29 James Garry DET RB Louisiana State
1986 2 3 30 Koch Markus WAS DE Boise State
1986 2 4 31 Hilliard Dalton NO RB Louisiana State
1986 2 5 32 Lee John STL K UCLA
1986 2 6 33 Clack Darryl DAL RB Arizona State
1986 2 7 34 Givins Ernest HOU WR Louisville
1986 2 8 35 Hackett Dino KCC ILB Appalachian State
1986 2 9 36 Williams Gerald PIT DE Auburn
1986 2 10 37 Toney Anthony PHI RB Texas A&M
1986 2 11 38 Billups Lewis CIN CB North Alabama
1986 2 12 39 Roberts Larry SF DE Alabama
1986 2 13 40 Murphy Kevin TB OLB Oklahoma
1986 2 14 41 Davis Kenneth GB RB Texas Christian
1986 2 15 42 Ruth Mike NE NT Boston College
1986 2 16 43 Slaughter Webster CLE WR San Diego State
1986 2 17 44 Collins Mark NYG CB Cal State-Fullerton
1986 2 18 45 Murray Walter WAS WR Hawaii
1986 2 19 46 Howard Erik NYG NT Washington State
1986 2 20 47 Trudeau Jack IND QB Illinois
1986 2 21 48 Johnson Alonzo PHI LB Florida
1986 2 22 49 Williams Doug NYJ T Texas A&M
1986 2 23 50 Newberry Tom LA G Wisconsin-La Crosse
1986 2 24 51 Johnson Pepper NYG MLB Ohio State
1986 2 25 52 Offerdahl John MIA MLB Western Michigan
1986 2 26 53 Lasker Greg NYG DB Arkansas
1986 2 27 54 Glenn Vencie NE DB Indiana State
1986 2 28 55 Jackson Vestee CHI CB Washington
1986 3 1 56 Rathman Tom SF FB Nebraska
1986 3 2 57 Mayes Rueben NO RB Washington State
1986 3 3 58 Skow Jim CIN DE Nebraska
1986 3 4 59 Chilton Gene STL C Texas
1986 3 5 60 Swilling Pat NO DE Georgia Tech
1986 3 6 61 Pinkett Allen HOU RB Notre Dame
1986 3 7 62 Word Barry NO RB Virginia
1986 3 8 63 Griffin Leonard KCC DE Grambling
1986 3 9 64 McKyer Tim SF CB Texas-Arlington
1986 3 10 65 Hammerstein Mike CIN NT Michigan
1986 3 11 66 Unrein Terry SD DE Colorado State
1986 3 12 67 Brister Bubby PIT QB Louisiana-Monroe
1986 3 13 68 Hunter Patrick SEA CB Nevada
1986 3 14 69 Milinichik Joe DET G North Carolina State
1986 3 15 70 Walker Jeff SD G Memphis
1986 3 16 71 Millen Hugh LA QB Washington
1986 3 17 72 Bosco Robbie GB QB Brigham Young
1986 3 18 73 Washington John NYG DE Oklahoma State
1986 3 19 74 Walen Mark DAL DT UCLA
1986 3 20 75 Walton Alvin WAS S Kansas
1986 3 21 76 Taylor John SF WR Delaware State
1986 3 22 77 Burton Leonard BUF C South Carolina
1986 3 23 78 Fulcher David CIN LB Arizona State
1986 3 24 79 Crawford Tim NYJ LB Texas Tech
1986 3 25 80 Cochran Brad OAK CB Michigan
1986 3 26 NE pick forfeited
1986 3 27 81 Turner T.J. MIA DE Houston
1986 3 28 82 Williams David CHI WR Illinois
1986 4 1 83 Swoope Craig TB DB Illinois
1986 4 2 84 Harris Tim GB DE Memphis
1986 4 3 85 Wise Mike OAK DE Cal-Davis
1986 4 4 86 Brooks Bill IND WR Boston U.
1986 4 5 87 Baugh Tom KCC C Southern Illinois
1986 4 6 88 Edwards Kelvin NO WR Liberty
1986 4 7 89 Carter Carl STL CB Texas Tech
1986 4 8 90 Fox Chas KCC WR Gallaudet
1986 4 9 91 Kattus Eric CIN TE Michigan
1986 4 10 92 Mitchell Devon DET DB Iowa
1986 4 11 93 Phillips Joe MIN DT Southern Methodist
1986 4 12 94 Callahan Bill PIT DB Pittsburgh
1986 4 13 95 Allert Ty SD OLB Texas
1986 4 14 96 Haley Charles SF DE James Madison
1986 4 15 97 Taylor Tommy SD LB UCLA
1986 4 16 98 Knight Dan GB T San Diego State
1986 4 17 99 Gaynor Doug CIN QB Cal State-Long Beach
1986 4 18 100 Zendejas Max DAL K Arizona
1986 4 19 101 Wallace Steve SF T Auburn
1986 4 20 102 Fagan Kevin SF DE Miami
1986 4 21 103 Mueller Vance OAK RB Occidental
1986 4 22 104 Juriga Jim DEN G Illinois
1986 4 23 105 Alexander Rogers NYJ LB Penn State
1986 4 24 106 Darwin Matt PHI T Texas A&M
1986 4 25 107 Pruitt James MIA WR Cal State-Fullerton
1986 4 26 108 McCallum Napoleon OAK RB Navy
1986 4 27 109 Gieselman Scott NE TE Boston College
1986 4 28 110 Blair Paul CHI T Oklahoma State
1986 5 1 111 Byrum Carl BUF RB Mississippi Valley
1986 5 2 112 Maarleveld J.d. TB T Maryland
1986 5 3 113 Caldwell Ravin WAS MLB Arkansas
1986 5 4 114 Parks Jeff HOU TE Auburn
1986 5 5 115 Sutton Reggie NO DB Miami
1986 5 6 116 Tupper Jeff STL DE Oklahoma
1986 5 7 117 Kellar Scott IND DE Northern Illinois
1986 5 8 118 Landry Doug SD LB Louisiana Tech
1986 5 9 119 Smith Oscar DET RB Nicholls State
1986 5 10 120 Jones Hassan MIN WR Florida State
1986 5 11 121 Criswell Ray PHI P Florida
1986 5 12 122 Tucker Erroll PIT CB Utah
1986 5 13 123 White Leon CIN OLB Brigham Young
1986 5 14 124 Walker Gary IND C Boston U.
1986 5 15 125 Koart Matt GB DT Southern California
1986 5 16 126 Edmonds Bobby Joe SEA RB Arkansas
1986 5 17 127 Miller Nick CLE LB Arkansas
1986 5 18 128 McMillen Dan PHI DE Colorado
1986 5 19 129 Brown Donald SD DB Maryland
1986 5 20 130 Warren Vince NYG WR San Diego State
1986 5 21 131 Miller Patrick SF DB Florida
1986 5 22 132 Hadley Ron NYJ LB Washington
1986 5 23 133 Johnson Matt SD DB Southern California
1986 5 24 134 Colorito Tony DEN NT Southern California
1986 5 25 135 Jones Brent PIT TE Santa Clara
1986 5 26 136 Wyatt Kevin MIA DB Arkansas
1986 5 27 137 Robinson Greg NE T Sacramento State
1986 5 28 138 Barnes Lew CHI WR Oregon
1986 6 1 139 Brown Ron NYG WR Colorado
1986 6 2 140 Chandler Thornton DAL TE Alabama
1986 6 3 141 Hagood Kent KCC RB South Carolina
1986 6 4 142 Thompson Robert NO WR Youngstown State
1986 6 5 143 Dent Burnell GB ILB Tulane
1986 6 6 144 Jenkins Robert LA T UCLA
1986 6 7 145 Wallace Ray HOU RB Purdue
1986 6 8 146 Rypien Mark WAS QB Washington State
1986 6 9 147 Rooks Thomas MIN RB Illinois
1986 6 10 148 Bryant Domingo PIT DB Texas A&M
1986 6 11 149 Landsee Bob PHI G Wisconsin
1986 6 12 150 Gelbaugh Stan DAL QB Maryland
1986 6 13 151 Mobley Orson DEN TE Salem, W. Va.
1986 6 14 152 Hunt Gary CIN DB Memphis
1986 6 15 153 Anderson Eddie SEA S Fort Valley State
1986 6 16 154 Dixon Floyd ATL WR Stephen F. Austin
1986 6 17 155 Pardridge Curt SD WR Northern Illinois
1986 6 18 156 Huddleston Jim WAS G Virginia
1986 6 19 157 Miller Solomon NYG WR Utah State
1986 6 20 158 Yancey Lloyd DAL G Temple
1986 6 21 159 Williams Keith ATL WR S.W. Missouri
1986 6 22 160 Williams Lynn LA RB Kansas
1986 6 23 161 Jackson Mark DEN WR Purdue
1986 6 24 162 Griffin Don SF CB Middle Tennessee
1986 6 25 163 Sowell Brent MIA DT Alabama
1986 6 26 164 Marrone Doug OAK T Syracuse
1986 6 27 165 Walker Kevin TB OLB East Carolina
1986 6 28 166 Powell Jeff CHI RB Tennessee
1986 7 1 167 Meyer Jim CLE T Illinois State
1986 7 2 168 Williams Bob BUF TE Penn State
1986 7 3 169 Redick Corn PHI WR Cal State-Fullerton
1986 7 4 170 Swanson Eric STL WR Tennessee
1986 7 5 171 O'Malley Steve IND NT Northern Illinois
1986 7 6 172 White Chris IND K Illinois
1986 7 7 173 Fenerty Gill NO RB Holy Cross
1986 7 8 174 Norseth Mike CLE QB Kansas
1986 7 9 175 Carter Rodney PIT RB Purdue
1986 7 10 176 Lee Byron PHI LB Ohio State
1986 7 11 177 Franklin Pat CIN RB S.W. Texas State
1986 7 12 178 Pike Mark BUF LB Georgia Tech
1986 7 13 179 Hilton Carl MIN TE Houston
1986 7 14 180 Rolle Butch BUF TE Michigan State
1986 7 15 181 Miles Paul SEA RB Nebraska
1986 7 16 182 Smalls Fred SD LB West Virginia
1986 7 17 183 Berry Ed GB DB Utah State
1986 7 18 184 Naekauna Jon NYG RB Boise State
1986 7 19 185 Holloway Johnny DAL WR Kansas
1986 7 20 186 Badanjek Rick WAS RB Maryland
1986 7 21 187 McDonald Ray NE WR Florida
1986 7 22 188 Phillips Raymond DEN LB North Carolina State
1986 7 23 189 White Bob NYJ C Rhode Island
1986 7 24 190 Sims Tommy IND DB Tennessee
1986 7 25 191 Lewis Bill OAK C Nebraska
1986 7 26 192 Williams Brent NE DE Toledo
1986 7 27 193 Kolic Larry MIA LB Ohio State
1986 7 28 194 Jones Bruce CHI DB North Alabama
1986 8 1 195 Jarecki Steve LA LB UCLA
1986 8 2 196 Colbert Lewis KCC P Auburn
1986 8 3 197 Hudgens Kevin ATL DE Idaho State
1986 8 4 198 Hooper Trell IND DB Memphis
1986 8 5 199 Griffin Larry HOU S North Carolina
1986 8 6 200 Mokofisi Filipo NO LB Utah
1986 8 7 201 Brown Ray STL G Arkansas State
1986 8 8 202 Furjanic Tony BUF LB Notre Dame
1986 8 9 203 Popp Jim SF TE Vanderbilt
1986 8 10 204 Douglas David CIN G Tennessee
1986 8 11 205 Griffin Allyn DET WR Wyoming
1986 8 12 206 Schippang Gary MIN T West Chester
1986 8 13 207 Boso Cap PIT TE Illinois
1986 8 14 208 Joyner Seth PHI LB Texas-El Paso
1986 8 15 209 Perrino Mike SD T Notre Dame
1986 8 16 210 Cline Michael GB NT Arkansas State
1986 8 17 211 Mitz Alonzo SEA DE Florida
1986 8 18 212 Clemons Topper DAL RB Wake Forest
1986 8 19 213 Gouveia Kurt WAS MLB Brigham Young
1986 8 20 214 Cisowski Steve NYG T Santa Clara
1986 8 21 SF
1986 8 22 215 Ducksworth Robert NYJ DB Southern Mississippi
1986 8 23 216 Goebel Hank LA T Cal State-Fullerton
1986 8 24 217 Klostermann Bruce DEN OLB South Dakota State
1986 8 25 218 Stuart John MIA T Texas
1986 8 26 219 Mauntel Joe OAK LB Eastern Kentucky
1986 8 27 220 Baty Greg NE TE Stanford
1986 8 28 221 Douglass Maurice CHI DB Kentucky
1986 9 1 222 Bynum Reggie BUF WR Oregon State
1986 9 2 223 Barnhardt Tommy TB P North Carolina
1986 9 3 224 Starks Kevin ATL TE Minnesota
1986 9 4 225 Sebring Bob HOU LB Illinois
1986 9 5 226 Jones Merlon NO LB Florida A&M
1986 9 6 227 Kafentzis Kent STL DB Hawaii
1986 9 7 228 Brotzki Bob IND T Syracuse
1986 9 8 229 Baldinger Gary KCC DE Wake Forest
1986 9 9 230 Whittingham Cary CIN LB Brigham Young
1986 9 10 231 Pickens Lyle DET DB Colorado
1986 9 11 232 Slaton Mike MIN DB South Dakota
1986 9 12 233 Simmons Clyde PHI DE Western Carolina
1986 9 13 234 Henton Anthony PIT LB Troy State
1986 9 14 235 Zordich Mike SD DB Penn State
1986 9 15 236 Moore Brent GB LB Southern California
1986 9 16 237 Black Mike SEA T Sacramento State
1986 9 17 238 Taylor Danny CLE DB Texas-El Paso
1986 9 18 239 Asberry Wayne WAS DB Texas A&M
1986 9 19 240 Cherry Tony SF RB Oregon
1986 9 20 241 Luebbers Jim NYG DE Iowa State
1986 9 21 242 Ionata John DAL G Florida State
1986 9 22 243 Watts Elbert LA DB Southern California
1986 9 23 244 Thomas Joe DEN WR Mississippi Valley
1986 9 24 245 Faaola Nuu NYJ RB Hawaii
1986 9 25 246 Lee Zeph OAK S Southern California
1986 9 26 247 Thompson Reyna MIA CB Baylor
1986 9 27 248 Colton George NE G Maryland
1986 9 28 249 Teltschik John CHI P Texas
1986 10 1 250 Reed Benton TB DE Mississippi
1986 10 2 251 Teafatiller Guy BUF NT Illinois
1986 10 3 252 Baker Tony ATL RB East Carolina
1986 10 4 253 Dumbauld Jon NO DE Kentucky
1986 10 5 254 Sikahema Vai STL RB Brigham Young
1986 10 6 255 Smith Wes STL WR Texas A&M-Commerce
1986 10 7 256 Sommer Don HOU G Texas-El Paso
1986 10 8 257 Readon Ike KCC NT Hampton
1986 10 9 258 Johnson Tracy DET LB Morningside
1986 10 10 259 Cormier Joe MIN LB Southern California
1986 10 11 260 Seitz Warren PIT WR Missouri
1986 10 12 261 Tautalatasi Junior PHI RB Washington State
1986 10 13 262 Shaw Jeff CIN NT Salem, W. Va.
1986 10 14 263 Spann Gary GB LB Texas Christian
1986 10 15 264 Fairbanks Don SEA DE Colorado
1986 10 16 265 Smith Willie CLE TE Miami
1986 10 17 266 Anderson Pete IND G Georgia
1986 10 18 267 Stinson Elliston SF WR Rice
1986 10 19 268 Kimmel Jerry NYG LB Syracuse
1986 10 20 269 Chester Bryan DAL G Texas
1986 10 21 270 Hallman Harold SF LB Auburn
1986 10 22 271 Hall Victor DEN TE Jackson State
1986 10 23 272 Carr Carl NYJ LB North Carolina
1986 10 24 273 Breeland Garrett LA LB Southern California
1986 10 25 274 Wickersham Jeff MIA QB Louisiana State
1986 10 26 275 Reinke Jeff OAK DE Minn. State-Mankato
1986 10 27 276 Jones Cletis NE RB Florida State
1986 10 28 277 Hundley Barton CHI DB Kansas State
1986 11 1 278 Garbarczyk Tony BUF NT Wake Forest
1986 11 2 279 Drenth Mark TB T Purdue
1986 11 3 280 Hegg Chris ATL QB N.E. Missouri
1986 11 4 281 Dillard Wayne STL LB Alcorn State
1986 11 5 282 Witt Billy BUF DE North Alabama
1986 11 6 283 Cochran Mark HOU T Baylor
1986 11 7 284 Swoopes Pat NO NT Mississippi State
1986 11 8 285 Pearson Aaron KCC LB Mississippi State
1986 11 9 286 Armstrong John MIN DB Ripon
1986 11 10 287 Station Larry PIT LB Iowa
1986 11 11 288 Bogdalek Steve PHI G Michigan State
1986 11 12 289 Stone Tim CIN T Kansas State
1986 11 13 290 Melvin Leland DET WR Ripon
1986 11 14 291 Norrie David SEA QB UCLA
1986 11 15 292 Dausin Randy CLE G Texas A&M
1986 11 16 293 Sanders Chuck SD RB Slippery Rock, Pa.
1986 11 17 294 Flaherty Tom CIN LB Northwestern
1986 11 18 295 Lynch Len NYG G Maryland
1986 11 19 296 Jax Garth DAL MLB Florida State
1986 11 20 297 Fells Kenny WAS RB Henderson State
1986 11 21 298 Smetana Drew SD T Oregon
1986 11 22 299 Amoia Vince NYJ RB Arizona State
1986 11 23 300 Schwanke Chul LA RB South Dakota
1986 11 24 301 Dendy Thomas DEN RB South Carolina
1986 11 25 302 Webster Randell OAK LB S.W. Oklahoma
1986 11 26 303 Franklin Arnold MIA TE North Carolina
1986 11 27 304 Thomas Gene NE WR Pacific
1986 11 28 305 Kozlowski Glen CHI WR Brigham Young
1986 12 1 306 Miller Clay TB G Michigan
1986 12 2 307 Duliban Chris DAL LB Texas
1986 12 3 308 Griffin Steve ATL WR Purdue
1986 12 4 309 Wade Steve IND DT Vanderbilt
1986 12 5 310 Banks Chuck HOU RB West Virginia Tech
1986 12 6 311 Brown Sebastian NO WR Bethune-Cookman
1986 12 7 312 Austin Kent STL QB Mississippi
1986 12 8 313 McClure Brian BUF QB Bowling Green
1986 12 9 314 Williams Mike PIT LB Tulsa
1986 12 10 315 Singletary Reggie PHI T North Carolina State
1986 12 11 316 Bradley Steve CIN QB Indiana
1986 12 12 317 Durden Allan DET DB Arizona
1986 12 13 318 Solomon Jesse MIN MLB Florida State
1986 12 14 319 Simmons King CLE DB Texas Tech
1986 12 15 320 Sprowls Jeff SD DB Brigham Young
1986 12 16 321 McVeigh John SEA LB Miami
1986 12 17 322 Flack Tony DAL DB Georgia
1986 12 18 323 Yarber Eric WAS WR Idaho
1986 12 19 324 Crawford Mike TB RB Arizona State
1986 12 20 325 Howard Bobby PHI RB Indiana
1986 12 21 326 Williams Isaac IND DT Florida State
1986 12 22 327 Dupree Marcus LA RB Oklahoma
1986 12 23 328 Cesario Sal NYJ T Cal Poly-SLO
1986 12 24 329 Isom Rickey MIA RB North Carolina State
1986 12 25 330 Shepherd Larry OAK WR Houston
1986 12 26 331 Christian Derek BUF LB West Virginia
1986 12 27 332 McAulay Don NE K Syracuse
1986 12 28 333 Travis Mike SD DB Georgia Tech