Year Round Pick Player Surname Forename Team Pos College Notes
1983 1 1 1 Elway John IND QB Stanford
1983 1 2 2 Dickerson Eric LA RB Southern Methodist
1983 1 3 3 Warner Curt SEA RB Penn State
1983 1 4 4 Hinton Chris DEN T Northwestern
1983 1 5 5 Smith Billy Ray SD OLB Arkansas
1983 1 6 6 Covert Jimbo CHI T Pittsburgh
1983 1 7 7 Blackledge Todd KCC QB Penn State
1983 1 8 8 Haddix Michael PHI RB Mississippi State
1983 1 9 9 Matthews Bruce HOU G Southern California
1983 1 10 10 Kinard Terry NYG S Clemson
1983 1 11 11 Lewis Tim GB DB Pittsburgh
1983 1 12 12 Hunter Tony BUF TE Notre Dame
1983 1 13 13 Jones James DET RB Florida
1983 1 14 14 Kelly Jim BUF QB Miami
1983 1 15 15 Eason Tony NE QB Illinois
1983 1 16 16 Pitts Mike ATL DE Alabama
1983 1 17 17 Smith Leonard STL S McNeese State
1983 1 18 18 Gault Willie CHI WR Tennessee
1983 1 19 19 Browner Joey MIN S Southern California
1983 1 20 20 Anderson Gary SD RB Arkansas
1983 1 21 21 Rivera Gabriel PIT NT Texas Tech
1983 1 22 22 Byrd Gill SD CB San Jose State
1983 1 23 23 Jeffcoat Jim DAL DE Arizona State
1983 1 24 24 O'Brien Ken NYJ QB Cal-Davis
1983 1 25 25 Rimington Dave CIN C Nebraska
1983 1 26 26 Mosebar Don OAK C Southern California
1983 1 27 27 Marino Dan MIA QB Pittsburgh
1983 1 28 28 Green Darrell WAS CB Texas A&M-Kingsville
1983 2 1 29 Maxwell Vernon IND OLB Arizona State
1983 2 2 30 Salem Harvey HOU T California
1983 2 3 31 Cooper Mark DEN T Miami
1983 2 4 32 Ellard Henry LA WR Fresno State
1983 2 5 33 Richardson Mike CHI DB Arizona State
1983 2 6 34 Lutz Dave KCC G Georgia Tech
1983 2 7 35 Hopkins Wes PHI S Southern Methodist
1983 2 8 36 Wilcher Mike LA OLB North Carolina
1983 2 9 37 Marshall Leonard NYG DT Louisiana State
1983 2 10 38 Korte Steve NO C Arkansas
1983 2 11 39 Talley Darryl BUF OLB West Virginia
1983 2 12 40 Strenger Rich DET T Michigan
1983 2 13 41 Brown Ron CLE CB Arizona State
1983 2 14 42 Bostic Keith HOU DB Michigan
1983 2 15 43 Britt James ATL DB Louisiana State
1983 2 16 44 Mack Cedric STL CB Baylor
1983 2 17 45 Grimes Randy TB C Baylor
1983 2 18 46 Schulz Jody PHI LB East Carolina
1983 2 19 47 Wilson Darryal NE WR Tennessee
1983 2 20 48 Drechsler Dave GB G North Carolina
1983 2 21 49 Craig Roger SF RB Nebraska
1983 2 22 50 Walter Mike DAL ILB Oregon
1983 2 23 51 Hector Johnny NYJ RB Texas A&M
1983 2 24 52 Capers Wayne PIT WR Kansas
1983 2 25 53 Horton Ray CIN S Washington
1983 2 26 54 Pickel Bill OAK DT Rutgers
1983 2 27 55 Charles Mike MIA DT Syracuse
1983 2 28 56 Williams Richard WAS RB Memphis
1983 3 1 57 Achica George IND NT Southern California
1983 3 2 58 Joiner Tim HOU LB Louisiana State
1983 3 3 59 Montgomery Blanchard SF LB UCLA
1983 3 4 60 Sampson Clinton DEN WR San Diego State
1983 3 5 61 Lewis Albert KCC CB Grambling
1983 3 6 62 Young Glen PHI WR Mississippi State
1983 3 7 63 Williams Jamie NYG TE Nebraska
1983 3 8 64 Duerson Dave CHI S Notre Dame
1983 3 9 65 Tice John NO TE Maryland
1983 3 10 66 Austin Cliff NO RB Clemson
1983 3 11 67 Cofer Mike DET OLB Tennessee
1983 3 12 68 Camp Reggie CLE DE California
1983 3 13 69 Dressel Chris HOU TE Stanford
1983 3 14 70 Nelson Karl NYG T Iowa State
1983 3 15 71 Dardar Ramsey STL DT Louisiana State
1983 3 16 72 Castille Jeremiah TB DB Alabama
1983 3 17 73 Ashley Walker MIN ILB Penn State
1983 3 18 74 Starring Stephen NE WR McNeese State
1983 3 19 75 Provence Andrew ATL NT South Carolina
1983 3 20 76 Benson Charles MIA DE Baylor
1983 3 21 77 Caldwell Bryan DAL DE Arizona State
1983 3 22 78 Townsell Jo Jo NYJ WR UCLA
1983 3 23 79 Seabaugh Todd PIT LB San Diego State
1983 3 24 80 Moore Steve NE G Tennessee State
1983 3 25 81 Turner Jim CIN DB UCLA
1983 3 26 82 Caldwell Tony OAK LB Washington
1983 3 27 83 Brown Steve HOU CB Oregon
1983 3 28 84 Mann Charles WAS DE Nevada
1983 4 1 85 Smith Phil IND WR San Diego State
1983 4 2 86 Hill Greg HOU DB Oklahoma State
1983 4 3 87 Nelson Chuck LA K Washington
1983 4 4 88 McCloskey Mike HOU TE Penn State
1983 4 5 89 Williams Michael PHI RB Mississippi College
1983 4 6 90 Holmoe Tom SF DB Brigham Young
1983 4 7 91 Thayer Tom CHI G Notre Dame
1983 4 8 92 Wetzel Ron KCC TE Arizona State
1983 4 9 93 Junkin Trey BUF TE Louisiana Tech
1983 4 10 94 Curley August DET LB Southern California
1983 4 11 95 Walters Danny SD DB Arkansas
1983 4 12 96 Duda Mark STL DT Maryland
1983 4 13 97 Newsome Vince LA S Washington
1983 4 14 98 Lewis Gary NO NT Oklahoma State
1983 4 15 99 Thomas Kelly TB T Southern California
1983 4 16 100 Rush Mark MIN RB Miami
1983 4 17 101 Rembert Johnny NE ILB Clemson
1983 4 18 102 Harper John ATL LB Southern Illinois
1983 4 19 103 Washington Lionel STL CB Tulane
1983 4 20 104 Miller Mike GB WR Tennessee
1983 4 21 105 Howell Wes NYJ TE California
1983 4 22 106 Metcalf Bo Scott PIT DB Baylor
1983 4 23 107 Dunsmore Pat CHI TE Drake
1983 4 24 108 Faulkner Chris DAL TE Florida
1983 4 25 109 Maidlow Steve CIN LB Michigan State
1983 4 26 110 Townsend Greg OAK DE Texas Christian
1983 4 27 111 Reed Doug LA DT San Diego State
1983 4 28 112 Payne Jimmy BUF DT Georgia
1983 5 1 113 Abramowitz Sid IND T Tulsa
1983 5 2 114 Moriarty Larry HOU RB Notre Dame
1983 5 3 115 Johnson Demetrious DET DB Missouri
1983 5 4 116 Harris Weedy DEN LB Houston
1983 5 5 117 Ellison Riki SF MLB Southern California
1983 5 6 118 Creswell Smiley NE DE Michigan State
1983 5 7 119 Arnold Jim KCC P Vanderbilt
1983 5 8 120 Darby Byron PHI DE Southern California
1983 5 9 121 Mott Steve DET C Alabama
1983 5 10 122 Contz Bill CLE T Penn State
1983 5 11 123 Castor Chris SEA WR Duke
1983 5 12 124 Scott Malcolm NYG TE Louisiana State
1983 5 13 125 Baldwin Bruce DEN DB Harding
1983 5 14 126 Vanden Boom Matt BUF DB Wisconsin
1983 5 15 127 Stewart Mark MIN LB Washington
1983 5 16 128 Lewis Darryl NE TE Texas-Arlington
1983 5 17 129 Miller Brett ATL T Iowa
1983 5 18 130 Bird Steve STL WR Eastern Kentucky
1983 5 19 131 Chickillo Tony TB NT Miami
1983 5 20 132 Thomas Bryan GB RB Pittsburgh
1983 5 21 133 Skansi Paul PIT WR Washington
1983 5 22 134 Grant Otis LA WR Michigan State
1983 5 23 135 McSwain Chuck DAL RB Clemson
1983 5 24 136 Walker John NYJ DT Nebraska-Omaha
1983 5 25 137 Christensen Jeff CIN QB Eastern Illinois
1983 5 26 138 Williams Dokie OAK WR UCLA
1983 5 27 139 Foster Jerome HOU DE Ohio State
1983 5 28 140 Garrity Gregg PIT WR Penn State
1983 6 1 141 Johnson Trumaine SD WR Grambling
1983 6 2 142 Haworth Steve HOU DB Oklahoma
1983 6 3 143 Heflin Victor DEN DB Delaware State
1983 6 4 144 Kowalski Gary LA G Boston College
1983 6 5 145 Stracka Tim CLE TE Wisconsin
1983 6 6 146 Gardner Ellis KCC G Georgia Tech
1983 6 7 147 Oatis Victor PHI WR N.W. Louisiana
1983 6 8 148 Branton Gene TB WR Texas Southern
1983 6 9 149 Puzzuoli Dave CLE NT Pittsburgh
1983 6 10 150 Gipson Reginald SEA RB Alabama A&M
1983 6 11 151 Patterson Darrell NYG LB Texas Christian
1983 6 12 152 DeAyala Kiki CIN LB Texas
1983 6 13 153 Belcher Kevin NYG C Texas-El Paso
1983 6 14 154 Brown Todd DET WR Nebraska
1983 6 15 155 Bass Mike NE K Illinois
1983 6 16 156 Allen Anthony ATL WR Washington
1983 6 17 157 Schmitt George STL DB Delaware
1983 6 18 158 Kaplan Ken TB T New Hampshire
1983 6 19 159 Jones Mike MIN WR Tennessee State
1983 6 20 160 Sams Ron GB G Pittsburgh
1983 6 21 161 Feasel Grant IND C Abilene Christian
1983 6 22 162 Collier Reggie DAL QB Southern Mississippi
1983 6 23 163 White Vincent NYJ RB Stanford
1983 6 24 164 Williams Eric PIT DB North Carolina State
1983 6 25 165 Kinnebrew Larry CIN RB Tennessee State
1983 6 26 166 Winckler Bob WAS G Wisconsin
1983 6 27 167 Roby Reggie MIA P Iowa
1983 6 28 168 Laufenberg Babe WAS QB Indiana
1983 7 1 169 Moore Alvin IND RB Arizona State
1983 7 2 170 Walls Herkie HOU WR Texas
1983 7 3 171 Simmons Jeff LA WR Southern California
1983 7 4 172 Dupree Myron DEN DB N. Carolina Central
1983 7 5 173 Thomas Ken KCC RB San Jose State
1983 7 6 174 Edgar Anthony PHI RB Hawaii
1983 7 7 175 Moten Gary SF LB Southern Methodist
1983 7 8 176 Belk Rocky CLE WR Miami
1983 7 9 177 Merriman Sam SEA LB Idaho
1983 7 10 178 Williams Perry NYG CB North Carolina State
1983 7 11 179 Posey Daryl KCC RB Mississippi College
1983 7 12 180 Brown Gurnest BUF DT Maryland
1983 7 13 181 Black Mike DET P Arizona State
1983 7 14 182 Schultheis Jon PHI G Princeton
1983 7 15 183 Turk Jeff ATL DB Boise State
1983 7 16 184 Scott Carlos STL C Texas-El Paso
1983 7 17 185 Ledbetter Weldon TB RB Oklahoma
1983 7 18 186 Lee Carl MIN CB Marshall
1983 7 19 187 James Craig NE RB Southern Methodist
1983 7 20 188 Clark Jessie GB RB Arkansas
1983 7 21 189 Schultz Chris DAL T Arizona
1983 7 22 190 Newbold Darrin NYJ LB S.W. Missouri
1983 7 23 191 Kirchner Mark PIT T Baylor
1983 7 24 192 Elko Bill SD NT Louisiana State
1983 7 25 193 Griffin James CIN S Middle Tennessee
1983 7 26 194 McCall Jeff OAK RB Clemson
1983 7 27 195 Woetzel Keith MIA LB Rutgers
1983 7 28 196 Bryant Kelvin WAS RB North Carolina
1983 8 1 197 Kubiak Gary DEN QB Texas A&M
1983 8 2 198 Thompson Robert HOU LB Michigan
1983 8 3 199 Odom Henry PIT RB North Carolina State
1983 8 4 200 West Troy LA DB Southern California
1983 8 5 201 Kraynak Rich PHI LB Pittsburgh
1983 8 6 202 Jackson Earnest SD RB Texas A&M
1983 8 7 203 Dent Richard CHI DE Tennessee State
1983 8 8 204 Eatman Irv KCC T UCLA
1983 8 9 205 Headen Andy NYG LB Clemson
1983 8 10 206 Greenwood David NO DB Wisconsin
1983 8 11 207 Durham James BUF DB Houston
1983 8 12 208 Stapleton Bill DET DB Washington
1983 8 13 209 McClearn Mike CLE T Temple
1983 8 14 210 Hernandez Matt SEA T Purdue
1983 8 15 211 Harris Bob STL LB Auburn
1983 8 16 212 Samuelson John TB LB Azusa Pacific
1983 8 17 213 Brown Norris MIN TE Georgia
1983 8 18 214 Lippett Ronnie NE CB Miami
1983 8 19 215 Rade John ATL ILB Boise State
1983 8 20 216 Briscoe Carlton GB DB McNeese State
1983 8 21 217 Mullen Davlin NYJ DB Western Kentucky
1983 8 22 218 Dunaway Craig PIT TE Michigan
1983 8 23 219 Bortz Mark CHI G Iowa
1983 8 24 220 Ricks Lawrence DAL RB Michigan
1983 8 25 221 Martin Mike CIN WR Illinois
1983 8 26 222 Dotterer Mike OAK RB Stanford
1983 8 27 223 Clayton Mark MIA WR Louisville
1983 8 28 224 Hallstrom Todd WAS T Minnesota
1983 9 1 225 Mills Jim IND T Hawaii
1983 9 2 226 Potter Kevin HOU DB Missouri
1983 9 3 227 Belcher Jack LA C Boston College
1983 9 4 228 Hawkins Brian DEN DB San Jose State
1983 9 5 229 Mularkey Mike SF TE Florida
1983 9 6 230 Fada Rob CHI G Pittsburgh
1983 9 7 231 Lingner Adam KCC C Illinois
1983 9 8 232 Pelzer Rich PHI T Rhode Island
1983 9 9 233 Williams Ricky NE DB Langston, Okla.
1983 9 10 234 Parker George BUF RB Norfolk State
1983 9 11 235 Zavagnin Mark CHI LB Notre Dame
1983 9 12 236 Clasby Bob SEA DT Notre Dame
1983 9 13 DET used in 1982 supplemental draft
1983 9 14 237 Haji-Sheikh Ali NYG K Michigan
1983 9 15 238 Arbubakrr Hasson TB DE Texas Tech
1983 9 16 239 Achter Rod MIN WR Toledo
1983 9 17 240 Keel Mark NE TE Arizona
1983 9 18 241 Rose Chris IND T Stanford
1983 9 19 242 Brown Otis STL RB Jackson State
1983 9 20 243 Ham Robin GB C West Texas A&M
1983 9 21 244 Wingle Blake PIT G UCLA
1983 9 22 245 Green Mike SD LB Oklahoma State
1983 9 23 246 Gross Al DAL DB Arizona
1983 9 24 247 Humphery Bobby NYJ CB New Mexico State
1983 9 25 248 Wilson Stanley CIN RB Oklahoma
1983 9 26 249 Jordan Kent OAK TE St. Mary's, Calif.
1983 9 27 250 Brown Mark MIA OLB Purdue
1983 9 28 251 Gilbert Marcus WAS RB Texas Christian
1983 10 1 252 Hopkins Ronald IND DB Murray State
1983 10 2 253 Williams Byron GB WR Texas-Arlington
1983 10 3 254 Bowyer Walt DEN DE Arizona State
1983 10 4 255 Brown Melvin MIN DB Mississippi
1983 10 5 256 Hutchison Anthony CHI RB Texas Tech
1983 10 6 257 Shumate Mark KCC T Wisconsin
1983 10 7 258 Strauthers Thomas PHI DT Jackson State
1983 10 8 259 Merrell Jeff SF DT Nebraska
1983 10 9 260 Tharpe Richard BUF NT Louisville
1983 10 10 261 Laube Dave DET G Penn State
1983 10 11 262 Hopkins Thomas CLE T Alabama A&M
1983 10 12 263 Speros Pete SEA G Penn State
1983 10 13 264 Williams James NE TE Wyoming
1983 10 14 265 Williams Toby NE NT Nebraska
1983 10 15 266 Tate Walter MIN C Tennessee State
1983 10 16 267 Ramsey Tom NE QB UCLA
1983 10 17 268 Giacomarro Ralph ATL P Penn State
1983 10 18 269 Lucas Tim STL OLB California
1983 10 19 270 Durham Darius TB WR San Diego State
1983 10 20 271 Thomas Jimmy GB DB Indiana
1983 10 21 272 Mathison Bruce SD QB Nebraska
1983 10 22 273 Moran Eric DAL G Washington
1983 10 23 274 Fike Danny NYJ T Florida
1983 10 24 275 Straughter Roosevelt PIT DB Louisiana-Monroe
1983 10 25 276 Krumrie Tim CIN NT Wisconsin
1983 10 26 277 Fernandez Mervyn OAK WR San Jose State
1983 10 27 278 Reed Anthony MIA RB South Carolina State
1983 10 28 279 Gandy Geff WAS LB Baylor
1983 11 1 280 Taylor Jim Bob IND QB Georgia Tech
1983 11 2 281 Jenkins Lee NYG DB Tennessee
1983 11 3 282 Triplett Danny LA LB Clemson
1983 11 4 283 Bailey Don DEN C Miami
1983 11 5 284 Jackson Dwayne KCC DE South Carolina State
1983 11 6 285 Sebahar Steve PHI C Washington State
1983 11 7 286 Worthy Gary CHI RB Wilmington, Del.
1983 11 8 287 Tate Ben DET RB N. Carolina Central
1983 11 9 288 Green Boyce CLE RB Carson-Newman
1983 11 10 289 Sapolu Jesse SF C Hawaii
1983 11 11 290 Mayberry Bob SEA G Clemson
1983 11 12 291 Pierson Clenzie NYG DT Rice
1983 11 13 292 Parker Steve NE WR Abilene Christian
1983 11 14 293 White Larry BUF DE Jackson State
1983 11 15 294 Eason Calvin NE DB Houston
1983 11 16 295 Salley John ATL DB Wyoming
1983 11 17 296 Williams Aaron STL WR Washington
1983 11 18 297 Witte Mark TB TE North Texas
1983 11 19 298 Butcher Brian MIN G Clemson
1983 11 20 299 Scribner Bucky GB P Kansas
1983 11 21 300 Taylor Dan DAL T Idaho State
1983 11 22 301 Harmon Mike NYJ RB Mississippi
1983 11 23 302 Raugh Mark PIT TE West Virginia
1983 11 24 303 Kearse Tim SD WR San Jose State
1983 11 25 304 Williams Gary CIN WR Ohio State
1983 11 26 305 McAdoo Howard CLE LB Michigan State
1983 11 27 306 Lukens Joe MIA G Ohio State
1983 11 28 307 Spencer Tim SD RB Ohio State
1983 12 1 308 Williams Carl IND WR Texas Southern
1983 12 2 309 Jones Robbie NYG LB Alabama
1983 12 3 310 Mecklenburg Karl DEN ILB Minnesota
1983 12 4 311 Casper Clete LA QB Washington State
1983 12 5 312 Mangrum David PHI QB Baylor
1983 12 6 313 Williams Oliver CHI WR Illinois
1983 12 7 314 Blaylock Billy SD DB Tennessee Tech
1983 12 8 315 Jones Ken KCC T Tennessee
1983 12 9 316 Farren Paul CLE T Boston U.
1983 12 10 317 Dow Don SEA T Washington
1983 12 11 318 Magwood Frank NYG WR Clemson
1983 12 12 319 Kelly Waddell NE RB Arkansas State
1983 12 13 320 Dawkins Julius BUF WR Pittsburgh
1983 12 14 321 Lane Jim DET C Idaho State
1983 12 15 322 Matthews Allama ATL TE Vanderbilt
1983 12 16 323 Lane James STL LB Alabama State
1983 12 17 324 Higginbotham John TB NT N.E. Oklahoma
1983 12 18 325 Turner Maurice MIN RB Utah State
1983 12 19 326 Ekern Andy NE T Missouri
1983 12 20 327 Harvey John GB DT Southern California
1983 12 21 328 Crum Stu NYJ K Tulsa
1983 12 22 329 Ehin Chuck SD NT Brigham Young
1983 12 23 330 Wiley Roger PIT RB Sam Houston State
1983 12 24 331 Bouier Lorenzo DAL RB Maine
1983 12 25 332 Young Andre CIN LB Bowling Green
1983 12 26 333 Lindquist Scott OAK QB Northern Arizona
1983 12 27 334 Carter Anthony MIA WR Michigan
1983 12 28 335 Tuggle John NYG RB California