Year Round Pick Player Surname Forename Team Pos College Notes
1981 1 1 1 Rogers George NO RB South Carolina
1981 1 2 2 Taylor Lawrence NYG LB North Carolina
1981 1 3 3 McNeil Freeman NYJ RB UCLA
1981 1 4 4 Easley Kenny SEA DB UCLA
1981 1 5 5 Junior E.J. STL LB Alabama
1981 1 6 6 Campbell Rich GB QB California
1981 1 7 7 Green Hugh TB LB Pittsburgh
1981 1 8 8 Lott Ronnie SF DB USC
1981 1 9 9 Owens Mel LA LB Michigan
1981 1 10 10 Verser David CIN WR Kansas
1981 1 11 11 Van Horne Keith CHI T USC
1981 1 12 12 McMillan Randy BAL RB Pittsburgh
1981 1 13 13 Overstreet David MIA RB Oklahoma
1981 1 14 14 Scott Willie KC TE South Carolina
1981 1 15 15 Smith Dennis DEN DB USC
1981 1 16 16 Nichols Mark DET WR San Jose State
1981 1 17 17 Gary Keith PIT DE Oklahoma
1981 1 18 18 Thompson Donnell BAL DT North Carolina
1981 1 19 19 Holloway Brian NE T Stanford
1981 1 20 20 May Mark WAS T Pittsburgh
1981 1 21 21 Watts Ted OAK DB Texas Tech
1981 1 22 22 Dixon Hanford CLE DB Southern Mississippi
1981 1 23 23 Marsh Curt OAK T Washington
1981 1 24 24 Brooks James SD RB Auburn
1981 1 25 25 Butler Bobby ATL DB Florida State
1981 1 26 26 Richards Howard DAL T Missouri
1981 1 27 27 Mitchell Leonard PHI DE Houston
1981 1 28 28 Moore Booker BUF RB Penn State
1981 2 1 29 Gary Russell NO DB Nebraska
1981 2 2 30 Barber Marion NYJ RB Minnesota
1981 2 3 31 Hughes David SEA RB Boise State
1981 2 4 32 Young Dave NYG TE Purdue
1981 2 5 33 Lomax Neil STL QB Portland State
1981 2 6 34 Wilder James TB RB Missouri
1981 2 7 35 Lewis Gary GB TE Texas-Arlington
1981 2 8 36 Harty John SF DT Iowa
1981 2 9 37 Collinsworth Cris CIN WR Florida
1981 2 10 38 Singletary Mike CHI LB Baylor
1981 2 11 39 McDole Mardye MIN WR Mississippi State
1981 2 12 40 Wright Eric SF DB Missouri
1981 2 13 41 Delaney Joe KC RB Northwest Louisiana
1981 2 14 42 Brown Clay DEN TE Brigham Young
1981 2 15 43 Collins Jim LA LB Syracuse
1981 2 16 44 Washington Anthony PIT DB Fresno State
1981 2 17 45 Sendlein Robin MIN LB Texas
1981 2 18 46 Green Curtis DET DE Alabama State
1981 2 19 47 Collins Tony NE RB East Carolina
1981 2 20 48 Long Howie OAK DT Villanova
1981 2 21 49 Williams Chris BUF DB Louisiana State
1981 2 22 50 Franklin Byron BUF WR Auburn
1981 2 23 51 Jackson Ricky NO LB Pittsburgh
1981 2 24 52 Redwine Jarvis MIN RB Nebraska
1981 2 25 53 Donley Doug DAL WR Ohio State
1981 2 26 54 White Lyman ATL LB Louisiana State
1981 2 27 55 Miraldi Dean PHI G Utah
1981 2 28 56 Franklin Andra MIA RB Nebraska
1981 3 1 57 Warren Frank NO DE Auburn
1981 3 2 58 Dugan Bill SEA G Penn State
1981 3 3 59 Mistler John NYG WR Arizona State
1981 3 4 60 Rudolph Ben NYJ DT Long Beach State
1981 3 5 61 Griffin Jeff STL DB Utah
1981 3 6 62 Stachowicz Ray GB P Michigan State
1981 3 7 63 Meisner Greg LA DT Pittsburgh
1981 3 8 64 Simmons John CIN DB Southern Methodist
1981 3 9 65 Williamson Carlton SF DB Pittsburgh
1981 3 10 66 Cobb Robert LA DE Arizona
1981 3 11 67 Margerum Ken CHI WR Stanford
1981 3 12 68 Van Divier Randy BAL T Washington
1981 3 13 69 Grimm Russ WAS C Pittsburgh
1981 3 14 70 Harvey Marvin KC TE Southern Mississippi
1981 3 15 DEN pick forfeited
1981 3 16 71 Brenner Hoby NO TE USC
1981 3 17 72 Greco Don DET G Western Illinois
1981 3 18 73 Donnalley Rick PIT C North Carolina
1981 3 19 74 Irwin Tim MIN T Tennessee
1981 3 20 75 Taylor Roger KC T Oklahoma State
1981 3 21 76 Mosley Mike BUF WR Texas A&M
1981 3 22 77 Phillips Irvin SD DB Arkansas Tech
1981 3 23 78 Burress Lloyd KC DB Maryland
1981 3 24 79 Holston Michael HOU WR Morgan State
1981 3 25 80 Woerner Scott ATL DB Georgia
1981 3 26 81 Titensor Glen DAL DE Brigham Young
1981 3 27 82 LaFleur Greg PHI TE Louisiana State
1981 3 28 83 Geathers Robert BUF DT South Carolina State
1981 4 1 84 Greene Sam MIA WR UNLV
1981 4 2 85 Chatman Clifford NYG RB Central State (OK)
1981 4 3 86 Washington Al NYJ LB Ohio State
1981 4 4 87 Phillips Scott SEA WR Brigham Young
1981 4 5 88 Rhodes Steve STL WR Oklahoma
1981 4 6 89 Holt John TB DB West Texas State
1981 4 7 90 Flick Tom WAS QB Washington
1981 4 8 91 Pelluer Scott DAL LB Washington State
1981 4 9 92 Robinson Mike CLE DE Arizona
1981 4 10 93 Grazier Guy CIN LB Wyoming
1981 4 11 94 Sherwin Tim BAL TE Boston College
1981 4 12 95 Bell Todd CHI DB Ohio State
1981 4 13 96 Wright Brad MIA QB New Mexico
1981 4 14 97 Washington Ron KC WR Arizona State
1981 4 15 98 Herrmann Mark DEN QB Purdue
1981 4 16 99 Porter Tracy DET WR Louisiana State
1981 4 17 100 Martin Robbie PIT WR Cal Poly-San Luis Obispo
1981 4 18 101 Swain John MIN DB Miami (FL)
1981 4 19 102 Blackmon Don NE LB Tulsa
1981 4 20 103 Lawrence Amos SD RB North Carolina
1981 4 21 104 Lilja George LA C Michigan
1981 4 22 105 Turner Richard GB DT Oklahoma
1981 4 23 106 Eyre Nick HOU T Brigham Young
1981 4 24 107 Sievers Eric SD TE Maryland
1981 4 25 108 Nelson Derrie DAL LB Nebraska
1981 4 26 109 Scully John ATL C Notre Dame
1981 4 27 110 Murray Calvin PHI RB Ohio State
1981 4 28 111 Robinson Johnny OAK DT Louisiana Tech
1981 5 1 112 Orbre Louis NO T Oklahoma
1981 5 2 113 Keys Tyrone NYJ DE Mississippi State
1981 5 3 114 Bailey Edwin SEA G South Carolina State
1981 5 4 115 Neill Bill NYG DT Pittsburgh
1981 5 5 116 Gillen John STL LB Illinois
1981 5 6 117 Braggs Byron GB DT Alabama
1981 5 7 118 Davis James OAK DB Southern
1981 5 8 119 Manley Dexter WAS DE Oklahoma State
1981 5 9 120 Pryor Benjie CIN TE Pittsburgh
1981 5 10 121 Thomas Lynn SF DB Pittsburgh
1981 5 11 122 Jones Arrington SF RB Winston-Salem State
1981 5 12 123 Ray Wendell MIN DE Missouri
1981 5 13 124 Thomas Todd KC T North Dakota
1981 5 14 125 Lanier Ken DEN T Florida State
1981 5 15 126 Poole Ken MIA DE N.E. Louisiana
1981 5 16 127 Martin Ricky PIT WR New Mexico
1981 5 17 128 Boyarsky Jerry NO DT Pittsburgh
1981 5 18 129 Lee Larry DET G UCLA
1981 5 19 130 Clark Steve NE DT Kansas State
1981 5 20 131 Ferguson Keith SD LB Ohio State
1981 5 21 132 Sayre Gary WAS G Cameron
1981 5 22 133 Fowler Delbert HOU LB West Virginia
1981 5 23 134 Cox Steve CLE P Arkansas
1981 5 24 135 Clark Calvin BUF DE Purdue
1981 5 25 136 Sanders Eric ATL T Nevada
1981 5 26 137 Spradlin Danny DAL LB Tennessee
1981 5 27 138 Vigorito Tommy MIA RB Virginia
1981 5 28 pick forfeited OAK pick forfeited
1981 6 1 139 Hudson Nat NO G Georgia
1981 6 2 140 Durham Steve SEA DE Clemson
1981 6 3 141 Gissinger Andy SD T Syracuse
1981 6 4 142 Woodring John NYJ LB Brown
1981 6 5 143 Ahrens Dave STL LB Wisconsin
1981 6 6 144 Poe Johnnie NO DB Missouri
1981 6 7 145 Hoover Mel NYG WR Arizona State
1981 6 8 146 Robinson Rex CIN K Georgia
1981 6 9 147 Kugler Pete SF DT Penn State
1981 6 10 148 Kubin Larry WAS LB Penn State
1981 6 11 149 Green Bubba BAL DT North Carolina State
1981 6 12 150 Henderson Reuben CHI DB San Diego State
1981 6 13 151 Lewis Alvin DEN RB Colorado State
1981 6 14 152 Moore Mack MIA DE Texas A&M
1981 6 15 153 Luckie Dock KC DT Florida
1981 6 16 154 Walker Fulton MIA DB West Virginia
1981 6 17 155 Johnson Sam DET DB Maryland
1981 6 18 156 Hinkle Bryan PIT LB Oregon
1981 6 19 157 Wooten Ron NE G North Carolina
1981 6 20 158 Daniels William LA DT Alabama State
1981 6 21 159 Kay Bill HOU DB Purdue
1981 6 22 160 Simmons Ron CLE DT Florida State
1981 6 23 161 Holt Robert BUF WR Baylor
1981 6 24 162 Duckworth Bobby SD WR Arkansas
1981 6 25 163 Skillings Vince DAL DB Ohio State
1981 6 26 164 Standback Harry ATL DT North Carolina
1981 6 27 165 O'Neal Edward NYG RB Tuskegee
1981 6 28 166 Redd Glen NO LB Brigham Young
1981 7 1 167 Williams Kevin NO WR USC
1981 7 2 168 Jackson Louis NYG RB Cal Poly-San Luis Obispo
1981 7 3 169 Neil Kenny NYJ DE Iowa State
1981 7 4 170 Johnson Ron SEA WR Long Beach State
1981 7 5 171 Donnalley Kevin STL DB North Dakota State
1981 7 6 172 Whitaker Bill GB DB Missouri
1981 7 7 173 Fellows Ron DAL DB Missouri
1981 7 8 174 Duncan Alan PHI K Tennessee
1981 7 9 175 Battle Ron LA TE North Texas State
1981 7 10 176 Schuh Jeff CIN LB Minnesota
1981 7 11 177 Fisher Jeff CHI DB USC
1981 7 12 178 Ariri Obed BAL K Clemson
1981 7 13 179 Daum Mike MIA T Cal Poly-San Luis Obispo
1981 7 14 180 Jackson Billy KC RB Alabama
1981 7 15 181 Busick Steve DEN LB USC
1981 7 16 182 Spivey Lee DET T Southern Methodist
1981 7 17 183 Little David PIT LB Florida
1981 7 18 184 Shaver Don MIN RB Kutztown (PA)
1981 7 19 185 Toler Ken NE WR Mississippi
1981 7 20 186 Scovill Brad SEA TE Penn State
1981 7 21 187 Johnson Eddie CLE LB Louisiana Tech
1981 7 22 188 Doolittle Steve BUF LB Colorado State
1981 7 23 189 Holohan Pete SD TE Notre Dame
1981 7 24 190 Clark Mike LA DE Florida
1981 7 25 ATL Pick used in 1980 supplemental draft
1981 7 26 191 Miller Ken DAL DB Eastern Michigan
1981 7 27 192 Field Doak PHI LB Baylor
1981 7 28 193 Washington Don HOU DB Texas A&I
1981 8 1 194 Naber Ken NE K Stanford
1981 8 2 195 Jones Lloyd NYJ WR Brigham Young
1981 8 3 196 Lane Eric SEA RB Brigham Young
1981 8 4 197 Powers John NYG G Michigan
1981 8 5 198 Fisher Mike STL WR Baylor
1981 8 6 199 Johnson Denver TB T Tulsa
1981 8 7 200 Werts Larry GB LB Jackson State
1981 8 8 201 Brown Charlie WAS WR South Carolina State
1981 8 9 202 Kemp Bobby CIN DB Fullerton State
1981 8 10 203 White Garry SF RB Minnesota
1981 8 11 204 Sitton Ken BAL DB Oklahoma
1981 8 12 205 Zettek Scott CHI DT Notre Dame
1981 8 13 206 Dorn David KC WR Rutgers
1981 8 14 207 Reed Mark NYG QB Morehead State
1981 8 15 208 Judson William MIA DB South Carolina State
1981 8 16 209 Wilson Frank PIT RB Rice
1981 8 17 210 Wilson Wade MIN QB East Texas State
1981 8 18 211 Niziolek Bob DET TE Colorado
1981 8 19 212 Dawson Lin NE TE North Carolina State
1981 8 20 213 Watts J.C. NYJ DB Oklahoma
1981 8 21 214 Gladys Gene NO LB Penn State
1981 8 22 215 Eavns Kevin NO DB Arkansas
1981 8 23 216 Plunkett Art LA T UNLV
1981 8 24 217 Tullis Willie HOU WR Troy State
1981 8 25 218 Piurowski Paul DAL LB Florida State
1981 8 26 219 Toney Cliff ATL DB Auburn
1981 8 27 220 Taylor Hosea BAL DT Houston
1981 8 28 221 Ard Bill NYG G Wake Forest
1981 9 1 222 Tyler Toussaint NO RB Washington
1981 9 2 223 Stone Jim SEA RB Notre Dame
1981 9 3 224 Hunt Byron NYG LB Southern Methodist
1981 9 4 225 Larry Admiral Dewey NYJ DB UNLV
1981 9 5 226 Mitchell Stump STL RB Citadel
1981 9 6 227 Huffman Tim GB T Notre Dame
1981 9 7 228 Ford Mike TB QB Southern Methodist
1981 9 8 229 Hannula Jim CIN T Northern Illinois
1981 9 9 230 Samoa Samoa CIN RB Washington State
1981 9 10 231 Grant Darryl WAS G Rice
1981 9 11 232 Ditta Frank CHI G Baylor
1981 9 12 233 Gooch Tim BAL DT Kentucky
1981 9 13 234 Olsen Rusty DEN DE Washington
1981 9 14 235 Noonan John MIA WR Nebraska
1981 9 15 236 Whatley Jim SEA WR Washington State
1981 9 16 237 Vereen Tony KC DB Southeastern Louisiana
1981 9 17 238 Jernigan Hugh DET DB Arkansas
1981 9 18 239 Hunter James PIT T USC
1981 9 19 240 Martin Dave DET DB Villanova
1981 9 20 241 Riddick Rob BUF RB Millersville (PA)
1981 9 21 242 Seawell Ron LA LB Portland State
1981 9 22 243 Riley Avon HOU LB UCLA
1981 9 23 244 Schleusener Randy CLE G Nebraska
1981 9 24 SD Pick used in 1980 supplemental draft
1981 9 25 245 Fance Calvin ATL RB Rice
1981 9 26 246 Wilson Mike DAL WR Washington State
1981 9 27 247 Commiskey Chuck PHI DB Mississippi
1981 9 28 248 Mohl Curt OAK T UCLA
1981 10 1 249 Gajan Hokie NO RB Louisiana State
1981 10 2 250 Barker Mike NYG DT Grambling
1981 10 3 251 Wetzel Marty NYJ LB Tulane
1981 10 4 252 Dawson Ken SEA RB Savannah State
1981 10 5 253 Mallard James STL WR Alabama
1981 10 6 254 McCune Ken TB DE Texas
1981 10 7 255 Hall Nickie GB QB Tulane
1981 10 8 256 Gerken Gregg BAL LB Northern Arizona
1981 10 9 257 Kessel Phil WAS QB Northern Michigan
1981 10 10 258 Simpson Hubert CIN RB Tennessee
1981 10 11 259 Bryant Trent BAL DB Arkansas
1981 10 12 260 Clifford Tim CHI QB Indiana
1981 10 13 261 Folsom Steve MIA TE Utah
1981 10 14 262 Studdard Les KC G Texas
1981 10 15 263 Joiner Jim STL WR Miami (FL)
1981 10 16 264 Cannavino Andy DET LB Michigan
1981 10 17 265 Mayock Mike PIT DB Boston College
1981 10 18 266 Murphy James MIN WR Utah State
1981 10 19 267 Kennedy Allan WAS T Washington State
1981 10 20 268 Parham Robert SD RB Grambling
1981 10 21 269 Alexander Robert LA RB West Virginia
1981 10 22 270 Jones Larry HOU RB Colorado State
1981 10 23 271 Prater Dean CLE DE Oklahoma State
1981 10 24 272 Cross Justin BUF T Western Colorado
1981 10 25 273 Graham Pat DAL DT California
1981 10 26 274 Murphy Robert ATL DB Ohio State
1981 10 27 275 Oliver Hubert PHI RB Arizona
1981 10 28 276 Hawkins Frank OAK RB Nevada
1981 11 1 277 Mickens Lester NO WR Kansas
1981 11 2 278 Gall Ed NYJ DT Maryland
1981 11 3 279 Olander Lance SEA RB Colorado
1981 11 4 280 Petrzelka Matt SD T Iowa
1981 11 5 281 Sherrod Mike STL TE Illinois
1981 11 6 282 Valora Forrest GB LB Oklahoma
1981 11 7 283 Smith Johnny Ray TB DB Lamar
1981 11 8 284 Hill Jerry WAS WR North Alabama
1981 11 9 285 Jackson Robert CIN DB Central Michigan
1981 11 10 286 DeBose Rob SF TE UCLA
1981 11 11 287 Johnson Lonnie CHI RB Indiana
1981 11 12 288 Smith Holden BAL WR California
1981 11 13 289 Case Frank KC DE Penn State
1981 11 14 290 Walker Pat DEN WR Miami (FL)
1981 11 15 291 Jensen Jim MIA QB Boston University
1981 11 16 292 Trocano Rick PIT QB Pittsburgh
1981 11 17 293 Stephanos Bill MIN T Boston College
1981 11 18 294 Jackson Willie DET DB Mississippi State
1981 11 19 295 Buckley Brian NE QB Harvard
1981 11 20 296 Greene Marcellus LA DB Arizona
1981 11 21 297 Matthews Claude HOU G Auburn
1981 11 22 298 Friday Larry CLE DB Mississippi State
1981 11 23 299 Barnett Buster BUF TE Jackson State
1981 11 24 300 Bradley Carlos SD LB Wake Forest
1981 11 25 301 Cahppelle Keith ATL WR Iowa
1981 11 26 302 Morrison Tim DAL G Georgia
1981 11 27 303 Davis Gail PHI DT Virginia Union
1981 11 28 304 Willis Chester OAK RB Auburn
1981 12 1 305 Wilks Jim NO DT San Diego State
1981 12 2 306 Bednarek Jeff SEA DT Pacific
1981 12 3 307 Maher Mike NYG TE Western Illinois
1981 12 4 308 Moeller Mike NYJ T Drake
1981 12 5 309 Adams Joe STL G Nebraska
1981 12 6 310 White Brad TB DT Tennessee
1981 12 7 311 Lewis Cliff GB LB Southern Mississippi
1981 12 8 312 O'Connell Mark CIN QB Ball State
1981 12 9 313 Ogilvie Major SF RB Alabama
1981 12 10 314 Didier Clint WAS TE Portland State
1981 12 11 315 Scoggins Eric BAL LB USC
1981 12 12 316 Shupryt Bob CHI LB New Mexico
1981 12 13 317 Hankerd John DEN LB Notre Dame
1981 12 14 318 Alford John MIA DT South Carolina State
1981 12 15 319 Gagliano Bob KC QB Utah State
1981 12 16 320 Williams Brian MIN TE Southern
1981 12 17 321 Robinson Mandel DEN RB Wyoming
1981 12 18 322 Adams Joe SF QB Tennessee State
1981 12 19 323 Crissy Cris NE DB Princeton
1981 12 20 324 Capece Bill HOU K Florida State
1981 12 21 325 McGill Kevin CLE T Oregon
1981 12 22 326 Clark Keith BUF LB Memphis State
1981 12 23 327 Charles Stacy SD WR Bethune-Cookman
1981 12 24 328 Penaranda Jairo LA RB UCLA
1981 12 25 329 Lundy Nate DAL WR Indiana
1981 12 26 330 McCants Mark ATL DB Temple
1981 12 27 331 Ellis Ray PHI DB Ohio State
1981 12 28 332 Nelson Phil OAK TE Delaware