NameNo.PosSeasons playedGamesStarts
Karl Williams 86 WR 1996-2003 115 22
CollegeHeightWeightDate of birth
Texas A&M Kingsville 5-10 174 10-Apr-71
How acquiredHow left
Undrafted free agent 1996 Unrestricted free agent - Arizona - 2004
Spent eight seasons in Tampa primarily as a punt returner before moving on to wind down his NFL days in Arizona. Had four of the first six punt returns in franchise history, the final one coming in Week 2 of the 2002 season against the Ravens. Made the team as an undrafted free agent in 1996 and saw extensive playing time as a receiver from then on. Was nicknamed "The Truth" after a boxer of the same name.
Click here for a gallery of pictures of his Buccaneer career

1996 1997 1998 1999 2000 2001
GamesStartsGamesStartsGamesStartsGamesStartsGamesStartsGamesStarts
16 0 16 7 13 6 13 4 13 0 15 3
2002 2003
GamesStartsGamesStarts
16 2 13 0

Receiving
Season No. Yards Avg LG TD
1996 22 246 11.2 25 0
1997 33 486 14.7 55 4
1998 21 252 12.0 29 1
1999 21 176 8.4 14 0
2000 2 35 17.5 27 0
2001 24 314 13.1 42 1
2002 7 77 11.0 17 1
2003 7 114 16.3 43 0
Total 137 1,700 12.4 55 7
Rushing
Season No. Yards Avg LG TD
1996 1 -3 -3.0 -3 0
1997 1 5 5.0 5 0
2002 3 -5 -1.7 0 0
2003 1 2 2 2 0
Total 6 -1 -0.2 5 0
Kick returns
Season No. Yards Avg LG TD
1996 14 383 27.4 63 0
1997 15 277 18.5 28 0
1999 1 15 15.0 15 0
2000 19 453 23.8 41 0
2001 2 35 17.5 22 0
2002 3 49 16.3 23 0
2003 1 15 15.0 15 0
Total 55 1,227 22.3 63 0
Punt Returns
Season No. Yards Avg LG FC
1996 13 274 21.1 88t 2
1997 46 597 13.0 63 12
1998 10 83 8.3 18 6
1999 20 153 7.7 30 12
2000 31 286 9.2 73t 18
2001 35 366 10.5 84t 13
2002 43 410 9.5 56t 20
2003 15 110 7.3 19 10
Total 213 2,279 10.7 88 93
Special Teams' Tackles
Season Solo Asst Total
1999 1
Total 1