Tampa Bay Buccaneers - 1999 Individual statistics
PASSING               INTERCEPTIONS            
Player Att Com %Com Yds Int TD Rating Player No. Yds Avg LG TD
Dilfer, Trent 244 146 59.8% 1,619 11 11 76.6 Abraham, Donnie 7 115 16.4 58 2
King, Shaun 146 89 61.0% 875 4 7 82.4 Brooks, Derrick 4 61 15.3 38 0
Zeier, Eric 55 32 58.2% 270 1 0 63.4 Barber, Ronde 2 60 30.0 43 0
Royals, Mark 2 1 50.0% 17 0 0   Robinson, Damien 2 36 18.0 36 0
BUCCANEERS TOTAL 447 268 60.0% 2,781 16 18 76.5 Lynch, John 2 32 16.0 28 0
OPPONENTS TOTAL 573 302 52.7% 3,164 21 11 60.1 Nickerson, Hardy 2 18 9.0 18 0
Kelly, Brian 1 26 26.0 26 0
RUSHING           Singleton, Alshermond 1 7 7.0 7 0
Player No. Yds Avg LG TD BUCCANEERS TOTAL 21 355 16.9 58 2
Alstott, Mike 242 949 3.9 30 7 OPPONENTS TOTAL 16 144 9.0 37 1
Dunn, Warrick 195 616 3.2 33 0
Dilfer, Trent 35 144 4.1 28 0 SACKS       TACKLES        
King, Shaun 18 38 2.1 8 0 Player No. Player Solo Asst Total
Abdullah, Rabih 5 12 2.4 10 0 Sapp, Warren 12.5 Brooks, Derrick 122 58 180
Green, Jacquez 3 8 2.7 15 0 Jones, Marcus 7.0 Nickerson, Hardy 70 71 141
Zeier, Eric 3 7 2.3 8 0 Ahanotu, Chidi 6.5 Lynch, John 68 60 128
Anthony, Reidel 1 2 2.0 2 0 Culpepper, Brad 6.0 Robinson, Damien 48 47 95
BUCCANEERS TOTAL 502 1,776 3.5 33 7 Brooks, Derrick 2.0 Barber, Ronde 49 25 74
OPPONENTS TOTAL 361 1,407 3.9 75 8 White, Steve 2.0 Abraham, Donnie 38 36 74
Barber, Ronde 1.0 Culpepper, Brad 36 34 70
RECEIVING           Abraham, Donnie 1.0 Ahanotu, Chidi 27 26 53
Player No. Yds Avg LG TD McFarland, Anthony 1.0 Quarles, Shelton 27 30 57
Dunn, Warrick 64 589 9.2 68 2 Jackson, Tyoka 1.0 Sapp, Warren 28 26 54
Green, Jacquez 56 791 14.1 62 3 Lynch, John 0.5 Kelly, Brian 24 19 43
Anthony, Reidel 30 296 9.9 30 1 Nickerson, Hardy 0.5 Jones, Marcus 24 12 36
Alstott, Mike 27 239 8.9 24 2 Robinson, Damien 0.5 Singleton, Alshermond 15 11 26
Moore, Dave 23 276 12.0 35 5 Singleton, Alshermond 0.5 White, Steve 14 11 25
Emanuel, Bert 22 238 10.8 39 1 BUCCANEERS TOTAL 42.0 McFarland, Anthony 8 5 13
Williams, Karl 21 176 8.4 14 0 OPPONENTS TOTAL 43.0 Smith, Shevin 3 8 11
McDonald, Darnell 9 96 10.7 23 1 Jackson, Tyoka 4 5 9
Hape, Patrick 5 12 2.4 4 1 PASSES DEFENSED   Gooch, Jeff 2 2 4
Murphy, Yo 4 28 7.0 9 0 Player No. Cannida, James 0 2 2
Abdullah, Rabih 2 11 5.5 8 0 Abraham, Donnie 29 McLaughlin, John 1 0 1
Davis, John 2 7 3.5 6 1 Brooks, Derrick 18 Upshaw, Regan 0 1 1
McLeod, Kevin 2 5 2.5 3 1 Barber, Ronde 16 Jackson, Dexter   0 1 1
Robinson, Damien 1 17 17.0 17 0 Kelly, Brian 14
BUCCANEERS TOTAL 268 2,781 10.4 68 18 Lynch, John 14 SPECIAL TEAMS TACKLES      
OPPONENTS TOTAL 302 3,164 10.5 61 11 Robinson, Damien 10 Player Solo Asst Total
Nickerson, Hardy 6 Quarles, Shelton 17 14 31
KICK RETURNS           Sapp, Warren 2 Davis, Don 21
Player No. Yds Avg LG TD Quarles, Shelton 3 Gooch, Jeff 19
Anthony, Reidel 21 434 20.7 39 0 Singleton, Alshermond 2 Smith, Shevin 18
Murphy, Yo 14 307 21.9 55 0 Jones, Marcus   1 McLaughlin, John 12
Green, Jacquez 10 185 18.5 29 0 Singleton, Alshermond 11 4 15
Dunn, Warrick 8 156 19.5 34 0 Jackson, Dexter 14 3 17
Alstott, Mike 1 19 19.0 19 0 Barber, Ronde 6 0 6
Williams, Karl 1 15 15.0 15 0 Duncan, Jamie 6
BUCCANEERS TOTAL 55 1,116 20.3 55 0 Vance, Eric 6
OPPONENTS TOTAL 61 1,074 17.6 36 0 Kelly, Brian 7 1 8
Unutoa, Morris 2
PUNT RETURNS           Royals, Mark 2
Player No. Yds Avg LG FC Williams, Karl 1
Green, Jacquez 23 204 8.9 31 14 Young, Floyd 1
Williams, Karl 20 153 7.7 30 12 Palmer, Mitch 1
BUCCANEERS TOTAL 43 357 8.3 31 26 Robinson, Damien 1
OPPONENTS TOTAL 49 360 7.3 31 13 Murphy, Yo       1
KICKING                  
Player 0-19 20-29 30-39 40-49 50+ Total PAT
Gramatica, Martin 0-0 8-8 10-12 6-8 3-4 27-32 25-25
BUCCANEERS TOTAL 0-0 8-8 10-12 6-8 3-4 27-32 25-25
OPPONENTS TOTAL 0-0 8-9 9-10 6-10 1-2 24-31 23-23
PUNTING              
Player No. Yds Avg LG TB In 20
Royals, Mark 90 3,879 43.1 66 8 23
BUCCANEERS TOTAL 90 3,879 43.1 66 8 23
OPPONENTS TOTAL 101 4,150 41.5 61 11 27