Tampa Bay Buccaneers - 1989 Individual statistics
PASSING               INTERCEPTIONS            
Player Att Com %Com Yds Int TD Rating Player No. Yds Avg LG TD
Testaverde, Vinny 480 258 53.8% 3,133 22 20 68.9 Hamilton, Harry 6 70 11.7 30 0
Ferguson, Joe 90 44 48.9% 533 6 3 50.8 Robinson, Mark 6 44 7.3 16 0
BUCCANEERS TOTAL 570 302 53.0% 3,666 28 23 66.0 Reynolds, Ricky 5 87 17.4 68 1
OPPONENTS TOTAL 515 301 58.4% 3,659 21 29 82.2 Harris, Odie 1 19 19.0 19 0
Davis, Reuben 1 13 13.0 13 1
RUSHING           Futrell, Bobby 1 1 1.0 1 0
Player No. Yds Avg LG TD Elder, Donnie 1 0 0.0 0 0
Tate, Lars 167 589 3.5 48 8 BUCCANEERS TOTAL 21 234 11.1 68 2
Howard, William 108 357 3.3 15 1 OPPONENTS TOTAL 28 240 8.6 39 2
Wilder, James 70 244 3.5 14 0
Stamps, Sylvester 29 141 4.9 21 1 SACKS       TACKLES        
Testaverde, Vinny 25 139 5.6 16 0 Player No. Player Solo Asst Total
Smith, Don 7 37 5.3 17 0 Murphy, Kevin 6.0 Randle, Ervin 74 40 114
Ferguson, Joe 4 6 1.5 7 0 Moss, Winston 5.5 Marve, Eugene 71 35 106
Peebles, Danny 2 -6 -3.0 1 0 Goff, Robert 4.0 Robinson, Mark 72 32 104
BUCCANEERS TOTAL 412 1,507 3.7 48 10 Davis, Reuben 3.0 Jones, Rod 75 17 92
OPPONENTS TOTAL 479 2,023 4.2 59 18 Jarvis, Curt 3.0 Hamilton, Harry 66 24 90
Robinson, Mark 2.5 Murphy, Kevin 64 19 83
RECEIVING           Weston, Rhondy 2.0 Moss, Winston 53 19 72
Player No. Yds Avg LG TD Thomas, Broderick 2.0 Reynolds, Ricky 66 5 71
Carrier, Mark 86 1,422 16.5 78 9 Cannon, John 1.0 Davis, Jeff 52 9 61
Hill, Bruce 50 673 13.5 53 5 Lee, Shawn 1.0 Jarvis, Curt 27 10 37
Wilder, James 36 335 9.3 27 3 Randle, Ervin 1.0 Goff, Robert 22 9 31
Hall, Ron 30 331 11.0 32 2 Seals, Ray 1.0 Futrell, Bobby 23 9 32
Howard, William 30 188 6.3 18 1 Smith, Sean 1.0 Elder, Donnie 26 3 29
Stamps, Sylvester 15 82 5.5 21 0 BUCCANEERS TOTAL 33.0 Thomas, Broderick 18 9 27
Drewrey, Willie 14 157 11.2 18 1 OPPONENTS TOTAL 43.0 Cannon, John 12 11 23
Peebles, Danny 11 180 16.4 32 0 Lee, Shawn 16 5 21
Harris, William 11 102 9.3 21 1 PASSES DEFENSED   Weston, Rhondy 12 9 21
Tate, Lars 11 75 6.8 19 1 Player No. Cocroft, Sherman 11 2 13
Smith, Don 7 110 15.7 44 0 Robinson, Mark 22 Harris, Odie 2 2 4
Mitchell, Alvin 1 11 11.0 11 0 Reynolds, Ricky 21 Rolling, Henry 3 0 3
BUCCANEERS TOTAL 302 3,666 12.1 78 23 Hamilton, Harry 17 Smith, Sean 1 0 1
OPPONENTS TOTAL 301 3,659 12.2 79 29 Jones, Rod 12 Anno, Sam 1 0 1
Marve, Eugene 8 Seals, Ray   1 0 1
KICK RETURNS           Moss, Winston 6
Player No. Yds Avg LG TD Futrell, Bobby 5 SPECIAL TEAMS TACKLES      
Elder, Donnie 40 685 17.1 30 0 Elder, Donnie 4 Player Solo Asst Total
Stamps, Sylvester 9 145 16.1 36 0 Weston, Rhondy 3 Anno, Sam 28
Howard, William 5 82 16.4 19 0 Davis, Jeff 2 Elder, Donnie 23
Futrell, Bobby 4 58 14.5 22 0 Randle, Ervin 1 Najarian, Pete 14
Wilder, James 2 42 21.0 23 0 Jarvis, Curt 1 Harris, Odie 13
Drewrey, Willie 1 26 26.0 26 0 Cocroft, Sherman 1 Stamps, Sylvester 13
Pillow, Frank 1 17 17.0 17 0 Harris, Odie   1 Smith, Don 12
BUCCANEERS TOTAL 62 1,055 17.0 36 0 Cocroft, Sherman 11
OPPONENTS TOTAL 55 1,143 20.8 72 0 Walker, Jackie 8
Thomas, Broderick 8
PUNT RETURNS           Cannon, John 6
Player No. Yds Avg LG FC Hall, Ron 6
Drewrey, Willie 20 220 11.0 55 2 Wilder, James 4
Futrell, Bobby 12 76 6.3 15 2 Jones, Rod 4
BUCCANEERS TOTAL 32 296 9.3 55 4 Peebles, Danny 2
OPPONENTS TOTAL 54 492 9.1 65 12 Lawson, Jamie 2
Futrell, Bobby 2
Swayne, Harry 2
Howard, William 2
Harris, William 2
Mohr, Chris 2
Reynolds, Ricky 2
Mitchell, Alvin 2
Seals, Ray 1
Rolling, Henry 1
Coleman, Sidney 1
Igwebuike, Donald 1
Pillow, Frank       1
KICKING                  
Player 0-19 20-29 30-39 40-49 50+ Total PAT
Igwebuike, Donald 0-0 9-9 6-6 5-10 2-3 22-28 33-35
BUCCANEERS TOTAL 0-0 9-9 6-6 5-10 2-3 22-28 34-36
OPPONENTS TOTAL 0-0 5-5 9-9 6-9 0-1 20-24 51-51
PUNTING              
Player No. Yds Avg LG TB In 20
Mohr, Chris 84 3,311 39.4 58 3 10
BUCCANEERS TOTAL 84 3,311 39.4 58 3 10
OPPONENTS TOTAL 69 2,781 40.3 60 16 14