Tampa Bay Buccaneers - 1988 Individual statistics
PASSING               INTERCEPTIONS            
Player Att Com %Com Yds Int TD Rating Player No. Yds Avg LG TD
Testaverde, Vinny 466 222 47.6% 3,240 35 13 48.8 Hamilton, Harry 6 123 20.5 58 0
Ferguson, Joe 46 31 67.4% 368 1 3 104.3 Reynolds, Ricky 4 7 1.8 7 0
BUCCANEERS TOTAL 512 253 49.4% 3,608 36 16 53.7 Elder, Donnie 3 9 3.0 9 0
OPPONENTS TOTAL 527 304 57.7% 3,744 21 19 75.2 Robinson, Mark 2 28 14.0 28 0
Harris, Odie 2 26 13.0 24 0
RUSHING           Murphy, Kevin 1 35 35.0 35 1
Player No. Yds Avg LG TD Marve, Eugene 1 29 29.0 29 0
Tate, Lars 122 467 3.8 47 7 Futrell, Bobby 1 26 26.0 26 0
Howard, William 115 452 3.9 29 1 Jones, Rod 1 0 0.0 0 0
Wilder, James 86 343 4.0 19 1 BUCCANEERS TOTAL 21 283 13.5 58 1
Goode, Kerry 63 231 3.7 22 0 OPPONENTS TOTAL 36 480 13.3 46 2
Testaverde, Vinny 28 138 4.9 24 1
Smith, Jeff 20 87 4.4 23 0 SACKS       TACKLES        
Smith, Don 13 46 3.5 15 1 Player No. Player Solo Asst Total
Criswell, Ray 2 0 0.0 0 0 Holmes, Ron 4.0 Marve, Eugene 88 33 121
Ferguson, Joe 1 0 0.0 0 0 Cannon, John 3.0 Hamilton, Harry 82 25 107
Hill, Bruce 2 -11 -5.5 3 0 Davis, Reuben 3.0 Murphy, Kevin 50 25 75
BUCCANEERS TOTAL 452 1,753 3.9 47 11 Jarvis, Curt 2.5 Reynolds, Ricky 64 10 74
OPPONENTS TOTAL 478 1,551 3.2 48 21 Goff, Robert 2.0 Futrell, Bobby 60 12 72
Lee, Shawn 2.0 Robinson, Mark 52 11 63
RECEIVING           Marve, Eugene 1.5 Davis, Reuben 44 17 61
Player No. Yds Avg LG TD Murphy, Kevin 1.0 Coleman, Sidney 40 19 59
Hill, Bruce 58 1,040 17.9 42 9 Rolling, Henry 1.0 Moss, Winston 38 14 52
Carrier, Mark 57 970 17.0 59 5 BUCCANEERS TOTAL 20.0 Jarvis, Curt 27 19 46
Hall, Ron 39 555 14.2 37 0 OPPONENTS TOTAL 34.0 Harris, Odie 37 9 46
Smith, Jeff 16 134 8.4 22 0 Cannon, John 31 13 44
Pillow, Frank 15 206 13.7 34 1 PASSES DEFENSED   Holmes, Ron 33 11 44
Wilder, James 15 124 8.3 24 0 Player No. Randle, Ervin 26 13 39
Smith, Don 12 138 11.5 25 0 Reynolds, Ricky 22 Washington, Chris 20 7 27
Howard, William 11 97 8.8 16 0 Hamilton, Harry 14 Elder, Donnie 25 1 26
Magee, Calvin 9 103 11.4 25 0 Robinson, Mark 10 Goff, Robert 17 7 24
Goode, Kerry 7 68 9.7 22 0 Futrell, Bobby 7 Jones, Roger 14 6 20
Taylor, Gene 5 53 10.6 14 0 Jones, Roger 6 Swayne, Harry 9 8 17
Tate, Lars 5 23 4.6 9 1 Elder, Donnie 6 Lee, Shawn 9 4 13
Starring, Stephan 3 75 25.0 53 0 Marve, Eugene 4 Walker, Jackie 3 0 3
Parks, Jeff 1 22 22.0 22 0 Harris, Odie 4 Isom, Ray 1 1 2
BUCCANEERS TOTAL 253 3,608 14.3 59 16 Murphy, Kevin 3 Wright, Charles 2 0 2
OPPONENTS TOTAL 304 3,744 12.3 56 19 Holmes, Ron 3 Kellin, Kevin 0 1 1
Moss, Winston 2 Brown, Selwyn 1 0 1
KICK RETURNS           Washington, Chris 2 Rolling, Henry   1 0 1
Player No. Yds Avg LG TD Jarvis, Curt 1
Elder, Donnie 34 772 22.7 51 0 Goff, Robert   1 SPECIAL TEAMS TACKLES      
Smith, Jeff 10 180 18.0 26 0 Player Solo Asst Total
Smith, Don 9 188 20.9 30 0 Elder, Donnie 21
McAdoo, Derrick 4 108 27.0 31 0 Harris, Odie 20
Pillow, Frank 3 38 12.7 17 0 Walker, Jackie 19
Futrell, Bobby 2 38 19.0 20 0 Washington, Chris 10
Howard, William 1 9 9.0 9 0 Rolling, Henry 7
BUCCANEERS TOTAL 63 1,333 21.2 51 0 Smith, Don 7
OPPONENTS TOTAL 52 1,129 21.7 57 0 Moss, Winston 6
Turk, Dan 5
PUNT RETURNS           Jones, Roger 5
Player No. Yds Avg LG FC Taylor, Gene 4
Futrell, Bobby 27 283 10.5 40 10 Hall, Ron 4
Smith, Jeff 8 45 5.6 20 3 Coleman, Sidney 4
Elder, Donnie 1 0 0.0 0 0 Goff, Robert 4
BUCCANEERS TOTAL 36 328 9.1 40 13 Howard, William 4
OPPONENTS TOTAL 38 273 7.2 25 13 Isom, Ray 2
McAdoo, Derrick 2
McHale, Tom 2
Goode, Kerry 2
Jones, Victor 2
Smith, Jeff 1
Reynolds, Ricky 1
Igwebuike, Donald 1
Lee, Shawn 1
Najarian, Pete       1
KICKING                  
Player 0-19 20-29 30-39 40-49 50+ Total PAT
Igwebuike, Donald 1-1 6-6 7-8 3-6 2-4 19-25 20-20
Carney, John 0-0 2-3 0-1 0-1 0-0 2-5 6-6
Criswell, Ray 0-0 0-0 0-0 0-0 0-0 0-0 1-1
BUCCANEERS TOTAL 1-1 8-9 7-9 3-7 2-4 21-30 27-27
OPPONENTS TOTAL 0-0 6-6 6-11 5-9 1-4 18-30 42-42
PUNTING              
Player No. Yds Avg LG TB In 20
Criswell, Ray 68 2,477 36.4 62 0 20
BUCCANEERS TOTAL 68 2,477 36.4 62 0 20
OPPONENTS TOTAL 77 3,004 39.0 60 6 24