Tampa Bay Buccaneers - 1978 Individual statistics
PASSING               INTERCEPTIONS            
Player Att Com %Com Yds Int TD Rating Player No. Yds Avg LG TD
Williams, Doug 194 73 37.6% 1,170 8 7 53.5 Brown, Cedric 6 110 18.3 29 0
Rae, Mike 118 57 48.3% 705 7 4 54.0 White, Jeris 5 56 11.2 31 0
Huff, Gary 36 15 41.7% 169 3 1 34.1 Washington, Mike 5 43 8.6 24 0
Borlya, Mike 5 2 40.0% 15 0 0 47.3 Lewis, David 3 24 8.0 13 0
Carter, Louis 5 2 40.0% 87 0 0   Jordan, Curtis 3 23 7.7 22 0
Green, Dave 3 2 66.7% 25 0 0   Cotney, Mark 2 28 14.0 28 0
BUCCANEERS TOTAL 361 151 41.8% 2,171 18 12 52.1 Johnson, Cecil 2 5 2.5 4 0
OPPONENTS TOTAL 419 241 57.5% 2,535 29 13 56.8 Reece, Danny 1 13 13.0 13 0
Brown, Aaron 1 10 10.0 10 0
RUSHING           Selmon, Dewey 1 0 0.0 0 0
Player No. Yds Avg LG TD BUCCANEERS TOTAL 29 312 10.8 31 0
Bell, Ricky 185 679 3.7 56 6 OPPONENTS TOTAL 18 235 13.1 32 1
Davis, Johnny 97 370 3.8 18 3
DuBose, Jimmy 93 358 3.8 12 4 SACKS       TACKLES        
Carter, Louis 81 275 3.4 17 1 Player No. Player Solo Asst Total
Rae, Mike 20 186 9.3 42 0 Selmon, LeeRoy 11.0 Wood, Richard 168
Ragsdale, George 25 121 4.8 18 1 Pear, Dave 9.0 Selmon, Dewey 158
White, Charlie 11 42 3.8 8 0 Hannah, Charley 4.5 Pear, Dave 127
Mucker, Larry 5 35 7.0 13 0 Chambers, Wally 3.0 Lewis, David 118
Williams, Doug 27 23 0.9 7 1 Lewis, David 1.5 White, Jeris 103
Huff, Gary 3 10 3.3 10 0 Kollar, Bill 1.0 Cotney, Mark 100
Green, Dave 1 0 0.0 0 0 Bonness, Rik 1.0 Brown, Cedric 97
Giles, Jimmie 1 -1 -1.0 -1 0 Harris, Paul 1.0 Selmon, LeeRoy 92
BUCCANEERS TOTAL 549 2,098 3.8 56 16 Johnson, Cecil 0.5 Johnson, Cecil 80
OPPONENTS TOTAL 595 2,049 3.4 75 12 Wood, Richard 0.5 Jordan, Curtis 70
BUCCANEERS TOTAL 33.0 Hannah, Charley 59
RECEIVING           OPPONENTS TOTAL 52.0 Washington, Mike 55
Player No. Yds Avg LG TD Kollar, Bill 53
Owens, Morris 32 640 20.0 66 5 PASSES DEFENSED   Chambers, Wally 31
Giles, Jimmie 23 324 14.1 38 2 Player No. Bonness, Rik 18
Carter, Louis 19 139 7.3 17 0 White, Jeris 18 Crowder, Randy 16
Bell, Ricky 15 122 8.1 22 0 Cotney, Mark 12 Nafziger, Dana 10
Obradovich, Jim 14 219 15.6 28 3 Lewis, David 11 Brown, Aaron 8
Mucker, Larry 13 271 20.8 48 0 Brown, Cedric 7 Reece, Danny 5
McKay, John 9 166 18.4 28 1 Washington, Mike 6 Cesare, Billy 2
Grant, Frank 8 112 14.0 20 0 Selmon, Dewey 5 Harris, Paul       1
Hagins, Isaac 6 65 10.8 21 0 Wood, Richard 4
Davis, Johnny 5 13 2.6 7 0 Jordan, Curtis 3 SPECIAL TEAMS TACKLES      
Ragsdale, George 3 41 13.7 31 1 Chambers, Wally 3 Player Solo Asst Total
White, Charlie 2 31 15.5 18 0 Hannah, Charley 2 Kollar, Bill 18
Reece, Danny 1 25 25.0 25 1 Reece, Danny 2 Nafziger, Dana 15
DuBose, Jimmy 1 3 3.0 3 0 Pear, Dave 1 Bonness, Rik 14
BUCCANEERS TOTAL 151 2,171 14.4 66 12 Selmon, LeeRoy 1 Mucker, Larry 13
OPPONENTS TOTAL 241 2,535 10.5 68 13 Johnson, Cecil 1 Obradovich, Jim 11
Bonness, Rik   1 White, Charlie 11
KICK RETURNS           Cesare, Billy 8
Player No. Yds Avg LG TD Brown, Aaron 7
Ragsdale, George 24 555 23.1 46 0 Darby, Alvis 6
Reece, Danny 11 240 21.8 32 0 Reece, Danny 6
Carter, Louis 6 97 16.2 21 0 Jordan, Curtis 6
Giles, Jimmie 5 60 12.0 17 0 Harris, Paul 5
Hagins, Isaac 4 69 17.3 20 0 Levenseller, Mike 4
Obradovich, Jim 4 48 12.0 17 0 Johnson, Randy 4
Mucker, Larry 2 9 4.5 6 0 Farmer, Karl 4
Maxson, Alvin 1 17 17.0 17 0 Farmer, Dave 3
BUCCANEERS TOTAL 57 1,095 19.2 46 0 Anderson, Jerry 3
OPPONENTS TOTAL 49 1,146 23.4 66 0 Ragsdale, George 3
O'Donoghue, Neil 3
PUNT RETURNS           Green, Dave 3
Player No. Yds Avg LG FC White, Jeris 2
Reece, Danny 44 393 8.9 50 3 Inmon, Earl 1
Mucker, Larry 7 49 7.0 14 1 Hannah, Charley       1
Cotney, Mark 5 38 7.6 10 1
Hagins, Isaac 4 23 5.8 11 1 KICKING                  
Brown, Cedric 2 9 4.5 9 1 Player 0-19 20-29 30-39 40-49 50+ Total PAT
BUCCANEERS TOTAL 62 512 8.3 50 7 Green, Dave 0-0 0-0 1-1 0-0 0-0 1-1 0-0
OPPONENTS TOTAL 62 447 7.2 31 0 O'Donoghue, Neil 0-0 6-6 2-6 5-10 0-1 13-23 25-29
BUCCANEERS TOTAL 0-0 6-6 3-7 5-10 0-1 14-24 25-29
OPPONENTS TOTAL 0-0 12-12 7-10 5-7 0-2 24-31 23-27
PUNTING              
Player No. Yds Avg LG TB In 20
Green, Dave 100 4,092 40.9 61 14 20
BUCCANEERS TOTAL 100 4,092 40.9 61 14 20
OPPONENTS TOTAL 97 3,919 40.4 60 14 14