Tampa Bay Buccaneers - 1976 Individual statistics
PASSING               INTERCEPTIONS            
Player Att Com %Com Yds Int TD Rating Player No. Yds Avg LG TD
Spurrier, Steve 311 156 50.2% 1,628 12 7 57.1 Cotney, Mark 3 25 8.3 25 0
Dickinson, Parnell 39 15 38.5% 210 5 1 25.5 Stone, Ken 2 47 23.5 26 0
McGriff, Lee 1 1 100% 39 0 0   Jordan, Curtis 2 10 5.0 10 0
Hanratty, Terry 14 6 42.9% 32 1 0 14.5 Peterson, Calvin 1 15 15.0 15 0
Carter, Louis 5 2 40.0% 24 0 1   Ball, Larry 1 2 2.0 2 0
Lawrence, Larry 5 0 0% 0 2 0   BUCCANEERS TOTAL 9 99 11.0 26 0
Davis, Ricky 1 1 100% -7 0 0   OPPONENTS TOTAL 20 500 25.0 68 4
BUCCANEERS TOTAL 376 181 48.1% 1,926 20 9 49.4
OPPONENTS TOTAL 321 178 55.5% 2,412 9 19 87.6
RUSHING           SACKS       TACKLES        
Player No. Yds Avg LG TD Player No. Player Solo Asst Total
Carter, Louis 171 521 3.0 26 1 Rudolph, Council 5.0 Wood, Richard 75 21 96
Williams, Ed 87 324 3.7 19 2 Selmon, LeeRoy 5.0 Pear, Dave 73 18 91
Johnson, Essex 47 166 3.5 27 1 Pear, Dave 3.0 Cotney, Mark 51 22 73
McNeill, Rod 27 135 5.0 17 0 Toomay, Pat 3.0 Stone, Ken 53 19 72
Davis, Charlie 41 107 2.6 13 1 Selmon, Dewey 2.0 Jordan, Curtis 43 14 57
Dickinson, Parnell 13 103 7.9 46 0 Jordan, Curtis 1.0 Gunn, Jimmy 41 16 57
DuBose, Jimmy 20 62 3.1 24 0 Wood, Richard 1.0 Rudolph, Council 44 12 56
Spurrier, Steve 12 48 4.0 10 0 Peterson, Jim 1.0 Reese, Steve 40 10 50
Moore, Bob 2 23 11.5 22 0 Robinson, Greg 1.0 Toomay, Pat 36 13 49
Moore, Manfred 7 4 0.6 7 0 BUCCANEERS TOTAL 22.0 Cooper, Bert 34 12 46
Pagac, Fred 1 4 4.0 4 0 OPPONENTS TOTAL 50.0 Peterson, Calvin 24 7 31
Kendrick, Vince 1 3 3.0 3 0 Washington, Mike 22 6 28
Owens, Morris 2 2 1.0 18 0 PASSES DEFENSED   Reece, Danny 19 9 28
Hanratty, Terry 1 1 1.0 1 0 Player No. Selmon, Lee Roy 16 8 24
Green, Dave 1 0 0.0 0 0 Stone, Ken 15 Robinson, Greg 21 2 23
BUCCANEERS TOTAL 433 1,503 3.5 46 5 Jordan, Curtis 9 Selmon, Dewey 14 9 23
OPPONENTS TOTAL 588 2,560 4.4 69 23 Reece, Danny 9 Ball, Larry 11 7 18
Cotney, Mark 6 Peterson, Jim 11 6 17
RECEIVING           Gunn, Jimmy 5 Sims, Jimmy 9 5 14
Player No. Yds Avg LG TD Wood, Richard 5 Lemon, Mike 8 3 11
Owens, Morris 30 390 13.0 27 6 Washington, Mike 3 Word, Roscoe 8 3 11
Johnson, Essex 25 201 8.0 38 1 Peterson, Calvin 2 Davis, Ricky 4 5 9
Moore, Bob 23 281 12.2 31 0 Ball, Larry 1 Pierson, Reggie 8 0 8
Williams, Ed 23 166 7.2 18 0 Blahak, Joe 1 Moore, Maulty 5 3 8
McKay, John 20 302 15.1 49 1 Pierson, Reggie 1 Oliver, Frank 5 0 5
Carter, Louis 20 135 6.8 19 0 Reese, Steve 1 Blahak, Joe 1 2 3
Novak, Jack 8 130 16.3 30 1 Toomay, Pat   1 Brown, Cedric 1 0 1
McNeill, Rod 7 33 4.7 9 0 Hunt, Charles 0 1 1
Moore, Manfred 6 54 9.0 23 0 McAleney, Ed   0 1 1
DuBose, Jimmy 5 26 5.2 18 0
Smith, Barry 4 88 22.0 39 0 SPECIAL TEAMS' TACKLES      
Douglas, Freddie 3 58 19.3 35 0 Player Solo Asst Total
Davis, Charlie 3 32 10.7 23 0 Novak, Jack 9 3 12
Pagac, Fred 2 15 7.5 10 0 Pagac, Fred 8 2 10
Green, Dave 1 9 9.0 9 0 Jordan, Curtis 7 0 7
Ryczek, Dan 1 6 6.0 6 0 Moore, Manfred 6 1 7
BUCCANEERS TOTAL 181 1,926 10.6 49 9 Cooper, Bert 4 0 4
OPPONENTS TOTAL 178 2,412 13.4 71 19 Davis, Ricky 4 0 4
Pierson, Reggie 3 0 3
KICK RETURNS           Reese, Steve 3 0 3
Player No. Yds Avg LG TD Ryczek, Dan 2 1 3
McNeill, Rod 17 384 22.6 43 0 Green, Dave 2 0 2
Carter, Louis 15 300 20.0 30 0 Lemon, Mike 2 0 2
Johnson, Essex 13 287 22.1 32 0 Peterson, Calvin 2 0 2
Douglas, Freddie 7 167 23.9 29 0 Smith, Barry 2 0 2
Moore, Manfred 7 134 19.1 27 0 Oliver, Frank 1 1 2
Davis, Charlie 4 73 18.3 25 0 Ball, Larry 1 0 1
Hagins, Isaac 2 35 17.5 21 0 Blahak, Joe 1 0 1
DuBose, Jimmy 1 34 34.0 34 0 Hagins, Isaac 1 0 1
Reece, Danny 1 30 30.0 30 0 Hunt, Charles 1 0 1
Cooper, Bert 1 22 22.0 22 0 Moore, Bob 1 0 1
Pagac, Fred 1 20 20.0 20 0 Robinson, Greg 1 0 1
Lemon, Mike 1 2 2.0 2 0 DuBose, Jimmy   0 1 1
BUCCANEERS TOTAL 70 1,488 21.3 43 0
OPPONENTS TOTAL 36 717 19.9 43 0 KICKING                  
Player 0-19 20-29 30-39 40-49 50+ Total PAT
PUNT RETURNS           Green, Dave 1-1 2-3 3-6 2-5 0-0 8-15 11-15
Player No. Yds Avg LG FC Roder, Mirro 0-0 0-0 0-2 0-1 0-0 0-3 0-0
Reece, Danny 20 143 7.2 30 0 BUCCANEERS TOTAL 1-1 2-3 3-8 2-6 0-0 8-18 11-15
Moore, Manfred 14 106 7.6 21 0 OPPONENTS TOTAL 3-3 5-12 8-8 4-8 0-1 20-32 48-48
Douglas, Freddie 4 78 19.5 32 0
Cotney, Mark 3 26 8.7 9 0 PUNTING              
Stone, Ken 1 11 11.0 11 0 Player No. Yds Avg LG TB In 20
Hagins, Isaac 1 2 2.0 2 0 Green, Dave 92 3,619 39.3 56 3 12
BUCCANEERS TOTAL 43 366 8.5 32 0 BUCCANEERS TOTAL 92 3,619 39.3 56 3 12
OPPONENTS TOTAL 71 754 10.6 60 4 OPPONENTS TOTAL 65 2,556 39.3 57 6 15