Tampa Bay Buccaneers - 2015 statistics
PASSING               INTERCEPTIONS            
Player Att Com %Com Yds Int TD Rating Player No. Yds Avg LG TD
Winston, Jameis 535 312 58.3% 4,042 15 22 84.2 David, Lavonte 3 19 6.3 20 1
BUCCANEERS TOTAL 535 312 58.3% 4,042 15 22 84.2 Alexander, Kwon 2 15 7.5 15 0
OPPONENTS TOTAL 540 378 70.0% 4,072 11 31 101.0 McDougald, Bradley 2 1 0.5 1 0
Conte, Chris 2 -4 -2.0 -2 0
Verner, Alterraun 1 44 44.0 28 0
RUSHING           Moore, Sterling 1 18 18.0 18 0
Player No. Yds Avg LG TD BUCCANEERS TOTAL 11 93 8.5 28 1
Martin, Doug 288 1,402 4.9 84 6 OPPONENTS TOTAL   15 212 14.1 46 2
Sims, Charles 107 529 4.9 59 0
Winston, Jameis 54 213 3.9 21 6 SACKS       TACKLES          
Rainey, Bobby 5 18 3.6 7 0 Player No. Player Solo Asst Total
Lane, Javorskie 1 0 0.0 0 0 McCoy, Gerald 8.5 David, Lavonte 85 62 147
BUCCANEERS TOTAL 455 2,162 4.8 84 12 Smith, Jacquies 7.0 Alexander, Kwon 59 34 93
OPPONENTS TOTAL 466 1,606 3.4 21 12 Jones, Howard 5.0 McDougald, Bradley 67 18 85
Alexander, Kwon 3.0 Conte, Chris 58 20 78
RECEIVING           Gholston, William 3.0 Gholston, William 47 20 67
Player No. Yds Avg LG TD David, Lavonte 3.0 Verner, Alterraun 42 11 53
Evans, Mike 74 1,206 16.3 68 3 Melton, Henry 2.0 Lansansah, Danny 28 19 47
Sims, Charles 51 561 11.0 56 4 Carter, Bruce 2.0 Moore, Sterling 37 8 45
Jackson, Vincent 33 543 16.5 36 3 Lansansah, Danny 1.0 Adjei-Barimah, Jude 33 7 40
Martin, Doug 33 271 8.2 25 1 McDaniel, Tony 1.0 Carter, Bruce 25 14 39
Humphries, Adam 27 260 9.6 27 1 Tandy, Keith 1.0 Tandy, Keith 24 14 38
Brate, Cameron 23 288 12.5 46 3 Spence, Akeem 1.0 McCoy, Gerald 26 8 34
Seferian-Jenkins, Austin 21 338 16.1 43 4 Verner, Alterraun 0.5 McDonald, Clinton 21 10 31
Myers, Brandon 12 127 10.6 17 0 BUCCANEERS TOTAL 38.0 Melton, Henry 18 12 30
Dye, Donteea 11 132 12.0 44 1 OPPONENTS TOTAL   27.0 Banks, Johnthan 19 6 25
Murphy, Louis 10 198 19.8 54 0 Wright, Major 16 9 25
Stocker, Luke 9 61 6.8 14 1 PASSES DEFENSED     McDaniel, Tony 13 12 25
Shepard, Russell 3 28 9.3 18 1 Player No. Johnson, George 14 9 23
Rainey, Bobby 3 16 5.3 8 0 David, Lavonte 13 Smith, Jacquies 15 7 22
Lane, Jovorskie 2 13 6.5 8 0 Alexander, Kwon 9 Jennings, Tim 12 5 17
BUCCANEERS TOTAL 312 4,042 13.0 68 22 Conte, Chris 6 Jones, Howard 10 4 14
OPPONENTS TOTAL 378 4,072 10.8 60 31 Moore, Sterling 6 Jenkins, Mike 12 1 13
Jenkins, Mike 5 Swearinger, DJ 8 3 11
McDougald, Bradley 4 Spence, Akeem 8 3 11
Verner, Alterraun 4 Keyes, Josh 2 3 5
KICK RETURNS           Lansansah, Danny 4 Bowers, Da'Quan 1 2 3
Player No. Yds Avg LG TD Wright, Major 3 Lemon, Orie 2 0 2
Rainey, Bobby 19 469 24.7 38 0 Carter, Bruce 2 Shirley, Josh 2 0 2
Dye, Donteea 2 37 18.5 18 0 Gholston, William 2 Brown, Kourtnei 2 0 2
BUCCANEERS TOTAL 21 506 24.1 38 0 Melton, Henry 2 George, Jeremiah 0 1 1
OPPONENTS TOTAL 35 882 25.2 102 0 Adjei-Barimah, Jude 1 Fatinikun, TJ   0 1 1
Banks, Johnthan 1
PUNT RETURNS           Jennings, Tim 1 SPECIAL TEAMS TACKLES      
Player No. Yds Avg LG FC McCoy, Gerald 1 Player Solo Asst Total
Rainey, Bobby 29 288 9.9 58 13 McDaniel, Tony 1 Shepard, Russell 9 1 10
BUCCANEERS TOTAL 29 288 9.9 58 13 Smith, Jacquies 1 Carter, Bruce 5 4 9
OPPONENTS TOTAL 27 140 5.2 24 15 Swearinger, DJ 1 Lansansah, Danny 8 0 8
Tandy, Keith   1 George, Jeremiah 4 2 6
Tandy, Keith 4 0 4
KICKING                 DePaola, Andrew 4 0 4
Player 0-19 20-29 30-39 40-49 50+ Total PAT Dye, Donteea 3 1 4
Brindza, Kyle 0-0 42767 42796 42795 42827 43075 42953 Verner, Alterraun 3 0 3
Barth, Connor 0-0 42987 42955 42889 42858 23-28 25-26 Jenkins, Mike 3 0 3
BUCCANEERS TOTAL 0-0 43049 43049 42982 42983 29-40 31-32 Rainey, Bobby 2 1 3
OPPONENTS TOTAL   42768 43081 42892 43015 42829 31-34 42-45 Fatinikun, TJ 2 0 2
Keyes, Josh 2 0 2
PUNTING                 Lemon, Orie 1 1 2
Player No. Yds Avg Net TB In 20 LG McFadden, Kimario 1 1 2
Schum, Jacob   56 2,348 41.9 38.1 4 15 60 Lane, Jovorskie 1 0 1
BUCCANEERS TOTAL 56 2,348 41.9 38.1 4 15 60 Adjei-Barimah, Jude 1 0 1
OPPONENTS TOTAL   62 2,789 45.0 38.4 6 27 64 Conte, Chris 1 0 1
Spencer, Evan 1 0 1
Swearinger, DJ 1 0 1
Humphries. Adam   0 1 1
FORCED FUMBLES     FUMBLE RECOVERIES  
Player No. Player No.
Smith, Jacquies 3 Smith, Jacquies 3
Moore, Sterling 3 Melton, Henry 2
Conte, Chris 2 David, Lavonte 2
Johnson, George 2 Jones, Howard 1
Alexander, Kwon 2 Alexander, Kwon 1
David, Lavonte 2 Jennings, Tim 1
Verner, Alterraun 1 Swearinger, DJ 1
Gholston, William 1 Johnson, George 1
Jones, Howard 1  
Melton, Henry   1