PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Garcia, Jeff 376 244 64.9% 2,712 6 12 90.2 Barber, Ronde 4 69 17.3 65 1
Griese, Brian 184 110 59.8% 1,073 7 5 69.4 Talib, Aqib 4 32 8.0 19 0
Graham, Earnest 1 1 100.0% 3 0 1   Phillips, Jermaine 3 72 24.0 58 0
McCown, Luke 1 0 0.0% 0 0 0   Piscitelli, Sabby 2 106 53.0 84 0
Buccaneers Total 562 355 63.2% 3,788 13 18 83.8 Adams, Gaines 2 50 25.0 45 1
Opponents Total 475 276 58.1% 3,187 22 23 75.3 Buchanon, Phillip 2 33 16.5 26 1
Ruud, Barrett 2 10 5.0 10 0
KICKING               Jackson, Tanard 1 25 25.0 25 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT June, Cato 1 1 0.0 1 0
Bryant, Matt 0-0 12-12 15-15 5-8 0-3 32-38 35-36 Brooks, Derrick 1 -2 -2.0 -2 0
Buccaneers Total 0-0 12-12 15-15 5-8 0-3 32-38 35-36 Buccaneers Total 22 396 18.0 84 3
Opponents Total 0-0 10-10 8-9 8-9 2-2 28-30 33-33 Opponents Total 13 233 17.9 62 2
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Dunn, Warrick 186 786 4.2 40 2 Adams, Gaines 6.5 35.5 Ruud, Barrett 130 48 178
Graham, Earnest 132 563 4.3 68 4 Wilkerson, Jimmy 5.0 47.0 Brooks, Derrick 63 46 109
Williams, Carnell 63 233 3.7 28 4 White, Greg 5.0 39.0 June, Cato 68 36 104
Garcia, Jeff 35 148 4.2 20 1 Carter, Kevin 4.0 17.0 Jackson, Tanard 68 34 102
Smith, Clifton 8 40 5.0 10 0 Ruud, Barrett 3.0 20.0 Barber, Ronde 70 30 100
Bryant, Antonio 2 22 11.0 13 0 Barber, Ronde 2.0 8.0 Phillips, Jermaine 58 28 86
McCown, Luke 3 15 5.0 12 0 Sims, Ryan 1.5 9.5 Buchanon, Philiip 54 15 69
Askew, BJ 7 14 2.0 3 1 Jackson, Tanard 1.0 8.0 Hovan, Chris 43 26 69
Bennett, Michael 7 12 1.7 4 0 Hovan, Chris 1.0 6.0 Carter, Kevin 37 27 64
Clayton, Michael 2 5 2.5 4 0 Buccaneers Total 29.0 190.0 Piscitelli, Sabby 41 18 59
Hilliard, Ike 1 0 0.0 0 0 Opponents Total 32.0 165.0 Adams, Gaines 40 15 55
Griese, Brian 5 -1 -0.2 3 0 White, Greg 28 12 40
Buccaneers Total 451 1,837 4.1 68 12 PASSES DEFENSED     Haye, Jovan 19 21 40
Opponents Total 441 1,901 4.3 67 8 Player     No. Wilkerson, Jimmy 21 7 28
Barber, Ronde 16 Talib, Aqib 19 8 27
RECEIVING           Buchanon, Philiip 12 Sims, Ryan 16 11 27
Player No. Yards Avg LG TD Talib, Aqib 10 Allen, Will 8 3 11
Bryant, Antonio 83 1,248 15.0 71 7 Brooks, Derrick 8 Hayes, Geno 7 1 8
Hilliard, Ike 47 424 9.0 36 4 Piscitelli, Sabby 8 Mack, Elbert 7 1 8
Dunn, Warrick 47 330 7.0 36 0 Jackson, Tanard 7 Hayward, Adam 4 1 5
Clayton, Michael 38 484 12.7 58 1 Adams, Gaines 7 McCoy, Matt 2 1 3
Stevens, Jerramy 36 397 11.0 31 2 Ruud, Barrett 7 Black, Quincy 2 0 2
Graham, Earnest 23 174 7.6 24 0 Phillips, Jermaine 6 Hamilton, Marcus 1 0 1
Smith, Alex 21 250 11.9 34 3 Hamilton, Marcus 2
Gilmore, John 15 147 9.8 36 1 Carter, Kevin 2 SPECIAL TEAMS TACKLES      
Galloway, Joey 13 138 10.6 22 0 Wilkerson, Jimmy 2 Player     Solo Ass Total
Askew, BJ 13 66 5.1 18 0 June, Cato 2 Black, Quincy 18 6 24
Williams, Carnell 7 43 6.1 25 0 Sims, Ryan 2 Allen, Will 16 5 21
Smith, Clifton 4 24 6.0 13 0 White, Greg 1 Jackson, Tanard 16 2 18
Stovall, Maurice 3 25 8.3 9 0 Haye, Jovan 1 Mack, Elbert 9 3 12
Cook, Jameel 3 24 8.0 12 0 Hayes, Geno 1 Hayward, Adam 8 4 12
Clark, Brian 1 12 12.0 12 0 Mack, Elbert 1 Economos, Andrew 9 2 11
Bennett, Michael 1 2 2.0 2 0 Hovan, Chris 1 Piscitelli, Sabby 6 3 9
Buccaneers Total 355 3,788 10.7 71 18 Buccaneers Total   96 Clark, Brian 7 1 8
Opponents Total 276 3,187 11.5 84 23 Smith, Clifton 6 2 8
Hayes, Geno 7 0 7
KICK RETURNS           Stovall, Maurice 6 1 7
Player No. Yards Avg LG TD McCoy, Matt 5 2 7
Smith, Clifton 36 992 27.6 97 1 Storer, Byron 4 3 7
Jackson, Dexter 14 327 23.4 45 0 Wilkerson, Jimmy 6 0 6
Clayton, Michael 3 69 23.0 29 0 Nicholson, Donte 4 2 6
Clark, Brian 3 54 18.0 22 0 Talib, Aqib 4 1 5
Smith, Alex 2 17 8.5 17 0 Cook, Jameel 3 2 5
Stovall, Maurice 1 15 15.0 15 0 Bryant, Matt 3 0 3
Gilmore, John 1 12 12.0 12 0 Gilmore, John 3 0 3
Buccaneers Total 60 1,486 24.8 97 1 Smith, Alex 2 0 2
Opponents Total 74 1,542 20.8 61 0 Askew, BJ 1 1 2
Barber, Ronde 1 0 1
PUNT RETURNS           Clayton, Michael 1 0 1
Player No. Yards Avg LG FC Phillips, Jermaine 0 1 1
Smith, Clifton 23 324 14.1 70 4
Jackson, Dexter 20 97 4.9 19 0 PUNTING                  
Hilliard, Ike 3 19 6.3 11 7 Player       No. Yards Avg Net TB In 20  LG
Talib, Aqib 1 0 0.0 0 0 Bidwell, Josh 77 3,426 44.5 37.6 64 7 27
Buccaneers Total 47 440 9.4 70 11 Buccaneers Total     77 3,426 44.5 37.6 64 7 27
Opponents Total 39 392 10.1 43 10 Opponents Total     81 3,528 43.6 35.4 70 11 15