PASSING               INTERCEPTIONS            
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Gradkowski, Bruce 328 177 54.0% 1,661 9 9 65.9 Barber, Ronde 3 103 34.3 66 2
Rattay, Tim 101 61 60.4% 748 2 4 88.8 Brooks, Derrick 3 51 17.0 21 1
Simms, Chris 106 58 54.7% 585 7 1 46.3 Phillips, Jermaine 2 45 22.5 29 0
Buccaneers Total 535 296 55.3% 2,994 18 14 66.2 Buchanon, Philip 2 0 0.0 0 0
Opponents Total 493 301 61.1% 3,520 11 26 91.0 Bolden, Juran 1 27 27.0 27 0
Buccaneers Total   11 226 20.5 66 3
KICKING               Opponents Total   18 280 15.6 60 1
Player 0-19 20-29 30-39 40-49 50+ Total PAT
Bryant, Matt 0-0 8-8 3-3 5-9 1-2 17-22 22-23
Buccaneers Total 0-0 8-8 3-3 5-9 1-2 17-22 22-23
Opponents Total 0-0 7-7 6-12 6-7 3-4 22-30 41-41
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Williams, Carnell 225 798 3.5 38 1 White, Dewayne 5.0 42.0 Brooks, Derrick 96 25 121
Pittman, Michael 50 245 4.9 32 1 Spires, Greg 5.0 33.0 Quarles, Shelton 68 38 106
Alstott, Mike 60 171 2.9 17 3 Wyms, Ellis 5.0 20.0 Phillips, Jermaine 83 19 102
Gradkowski, Bruce 41 161 3.9 14 0 Quarles, Shelton 2.5 17.5 Barber, Ronde 85 15 100
Graham, Earnest 11 59 5.4 17 0 Hovan, Chris 2.0 20.0 Allen, Will 53 21 74
Clayton, Michael 5 41 8.2 27 0 Rice, Simeon 2.0 15.0 Bolden, Juran 53 10 63
Stovall, Maurice 2 29 14.5 18 0 Nece, Ryan 1.5 9.5 Nece, Ryan 44 18 62
Galloway, Joey 2 9 4.5 7 0 Phillips, Jermaine 1.0 9.0 Hovan, Chris 40 12 52
Simms, Chris 4 7 1.8 3 1 Bolden, Juran 1.0 0.0 Spires, Greg 33 18 51
Rattay, Tim 4 3 0.8 4 0 Buccaneers Total 25.0 166.0 Ruud, Barrett 31 16 47
Buccaneers Total 404 1,523 3.8 38 6 Opponents Total 33.0 203.0 White, Dewayne 32 10 42
Opponents Total 497 1,917 3.9 57 11 Wyms, Ellis 19 11 30
Pearson, Kalvin 21 6 27
RECEIVING           PASSES DEFENSED     Buchanon, Phillip 20 4 24
Player No. Yards Avg LG TD Player     No. Cox, Torrie 16 4 20
Galloway, Joey 62 1,057 17.0 64 7 Barber, Ronde 16 Rice, Simeon 16 4 20
Pittman, Michael 47 405 8.6 25 0 Bolden, Juran 11 Haye, Jovan 11 6 17
Smith, Alex 35 250 7.1 27 3 Phillips, Jermaine 9 Kelly, Brian 11 1 12
Hilliard, Ike 34 339 10.0 44 2 White, Dewayne 7 Bradley, Jon 4 5 9
Clayton, Michael 33 356 10.8 27 1 Buchanon, Phillip 6 McFarland, Anthony 6 2 8
Williams, Carnell 30 196 6.5 21 0 Brooks, Derrick 4 Jenkins, Julian 5 3 8
Alstott, Mike 21 85 4.0 18 0 Cox, Torrie 3 Winborn, Jamie 3 2 5
Becht, Anthony 18 115 6.4 13 1 Spires, Greg 3 Adams, Blue 1 1 2
Stovall, Maurice 7 102 14.6 27 0 Nece, Ryan 2 Bennett, Charles 1 1 2
Warren, Paris 5 63 12.6 26 0 Quarles, Shelton 2 Graham, Earnest   1 0 1
Moore, Dave 1 9 9.0 9 0 Allen, Will 1
Jolley, Doug 1 7 7.0 7 0 Pearson, Kalvin 1 SPECIAL TEAMS TACKLES      
Sowell, Jerald 1 6 6.0 6 0 Rice, Simeon 1 Player     Solo Ass Total
Graham, Earnest 1 4 4.0 4 0 Buccaneers Total   66 Adams, Blue 17 0 17
Buccaneers Total 296 2,994 10.1 64 14 Graham, Earnest 14 2 16
Opponents Total 301 3,520 11.7 52 26 Mallard, Wesly 12 0 12
Cox, Torrie 10 1 11
KICK RETURNS           Cash, Antoine 9 1 10
Player No. Yards Avg LG TD Ruud, Barrett 6 4 10
Pittman, Michael 39 867 22.2 37 0 Pearson, Kalvin 9 0 9
Cox, Torrie 18 387 21.5 44 0 Winborn, Jamie 6 2 8
Jones, Mark 1 29 29.0 29 0 Phillips, Jermaine 5 1 6
Graham, Earnest 1 13 13.0 13 0 Allen, Will 3 0 3
Sowell, Jerald 1 11 11.0 11 0 Nece, Ryan 2 1 3
Adams, Blue 1 0 0.0 0 0 Bryant, Matt 1 1 2
Buccaneers Total 61 1,307 21.4 44 0 Bidwell, Josh 1 0 1
Opponents Total 46 846 18.4 34 0 Jenkins, Julian 1 0 1
White, Dewayne 1 0 1
Player No. Yards Avg LG FC Moore, Dave   0 1 1
Hilliard, Ike 24 163 6.8 16 3
Jones, Mark 20 155 7.8 18 4 PUNTING                  
Buchanon, Phillip 6 16 2.7 8 2 Player       No. Yards Avg Net TB In 20  LG
Barber, Ronde 2 7 3.5 8 0 Bidwell, Josh 93 4,045 43.5 36.8 59 7 20
Galloway, Joey 2 3 1.5 2 0 Buccaneers Total     93 4,045 43.5 36.8 59 7 20
Cox, Torrie 0 9 9.0 9 0 Opponents Total     81 3,373 41.6 35.3 58 8 25
Buccaneers Total 54 353 6.5 18 9
Opponents Total 50 487 9.7 65 16