Tampa Bay Buccaneers - 2002 Individual statistics
PASSING               INTERCEPTIONS            
Player Att Com %Com Yds Int TD Rating Player No. Yds Avg LG TD
Johnson, Brad 451 281 62.3% 3,049 6 22 92.9 Kelly, Brian 8 68 8.5 31 0
Johnson, Rob 88 57 64.8% 536 2 1 75.8 Brooks, Derrick 5 218 43.6 97 3
King, Shaun 27 10 37.0% 80 1 0 30.0 Jackson, Dexter 3 99 33.0 58 0
Tupa, Tom 1 0 0.0% 0 1 0   Smith, Dwight 4 39 9.8 35 0
BUCCANEERS TOTAL 567 348 61.4% 3,665 10 23 86.3 Lynch, John 3 0 0.0 0 0
OPPONENTS TOTAL 510 259 50.8% 2,785 31 10 48.4 Quarles, Shelton 2 29 14.5 25 1
Barber, Ronde 2 9 4.5 9 0
RUSHING           Sapp, Warren 2 0 0.0 0 0
Player No. Yds Avg LG TD Rice, Simeon 1 30 30.0 30 0
Pittman, Michael 204 718 3.5 21 1 Singleton, Alshermond 1 0 0.0 0 0
Alstott, Mike 146 548 3.8 32 5 BUCCANEERS TOTAL 31 492 15.9 97 4
Stecker, Aaron 28 174 6.2 59 0 OPPONENTS TOTAL 10 143 14.3 51 3
Johnson, Rob 14 73 5.2 21 0
Johnson, Brad 13 30 2.3 6 0 SACKS       TACKLES        
McCardell, Keenan 1 3 3.0 3 0 Player No. Player Solo Asst Total
King, Shaun 4 25 6.3 15 0 Rice, Simeon 15.5 Brooks, Derrick 117 53 170
Williams, Karl 3 -5 -1.7 0 0 Sapp, Warren 7.5 Quarles, Shelton 84 75 159
Tupa, Tom 1 -9 -9.0 -9 0 Wyms, Ellis 5.5 Lynch, John 50 46 96
BUCCANEERS TOTAL 414 1,557 3.8 59 6 Spires, Greg 3.5 Barber, Ronde 71 24 95
OPPONENTS TOTAL 410 1,554 3.8 85 8 Barber, Ronde 3.0 Singleton, Alshermond 54 35 89
McFarland, Anthony 1.5 Jackson, Dexter 67 19 86
RECEIVING           Darby, Chartric 1.5 Kelly, Brian 61 17 78
Player No. Yds Avg LG TD Smith, Corey 1.0 Sapp, Warren 45 33 78
Johnson, Keyshawn 76 1,088 14.3 76 5 Singleton, Alshermond 1.0 Rice, Simeon 45 30 75
Pittman, Michael 59 477 8.1 64 0 Kelly, Brian 1.0 Spires, Greg 22 25 47
McCardell, Keenan 61 670 11.0 65 6 Quarles, Shelton 1.0 Wyms, Ellis 18 20 38
Jurevicius, Joe 37 423 11.4 26 4 Brooks, Derrick 1.0 Webster, Nate 23 10 33
Alstott, Mike 35 242 6.9 44 2 BUCCANEERS TOTAL 43.0 Darby, Chartric 20 12 32
Dilger, Ken 34 329 9.7 40 2 OPPONENTS TOTAL 41.0 McFarland, Anthony 14 18 32
Dudley, Rickey 16 192 12.0 35 3 Smith, Dwight 25 4 29
Stecker, Aaron 13 69 5.3 12 0 PASSES DEFENSED   Howell, John 15 2 17
Williams, Karl 7 77 11.0 17 1 Player No. Claybrooks, Devone 4 3 7
Cook, Jameel 4 43 10.8 14 0 Kelly, Brian 23 Nece, Ryan 1 1 2
Barlow, Reggie 3 23 7.7 13 0 Barber, Ronde 21 Smith, Corey 1 1 2
Yoder, Todd 2 26 13.0 16 0 Brooks, Derrick 15 Gurley, Buck 0 2 2
Stephens, Travis 1 6 6.0 6 0 Lynch, John 12 Ivy, Corey   0 1 1
BUCCANEERS TOTAL 348 3,665 10.4 76 23 Rice, Simeon 11
OPPONENTS TOTAL 259 2,785 10.8 52 10 Smith, Dwight 10 SPECIAL TEAMS TACKLES      
Jackson, Dexter 10 Player Solo Asst Total
KICK RETURNS           Quarles, Shelton 5 Ivy, Corey 19 4 23
Player No. Yds Avg LG TD Sapp, Warren 3 Smith, Dwight 17 3 20
Stecker, Aaron 36 923 25.6 67 0 Singleton, Alshermond 3 Stecker, Aaron 13 6 19
Smith, Dwight 5 104 20.8 25 0 Howell, John 2 Webster, Nate 12 4 16
Williams, Karl 3 49 16.3 23 0 Spires, Greg 1 Yoder, Todd 12 3 15
Yoder, Todd 1 9 9.0 9 0 Ivy, Corey 1 Phillips, Jermaine 13 1 14
BUCCANEERS TOTAL 45 1,085 24.1 67 0 Darby, Chartric 1 Golden, Jack 12 1 13
OPPONENTS TOTAL 72 1,567 21.8 91 0 McFarland, Anthony 1 Howell, John 6 6 12
Nece, Ryan 9 2 11
PUNT RETURNS           Barber, Ronde 5 2 7
Player No. Yds Avg LG FC Gramatica, Martin 3 0 3
Williams, Karl 43 410 9.5 56 20 Singleton, Alshermond 3 0 3
Jackson, Dexter 1 21 21.0 21 0 Barnes, Darian 2 1 3
BUCCANEERS TOTAL 44 431 9.8 56 20 Gibson, David 2 1 3
OPPONENTS TOTAL 42 433 10.3 56 5 Tupa, Tom 1 2 3
Benjamin, Ryan 2 0 2
Battaglia, Marco 1 0 1
Cook, Jameel 1 0 1
Crawford, Casey 1 0 1
Wansley, Tim   0 1 1
KICKING                  
Player 0-19 20-29 30-39 40-49 50+ Total PAT
Gramatica, Martin 0-0 7-8 14-15 6-10 5-6 32-39 32-32
BUCCANEERS TOTAL 0-0 7-8 14-15 6-10 5-6 32-39 32-32
OPPONENTS TOTAL 0-0 5-5 7-7 4-8 1-3 17-23 19-19
PUNTING              
Player No. Yds Avg LG TB In 20
Tupa, Tom 90 3,946 43.8 71 12 30
Gramatica, Martin 1 23 23.0 23 0 1
BUCCANEERS TOTAL 91 3,969 43.6 71 12 31
OPPONENTS TOTAL 99 4,396 44.4 75 14 29