Surname | Forename | Pos | No. | Games | Starts | ATL | HOU | NYJ | PHI | SEA | SF | DET | NO | NE | BUF | LAR | ARI | NO | ATL | CAR | MIA | CAR | |||
Barton | Graham | C | 62 | 4 | 4 | LT | LT | LT | C | ||||||||||||||||
Bazelak | Connor | QB | 16 | PS | PS | PS | PS | ||||||||||||||||||
Braswell | Chris | LB | 43 | 4 | 0 | P | P | P | P | ||||||||||||||||
Bredeson | Ben | G | 68 | 4 | 4 | C | C | C | LG | ||||||||||||||||
Brewer | CJ | DL | 52 | PS | PS | PS | IA | ||||||||||||||||||
Bridgewater | Teddy | QB | 10 | 0 | 0 | DNP | DNP | DNP | DNP | ||||||||||||||||
Bullock | John | LB | 57 | 4 | 0 | P | P | P | P | ||||||||||||||||
Chukwuma | Benjamin | T | 70 | 4 | 0 | P | P | P | P | ||||||||||||||||
Culp | Devin | TE | 82 | 1 | 0 | IA | IA | IA | P | ||||||||||||||||
David | Lavonte | LB | 54 | 4 | 4 | LB | LB | LB | LB | ||||||||||||||||
Dean | Jamel | CB | 35 | 4 | 4 | CB | CB | CB | CB | ||||||||||||||||
Deckers | Evan | LS | 86 | 4 | 0 | P | P | P | P | ||||||||||||||||
Dennis | Sirvocea | LB | 8 | 4 | 4 | LB | LB | LB | LB | ||||||||||||||||
Diaby | Yaya | LB | 0 | 4 | 4 | LB | LB | LB | LB | ||||||||||||||||
Dixon | Riley | P | 9 | 4 | 0 | P | P | P | P | ||||||||||||||||
Durham | Payne | TE | 87 | 4 | 1 | TE | P | P | P | ||||||||||||||||
Egbuka | Emeka | WR | 2 | 4 | 4 | WR | WR | WR | WR | ||||||||||||||||
Evans | Mike | WR | 13 | 3 | 3 | WR | WR | WR | IA | ||||||||||||||||
Feeney | Dan | G | 65 | 0 | 0 | N | N | DNP | DNP | ||||||||||||||||
Gaines | Greg | DL | 96 | 4 | 2 | P | P | DL | DL | ||||||||||||||||
Godwin | Chris | WR | 14 | 1 | 1 | IA | IA | IA | WR | ||||||||||||||||
Goedecke | Luke | T | 67 | 2 | 2 | RT | RT | IR | IR | ||||||||||||||||
Gotsis | Adam | DL | 91 | 0 | 0 | DNP | PS | PS | PS | ||||||||||||||||
Greene | Garrett | WR | 85 | PS | PS | PS | PS | ||||||||||||||||||
Haggard | Luke | G | 72 | 2 | 2 | PS | PS | RG | RG | ||||||||||||||||
Hall | Bryce | CB | 34 | PS | PS | PS | PS | ||||||||||||||||||
Hall | Logan | DL | 90 | 4 | 4 | DL | DL | DL | DL | ||||||||||||||||
Hayes | Josh | DB | 32 | 4 | 0 | P | P | P | P | ||||||||||||||||
Heck | Charlie | T | 77 | 4 | 2 | P | P | RT | RT | ||||||||||||||||
Henderson | Jack | S | 30 | PS | PS | PS | N | ||||||||||||||||||
Houston | Dennis | WR | 89 | PS | PS | PS | PS | ||||||||||||||||||
Hutmacher | Nash | DL | 64 | PS | PS | PS | PS | ||||||||||||||||||
Irving | Bucky | RB | 7 | 4 | 4 | RB | RB | RB | RB | ||||||||||||||||
Izien | Christian | S | 29 | 2 | 0 | IA | P | P | IA | ||||||||||||||||
Jackson | Nick | LB | 53 | PS | PS | PS | PS | ||||||||||||||||||
Johnson | Kameron | WR | 19 | 4 | 0 | P | P | P | P | ||||||||||||||||
Johnson | Tez | WR | 15 | 3 | 1 | P | IA | P | WR | ||||||||||||||||
Jones | Deion | LB | 45 | 4 | 0 | P | P | P | P | ||||||||||||||||
Jones | Jayson | DL | 93 | PS | PS | PS | PS | ||||||||||||||||||
Jordan | Michael | OL | 60 | 2 | 2 | LG | LG | PS | PS | ||||||||||||||||
Kamara | Mohamed | LB | 59 | PS | PS | PS | PS | ||||||||||||||||||
Kancey | Calijah | DL | 94 | 2 | 2 | DL | DL | IR | IR | ||||||||||||||||
Kieft | Ko | TE | 41 | 3 | 0 | P | P | P | IR | ||||||||||||||||
Klein | Elijah | G | 79 | 4 | 1 | P | P | LG | P | ||||||||||||||||
Mauch | Cody | G | 69 | 2 | 2 | RG | RG | IR | IR | ||||||||||||||||
Mayfield | Baker | QB | 6 | 4 | 4 | QB | QB | QB | QB | ||||||||||||||||
McCollum | Zyon | CB | 27 | 4 | 4 | CB | CB | CB | CB | ||||||||||||||||
McLaughlin | Chase | K | 4 | 4 | 0 | P | P | P | P | ||||||||||||||||
McLellan | Tyler | T | 73 | 0 | 0 | PS | PS | DNP | PS | ||||||||||||||||
McMillan | Jalen | WR | 15 | IR | IR | IR | IR | ||||||||||||||||||
Merriweather | Kaevon | S | 26 | 4 | 0 | P | P | P | P | ||||||||||||||||
Metz | Lorenz | T | 71 | PS | PS | PS | PS | ||||||||||||||||||
Miller | Ryan | WR | 81 | 4 | 1 | P | P | WR | P | ||||||||||||||||
Morrison | Benjamin | CB | 21 | 3 | 0 | IA | P | P | P | ||||||||||||||||
Nelson | Anthony | LB | 98 | 4 | 0 | P | P | P | P | ||||||||||||||||
Otton | Cade | TE | 88 | 4 | 4 | TE | TE | TE | TE | ||||||||||||||||
Parrish | Jacob | CB | 25 | 4 | 0 | P | P | P | P | ||||||||||||||||
Prieskom | Caden | TE | N | N | N | PS | |||||||||||||||||||
Reddick | Haason | LB | 5 | 4 | 4 | LB | LB | LB | LB | ||||||||||||||||
Roberts | Elijah | DL | 95 | 4 | 0 | P | P | P | P | ||||||||||||||||
Robers | JJ | S | 36 | IR | IR | IR | IR | ||||||||||||||||||
Scott | Ben | OL | 66 | PS | PS | PS | PS | ||||||||||||||||||
Shepard | Sterling | WR | 17 | 4 | 1 | P | WR | P | P | ||||||||||||||||
Simmons | Elijah | DL | 92 | 2 | 0 | N | N | P | P | ||||||||||||||||
Smith | Tykee | S | 23 | 4 | 4 | S | S | S | S | ||||||||||||||||
Taula | Tanner | TE | 84 | PS | PS | PS | PS | ||||||||||||||||||
Tucker | Sean | RB | 44 | 4 | 0 | P | P | P | P | ||||||||||||||||
Vea | Vita | NT | 50 | 4 | 4 | NT | NT | NT | NT | ||||||||||||||||
Vildor | Kindle | CB | 22 | 1 | 0 | IA | P | IA | IA | ||||||||||||||||
Walker | David | LB | 51 | IR | IR | IR | IR | ||||||||||||||||||
Watts | Markees | LB | 58 | 4 | 0 | P | P | P | P | ||||||||||||||||
White | Rachard | RB | 1 | 4 | 0 | P | P | P | P | ||||||||||||||||
Williams | Josh | RB | 18 | 0 | 0 | IA | IA | IA | IA | ||||||||||||||||
Winfield | Antoine | S | 31 | 4 | 4 | S | S | S | S | ||||||||||||||||
Wirfs | Tristan | T | 78 | 1 | 1 | IA | IA | IA | LT | ||||||||||||||||
Wisdom | Rashad | S | 38 | 2 | 0 | P | IA | IA | P | ||||||||||||||||
Starts | 22 | 22 | 22 | 22 | |||||||||||||||||||||
Played | 24 | 25 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Did not play | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Active on roster | 48 | 48 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Inactive | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
ACTIVE | 55 | 54 | 54 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Practice squad | 15 | 16 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Injured Reserve | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Not on roster | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTAL | 76 | 76 | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
ROSTER MOVES | |||||||||||||||||||||||||
Week 3 - Placed DE Calijah Kancey, G Cody Mauch and T Luke Goedecke on IR. Signed DL Elijah Simmons and G Dan Feeney. Promoted OL Luke Haggard from the practice squad. | |||||||||||||||||||||||||
Week 4 - Placed TE Ko Kieft on IR. Promoted DL CJ Brewer from the practice squad. |