Year Round Pick Player Surname Forename Team Pos College Notes
1991 1 1 1 Maryland Russell DAL NT Miami
1991 1 2 2 Turner Eric CLE S UCLA
1991 1 3 3 Pickens Bruce ATL CB Nebraska
1991 1 4 4 Croel Mike DEN OLB Nebraska
1991 1 5 5 Lyght Todd LA CB Notre Dame
1991 1 6 6 Swann Eric PHO DT No College
1991 1 7 7 McRae Charles TB T Tennessee
1991 1 8 NYJ pick used in 1990 supplemental draft
1991 1 9 8 Davis Antone PHI T Tennessee
1991 1 10 9 Richard Stanley SD DB Texas
1991 1 11 10 Moore Herman DET WR Virginia
1991 1 12 11 Harlow Pat NE T Southern California
1991 1 13 12 Harper Alvin DAL WR Tennessee
1991 1 14 13 Pritchard Mike ATL WR Colorado
1991 1 15 14 Russell Leonard NE RB Arizona State
1991 1 16 15 Richardson Huey PIT OLB Florida
1991 1 17 16 McGwire Dan SEA QB San Diego State
1991 1 18 17 Wilson Bobby WAS DT Michigan State
1991 1 19 18 Williams Alfred CIN OLB Colorado
1991 1 20 19 Clark Vinnie GB CB Ohio State
1991 1 21 20 Pritchett Kelvin DAL DT Mississippi
1991 1 22 21 Williams Harvey KCC RB Louisiana State
1991 1 23 22 Thomas Stan CHI T Texas
1991 1 24 23 Hill Randal MIA WR Miami
1991 1 25 24 Marinovich Todd OAK QB Southern California
1991 1 26 25 Washington Ted SF DT Louisville
1991 1 27 26 Jones Henry BUF FS Illinois
1991 1 28 27 Bunch Jarrod NYG RB Michigan
1991 2 1 28 Dumas Mike HOU FS Indiana
1991 2 2 29 King Ed CLE T Auburn
1991 2 3 30 Johnson Reggie DEN TE Florida State
1991 2 4 31 Phifer Roman LA OLB UCLA
1991 2 5 32 Jones Mike PHO DE North Carolina State
1991 2 6 33 Favre Brett ATL QB Southern Mississippi
1991 2 7 34 Nagle Browning NYJ QB Louisville
1991 2 8 35 Tuaolo Esera GB DE Oregon State
1991 2 9 36 Thornton George SD DT Alabama
1991 2 10 37 Edwards Dixon DAL OLB Michigan State
1991 2 11 38 Lewis Darryll HOU CB Arizona
1991 2 12 39 Bieniemy Eric SD RB Colorado
1991 2 13 40 Curry Shane IND DE Miami
1991 2 14 41 Henderson Jerome NE DB Clemson
1991 2 15 42 Carroll Wesley NO WR Miami
1991 2 16 43 Bell Nick OAK RB Iowa
1991 2 17 44 Flannery John HOU C Syracuse
1991 2 18 45 Watters Ricky SF RB Notre Dame
1991 2 19 46 Graham Jeff PIT WR Ohio State
1991 2 20 47 Moten Eric SD T Michigan State
1991 2 21 48 Campbell Jesse PHI DB North Carolina State
1991 2 22 49 Zorich Chris CHI DT Notre Dame
1991 2 23 50 Valerio Joe KCC G Pennsylvania
1991 2 24 51 Thomas Doug SEA WR Clemson
1991 2 25 52 Rogers Lamar CIN DE Auburn
1991 2 26 53 Johnson John SF OLB Clemson
1991 2 27 54 Hansen Phil BUF DE North Dakota State
1991 2 28 55 McGhee Kanavis NYG DE Colorado
1991 3 1 56 Stephens Calvin NE G South Carolina
1991 3 2 57 Jones James CLE NT Northern Iowa
1991 3 3 58 Barrett Reggie DET WR Texas-El Paso
1991 3 4 59 Williams Aeneas PHO CB Southern U.
1991 3 5 60 Craver Aaron MIA RB Fresno State
1991 3 6 61 Traylor Keith DEN DT Central Oklahoma
1991 3 7 62 Myles Godfrey DAL OLB Florida
1991 3 8 63 Lewis Morris NYJ OLB Georgia
1991 3 9 64 Richards James DAL G California
1991 3 10 65 Jenkins Carlos MIN OLB Michigan State
1991 3 11 66 Dawsey Lawrence TB WR Florida State
1991 3 12 67 Davey Don GB DE Wisconsin
1991 3 13 68 Reed Jake MIN WR Grambling
1991 3 14 69 McCloughan Dave IND S Colorado
1991 3 15 70 Williams Erik DAL T Central State, Ohio
1991 3 16 71 Jackson Steve HOU CB Purdue
1991 3 17 72 Dahl Bob CIN G Notre Dame
1991 3 18 73 Mills Ernie PIT WR Florida
1991 3 19 74 Daniels David SEA WR Penn State
1991 3 20 75 Selby Rob PHI G Auburn
1991 3 21 76 Ervins Ricky WAS RB Southern California
1991 3 22 77 Barnett Tim KCC WR Jackson State
1991 3 23 78 Gardocki Chris CHI P Clemson
1991 3 24 79 Donnalley Kevin HOU G North Carolina
1991 3 25 80 Wilson Robert TB RB Texas A&M
1991 3 26 81 Webb Chuck GB RB Tennessee
1991 3 27 82 Wren Darryl BUF CB Pittsburg, Kan.
1991 3 28 83 McCaffrey Ed NYG WR Stanford
1991 4 1 84 Zolak Scott NE QB Maryland
1991 4 2 85 Sagapolutele Pio CLE DT San Diego State
1991 4 3 86 Davis Dexter PHO CB Clemson
1991 4 4 87 Gardner Moe ATL DT Illinois
1991 4 5 88 Walker Sammy PIT CB Texas Tech
1991 4 6 89 Russell Derek DEN WR Arkansas
1991 4 7 90 Thigpen Yancey SD WR Winston-Salem
1991 4 8 91 Scott Kevin DET CB Stanford
1991 4 9 92 Baldwin Randy MIN RB Mississippi
1991 4 10 93 Covington Tony TB S Virginia
1991 4 11 94 Gunn Mark NYJ DE Pittsburgh
1991 4 12 95 Donahue Mitch SF ILB Wyoming
1991 4 13 96 Vander Poel Mark IND T Colorado
1991 4 14 97 Richards Curvin DAL RB Pittsburgh
1991 4 15 98 Kasay John SEA K Georgia
1991 4 16 99 Hollas Donald CIN QB Rice
1991 4 17 100 Ismail Raghib OAK WR Notre Dame
1991 4 18 101 Rocker David HOU DT Auburn
1991 4 19 102 Robertson Marcus HOU FS Iowa State
1991 4 20 103 Cooper Adrian PIT TE Oklahoma
1991 4 21 104 Thomas William PHI OLB Texas A&M
1991 4 22 105 Johnson Joe CHI DB North Carolina State
1991 4 23 106 Musgrave Bill DAL QB Oregon
1991 4 24 107 Bailey Robert LA CB Miami
1991 4 25 108 Hill Tony DAL DE Tenn.-Chattanooga
1991 4 26 109 Carpenter Rob CIN WR Syracuse
1991 4 27 110 Harris Kevin DAL DE Texas Southern
1991 4 28 111 Jones Clarence NYG T Maryland
1991 5 1 112 Vaughn Jon NE RB Michigan
1991 5 2 113 Cox Bryan MIA MLB Western Illinois
1991 5 3 114 Goode James ATL LB Oklahoma
1991 5 4 115 Lewis Greg DEN RB Washington
1991 5 5 116 Young Robert LA DE Mississippi State
1991 5 6 117 Hammond Vance PHO DT Clemson
1991 5 7 118 Conover Scott DET T Purdue
1991 5 8 119 Thome Chris MIN C Minnesota
1991 5 9 120 Bagsby Terry TB LB Texas A&M-Commerce
1991 5 10 121 Williams Gene MIA G Iowa State
1991 5 11 122 Hanks Merton SF DB Iowa
1991 5 12 123 Young Duane SD TE Michigan State
1991 5 13 124 Coates Ben NE TE Livingstone
1991 5 14 125 Cash Kerry IND TE Texas
1991 5 15 126 Jones Reginald NO CB Memphis
1991 5 16 127 Fields Floyd SD DB Arizona State
1991 5 17 128 Davis Harlan SEA DB Tennessee
1991 5 18 129 Wellman Gary HOU WR Southern California
1991 5 19 130 Arthur Mike CIN C Texas A&M
1991 5 20 131 Erickson Craig PHI QB Miami
1991 5 21 132 Brownlow Darrick DAL MLB Illinois
1991 5 22 133 Mincy Charles KCC DB Washington
1991 5 23 134 Morgan Anthony CHI WR Tennessee
1991 5 24 135 Fite Jeff GB P Memphis
1991 5 25 136 Ryan Tim TB C Notre Dame
1991 5 26 137 Boatswain Harry SF T New Haven
1991 5 27 138 Wilbourn Shawn BUF DB Cal State-Long Beach
1991 5 28 139 Moss Anthony NYG LB Florida State
1991 6 1 140 Key David NE DB Michigan
1991 6 2 141 Jackson Michael CLE WR Southern Mississippi
1991 6 3 142 Subis Nick DEN C San Diego State
1991 6 4 143 Fort Neal LA T Brigham Young
1991 6 5 144 Vega Eduardo PHO T Memphis
1991 6 6 145 Pegram Erric ATL RB North Texas
1991 6 7 146 Harrison Nolan OAK DT Indiana
1991 6 8 147 Hall Rhett TB DE California
1991 6 9 148 Bryant Blaise NYJ RB Iowa State
1991 6 10 149 Dean Walter GB RB Grambling
1991 6 11 150 Laister Jimmy SD T Oregon Tech
1991 6 12 151 Andrews Richie DET K Florida State
1991 6 13 152 Agee Mel IND DE Illinois
1991 6 14 153 Sullivan Mike DAL G Miami
1991 6 15 154 McAfee Fred NO RB Mississippi College
1991 6 16 155 Sinclair Mike SEA DE Eastern New Mexico
1991 6 17 156 Harmon Andy PHI DT Kent State
1991 6 18 157 Fain Richard CIN CB Florida
1991 6 19 158 Thompson Leroy PIT RB Penn State
1991 6 20 159 Ransom Dennis WAS TE Texas A&M
1991 6 21 160 Riley Mike NYJ DB Tulane
1991 6 22 161 Lewis Darren CHI RB Texas A&M
1991 6 23 162 Malone Darrell KCC CB Jacksonville State
1991 6 24 163 Scott Todd MIN DB Louisiana-Lafayette
1991 6 25 164 Garten Joe GB C Colorado
1991 6 26 165 Bowles Scott SF T North Texas
1991 6 27 166 Hamilton Millard BUF WR Clark Atlanta
1991 6 28 167 Miller Corey NYG LB South Carolina
1991 7 1 168 Miller Blake NE C Louisiana State
1991 7 2 169 Blevins Frank GB LB Oklahoma
1991 7 3 170 Shelton Tyrone LA RB William & Mary
1991 7 4 171 Brown Ivory Lee PHO RB Arkansas-Pine Bluff
1991 7 5 172 Mitchell Brian ATL CB Brigham Young
1991 7 6 173 Lett Leon DAL DT Emporia State
1991 7 7 174 Tiggle Calvin TB MLB Georgia Tech
1991 7 8 175 Parrish Doug NYJ DB San Francisco State
1991 7 9 176 Burnette Reggie GB OLB Houston
1991 7 10 177 Jones David SD TE Delaware State
1991 7 11 178 Thomas Franklin DET TE Grambling
1991 7 12 179 Reagan Scotty MIN DT Humboldt State
1991 7 13 180 Welborne Tripp MIN DB Michigan
1991 7 14 181 Bradley James IND WR Michigan State
1991 7 15 182 Haynes Hayward NO G Florida State
1991 7 16 183 Freeman Kyle HOU LB Angelo State
1991 7 17 184 Vinson Fernandus CIN DB North Carolina State
1991 7 18 185 Jones Andre PIT LB Notre Dame
1991 7 19 186 Tucker Mark ATL C Southern California
1991 7 20 187 Joseph James PHI RB Auburn
1991 7 21 188 Cash Keith WAS TE Texas
1991 7 22 189 Ellison Bernard KCC DB Nevada
1991 7 23 190 Justin Paul CHI QB Arizona State
1991 7 24 191 Green Chris MIA DB Illinois
1991 7 25 192 Beauford Terry SD G Florida A&M
1991 7 26 193 Canley Sheldon SF RB San Jose State
1991 7 27 194 Rasul Amir BUF RB Florida A&M
1991 7 28 195 Carter Simmie NYG DB Southern Mississippi
1991 8 1 196 Colon Harry NE DB Missouri
1991 8 2 197 Conover Frank CLE DT Syracuse
1991 8 3 198 Amsler Greg PHO RB Tennessee
1991 8 4 199 Austin Randy ATL TE UCLA
1991 8 5 200 Walker Kenny DEN DE Nebraska
1991 8 6 201 Tyrance Pat LA LB Nebraska
1991 8 7 202 James Tim NYJ DB Colorado
1991 8 8 203 Walker Johnny GB WR Texas
1991 8 9 204 Evans Jerry PHO TE Toledo
1991 8 10 205 Jackson Cedric DET RB Texas Christian
1991 8 11 206 Johnson Reggie MIN DE Arizona
1991 8 12 207 Carter Marty TB SS Middle Tennessee
1991 8 13 208 Bruton Tim IND TE Missouri
1991 8 14 209 Evans Scott PHO DT Oklahoma
1991 8 15 210 Wainright Frank NO TE Northern Colorado
1991 8 16 211 Dingle Mike CIN RB South Carolina
1991 8 17 212 Dingman Dean PIT G Michigan
1991 8 18 213 Jones Brian OAK LB Texas
1991 8 19 214 Brown Gary HOU RB Penn State
1991 8 20 215 Spencer Jimmy WAS CB Florida
1991 8 21 216 Kowalkowski Scott PHI OLB Notre Dame
1991 8 22 217 Horton Larry CHI DB Texas A&M
1991 8 23 218 Dohring Tom KCC T Michigan
1991 8 24 219 Woulard Todd OAK LB Alabama A&M
1991 8 25 220 Smith Roland MIA DB Miami
1991 8 26 221 Hargain Tony SF WR Oregon
1991 8 27 222 Lamb Brad BUF WR Anderson, Ind.
1991 8 28 223 McGriggs Lamar NYG DB Western Illinois
1991 9 1 224 Glenn O'Neil NE G Maryland
1991 9 2 225 Irvin Raymond CLE DB Central Florida
1991 9 3 226 Logan Ernie ATL NT East Carolina
1991 9 4 227 Gibson Don DEN NT Southern California
1991 9 5 228 Fields Jeff LA NT Arkansas State
1991 9 6 229 Evans Scott PHO DT Oklahoma
1991 9 7 230 Witkowski Dean GB LB North Dakota
1991 9 8 231 Katoa Andy SD LB Southern Oregon
1991 9 9 232 Milburn Darryl DET DE Grambling
1991 9 10 233 Hudson Gerald MIN RB Oklahoma State
1991 9 11 234 Taylor Treamelle TB WR Nevada
1991 9 12 235 Glonek Paul NYJ DT Arizona
1991 9 13 236 Mays Damon DAL WR Missouri
1991 9 14 237 Griffith Howard IND RB Illinois
1991 9 15 238 Wallace Anthony NO RB California
1991 9 16 239 McGonnigal Bruce PIT TE Virginia
1991 9 17 240 Wiggins Shawn CLE WR Wyoming
1991 9 18 241 Jefferson Shawn HOU WR Central Florida
1991 9 19 242 Garrett Shane CIN WR Texas A&M
1991 9 20 243 Weatherspoon Chuck PHI RB Houston
1991 9 21 244 Bell Charles WAS DB Baylor
1991 9 22 245 Keen Robbie KCC K California
1991 9 23 246 Stonebreaker Mike CHI MLB Notre Dame
1991 9 24 247 Miller Scott MIA WR UCLA
1991 9 25 248 Lewis Tahaun OAK DB Nebraska
1991 9 26 249 Riddick Louis SF S Pittsburgh
1991 9 27 250 Maddox Mark BUF MLB Northern Michigan
1991 9 28 251 Bouldin Jerry NYG WR Mississippi State
1991 10 1 252 Bethel Randy NE TE Miami
1991 10 2 253 Greenfield Brian CLE P Pittsburgh
1991 10 3 254 Mayfield Curtis DEN WR Oklahoma State
1991 10 4 255 Poles Roland SD RB Tennessee
1991 10 5 256 Anderson Herbie PHO DB Texas A&M-Kingsville
1991 10 6 257 Sutton Walter ATL WR S.W. Minnesota
1991 10 7 258 Heldt Mike SD C Notre Dame
1991 10 8 259 Lucas Pete ATL T Wis.-Stevens Point
1991 10 9 260 Pierce Brady MIN T Wisconsin
1991 10 10 261 O'Hara Pat TB QB Southern California
1991 10 11 262 Baker Al NYJ RB Kentucky
1991 10 12 263 Porter Rapier GB TE Arkansas-Pine Bluff
1991 10 13 264 Giannetti Frank IND DE Penn State
1991 10 14 265 Love Sean DAL G Penn State
1991 10 15 266 Hickson Hyland TB RB Michigan State
1991 10 16 267 Ringoen Erik SEA LB Hofstra
1991 10 17 268 Moore Curtis HOU LB Kansas
1991 10 18 269 Lavin Jim CIN G Georgia Tech
1991 10 19 270 Solomon Ariel PIT C Colorado
1991 10 20 271 Shale Cris WAS P Bowling Green
1991 10 21 272 Harmon Eric PHI G Clemson
1991 10 22 273 Backes Tom CHI DE Oklahoma
1991 10 23 274 Ramsey Eric KCC DB Auburn
1991 10 24 275 Glover Andrew OAK TE Grambling
1991 10 25 276 Titley Michael MIA TE Iowa
1991 10 26 277 Holdbrooks Byron SF NT Alabama
1991 10 27 278 DeLorenzo Tony BUF G New Mexico State
1991 10 28 279 Cristobal Luis NYG G Miami
1991 11 1 280 Moore Vince NE WR Tennessee
1991 11 2 281 Jones Todd CLE T Henderson State
1991 11 3 282 Crews Terry SD OLB Western Michigan
1991 11 4 283 LaDuke Nathan PHO DB Arizona State
1991 11 5 284 Sims Joe ATL T Nebraska
1991 11 6 285 Moore Shawn DEN QB Virginia
1991 11 7 286 Watkins Slip DET KR Louisiana State
1991 11 8 287 Caesar Ivan MIN OLB Boston College
1991 11 9 288 Sunvold Mike TB DT Minnesota
1991 11 10 289 Keeton Rocen NYJ LB UCLA
1991 11 11 290 Wierenga J.j. GB DE Central Michigan
1991 11 12 291 Weinberg Joachim SD WR Johnson C. Smith
1991 11 13 292 Boles Tony DAL RB Michigan
1991 11 14 293 Crafts Jerry IND T Louisville
1991 11 15 294 Ross Scott NO ILB Southern California
1991 11 16 295 Smith James HOU DB Ripon
1991 11 17 296 Smith Chris CIN TE Brigham Young
1991 11 18 297 Thomas Efrum PIT DB Alabama
1991 11 19 298 Stewart Tony SEA RB Iowa
1991 11 20 299 Flores Mike PHI DE Louisville
1991 11 21 300 Gulledge David WAS DB Jacksonville State
1991 11 22 301 Olive Bobby KCC WR Ohio State
1991 11 23 302 Long Stacy CHI G Clemson
1991 11 24 303 Rogers Ernie MIA G California
1991 11 25 304 Alsbury Paul NE P S.W. Texas State
1991 11 26 305 Slaughter Bobby SF WR Louisiana Tech
1991 11 27 306 Kirkland Dean BUF G Washington
1991 11 28 307 Popson Ted NYG TE Portland State
1991 12 1 308 Edwards Tim NE DT Delta State
1991 12 2 309 Austin Elijah CLE NT North Carolina State
1991 12 3 310 Bridewell Jeff PHO QB Cal-Davis
1991 12 4 311 Christian Bob ATL FB Northwestern
1991 12 5 312 Pahukoa Jeff LA G Washington
1991 12 6 313 Thompson Ernie LA RB Indiana
1991 12 7 314 Hughes Darren MIN WR Carson-Newman
1991 12 8 315 Chamblee Al TB DE Virginia Tech
1991 12 9 316 Hayes Mark NYJ T Arizona State
1991 12 10 317 Collins Linzy GB WR Missouri
1991 12 11 318 Samuels Chris SD RB Texas
1991 12 12 319 Alexander Zeno DET LB Arizona
1991 12 13 320 Luedeke Rob IND C Penn State
1991 12 14 321 Brown Larry DAL CB Texas Christian
1991 12 15 322 Drabczak Mark NO G Minnesota
1991 12 16 323 Bennett Antoine CIN CB Florida A&M
1991 12 17 324 Brady Jeff PIT OLB Kentucky
1991 12 18 325 Harris Ike SEA G South Carolina
1991 12 19 326 Johnson Alex HOU WR Miami
1991 12 20 327 McCardell Keenan WAS WR Nevada-Las Vegas
1991 12 21 328 Beavers Darrel PHI DB Morehead State
1991 12 22 329 Cook John CHI DT Washington
1991 12 23 330 Shipley Ron KCC G New Mexico
1991 12 24 331 Johnson Dennis OAK WR Winston-Salem
1991 12 25 332 Brunson Joe MIA DT Tenn.-Chattanooga
1991 12 26 333 Confer Cliff SF DE Michigan State
1991 12 27 334 Clark Stephen BUF TE Texas
1991 12 28 335 Wanke Larry NYG QB John Carroll