Year Round Pick Player Surname Forename Team Pos College Notes
1990 1 1 1 George Jeff IND QB Illinois
1990 1 2 DAL pick used in 1989 supplemental draft
1990 1 3 2 Thomas Blair NYJ RB Penn State
1990 1 4 3 Kennedy Cortez SEA DT Miami
1990 1 5 4 McCants Keith TB DE Alabama
1990 1 6 5 Seau Junior SD OLB Southern California
1990 1 7 6 Carrier Mark CHI FS Southern California
1990 1 8 7 Ware Andre DET QB Houston
1990 1 9 8 Singleton Chris NE ILB Arizona
1990 1 10 9 Webb Richmond MIA T Texas A&M
1990 1 11 10 Agnew Ray NE DT North Carolina State
1990 1 12 11 Smith Anthony OAK DE Arizona
1990 1 13 12 Francis James CIN LB Baylor
1990 1 14 PHO pick used in 1989 supplemental draft
1990 1 15 13 Snow Percy KCC ILB Michigan State
1990 1 16 14 Turnbull Renaldo NO OLB West Virginia
1990 1 17 15 Lathon Lamar HOU OLB Houston
1990 1 18 16 Williams James BUF CB Fresno State
1990 1 19 DEN pick used in 1989 supplemental draft
1990 1 20 17 Smith Emmitt DAL RB Florida
1990 1 21 18 Bennett Tony GB OLB Mississippi
1990 1 22 19 Thompson Darrell GB RB Minnesota
1990 1 23 20 Broussard Steve ATL RB Washington State
1990 1 24 21 Green Eric PIT TE Liberty
1990 1 25 22 Smith Ben PHI CB Georgia
1990 1 26 23 Brostek Bern LA C Washington
1990 1 27 24 Hampton Rodney NYG RB Georgia
1990 1 28 25 Carter Dexter SF RB Florida State
1990 2 1 26 Wright Alexander DAL WR Auburn
1990 2 2 27 Conner Darion ATL OLB Jackson State
1990 2 3 28 Rembert Reggie NYJ WR West Virginia
1990 2 4 29 Wooden Terry SEA OLB Syracuse
1990 2 5 30 Cobb Reggie TB RB Tennessee
1990 2 6 31 Thompson Anthony PHO RB Indiana
1990 2 7 32 Washington Fred CHI DT Texas Christian
1990 2 8 33 Cox Ron CHI OLB Fresno State
1990 2 9 34 Blackmon Robert SEA S Baylor
1990 2 10 35 Owens Dan DET DE Southern California
1990 2 11 36 Johnson Anthony IND RB Notre Dame
1990 2 12 37 Wallace Aaron OAK DE Texas A&M
1990 2 13 38 Green Harold CIN RB South Carolina
1990 2 14 39 Sims Keith MIA G Iowa State
1990 2 15 40 Grunhard Tim KCC C Notre Dame
1990 2 16 41 Alm Jeff HOU DT Notre Dame
1990 2 17 42 Gardner Carwell BUF RB Louisville
1990 2 18 43 Davidson Kenny PIT DE Louisiana State
1990 2 19 44 Buck Vince NO CB Central State, Ohio
1990 2 20 45 Hoard Leroy CLE RB Michigan
1990 2 21 46 Collins Andre WAS LB Penn State
1990 2 22 47 Brown Dennis SF DE Washington
1990 2 23 48 Butler LeRoy GB SS Florida State
1990 2 24 49 Terrell Pat LA DB Notre Dame
1990 2 25 50 Bellamy Mike PHI WR Illinois
1990 2 26 51 Fox Mike NYG DE West Virginia
1990 2 27 52 Montgomery Alton DEN DB Houston
1990 2 28 53 Davis Eric SF CB Jacksonville State
1990 3 1 54 Jones Mike MIN TE Texas A&M
1990 3 2 55 Barnett Oliver ATL DE Kentucky
1990 3 3 56 Stargell Tony NYJ DB Tennessee State
1990 3 4 57 Mills Jeff SD ILB Nebraska
1990 3 5 58 Proehl Ricky PHO WR Wake Forest
1990 3 6 59 Hodson Tommy NE QB Louisiana State
1990 3 7 60 Goeas Leo SD G Hawaii
1990 3 8 61 Ryan Tim CHI DT Southern California
1990 3 9 62 Spindler Marc DET DE Pittsburgh
1990 3 10 63 Willis Peter Tom CHI QB Florida State
1990 3 11 64 Jones Jimmie DAL DT Miami
1990 3 12 65 Clark Bernard CIN ILB Miami
1990 3 13 66 Oglesby Alfred MIA NT Houston
1990 3 14 67 Wilson Walter SD WR East Carolina
1990 3 15 68 Lewis Ronald SF WR Florida State
1990 3 16 69 Parker Glenn BUF G Arizona
1990 3 17 70 O'Donnell Neil PIT QB Maryland
1990 3 18 71 Smeenge Joel NO DE Western Michigan
1990 3 19 72 Peguese Willis HOU DE Miami
1990 3 20 73 Pleasant Anthony CLE DE Tennessee State
1990 3 21 74 Hobby Marion MIN DE Tennessee
1990 3 22 75 Houston Bobby GB OLB North Carolina State
1990 3 23 76 Elewonibi Mohammed WAS T Brigham Young
1990 3 24 77 Barnett Fred PHI WR Arkansas State
1990 3 25 78 Berry Latin LA CB Oregon
1990 3 26 79 Mark Greg NYG ILB Miami
1990 3 27 80 McMurtry Greg NE WR Michigan
1990 3 28 81 Veasey Craig PIT OLB Houston
1990 4 1 82 Robinson Jeroy DEN ILB Texas A&M
1990 4 2 83 Simmons Stacey IND WR Florida
1990 4 3 84 Taylor Troy NYJ QB California
1990 4 4 85 Davis Travis PHO NT Michigan State
1990 4 5 86 Conklin Cary WAS QB Washington
1990 4 6 87 Anderson Jesse TB TE Mississippi State
1990 4 7 88 Moss Tony CHI WR Louisiana State
1990 4 8 89 Warren Chris SEA RB Ferrum, Va.
1990 4 9 90 Hinckley Rob DET LB Stanford
1990 4 10 91 Brennan Mike CIN G Notre Dame
1990 4 11 92 Caliguire Dean SF C Pittsburgh
1990 4 12 93 Mitchell Scott MIA QB Utah
1990 4 13 94 Schultz Bill IND G Southern California
1990 4 14 95 Dorn Torin OAK CB North Carolina
1990 4 15 96 Jones Fred KCC WR Grambling
1990 4 16 97 Calloway Chris PIT WR Michigan
1990 4 17 98 Winston DeMond NO ILB Vanderbilt
1990 4 18 99 Still Eric HOU G Tennessee
1990 4 19 100 Fuller Eddie BUF RB Louisiana State
1990 4 20 101 Barnett Harlon CLE DB Michigan State
1990 4 21 102 Harris Jackie GB TE Louisiana-Monroe
1990 4 22 103 Grant Alan IND CB Stanford
1990 4 23 104 Hampton Alonzo MIN CB Pittsburgh
1990 4 24 105 Oldham Chris DET SS Oregon
1990 4 25 106 Cunningham Rick IND G Texas A&M
1990 4 26 107 Whitmore David NYG DB Stephen F. Austin
1990 4 27 108 Mayberry Tony TB C Wake Forest
1990 4 28 109 Labbe Rico WAS DB Boston College
1990 5 1 110 Robinson Junior NE CB East Carolina
1990 5 2 111 Davidson Jeff DEN G Ohio State
1990 5 3 112 Savage Tony NYJ DT Washington State
1990 5 4 113 Melander Jon NE G Minnesota
1990 5 5 114 Beckles Ian TB G Indiana
1990 5 6 115 Centers Larry PHO FB Stephen F. Austin
1990 5 7 116 Thornton Reggie MIN WR Bowling Green
1990 5 8 117 Chaffey Pat CHI RB Oregon State
1990 5 9 118 Campbell Jeff DET WR Colorado
1990 5 10 119 Hayes Eric SEA DT Florida State
1990 5 11 120 Gray James NE RB Texas Tech
1990 5 12 121 Redding Reggie ATL T Cal State-Fullerton
1990 5 13 122 James Lynn CIN WR Arizona State
1990 5 14 123 Smagala Stan OAK DB Notre Dame
1990 5 15 124 Graham Derrick KCC T Appalachian State
1990 5 16 125 Arbuckle Charles NO TE UCLA
1990 5 17 126 Newbill Richard HOU LB Miami
1990 5 18 127 Hackemack Ken KCC T Texas
1990 5 19 128 Foster Barry PIT RB Arkansas
1990 5 20 129 Burnett Rob CLE DE Syracuse
1990 5 21 130 Mitchell Brian WAS RB Louisiana-Lafayette
1990 5 22 131 Smith Cedric MIN RB Florida
1990 5 23 132 Wilson Charles GB WR Memphis
1990 5 24 133 Williams Calvin PHI WR Purdue
1990 5 25 134 McWright Robert NYJ DB Texas Christian
1990 5 26 135 Kupp Craig NYG QB Pacific Lutheran
1990 5 27 136 Lang Le-Lo DEN CB Washington
1990 5 28 137 Holt Leroy MIA RB Southern California
1990 6 1 138 Friesz John SD QB Idaho
1990 6 2 139 Pringle Mike ATL RB Cal State-Fullerton
1990 6 3 140 Mathis Terance NYJ WR New Mexico
1990 6 4 141 Douglas Derrick TB RB Louisiana Tech
1990 6 5 142 Shavers Tyrone PHO WR Lamar
1990 6 6 143 Cornish Frank SD C UCLA
1990 6 7 144 Mangum John CHI DB Alabama
1990 6 8 145 Pool David SD CB Carson-Newman
1990 6 9 146 Bolcar Ned SEA MLB Notre Dame
1990 6 10 147 Henry Maurice DET OLB Kansas State
1990 6 11 148 Walker Tony IND OLB S.E. Missouri
1990 6 12 149 Wilson Marcus OAK RB Virginia
1990 6 13 150 Odegard Don CIN CB Nevada-Las Vegas
1990 6 14 151 Vanhorse Sean MIA CB Howard
1990 6 15 152 Sims Tom KCC DT Pittsburgh
1990 6 16 153 Jones Tony HOU WR Texas
1990 6 17 154 Nies John BUF P Arizona
1990 6 18 155 Heard Ronald PIT WR Bowling Green
1990 6 19 156 Buck Mike NO QB Maine
1990 6 20 157 Hilliard Randy CLE CB N.W. Louisiana
1990 6 21 158 Williams James NO ILB Mississippi State
1990 6 22 159 Paup Bryce GB DE Northern Iowa
1990 6 23 160 Wells Kent WAS DT Nebraska
1990 6 24 161 Stallworth Tim LA WR Washington State
1990 6 25 162 Thompson Kevin PHI DB Oklahoma
1990 6 26 163 Walker Derrick SD TE Michigan
1990 6 27 164 Haliburton Ronnie DEN OLB Louisiana State
1990 6 28 165 Pollack Frank SF T Northern Arizona
1990 7 1 166 Griffith Brent BUF G Minnesota-Duluth
1990 7 2 167 White Dwayne NYJ G Alcorn State
1990 7 3 168 Proctor Basil NYJ LB West Virginia
1990 7 4 169 Johnson Johnny PHO RB San Jose State
1990 7 5 170 Collins Brent BUF LB Carson-Newman
1990 7 6 171 Gardner Donnie TB DE Kentucky
1990 7 7 172 Novak Jeff SD G S.W. Texas State
1990 7 8 173 Lewis Garry OAK CB Alcorn State
1990 7 9 174 Hayworth Tracy DET OLB Tennessee
1990 7 10 175 Kula Bob SEA T Michigan State
1990 7 11 176 Anderson Bill CHI C Iowa
1990 7 12 177 Ogletree Craig CIN OLB Auburn
1990 7 13 178 Galbraith Scott CLE TE Southern California
1990 7 14 179 Singletary James IND LB East Carolina
1990 7 15 180 Szott Dave KCC G Penn State
1990 7 16 181 DeRiggi Fred BUF NT Syracuse
1990 7 17 182 Grayson Dan PIT LB Washington State
1990 7 18 183 Hough Scott NO G Maine
1990 7 19 184 Murray Andy HOU RB Kentucky
1990 7 20 185 Staysniak Joe SD G Ohio State
1990 7 21 186 Archambeau Lester GB DE Stanford
1990 7 22 187 Lewis Nate SD WR Oregon Tech
1990 7 23 188 Levelis John MIN LB C.W. Post
1990 7 24 189 Strouf Terry PHI T Wisconsin-La Crosse
1990 7 25 190 Elmore Kent LA P Tennessee
1990 7 26 191 Emanuel Aaron NYG RB Southern California
1990 7 27 192 Sharpe Shannon DEN TE Savannah State
1990 7 28 193 Collins Keith SD DB Appalachian State
1990 8 1 194 Green Willie DET WR Mississippi
1990 8 2 195 Epps Tory ATL DT Memphis
1990 8 3 196 Duffy Roger NYJ C Penn State
1990 8 4 197 Jimerson Arthur OAK DE Norfolk State
1990 8 5 198 Savage Ray LA LB Virginia
1990 8 6 199 Washington Mickey PHO CB Texas A&M
1990 8 7 200 Rouse James CHI RB Arkansas
1990 8 8 201 Flannigan J.J. SD RB Colorado
1990 8 9 202 Hitchcock Bill SEA G Purdue
1990 8 10 203 Fortin Roman DET C San Diego State
1990 8 11 204 Wellsandt Doug CIN TE Washington State
1990 8 12 205 Woods Thomas MIA WR Tennessee
1990 8 13 206 Clark Ken IND RB Nebraska
1990 8 14 207 Gdowski Gerry NO QB Nebraska
1990 8 15 208 Patton Marvcus BUF MLB UCLA
1990 8 16 209 Dunbar Karl PIT DE Louisiana State
1990 8 17 210 Carr Derrick NO DE Bowling Green
1990 8 18 211 Tucker Brett HOU DB Northern Illinois
1990 8 19 212 Jones Jock CLE OLB Virginia Tech
1990 8 20 213 Wilson Harvey IND DB Southern U.
1990 8 21 214 Schlichting Craig MIN DE Wyoming
1990 8 22 215 Brown Roger GB CB Virginia Tech
1990 8 23 216 Crawford Elbert LA G Arkansas
1990 8 24 217 Dykes Curt PHI T Oregon
1990 8 25 218 Voorhees Barry NYG T Cal State-Northridge
1990 8 26 219 Leggett Brad DEN C Southern California
1990 8 27 BUF pick used in 1989 supplemental draft
1990 8 28 220 Pickens Dwight SF WR Fresno State
1990 9 1 221 Gant Kenneth DAL DB Albany State, Ga.
1990 9 2 222 Jordan Darrell ATL LB Northern Arizona
1990 9 3 223 Dawkins Dale NYJ WR Miami
1990 9 4 224 Cook Terry TB DE Fresno State
1990 9 5 225 Bavaro David PHO ILB Syracuse
1990 9 6 226 Bouwens Shawn NE G Nebraska Wesleyan
1990 9 7 227 Goetz Chris SD G Pittsburgh
1990 9 8 228 Bailey Johnny CHI RB Texas A&M-Kingsville
1990 9 9 229 Linn Jack DET T West Virginia
1990 9 10 230 Perry Leon OAK RB Oklahoma
1990 9 11 231 Ross Phil MIA TE Oregon State
1990 9 12 232 Huffman Darvell IND WR Boston U.
1990 9 13 233 Graves Broderick NO RB Winston-Salem
1990 9 14 234 Price Mitchell CIN CB Tulane
1990 9 15 235 Owens Michael KCC RB Syracuse
1990 9 16 236 Brockman Lonnie NO LB West Virginia
1990 9 17 237 Coleman Pat HOU WR Mississippi
1990 9 18 238 Hines Clarkston BUF WR Duke
1990 9 19 239 Jones Gary PIT FS Texas A&M
1990 9 20 240 Rowell Eugene CLE WR Southern Mississippi
1990 9 21 241 Allen Terry MIN RB Clemson
1990 9 22 242 Baumgartner Kirk GB QB Wis.-Stevens Point
1990 9 23 243 Moxley Tim WAS G Ohio State
1990 9 24 244 Gray Cecil PHI T North Carolina
1990 9 25 245 Lomack Tony LA WR Florida
1990 9 26 246 James Clint NYG DE Louisiana State
1990 9 27 247 Ellis Todd DEN QB South Carolina
1990 9 28 248 Haggins Odell SF DT Florida State
1990 10 1 249 Newman Pat MIN WR Utah State
1990 10 2 250 Salum Donnie ATL LB Arizona
1990 10 3 251 Quast Brad NYJ LB Iowa
1990 10 4 252 Elle Dave PHO TE South Dakota
1990 10 5 253 Landry Anthony NE RB Stephen F. Austin
1990 10 6 254 Busch Mike TB TE Iowa State
1990 10 7 255 Price Terry CHI DE Texas A&M
1990 10 8 256 Berry Kenny SD DB Miami
1990 10 9 257 Morris Robert SEA DE Valdosta State
1990 10 10 258 Miller Bill DET WR Illinois State
1990 10 11 259 Szymanski James DEN DE Michigan State
1990 10 12 260 Cooper Gary NO WR Clemson
1990 10 13 261 Crigler Eric CIN T Murray State
1990 10 14 262 Francisco D'Juan WAS DB Notre Dame
1990 10 15 263 Hudson Craig KCC TE Wisconsin
1990 10 16 264 Thomas Dee HOU DB Nicholls State
1990 10 17 265 Lodish Mike BUF DT UCLA
1990 10 18 266 Miles Eddie PIT LB Minnesota
1990 10 19 267 Spears Ernest NO DB Southern California
1990 10 20 268 Wallace Michael CLE DB Jackson State
1990 10 21 269 Martin Jerome GB DB Western Kentucky
1990 10 22 270 Rayam Thomas WAS G Alabama
1990 10 23 271 Smith Donald MIN DB Liberty
1990 10 24 272 Bates Steve LA DE James Madison
1990 10 25 273 Adams Orlando PHI DT Jacksonville State
1990 10 26 274 Moore Otis NYG DT Clemson
1990 10 27 275 Thompson Anthony DEN OLB East Carolina
1990 10 28 276 Harrison Martin SF DE Washington
1990 11 1 277 Harper Dave DAL LB Humboldt State
1990 11 2 278 Ellison Chris ATL DB Houston
1990 11 3 279 Kelson Derrick NYJ DB Purdue
1990 11 4 280 Smith Sean NE DE Georgia Tech
1990 11 5 281 Anthony Terry TB WR Florida State
1990 11 6 282 Norman Dempsey PHO WR St. Francis, Ill.
1990 11 7 283 Stowers Tommie SD TE Missouri
1990 11 8 284 White Brent CHI DE Michigan
1990 11 9 285 Warnsley Reginald DET RB Southern Mississippi
1990 11 10 286 Reed Daryl SEA DB Oregon
1990 11 11 287 Burnett Webbie NO NT Western Kentucky
1990 11 12 288 O'Connor Tim CIN T Virginia
1990 11 13 289 Shelton Anthony SF S Tennessee State
1990 11 14 290 Smith Carnel IND DE Pittsburgh
1990 11 15 291 Thompson Ernest KCC RB Georgia Southern
1990 11 16 292 Edwards Al BUF WR N.W. Louisiana
1990 11 17 293 Strzelczyk Justin PIT G Maine
1990 11 18 294 Hudson John PHI G Auburn
1990 11 19 295 Banes Joey HOU T Houston
1990 11 20 296 Gordon Clemente CLE QB Grambling
1990 11 21 297 Leverenz Jon WAS MLB Minnesota
1990 11 22 298 Matusz Roman CHI T Pittsburgh
1990 11 23 299 Jackson Harry GB RB St. Cloud State
1990 11 24 300 Watson Tyrone PHI WR Tennessee State
1990 11 25 301 Goldberg Bill LA DE Georgia
1990 11 26 302 Downing Tim NYG DE Washington State
1990 11 27 303 Lewis Ron OAK WR Jackson State
1990 11 28 304 Jones Myron OAK RB Fresno State
1990 12 1 305 McCarthy Shawn ATL P Purdue
1990 12 2 306 Davis Darrell NYJ DE Texas Christian
1990 12 3 307 Hammel Todd TB QB Stephen F. Austin
1990 12 4 308 Riley Donnie PHO RB Central Michigan
1990 12 5 309 Donelson Ventson NE DB Michigan State
1990 12 6 310 Cooney Anthony CHI DB Arkansas
1990 12 7 311 Benhart Gene IND QB Western Illinois
1990 12 8 312 Gromos John SEA QB Vanderbilt
1990 12 9 313 Claiborne Robert DET WR San Diego State
1990 12 10 314 Riley Andre CIN WR Washington
1990 12 11 315 Harden Bobby MIA S Miami
1990 12 12 316 Brown Dean IND G Notre Dame
1990 12 13 317 Harris Major OAK QB West Virginia
1990 12 14 318 Jeffery Tony KCC WR San Jose State
1990 12 15 319 Bell Richard PIT RB Nebraska
1990 12 16 320 Port Chris NO G Duke
1990 12 17 321 Lowman Mike DAL RB Coffeyville JC
1990 12 18 322 Slack Reggie HOU QB Auburn
1990 12 19 323 Rose Blaine NE G Maryland
1990 12 20 324 Simien Kerry CLE WR Texas A&M-Kingsville
1990 12 21 325 Goetz Ron MIN LB Minnesota
1990 12 22 326 Maggio Kirk GB P UCLA
1990 12 23 327 Searcy Elliott SD WR Southern U.
1990 12 24 328 Garrett Judd PHI RB Princeton
1990 12 25 329 Lang David LA RB Northern Arizona
1990 12 26 330 Stover Matt NYG K Louisiana Tech
1990 12 27 331 McMichel Ken PHO DB Oklahoma
1990 12 28 332 Davis Demetrius OAK TE Nevada