Year Round Pick Player Surname Forename Team Pos College Notes
1985 1 1 1 Smith Bruce BUF DE Virginia Tech
1985 1 2 2 Fralic Bill ATL G Pittsburgh
1985 1 3 3 Childress Ray HOU DT Texas A&M
1985 1 4 4 Doleman Chris MIN DE Pittsburgh
1985 1 5 5 Bickett Duane IND OLB Southern California
1985 1 6 6 Brown Lomas DET T Florida
1985 1 7 7 Ruettgers Ken GB T Southern California
1985 1 8 8 Holmes Ron TB DE Washington
1985 1 9 9 Allen Kevin PHI T Indiana
1985 1 10 10 Toon Al NYJ WR Wisconsin
1985 1 11 11 Johnson Richard HOU CB Wisconsin
1985 1 12 12 Lachey Jim SD T Ohio State
1985 1 13 13 Brown Eddie CIN WR Miami
1985 1 14 14 Burroughs Derrick BUF CB Memphis
1985 1 15 15 Horton Ethan KCC TE North Carolina
1985 1 16 16 Rice Jerry SF WR Mississippi Valley
1985 1 17 17 Brooks Kevin DAL DE Michigan
1985 1 18 18 Nunn Freddie Joe STL OLB Mississippi
1985 1 19 19 Adams George NYG RB Kentucky
1985 1 20 20 Sims Darryl PIT DE Wisconsin
1985 1 21 21 Gray Jerry LA CB Texas
1985 1 22 22 Perry William CHI DT Clemson
1985 1 23 23 Hester Jessie OAK WR Florida State
1985 1 24 24 Toles Alvin NO LB Tennessee
1985 1 25 25 King Emanuel CIN OLB Alabama
1985 1 26 26 Sewell Steve DEN RB Oklahoma
1985 1 27 27 Hampton Lorenzo MIA RB Florida
1985 1 28 28 Matich Trevor NE C Brigham Young
1985 2 1 29 Traynowicz Mark BUF C Nebraska
1985 2 2 30 Holt Issiac MIN CB Alcorn State
1985 2 3 31 Johnson Vance DEN WR Arizona
1985 2 4 32 Anderson Don IND DB Purdue
1985 2 5 33 Nixon Tory WAS DB San Diego State
1985 2 6 34 Glover Kevin DET C Maryland
1985 2 7 35 Allen Greg CLE RB Florida State
1985 2 8 36 Byrd Richard HOU NT Southern Mississippi
1985 2 9 37 Cunningham Randall PHI QB Nevada-Las Vegas
1985 2 10 38 Gilbert Daren NO T Cal State-Fullerton
1985 2 11 39 Davis Wayne SD DB Indiana State
1985 2 12 40 Lyles Lester NYJ S Virginia
1985 2 13 41 Hayes Jon KCC TE Iowa
1985 2 14 42 Burkett Chris BUF WR Jackson State
1985 2 15 43 Zander Carl CIN ILB Tennessee
1985 2 16 44 Penn Jesse DAL LB Virginia Tech
1985 2 17 45 Gann Mike ATL DE Notre Dame
1985 2 18 46 Robinson Stacy NYG WR North Dakota State
1985 2 19 47 Behning Mark PIT T Nebraska
1985 2 20 48 Veris Garin NE DE Stanford
1985 2 21 49 Phillips Reggie CHI DB Southern Methodist
1985 2 22 50 Scott Chuck LA WR Vanderbilt
1985 2 23 51 Bergold Scott STL T Wisconsin
1985 2 24 52 Bowman Jim NE S Central Michigan
1985 2 25 53 Gill Owen SEA RB Iowa
1985 2 26 54 Fletcher Simon DEN OLB Houston
1985 2 27 55 Dale Jeffery SD DB Louisiana State
1985 2 28 56 Thomas Ben NE DE Auburn
1985 3 1 57 Reich Frank BUF QB Maryland
1985 3 2 58 Davis Tyrone NYG DB Clemson
1985 3 3 59 Lowdermilk Kirk MIN C Ohio State
1985 3 4 60 Meamber Tim MIN LB Washington
1985 3 5 61 Young Anthony IND DB Temple
1985 3 6 62 Johnson James DET LB San Diego State
1985 3 7 63 Garner Hal BUF OLB Utah State
1985 3 8 64 Randle Ervin TB ILB Baylor
1985 3 9 65 Little George MIA DT Iowa
1985 3 10 66 Long Tim MIN T Memphis
1985 3 11 67 Elder Donnie NYJ CB Memphis
1985 3 12 68 DelRio Jack NO MLB Southern California
1985 3 13 69 Hendy John SD DB Cal State-Long Beach
1985 3 14 70 Thomas Sean CIN DB Texas Christian
1985 3 15 71 Moran Rich GB G San Diego State
1985 3 16 72 Smith Lance STL G Louisiana State
1985 3 17 73 Johnston Brian NYG C North Carolina
1985 3 18 74 Hobley Liffort PIT S Louisiana State
1985 3 19 75 Moore Ricky SF RB Alabama
1985 3 20 76 Ker Crawford DAL G Florida
1985 3 21 77 Hatcher Dale LA P Clemson
1985 3 22 78 Maness James CHI WR Texas Christian
1985 3 23 79 Moffett Tim OAK WR Mississippi
1985 3 24 80 Adams Stefon OAK CB East Carolina
1985 3 25 81 Greene Danny SEA WR Washington
1985 3 26 82 Kelley Mike HOU T Notre Dame
1985 3 27 83 Moyer Alex MIA LB Northwestern
1985 3 28 84 McMillian Audrey NE CB Houston
1985 4 1 85 Rhymes Buster MIN WR Oklahoma
1985 4 2 86 Reed Andre BUF WR Kutztown, Pa.
1985 4 3 87 Briehl Tom HOU LB Stanford
1985 4 4 88 Broughton Willie IND DT Miami
1985 4 5 89 Harry Emile ATL WR Stanford
1985 4 6 90 Hancock Kevin DET LB Baylor
1985 4 7 91 Smith Mike MIA DB Texas-El Paso
1985 4 8 92 Heaven Mike TB DB Illinois
1985 4 9 93 Naron Greg PHI G North Carolina
1985 4 10 94 Allen Doug NYJ WR Arizona State
1985 4 11 95 Allen Billy NO DB Florida State
1985 4 12 96 Mojsiejenko Ralf SD P Michigan State
1985 4 13 97 Tuggle Anthony CIN DB Nicholls State
1985 4 14 98 Stanley Walter GB WR Mesa State
1985 4 15 99 Olderman Bob KCC G Virginia
1985 4 16 100 Bavaro Mark NYG TE Notre Dame
1985 4 17 101 Turk Dan PIT C Wisconsin
1985 4 18 102 Toth Tom NE G Western Michigan
1985 4 19 103 Lavette Robert DAL RB Georgia Tech
1985 4 20 104 Wolfley Ron STL RB West Virginia
1985 4 21 105 Butler Kevin CHI K Georgia
1985 4 22 106 Morrell Kyle MIN DB Brigham Young
1985 4 23 107 Kimmel Jamie OAK LB Syracuse
1985 4 24 108 Phelan Gerard NE WR Boston College
1985 4 25 109 Davis Tony SEA TE Missouri
1985 4 26 110 McGregor Keli DEN TE Colorado State
1985 4 27 111 Dellenbach Jeff MIA C Wisconsin
1985 4 28 112 Hellestrae Dale BUF C Southern Methodist
1985 5 1 113 Greene Kevin LA OLB Auburn
1985 5 2 114 Walker Herschel DAL RB Georgia
1985 5 3 115 MacDonald Mark MIN G Boston College
1985 5 4 116 Dunn K.D. IND TE Clemson
1985 5 5 117 Caron Roger IND T Harvard
1985 5 6 118 McIntosh Joe DET RB North Carolina State
1985 5 7 120 Benson Troy NYJ ILB Pittsburgh
1985 5 8 121 Jiles Dwayne PHI LB Texas Tech
1985 5 9 122 Cherry Raphel WAS DB Hawaii
1985 5 10 123 Napolitan Mark SEA C Michigan State
1985 5 11 124 Luft Brian NYJ T Southern California
1985 5 12 125 Noble Brian GB ILB Arizona State
1985 5 13 126 King Bruce KCC RB Purdue
1985 5 14 127 Degrate Tony CIN DT Texas
1985 5 15 128 Brown Arnold SEA DB N. Carolina Central
1985 5 16 129 Davis Lee CIN DB Mississippi
1985 5 17 130 Teal Jimmy BUF WR Texas A&M
1985 5 18 131 Wong Louis STL G Brigham Young
1985 5 19 132 Henderson Tracy NYG WR Iowa State
1985 5 20 133 Bush Frank HOU LB North Carolina State
1985 5 21 134 Smith Tony NYJ WR San Jose State
1985 5 22 135 Reeder Dan OAK RB Delaware
1985 5 23 136 Jacobs Cam PIT LB Kentucky
1985 5 24 137 Jones Johnnie SEA RB Tennessee
1985 5 25 138 Johnson Lee HOU P Brigham Young
1985 5 26 139 Hinson Billy DEN G Florida
1985 5 27 140 Collie Bruce SF G Texas-Arlington
1985 6 1 141 Hamby Mike BUF DE Utah State
1985 6 2 142 Bono Steve MIN QB UCLA
1985 6 3 143 Hilger Rusty OAK QB Oklahoma State
1985 6 4 144 Ploeger Kurt DAL DE Gustavus Adolphus
1985 6 5 145 Shorthose George MIA WR Missouri
1985 6 6 146 Short Stan DET G Penn State
1985 6 7 147 Krerowicz Mark CLE G Ohio State
1985 6 8 148 Stokes Eric CIN T Northeastern
1985 6 9 149 Bostic Jonathan KCC DB Bethune-Cookman
1985 6 10 150 Lewis Terry SD DB Michigan State
1985 6 11 151 Deaton Jeff NYJ G Stanford
1985 6 12 152 Pleasant Reggie ATL DB Clemson
1985 6 13 153 Krakoski Joe HOU LB Washington
1985 6 14 154 Lester Keith CIN TE Murray State
1985 6 15 155 Lewis Mark GB TE Texas A&M
1985 6 16 156 Reeves Ken PHI T Texas A&M
1985 6 17 157 Moran Matt DAL G Stanford
1985 6 18 158 Novacek Jay STL TE Wyoming
1985 6 19 159 Oliver Jack NYG G Memphis
1985 6 20 160 Carr Gregg PIT LB Auburn
1985 6 21 161 Young Mike LA WR UCLA
1985 6 22 162 Johnson Damone LA TE Cal Poly-SLO
1985 6 23 163 Lee Danzell WAS TE Lamar
1985 6 24 164 Newton Tim MIN DT Florida
1985 6 25 165 Pembrook Mark NYG DB Cal State-Fullerton
1985 6 26 166 Miano Rich NYJ DB Hawaii
1985 6 27 167 Davenport Ron MIA RB Louisville
1985 6 28 168 Barry Scott SF QB Cal-Davis
1985 7 1 169 Pitts Ron BUF CB UCLA
1985 7 2 170 Akiu Mike HOU WR Hawaii
1985 7 3 171 Wilson Eric GB LB Maryland
1985 7 4 172 Locklin Kim CIN RB New Mexico State
1985 7 5 173 Harbour James IND WR Mississippi
1985 7 6 174 Staten Tony DET DB Angelo State
1985 7 7 175 Langhorne Reginald CLE WR Elizabeth City State
1985 7 8 176 Prior Mike TB DB Illinois State
1985 7 9 177 Harris Jamie WAS KR Oklahoma State
1985 7 10 178 Powe Karl DAL WR Alabama State
1985 7 11 179 Martin Eric NO WR Louisiana State
1985 7 12 180 Thomson Vince KCC DE Missouri Western
1985 7 13 181 Walter Joe CIN T Texas Tech
1985 7 14 182 Ellerson Gary GB RB Wisconsin
1985 7 15 183 Heffernan Dave KCC G Miami
1985 7 16 184 Herrmann Jim DAL DE Brigham Young
1985 7 17 185 Vital Lionel WAS RB Nicholls State
1985 7 18 186 Belcher Kevin OAK T Wisconsin
1985 7 19 187 Andrews Alan PIT TE Rutgers
1985 7 20 188 Pattison Mark OAK WR Washington
1985 7 21 189 Bradley Danny LA WR Oklahoma
1985 7 22 190 Bennett Charles CHI DE Louisiana-Lafayette
1985 7 23 191 Clark Bret OAK DB Nebraska
1985 7 24 192 Haden Nick OAK C Penn State
1985 7 25 193 Mattes Ron SEA T Virginia
1985 7 26 194 Cameron Dallas DEN NT Miami
1985 7 27 195 Reveiz Fuad MIA K Tennessee
1985 7 28 196 Fellows Mark SD LB Montana State
1985 8 1 197 Robinson Jacque BUF RB Washington
1985 8 2 198 Blair Nikita MIN LB Texas-El Paso
1985 8 3 199 Thomas Chuck HOU C Oklahoma
1985 8 4 200 Nichols Ricky IND WR East Carolina
1985 8 5 201 Lee Ashley ATL DB Virginia Tech
1985 8 6 202 Caldwell Scotty DET RB Texas-Arlington
1985 8 7 203 Banks Fred CLE WR Liberty
1985 8 8 204 Freeman Phil TB WR Arizona
1985 8 9 205 Polley Tom PHI LB Nevada-Las Vegas
1985 8 10 206 Kohlbrand Joe NO ILB Miami
1985 8 11 207 Adams Curtis SD RB Central Michigan
1985 8 12 208 Monger Matt NYJ LB Oklahoma State
1985 8 13 209 Stills Ken GB S Wisconsin
1985 8 14 210 Hillary Ira KCC WR South Carolina
1985 8 15 211 Strobel Dave CIN LB Iowa
1985 8 16 212 Monaco Rob STL C Vanderbilt
1985 8 17 213 Rouson Lee NYG TE Colorado
1985 8 18 214 Newsome Harry PIT P Wake Forest
1985 8 19 215 Washington Ronnie ATL LB Louisiana-Monroe
1985 8 20 216 Gonzalez Leon DAL WR Bethune-Cookman
1985 8 21 217 Buxton Steve CHI T Indiana State
1985 8 22 218 McIntyre Marlon LA RB Pittsburgh
1985 8 23 219 Wilburn Barry WAS DB Mississippi
1985 8 24 220 Wingate Leonard OAK DT South Carolina State
1985 8 25 221 Lewis Judious SEA WR Arkansas State
1985 8 26 222 Riley Eric DEN DB Florida State
1985 8 27 223 Sharp Dan MIA TE Texas Christian
1985 8 28 224 Hodge Milford NE DE Washington State
1985 9 1 225 Jones Glenn BUF DB Norfolk State
1985 9 2 226 Tasker Steve HOU WR Northwestern
1985 9 3 227 Covington Jaime MIN RB Syracuse
1985 9 4 228 Moon Micah ATL LB North Carolina
1985 9 5 229 Boyer Mark IND TE Southern California
1985 9 6 230 James June DET LB Texas
1985 9 7 231 Toub Dave PHI C Texas-El Paso
1985 9 8 232 Calabria Steve TB QB Colgate
1985 9 9 233 Drake Joe PHI NT Arizona
1985 9 10 234 Berner Paul SD QB Pacific
1985 9 11 235 Waters Mike NYJ RB San Diego State
1985 9 12 236 Johnson Earl NO DB South Carolina
1985 9 13 237 Armentrout Mike KCC DB S.W. Missouri
1985 9 14 238 Cruise Keith CIN DE Northwestern
1985 9 15 239 Johnson Morris GB G Alabama A&M
1985 9 16 240 Wright Frank NYG NT South Carolina
1985 9 17 241 Small Fred PIT LB Washington
1985 9 18 242 Harris Andre PIT DB Minnesota
1985 9 19 243 Strasburger Scott DAL LB Nebraska
1985 9 20 244 Williams Scott STL RB Georgia
1985 9 21 245 Swanson Gary LA LB Cal Poly-SLO
1985 9 22 246 Sydnor Chris OAK DB Penn State
1985 9 23 247 Geier Mitch WAS G Troy State
1985 9 24 248 Otto Bob SEA DE Idaho State
1985 9 25 249 Smith Daryl DEN DB North Alabama
1985 9 26 250 Sanders Thomas CHI RB Texas A&M
1985 9 27 251 Hinds Adam MIA DB Oklahoma State
1985 9 28 252 Remsberg Dan SD T Abilene Christian
1985 10 1 253 Babyar Chris BUF G Illinois
1985 10 2 254 Johnson Juan MIN WR Langston, Okla.
1985 10 3 255 Golic Mike HOU DT Notre Dame
1985 10 4 256 Pinesett Andre IND DT Cal State-Fullerton
1985 10 5 257 Martin Brent ATL C Stanford
1985 10 6 258 Beauford Clayton DET WR Auburn
1985 10 7 259 Williams Larry CLE G Notre Dame
1985 10 8 260 Igwebuike Donald TB K Clemson
1985 10 9 261 Kelso Mark PHI DB William & Mary
1985 10 10 262 Glenn Kerry NYJ CB Minnesota
1985 10 11 263 Orr Terry WAS TE Texas
1985 10 12 264 King David SD DB Auburn
1985 10 13 265 King Bernard CIN LB Syracuse
1985 10 14 266 Burgess Ronnie GB DB Wake Forest
1985 10 15 267 Smith Jeff KCC RB Nebraska
1985 10 16 268 White Oliver PIT TE Kentucky
1985 10 17 269 Funck Buddy DEN QB New Mexico
1985 10 18 270 Jones Joe DAL TE Virginia Tech
1985 10 19 271 Williams Dennis STL RB Gallaudet
1985 10 20 272 Dubroc Gregg NYG LB Louisiana State
1985 10 21 273 Coryatt Pat CHI DT Baylor
1985 10 22 274 Love Duval LA G UCLA
1985 10 23 275 McKenzie Reggie OAK ILB Tennessee
1985 10 24 276 Myres Albert OAK DB Tulsa
1985 10 25 277 Conner John SEA QB Arizona
1985 10 26 278 Anderson Ron DEN LB Southern Methodist
1985 10 27 279 Pendleton Mike MIA DB Indiana
1985 10 28 280 Bowers James SEA DB Memphis
1985 11 1 281 Drewrey Willie HOU WR West Virginia
1985 11 2 282 Seawright James BUF LB South Carolina
1985 11 3 283 Williams Tim MIN DB North Carolina A&T
1985 11 4 284 Ayres John ATL DB Illinois
1985 11 5 285 Flutie Doug LA QB Boston College
1985 11 6 286 Harris Kevin DET DB Georgia
1985 11 7 287 Tucker Travis CLE TE Southern Connecticut
1985 11 8 288 Williams James TB RB Memphis
1985 11 9 289 Hunter Herman PHI RB Tennessee State
1985 11 10 290 McKenzie Raleigh WAS C Tennessee
1985 11 11 291 Smith Jeff SD NT Kentucky
1985 11 12 292 White Brad NYJ DE Texas Tech
1985 11 13 293 Jackson Chris KCC C Southern Methodist
1985 11 14 294 Shield Joe GB QB Trinity, Conn.
1985 11 15 295 Lewis Paul NE RB Boston U.
1985 11 16 296 Stanfield Harold CIN TE Mississippi College
1985 11 17 297 Dellocono Neal DAL LB UCLA
1985 11 18 298 Anderson Ricky STL K Vanderbilt
1985 11 19 299 Young Allen NYG DB Virginia Tech
1985 11 20 300 Matichak Terry PIT DB Missouri
1985 11 21 301 Brown Kevin LA DB Northwestern
1985 11 22 302 Morrissey James CHI OLB Michigan State
1985 11 23 303 Strachan Steve OAK RB Boston College
1985 11 24 304 Kimble Garry WAS DB Sam Houston State
1985 11 25 305 Cooper Louis SEA OLB Western Carolina
1985 11 26 306 Rolle Gary DEN WR Florida
1985 11 27 307 Jones Mike MIA RB Tulane
1985 11 28 308 Wood David SF DE Arizona
1985 12 1 309 Hamel Dean WAS DT Tulsa
1985 12 2 310 Jones Byron MIN NT Tulsa
1985 12 3 311 Haar Mark HOU DT Minnesota
1985 12 4 312 Burnette Dave IND T Central Arkansas
1985 12 5 313 Whisenhunt Ken ATL TE Georgia Tech
1985 12 6 314 Weaver Mike DET G Georgia
1985 12 7 315 Swanson Shane CLE WR Nebraska
1985 12 8 316 Rockford Jim TB DB Oklahoma
1985 12 9 317 Russell Todd PHI DB Boston College
1985 12 10 318 Simmons Tony SD DE Tennessee
1985 12 11 319 Wallace Bill NYJ WR Pittsburgh
1985 12 12 320 Songy Treg NO DB Tulane
1985 12 13 321 LeBel Harper KCC TE Colorado State
1985 12 14 322 Garza Louis CIN T New Mexico State
1985 12 15 323 Meyer Jim GB P Arizona State
1985 12 16 324 Jordan Karl DAL LB Vanderbilt
1985 12 17 325 Young Lonnie STL S Michigan State
1985 12 18 326 Welch Herb NYG S UCLA
1985 12 19 327 Sanchez Jeff PIT DB Georgia
1985 12 20 328 Mumford Tony NE RB Penn State
1985 12 21 329 Pearson Bret SD TE Wisconsin
1985 12 22 330 Melka Jim TB LB Wisconsin
1985 12 23 331 Winn Bryant WAS LB Houston
1985 12 24 332 Polk Raymond OAK DB Oklahoma State
1985 12 25 333 Woodside Paul BUF K West Virginia
1985 12 26 334 Lynch Dan DEN G Washington State
1985 12 27 335 Noble Ray MIA DB California
1985 12 28 336 Chumley Donald SF DT Georgia