Year Round Pick Player Surname Forename Team Pos College Notes
1976 1 1 1 Selmon Lee Roy TB DE Oklahoma
1976 1 2 2 Niehaus Steve SEA DT Notre Dame
1976 1 3 3 Muncie Chuck NO RB California
1976 1 4 4 Washington Joe SD RB Oklahoma
1976 1 5 5 Haynes Mike NE DB Arizona State
1976 1 6 6 Todd Richard NYJ QB Alabama
1976 1 7 7 Pruitt Mike CLE RB Purdue
1976 1 8 8 Lick Dennis CHI T Wisconsin
1976 1 9 9 Bean Bubba ATL RB Texas A&M
1976 1 10 10 Hunter James DET DB Grambling
1976 1 11 11 Brooks Billy CIN WR Oklahoma
1976 1 12 12 Brock Pete NE C Colorado
1976 1 13 13 Archer Troy NYG DE Colorado
1976 1 14 14 Walters Rod KC G Iowa
1976 1 15 15 Glassic Tom DEN G Virginia
1976 1 16 16 Gaines Lawrence DET RB Wyoming
1976 1 17 17 Gordon Larry MIA LB Arizona State
1976 1 18 18 Clark Mario BUF DB Oregon
1976 1 19 19 Bokamper Kim MIA DE San Jose State
1976 1 20 20 Novak Ken BAL DT Purdue
1976 1 21 21 Fox Tim NE DB Ohio State
1976 1 22 22 Dawson Mike STL DT Arizona
1976 1 23 23 Koncar Mark GB T Colorado
1976 1 24 24 Griffin Archie CIN RB Ohio State
1976 1 25 25 White James MIN DT Oklahoma State
1976 1 26 26 McLain Kevin LA LB Colorado State
1976 1 27 27 Kyle Aaron DAL DB Wyoming
1976 1 28 28 Cummingham Bennie PIT TE Clemson
1976 2 1 29 Green Sammy SEA LB Florida
1976 2 2 30 Dubose Jimmy TB RB Florida
1976 2 3 31 Macek Don SD G Boston College
1976 2 4 32 Galbreath Tony NO RB Missouri
1976 2 5 33 Suggs Shafer NYJ DB Ball State
1976 2 6 34 Philyaw Charles OAK DT Texas Southern
1976 2 7 35 Forte Ike NE RB Arkansas
1976 2 8 36 Collins Sonny ATL RB Kentucky
1976 2 9 37 Pinney Ray PIT G Washington
1976 2 10 38 Bujnoch Glenn CIN G Texas A&M
1976 2 11 39 Thomas Pat LA DB Texas A&M
1976 2 12 40 Jensen Jim DAL RB Iowa
1976 2 13 41 Frazier Cliff KC DT UCLA
1976 2 14 42 Cross Randy SF C UCLA
1976 2 15 43 Knoff Kurt DEN DB Kansas
1976 2 16 44 Long Ken DET G Purdue
1976 2 17 45 Jones Ken BUF G Arkansas State
1976 2 18 46 Hill David DET TE Texas A&I
1976 2 19 47 Kruczek Mike PIT QB Boston College
1976 2 20 48 Barber Mike HOU TE Louisiana Tech
1976 2 21 49 McCreary Loaird MIA TE Tennessee State
1976 2 22 50 Blount Jeb OAK QB Tulsa
1976 2 23 51 Bahr Chris CIN K Penn State
1976 2 24 52 Devlin Joe BUF T Iowa
1976 2 25 53 McCartney Ron LA LB Tennessee
1976 2 26 54 White Sammy MIN WR Grambling
1976 2 27 55 Eidson Jim DAL G Mississippi State
1976 2 28 56 Files James PIT C McNeese State
1976 2 29 57 Lewis Eddie SF DB Kansas Additional pick granted to expansion team
1976 2 30 58 Smith Sherman SEA RB Miami (OH) Additional pick granted to expansion team
1976 2 31 59 Raible Steve SEA WR Georgia Tech Additional pick granted to expansion team
1976 2 32 60 Selmon Dewey TB DT Oklahoma Additional pick granted to expansion team
1976 3 1 61 Young Steve TB T Colorado
1976 3 2 62 Lloyd Jeff SEA DE West Texas State
1976 3 3 63 Simons Keith KC DT Minnesota
1976 3 4 64 Dorsey Larry SD WR Tennessee State
1976 3 5 65 Logan Dave CLE WR Colorado
1976 3 6 66 Baschnagel Brian CHI WR Ohio State
1976 3 7 67 Buttle Greg NYJ LB Penn State
1976 3 8 68 Bolinger Russ DET T Long Beach State
1976 3 9 69 Reece Danny CIN DB USC
1976 3 10 70 Coder Ron PIT DT Penn State
1976 3 11 71 Scott Dave ATL T Kansas
1976 3 12 72 McCoy Mike GB DB Colorado
1976 3 13 73 Ferguson Duke DAL WR San Diego State
1976 3 14 74 Barbaro Gary KC DB Nicholls State
1976 3 15 75 Smith John DAL RB Boise State
1976 3 16 76 Woodcock John DET DT Hawaii
1976 3 17 77 Simmons Bob NO T Texas
1976 3 18 78 Williams Ben BUF DE Mississippi
1976 3 19 79 Marshall Henry KC WR Missouri
1976 3 20 80 Harris Duriel MIA WR New Mexico State
1976 3 21 81 Simonini Ed BAL LB Texas A&M
1976 3 22 82 Williams Reggie CIN LB Dartmouth
1976 3 23 83 Oates Brad STL T Brigham Young
1976 3 24 84 Bonness Rik OAK C Nebraska
1976 3 25 85 Hamilton Wes MIN G Tulsa
1976 3 26 86 Slater Jackie LA T Jackson State
1976 3 27 87 Johnson Butch DAL WR California-Riverside
1976 3 28 88 Pough Ernest PIT WR Texas Southern
1976 3 29 89 Engles Rick SEA P Tulsa Additional pick granted to expansion team
1976 3 30 90 Lee Ron BAL RB West Virginia Additional pick granted to expansion team
1976 3 31 91 Maughan Steve TB LB Utah State Additional pick granted to expansion team
1976 3 32 92 Bitterlich Don SEA K Temple Additional pick granted to expansion team
1976 4 1 93 Myer Steve SEA QB New Mexico
1976 4 2 94 Taylor Gerald LA WR Texas A&I
1976 4 3 95 Horn Bob SD LB Oregon State
1976 4 4 96 Owens Tinker NO WR Oklahoma
1976 4 5 97 Swick Gene CLE QB Toledo
1976 4 6 98 Mitchell Melvin MIA G Tennessee State
1976 4 7 99 St. Clair Richard CLE DE Grambling
1976 4 8 100 Rivera Steve SF WR California
1976 4 9 101 Perko Tom GB LB Pittsburgh
1976 4 10 102 Brett Walt ATL DE Montana
1976 4 11 103 Sciarra John CHI DB UCLA
1976 4 12 104 Bell Gordon NYG RB Michigan
1976 4 13 105 Carson Harry NYG LB South Carolina State
1976 4 14 106 Davis Tony CIN RB Nebraska
1976 4 15 107 Penrose Craig DEN QB San Diego State
1976 4 16 108 Rhodes Wayne CHI DB Alabama
1976 4 17 109 Jilek Dan BUF LB Michigan
1976 4 18 110 McMath Herb OAK LB Morningside
1976 4 19 111 Smith Mike PHI DE Florida
1976 4 20 112 Monds Wonder PIT DB Nebraska
1976 4 21 113 Singleton Ron SD TE Grambling
1976 4 22 114 Tilley Pat STL WR Louisiana Tech
1976 4 23 115 Owens Artie SD WR West Virginia
1976 4 24 116 Fairchild Greg CIN G Tulsa
1976 4 25 117 Largent Steve HOU WR Tulsa
1976 4 26 118 Willis Leonard MIN WR Ohio State
1976 4 27 119 Rafferty Tom DAL G Penn State
1976 4 28 120 Bell Theo PIT WR Arizona
1976 4 29 121 Appleby Richard TB WR Georgia Additional pick granted to expansion team
1976 4 30 122 Johnson Randy SEA G Georgia Additional pick granted to expansion team
1976 4 31 123 Bolton Andrew SEA RB Fisk Additional pick granted to expansion team
1976 4 32 124 Little Everett TB G Houston Additional pick granted to expansion team
1976 5 1 125 Kelson Michael TB DB West Texas State
1976 5 2 126 Dufek Don SEA DB Michigan
1976 5 3 127 Parrish Scott NO T Utah State
1976 5 4 128 Ekern Carl LA LB San Jose State
1976 5 5 129 King Steve NYJ T Michigan
1976 5 6 130 Sheppard Henry CLE T Southern Methodist
1976 5 7 131 Lowe Woodrow SD LB Alabama
1976 5 8 132 Thompson Aundra GB RB East Texas State
1976 5 9 133 Wagner Steve MIN DB Wisconsin
1976 5 10 134 Shiver Sanders BAL LB Carson-Newman
1976 5 11 135 Johnson Greg PHI DT Florida State
1976 5 12 136 Wilson Melvin NYG DB Cal State-Northridge
1976 5 13 137 Lee Willie KC DT Bethune-Cookman
1976 5 14 138 Shelby Willie CIN RB Alabama
1976 5 15 139 Perrin Lonnie DEN RB Illinois
1976 5 16 140 Leonard Tony SF DB Virginia Union
1976 5 17 141 Morris Wayne STL RB Southern Methodist
1976 5 18 142 Coleman Fred BUF TE N.E. Louisiana
1976 5 19 143 Kirkland Mike BAL QB Arkansas
1976 5 20 144 Elrod Jimbo KC LB Oklahoma
1976 5 21 145 Scavella Steadman DET LB Miami (FL)
1976 5 22 146 Steinfort Fred OAK K Boston College
1976 5 23 147 Perry Scott CIN DB Williams
1976 5 24 148 Hughes Mike WAS G Baylor
1976 5 25 149 Barnette Keith MIN RB Boston College
1976 5 26 150 Bordelon Ken LA DE Louisiana State
1976 5 27 151 Pesuit Wally DAL T Kentucky
1976 5 28 152 Norton Rodney PIT LB Rice
1976 5 29 153 Jones Ernie SEA DB Miami (FL) Additional pick granted to expansion team
1976 5 30 154 Wilson Steve TB T Georgia Additional pick granted to expansion team
1976 5 31 155 Sacles Dwight LA WR Grambling Additional pick granted to expansion team
1976 5 32 156 Bates Larry SEA RB Miami (FL) Additional pick granted to expansion team
1976 6 1 157 Darby Alvis SEA TE Florida
1976 6 2 158 Jordan Curtis TB DB Texas Tech
1976 6 3 159 Dunn Gary PIT DT Miami (FL)
1976 6 4 160 Stieve Terry NO G Wisconsin
1976 6 5 161 Jiggetts Dan CHI T Harvard
1976 6 6 162 Lloyd Dan NYG LB Washington
1976 6 7 163 Martin Bob NYJ LB Nebraska
1976 6 8 164 Benson Leslie BUF DE Baylor
1976 6 9 165 Johnson Kirk PHI T Howard Payne
1976 6 10 166 Taylor Steve KC DB Kansas
1976 6 11 167 Gregolunas Bob KC LB Northern Illinois
1976 6 12 168 Pennywell Robert SF LB Grambling
1976 6 13 169 Varner Stan ATL DT Brigham Young
1976 6 14 170 Boyd Greg NE DE San Diego State
1976 6 15 171 Piper Scott BUF WR Arizona
1976 6 16 172 Harper Calvin KC T Illinois State
1976 6 17 173 Simonsen Todd HOU T South Dakota State
1976 6 18 174 Davis Gary MIA RB Cal Poly-San Luis Obispo
1976 6 19 175 Powell Darnell BUF RB Tennessee-Chattanooga
1976 6 20 176 Nelson Orlando CIN TE Utah State
1976 6 21 177 Bull Scott SF QB Arkansas
1976 6 22 178 Lane Calvin SD DB Fresno State
1976 6 23 179 Marvaso Tom WAS DB Cincinnati
1976 6 24 180 Egerdahl Terry MIN DB Minnesota-Duluth
1976 6 25 181 McGuire Greg DAL T Indiana
1976 6 26 182 Deloplaine Jack PIT RB Salem
1976 7 1 183 Dickinson Parnell TB QB Mississippi Valley State
1976 7 2 184 Dixon Dick SEA DT Arkansas State
1976 7 3 185 Ingersoll Joe MIA G UNLV
1976 7 4 186 Schaum Greg DAL DT Michigan State
1976 7 5 187 Bateman Bob CIN QB Brown
1976 7 6 188 Salaam Abdul NYJ DE Kent State
1976 7 7 189 Cassidy Steve CLE DT Louisiana State
1976 7 8 190 Muckenstrum Jerry CHI LB Arkansas State
1976 7 9 191 Hairston Carl PHI DE Maryland-Eastern Shore
1976 7 10 192 Rome Carmen CIN DB Miami (OH)
1976 7 11 193 Farmer Karl ATL WR Pittsburgh
1976 7 12 194 Chesley Jay SF DB Vanderbilt
1976 7 13 195 Williams Jackie BUF DB Texas A&M
1976 7 14 196 Wellington Rod KC RB Iowa
1976 7 15 197 Harris Larry HOU DT Oklahoma State
1976 7 16 198 Ten Napel Garth DET LB Texas A&M
1976 7 17 199 Richards James NYJ RB Florida
1976 7 18 200 Owens John MIA DE Tennessee State
1976 7 19 201 Bauer Ed NO G Notre Dame
1976 7 20 202 Brooks Perry NE DT Southern
1976 7 21 203 Rogers Phil STL RB Virginia Tech
1976 7 22 204 Chapman Clarence OAK WR Eastern Michigan
1976 7 23 205 Kuhn Ken CIN LB Ohio State
1976 7 24 206 Brune Larry MIN DB Rice
1976 7 25 207 Buie Larry LA DB Mississippi State
1976 7 26 208 Williams David DAL RB Colorado
1976 7 27 209 Burton Barry PIT TE Vanderbilt
1976 8 1 210 Shipp Larry SEA WR Louisiana State
1976 8 2 211 Davis Joe NYJ G USC
1976 8 3 212 DiRienzo Tony SD K Oklahoma
1976 8 4 213 Cassady Craig NO DB Ohio State
1976 8 5 214 Giammona Louie NYJ RB Utah State
1976 8 6 215 Gardner Scott BUF QB Virginia
1976 8 7 216 LaFargue Richard PHI C Arkansas
1976 8 8 217 Sorenson Rich DET K Chico State
1976 8 9 218 Burrow Jim GB DB Nebraska
1976 8 10 219 Reed Frank ATL DB Washington
1976 8 11 220 Dove Jerome OAK DB Colorado State
1976 8 12 221 Jordan John NYG DT Indiana
1976 8 13 222 Olsen Orrin KC C Brigham Young
1976 8 14 223 Ayers John SF T West Texas State
1976 8 15 224 Betterson James DEN RB North Carolina
1976 8 16 225 Braswell Charles DET DB West Virginia
1976 8 17 226 Easter Bobby Joe BUF RB Middle Tennessee State
1976 8 18 227 Meadowcroft Art BUF G Minnesota
1976 8 19 228 Thompson Ricky BAL WR Baylor
1976 8 20 229 Simon Bobby HOU T Grambling
1976 8 21 230 Simpson Bob MIA T Colorado
1976 8 22 231 Kunz Terry OAK RB Colorado
1976 8 23 232 Hunt Ron CIN T Oregon
1976 8 24 233 Burks Randall STL WR SE Oklahoma State
1976 8 25 234 Fryer Bryan WAS WR Alberta
1976 8 26 235 Betts Stu NE RB Northern Michigan
1976 8 27 236 Laws Henry DAL DB South Carolina
1976 8 28 237 McAleney Ed PIT DT Massachusetts
1976 9 1 238 Welch Bruce TB G Texas A&M
1976 9 2 239 Bos Bob SEA T Iowa State
1976 9 3 240 Peiffer Warren NO DT Iowa
1976 9 4 241 Turner Jeff BUF LB Kansas
1976 9 5 242 Reed James CLE RB Mississippi
1976 9 6 243 Beaudoin Doug NE DB Minnesota
1976 9 7 244 Moore Ronnie NYJ WR Virginia Military Inst
1976 9 8 245 Gueno Jim GB LB Tulane
1976 9 9 246 McKinnely Phi ATL T UCLA
1976 9 10 247 Hogan Mike PHI RB Tennessee-Chattanooga
1976 9 11 248 Osborne Richad PHI TE Texas A&M
1976 9 12 249 Collier Tim KC DB East Texas State
1976 9 13 250 Harrison Ken SF WR Southern Methodist
1976 9 14 251 Harrison Glynn SD RB Georgia
1976 9 15 252 Czirr Jim DEN C Michigan
1976 9 16 253 Jones Leanell DET TE Long Beach State
1976 9 17 254 Akins Curtis WAS G Hawaii
1976 9 18 255 Kotzur Bob BUF DT Southwest Texas State
1976 9 19 256 Stringer Art HOU LB Ball State
1976 9 20 257 Thomas Norris MIA DB Southern Mississippi
1976 9 21 258 Levenick Stu BAL T Illinois
1976 9 22 259 Allgood Lonnie CIN WR Syracuse
1976 9 23 260 Lisko Jim DEN LB Arkansas State
1976 9 24 261 Nagel Craig CLE QB Purdue
1976 9 25 262 Hagins Isaac MIN WR Southern
1976 9 26 263 Church Jeb LA DB Stanford
1976 9 27 264 Reece Beasley DAL DB North Texas State
1976 9 28 265 Gaines Wentford PIT DB Cincinnati
1976 10 1 266 Coffield Randy SEA LB Florida State
1976 10 2 267 Smith Sid TB LB Brigham Young
1976 10 3 268 Perlinger Jeff SD DE Michigan
1976 10 4 269 Hardin Junior NO LB Eastern Kentucky
1976 10 5 270 Feacher Ricky NE WR Mississippi Valley State
1976 10 6 271 Kleber Doug CLE T Illinois
1976 10 7 272 Strohmeier Paul WAS LB Washington
1976 10 8 273 Lusk Herb PHI RB Long Beach State
1976 10 9 274 Green Jessie GB WR Tulsa
1976 10 10 275 Ross Robin SF T Washington State
1976 10 11 276 Thomas John NYG RB Valley City (ND)
1976 10 12 277 Paul Whitney KC DE Colorado
1976 10 13 278 Gilliam Art DEN DE Grambling
1976 10 14 279 Bowerman Bill DET DB New Mexico State
1976 10 15 280 Moody Keith BUF DB Syracuse
1976 10 16 281 Fencik Gary MIA DB Yale
1976 10 17 282 Testerman Don MIA RB Clemson
1976 10 18 283 Baylor Tim BAL DB Morgan State
1976 10 19 284 Kincannon Steve HOU QB Humboldt State
1976 10 20 285 Walker Randy STL RB Bethune-Cookman
1976 10 21 286 Lewis Dwight OAK DB Purdue
1976 10 22 287 Klaban Tom CIN K Ohio State
1976 10 23 288 Johns Freeman LA WR Southern Methodist
1976 10 24 289 Salmon Bill MIN QB Northern Iowa
1976 10 25 290 Cook Leroy DAL DE Alabama
1976 10 26 291 Campbell Gary PIT LB Colorado
1976 11 1 292 Washington Melvin TB DB Colorado State
1976 11 2 293 Muehr Keith SEA P Southwestern Louisiana
1976 11 3 294 Kokal Greg NO QB Kent State
1976 11 4 295 Preston Ray SD LB Syracuse
1976 11 5 296 Pillers Lawrence NYJ DE Alcorn State
1976 11 6 297 Celek Chuck CLE DE Kent State
1976 11 7 298 Thomas Donnie NE LB Indiana
1976 11 8 299 Andersen Norman CHI WR UCLA
1976 11 9 300 Gilbert Mike PHI DT San Diego State
1976 11 10 301 Leak Curtis GB WR Johnson C. Smith
1976 11 11 302 Brislin Chuck ATL T Mississippi State
1976 11 12 303 Brantley Craig NYG WR Clemson
1976 11 13 304 Squires Bob KC TE Hastings
1976 11 14 305 Hofer Paul SF RB Mississippi
1976 11 15 306 Pittman Greg DEN LB Iowa State
1976 11 16 307 Shugrue Gary DET DE Villanova
1976 11 17 308 Gissler Dean WAS DE Nebraska
1976 11 18 309 Smith Forry BUF WR Iowa State
1976 11 19 310 Gibney Rick BAL DT Georgia Tech
1976 11 20 311 Walker Skip HOU RB Texas A&M
1976 11 21 312 Pride Dexter MIA RB Minnesota
1976 11 22 313 Jennings Rich OAK RB Maryland
1976 11 23 314 Morgan Melvin CIN DB Mississippi Valley State
1976 11 24 315 Akins Marty STL DB Texas
1976 11 25 316 Kracher Steve MIN RB Montana State
1976 11 26 317 Nemeth Brian LA TE South Carolina
1976 11 27 318 Greene Cornelius DAL QB Ohio State
1976 11 28 319 Fuchs Rolland PIT RB Arkansas
1976 12 1 320 Barnett Ron SEA WR Texas-Arlington
1976 12 2 321 Ragsdale George TB RB North Carolina A&T
1976 12 3 322 Lee Ron SD DB Oregon
1976 12 4 323 Butts Milton NO T North Carolina Central
1976 12 5 324 Bell Larry HOU T East Texas State
1976 12 6 325 Bell Nathaniel NE DT Tulane
1976 12 7 326 Buckey Don NYJ WR North Carolina State
1976 12 8 327 Buckey Dave NYJ QB North Carolina State
1976 12 9 328 Jackson Mel GB G USC
1976 12 10 329 Bolton Pat ATL K Montana State
1976 12 11 330 O'Leary John CHI RB Nebraska
1976 12 12 331 Porter Harold KC WR Southwestern Louisiana
1976 12 13 332 Loper Gerald SF G Florida
1976 12 14 333 Golsteyn Jerry NYG QB Northern Illinois
1976 12 15 334 Moore Randy DEN DT Arizona State
1976 12 16 335 McCabe Mike DET C South Carolina
1976 12 17 336 Lowery Joe BUF RB Jackson State
1976 12 18 337 Tullis Walter WAS DB Delaware State
1976 12 19 338 Harris Herman SD DB Mississippi Valley State
1976 12 20 339 Young Randy MIA T Iowa State
1976 12 21 340 Stavroff Frank BAL K Indiana
1976 12 22 341 Harris Joe Dale CIN WR Alabama
1976 12 23 342 Brandford Darryl MIA DT Northwestern
1976 12 24 343 Brown Cedric OAK DB Kent State
1976 12 25 344 Jodat Jom LA RB Carthage
1976 12 26 345 Sparks Robert MIN DB San Francisco State
1976 12 27 346 McShane Charles DAL LB California-Lutheran
1976 12 28 347 Carroll Bill PIT WR East Texas State
1976 13 1 348 Jenkins Brad TB TE Nebraska
1976 13 2 349 Reid Andy SEA RB Georgia
1976 13 3 350 Downing Kenny NO DB Missouri
1976 13 4 351 Lee John SD DT Nebraska
1976 13 5 352 Jones James NE DB Central Michigan
1976 13 6 353 Tautolo Terry PHI LB UCLA
1976 13 7 354 Murray Brian CLE T Arizona
1976 13 8 355 Bowman Bradley GB DB Southern Mississippi
1976 13 9 356 Williams Mike ATL T Florida
1976 13 10 357 Kasowski Dale CHI RB North Dakota
1976 13 11 358 Ebbecke Steve PHI DB Villanova
1976 13 12 359 Brumfield Larry SF DB Indiana State
1976 13 13 360 Caswell Rick NYG WR Western Kentucky
1976 13 14 361 Bruner Joe KC QB N.E. Louisiana
1976 13 15 362 McGraw Donnie DEN DB Houston
1976 13 16 363 Jacobs Mel DET WR San Diego State
1976 13 17 364 Britt Waymon WAS DB Michigan
1976 13 18 365 Wilcox Will BUF G Texas
1976 13 19 366 Head Bernie MIA C Tulsa
1976 13 20 367 Crnick Craig OAK DE Idaho
1976 13 21 368 O'Rourke Dan HOU WR Colorado State
1976 13 22 369 Brewton Greg STL DT Michigan State
1976 13 23 370 Young Mark OAK T Washington State
1976 13 24 371 Walker Randy CIN RB Miami (OH)
1976 13 25 372 Paulson Gary MIN DE Colorado State
1976 13 26 373 Hamilton Steve LA QB Emporia State
1976 13 27 374 Driscoll Mark DAL QB Colorado State
1976 13 28 375 Kain Larry PIT TE Ohio State
1976 14 1 376 Blinks Jarvis SEA DB Northwest Louisiana
1976 14 2 377 Roaches Carl TB WR Texas A&M
1976 14 3 378 Jones Ed SD G Cincinnati
1976 14 4 379 Hucke Rich NO DE Western Montana
1976 14 5 380 Gluchoski Al NYJ C West Virginia
1976 14 6 381 Smalzer Joe CLE TE Illinois
1976 14 7 382 Quehl David NE WR Holy Cross
1976 14 8 383 Husfloen Mark ATL DE Washington State
1976 14 9 384 Cuie Ron CHI RB Oregon State
1976 14 10 385 Shy Melvin PHI DB Tennessee State
1976 14 11 386 Henson John GB RB Cal Poly-San Luis Obispo
1976 14 12 387 Mullane Jerry NYG LB Lehigh
1976 14 13 388 Thurman Rick KC T Texas
1976 14 14 389 Miller Johnny SF LB Livingstone College
1976 14 15 390 Evans Larry DEN LB Mississippi College
1976 14 16 391 Elston Leonard DET WR Kentucky State
1976 14 17 392 Williams Tony BUF WR Middle Tennessee State
1976 14 18 393 Buckner Quinn WAS DB Indiana
1976 14 19 394 Cummings Jeremiah BAL DE Albany State
1976 14 20 395 Reimer John HOU T Wisconsin
1976 14 21 396 Gissler Bob MIA LB South Dakota State
1976 14 22 397 Young Calvin OAK RB Fresno State
1976 14 23 398 Coleman Greg CIN P Florida A&M
1976 14 24 399 Crosier Raymond STL DE Abilene Christian
1976 14 25 400 Burleson Al LA DB Washington
1976 14 26 401 Stapleton Jeff MIN T Purdue
1976 14 27 402 Mushinskie Larry DAL TE Nebraska
1976 14 28 403 Field Wayne PIT DB Florida
1976 15 1 404 Dzierzak Bob TB DT Utah State
1976 15 2 405 Smith Dan SEA T Washington State
1976 15 3 406 Seminoff Steve NO DT Wichita State
1976 15 4 407 Hoffman Jack SD DT Indiana
1976 15 5 408 Philyaw Luther CLE DB Loyola (CA)
1976 15 6 409 Coleman Bernard NE WR Bethune-Cookman
1976 15 7 410 Faulk Rick NYJ P San Francisco State
1976 15 8 411 Meyers Jerry CHI DT Northern Illinois
1976 15 9 412 White Brett PHI P UCLA
1976 15 10 413 Dandridge Jerry GB LB Memphis State
1976 15 11 414 Olson Ron ATL DB Washington
1976 15 12 415 Rozumek Dave KC LB New Hampshire
1976 15 13 416 Stidham Howard SF LB Tennessee Tech
1976 15 14 417 Morgan Eddie NYG DT Arkansas State
1976 15 15 418 Summers Wilbur DEN P Louisville
1976 15 16 419 Smock Trent DET WR Indiana
1976 15 17 420 Nelson Lee STL DB Florida State
1976 15 18 421 Robinson Arnold BUF LB Bethune-Cookman
1976 15 19 422 Byars Bobby HOU DB Cheyney (PA)
1976 15 20 423 Holmes Ron MIA RB Utah State
1976 15 21 424 Alexander Gary BAL T Clemson
1976 15 22 425 Hieber Lynn CIN QB Indiana (PA)
1976 15 23 426 Monroe John WAS RB Bluefield State
1976 15 24 427 Hargrave Carl OAK DB Upper Iowa
1976 15 25 428 Groce Ron MIN RB Macalester
1976 15 26 429 Campbell Malcolm LA WR Cal State-Los Angeles
1976 15 27 430 Curry Dale DAL LB UCLA
1976 15 28 431 Davis Mel PIT DE North Texas State
1976 16 1 432 Urczyk Jeff SEA G Georgia Tech
1976 16 2 433 West Tommy TB LB Tennessee
1976 16 3 434 Harrison Jack SD G California
1976 16 4 435 Jones Gene NO T Bowling Green
1976 16 5 436 Brown Clifford NE DT Tuskegee
1976 16 6 437 Godwin James NYJ RB Fayetteville
1976 16 7 438 Lorenzen Chris CLE DT Arizona State
1976 16 8 439 Campassi Steve PHI RB Kentucky
1976 16 9 440 Timmermans Mike GB G Northern Iowa
1976 16 10 441 Curto Pat ATL LB Ohio State
1976 16 11 442 Parker Ronald CHI TE Texas Christian
1976 16 12 443 Lewis Reggie SF DE San Diego State
1976 16 13 444 Lawson David NYG K Air Force
1976 16 14 445 Anderson Dennis KC P Arizona
1976 16 15 446 Huddleston John DEN LB Utah
1976 16 16 447 McCurdy Craig DET LB William & Mary
1976 16 17 448 Gorrell Gary BUF LB Boise State
1976 16 18 449 Fuhrman Mike BAL TE Memphis State
1976 16 19 450 Green Mike MIA P Ohio
1976 16 20 451 Ludwig Steve BAL C Miami (FL)
1976 16 21 452 Johnson Claude HOU LB Florida A&M
1976 16 22 453 Beaird Cecil STL WR Fisk
1976 16 23 454 Hogan Doug OAK DB USC
1976 16 24 455 Demopoulis George CIN C Miami (FL)
1976 16 25 456 Gage Rick LA WR Arkansas Tech
1976 16 26 457 Hickel Randy MIN DB Montana State
1976 16 27 458 Costanzo Rick DAL T Nebraska
1976 16 28 459 Butts Randy PIT RB Kearney State
1976 17 1 460 Berry Jack TB QB Washington & Lee
1976 17 2 461 Rowland Chris SEA QB Washington
1976 17 3 462 MacDonald Scott NO TE West Virginia
1976 17 4 463 Sanders Clarence SD LB Cincinnati
1976 17 5 464 Willie Darwin NYJ TE Tulane
1976 17 6 465 Fleming Tom CLE WR Dartmouth
1976 17 7 466 Anderson Todd NE C Stanford
1976 17 8 467 Hall Ray GB TE Cal Poly-San Luis Obispo
1976 17 9 468 Green Tony ATL DB Texas Tech
1976 17 10 469 Malham Mike CHI LB Arkansas State
1976 17 11 470 Terry Anthony PHI DB California-Davis
1976 17 12 471 Curnutte Steve NYG DB Vanderbilt
1976 17 13 472 McNeil Pat KC RB Baylor
1976 17 14 473 Jenkins Darryl SF RB San Jose State
1976 17 15 474 Cozens Randy DEN DE Pittsburgh
1976 17 16 475 Meeks Jim DET DB Boise State
1976 17 17 476 Wills Chuck WAS DB Oregon
1976 17 18 477 Berg Bob BUF K New Mexico
1976 17 19 478 Tate Buddy OAK DB Tulsa
1976 17 20 479 Misher Allen HOU WR Louisiana State
1976 17 21 480 Grantz Jeff MIA QB South Carolina
1976 17 22 481 Beasley Nate OAK RB Delaware
1976 17 23 482 Dannelley Scott CIN G Ohio State
1976 17 24 483 Myers Dan STL DB Georgia Tech
1976 17 25 484 Lukowski Dick MIN DT West Virginia
1976 17 26 485 Shaw Gary LA DB Brigham Young
1976 17 27 486 Woodfill Stan DAL K Oregon
1976 17 28 487 Kirk Kelvin PIT WR Dayton