Year Round Pick Player Surname Forename Team Pos College Notes
2003 1 1 1 Palmer Carson CIN QB Southern California
2003 1 2 2 Rogers Charles DET WR Michigan State
2003 1 3 3 Johnson Andre HOU WR Miami
2003 1 4 4 Robertson Dewayne NYJ DT Kentucky
2003 1 5 5 Newman Terence DAL CB Kansas State
2003 1 6 6 Sullivan Johnathan NO DT Georgia
2003 1 7 7 Leftwich Byron JAC QB Marshall
2003 1 8 8 Gross Jordan CAR T Utah
2003 1 9 9 Williams Kevin MIN DE Oklahoma State
2003 1 10 10 Suggs Terrell BAL OLB Arizona State
2003 1 11 11 Trufant Marcus SEA CB Washington State
2003 1 12 12 Kennedy Jimmy STL DT Penn State
2003 1 13 13 Warren Ty NE DE Texas A&M
2003 1 14 14 Haynes Michael CHI DE Penn State
2003 1 15 15 McDougle Jerome PHI DE Miami
2003 1 16 16 Polamalu Troy PIT SS Southern California
2003 1 17 17 Johnson Bryant ARI WR Penn State
2003 1 18 18 Pace Calvin ARI DE Wake Forest
2003 1 19 19 Boller Kyle BAL QB California
2003 1 20 20 Foster George DEN T Georgia
2003 1 21 21 Faine Jeff CLE C Notre Dame
2003 1 22 22 Grossman Rex CHI QB Florida
2003 1 23 23 McGahee Willis BUF RB Miami
2003 1 24 24 Clark Dallas IND TE Iowa
2003 1 25 25 Joseph William NYG DT Miami
2003 1 26 26 Harris Kwame SF T Stanford
2003 1 27 27 Johnson Larry KC RB Penn State
2003 1 28 28 Woolfolk Andre TEN CB Oklahoma
2003 1 29 29 Barnett Nick GB MLB Oregon State
2003 1 30 30 Davis Sammy SD CB Texas A&M
2003 1 31 31 Asomugha Nnamdi OAK CB California
2003 1 32 32 Brayton Tyler OAK DE Colorado
2003 2 1 33 Steinbach Eric CIN G Iowa
2003 2 2 34 Bailey Boss DET OLB Georgia
2003 2 3 35 Tillman Charles CHI CB Louisiana-Lafayette
2003 2 4 36 Wilson Eugene NE CB Illinois
2003 2 5 37 Stinchcomb Jon NO T Georgia
2003 2 6 38 Johnson Al DAL C Wisconsin
2003 2 7 39 Mathis Rashean JAC FS Bethune-Cookman
2003 2 8 40 Henderson E.J. MIN MLB Maryland
2003 2 9 41 Joppru Bennie HOU TE Michigan
2003 2 10 42 Hamlin Ken SEA FS Arkansas
2003 2 11 43 Tinoisamoa Pisa STL OLB Hawaii
2003 2 12 44 Jacobs Taylor WAS WR Florida
2003 2 13 45 Johnson Bethel NE WR Texas A&M
2003 2 14 46 Florence Drayton SD CB Tuskegee
2003 2 15 47 Mitchell Kawika KC MLB South Florida
2003 2 16 48 Kelsay Chris BUF DE Nebraska
2003 2 17 49 Moore Eddie MIA LB Tennessee
2003 2 18 50 Nelson Bruce CAR C Iowa
2003 2 19 51 Pierce Terry DEN MLB Kansas State
2003 2 20 52 Thompson Chaun CLE OLB West Texas A&M
2003 2 21 53 Hobson Victor NYJ OLB Michigan
2003 2 22 54 Boldin Anquan ARI WR Florida State
2003 2 23 55 Scott Bryan ATL CB Penn State
2003 2 24 56 Umenyiora Osi NYG DE Troy State
2003 2 25 57 Adams Anthony SF DT Penn State
2003 2 26 58 Doss Mike IND SS Ohio State
2003 2 27 59 Jackson Alonzo PIT OLB Florida State
2003 2 28 60 Calico Tyrone TEN WR Middle Tennessee
2003 2 29 61 Smith L.J. PHI TE Rutgers
2003 2 30 62 Kiel Terrence SD FS Texas A&M
2003 2 31 63 Johnson Teyo OAK TE Stanford
2003 2 32 64 White Dewayne TB DE Louisville
2003 3 1 65 Washington Kelley CIN WR Tennessee
2003 3 2 66 Redding Cory DET DT Texas
2003 3 3 67 Peek Antwan HOU OLB Cincinnati
2003 3 4 68 Briggs Lance CHI OLB Arizona
2003 3 5 69 Witten Jason DAL TE Tennessee
2003 3 6 70 Hayes Gerald ARI OLB Pittsburgh
2003 3 7 71 Burleson Nate MIN WR Nevada
2003 3 8 72 Manuwai Vincent JAC G Hawaii
2003 3 9 73 Hunter Wayne SEA T Hawaii
2003 3 10 74 Curtis Kevin STL WR Utah State
2003 3 11 75 Wand Seth HOU T N.W. Missouri
2003 3 12 76 Seidman Mike CAR TE UCLA
2003 3 13 77 Smith Musa BAL RB Georgia
2003 3 14 78 Smith Wade MIA T Memphis
2003 3 15 79 Peterson Kenny GB DT Ohio State
2003 3 16 80 VanBuren Courtney SD T Arkansas-Pine Bluff
2003 3 17 81 Dockery Derrick WAS T Texas
2003 3 18 82 Manning Ricky CAR CB UCLA
2003 3 19 83 Williams Sam OAK DE Fresno State
2003 3 20 84 Crocker Chris CLE FS Marshall
2003 3 21 85 Askew B.J. NYJ FB Michigan
2003 3 22 86 Grant Cie NO MLB Ohio State
2003 3 23 87 Whitley Taylor MIA G Texas A&M
2003 3 24 88 Ragone Dave HOU QB Louisville
2003 3 25 89 Williams Andrew SF DE Miami
2003 3 26 90 Strickland Donald IND CB Colorado
2003 3 27 91 Shiancoe Visanthe NYG TE Morgan State
2003 3 28 92 Battle Julian KC CB Tennessee
2003 3 29 93 Brown Chris TEN RB Colorado
2003 3 30 94 Crowell Angelo BUF MLB Virginia
2003 3 31 95 McMullen Billy PHI WR Virginia
2003 3 32 96 Fargas Justin OAK RB Southern California
2003 3 33 97 Simms Chris TB QB Texas
2003 4 1 98 Weathersby Dennis CIN CB Oregon State
2003 4 2 99 Pinner Artose DET RB Kentucky
2003 4 3 100 Johnson Todd CHI FS Florida
2003 4 4 101 Davis Domanick HOU RB Louisiana State
2003 4 5 102 Holland Montrae NO G Florida State
2003 4 6 103 James Bradie DAL OLB Louisiana State
2003 4 7 104 Wrighster George JAC TE Oregon
2003 4 8 105 Smith Onterrio MIN RB Oregon
2003 4 9 106 McDonald Shaun STL WR Arizona State
2003 4 10 107 Groce Dejuan STL CB Nebraska
2003 4 11 108 Griffin Quentin DEN RB Oklahoma
2003 4 12 109 Johnson Jarret BAL DE Alabama
2003 4 13 110 Wallace Seneca SEA QB Iowa State
2003 4 14 111 McGee Terrence BUF CB Northwestern State, La.
2003 4 15 112 Wilhelm Matt SD OLB Ohio State
2003 4 16 113 Williams Brett KC T Florida State
2003 4 17 114 Eason Nick DEN DT Clemson
2003 4 18 115 Suggs Lee CLE RB Virginia Tech
2003 4 19 116 Scott Ian CHI DT Florida
2003 4 20 117 Klecko Dan NE NT Temple
2003 4 21 118 Johnson Jeremi CIN FB Western Kentucky
2003 4 22 119 Branch Colin CAR FS Stanford
2003 4 23 120 Samuel Asante NE CB Central Florida
2003 4 24 121 Griffith Justin ATL FB Mississippi State
2003 4 25 122 Sciullo Steve IND G Marshall
2003 4 26 123 Babers Roderick NYG DB Texas
2003 4 27 124 Lloyd Brandon SF WR Illinois
2003 4 28 125 Taylor Ivan PIT CB Louisiana-Lafayette
2003 4 29 126 Long Rien TEN DT Washington State
2003 4 30 127 Aiken Sam BUF WR North Carolina
2003 4 31 128 McNeal Bryant DEN DE Clemson
2003 4 32 129 Pierson Shurron OAK DE South Florida
2003 4 33 130 Nimmo Lance TB T West Virginia
2003 4 34 131 Green Jamaal PHI DE Miami Compensatory pick
2003 4 35 132 Toefield LaBrandon JAC RB Louisiana State Compensatory pick
2003 4 36 133 King Austin TB C Northwestern Compensatory pick
2003 4 37 134 Mughelli Ovie BAL FB Wake Forest Compensatory pick
2003 4 38 135 Bates Solomon SEA MLB Arizona State Compensatory pick
2003 5 1 136 Abdullah Khalid CIN OLB Mars Hill
2003 5 2 137 Holt Terrence DET FS North Carolina State
2003 5 3 138 Mathis Robert IND DE Alabama A&M
2003 5 4 139 Wade Bobby CHI WR Arizona
2003 5 5 140 Pagel Derek NYJ FS Iowa
2003 5 6 141 King Kenny ARI DE Alabama
2003 5 7 142 Pontbriand Ryan CLE C Rice
2003 5 8 143 Gage Justin CHI WR Missouri
2003 5 9 144 Davis James DET MLB West Virginia
2003 5 10 145 Moorehead Kindal CAR DT Alabama
2003 5 11 146 Franklin Aubrayo BAL NT Tennessee
2003 5 12 147 Lee James GB DT Oregon State
2003 5 13 148 Curley Dan STL TE Eastern Washington
2003 5 14 149 Scifres Mike SD K Western Illinois
2003 5 15 150 Walters Matt NYJ DE Miami
2003 5 16 151 Sobieski Ben BUF G Iowa
2003 5 17 152 Lehan Michael CLE CB Minnesota
2003 5 18 153 Black Jordan KC G Notre Dame
2003 5 19 154 Nickey Donnie TEN FS Ohio State
2003 5 20 155 Williams Melvin NO DE Kansas State
2003 5 21 156 Lee Donald MIA TE Mississippi State
2003 5 22 157 Claxton Ben DEN C Mississippi
2003 5 23 158 Madise Adrian DEN WR Texas Christian
2003 5 24 159 Olinger Jon ATL WR Cincinnati
2003 5 25 160 Diehl David NYG G Illinois
2003 5 26 161 Walker Aaron SF TE Florida
2003 5 27 162 Whiteside Keyon IND OLB Tennessee
2003 5 28 163 St. Pierre Brian PIT QB Boston College
2003 5 29 164 Koppen Dan NE C Boston College
2003 5 30 165 Davis Chris SEA FB Syracuse
2003 5 31 166 Hillenmeyer Hunter GB MLB Vanderbilt
2003 5 32 167 Gabriel Doug OAK WR Central Florida
2003 5 33 168 Mahan Sean TB G Notre Dame
2003 5 34 169 Tolver JR MIA WR San Diego State Compensatory pick
2003 5 35 170 Walton Shane STL FS Notre Dame Compensatory pick
2003 5 36 171 LaFavor Tron CHI DT Florida Compensatory pick
2003 5 37 172 Garrett Kevin STL CB Southern Methodist Compensatory pick
2003 5 38 173 Pashos Tony BAL T Illinois Compensatory pick
2003 6 1 174 Moore Langston CIN DT South Carolina
2003 6 2 175 Kircus David DET WR Grand Valley State
2003 6 3 HOU Pick used in 2002 supplemental draft
2003 6 4 176 Green Brandon JAC DE Rice
2003 6 5 177 Wells Reggie ARI T Clarion, Pa.
2003 6 6 178 Tucker B.J. DAL DB Wisconsin
2003 6 7 179 Young David JAC SS Georgia Southern
2003 6 8 180 Johnson Eddie MIN P Idaho State
2003 6 9 181 Jenkins Corey MIA OLB South Carolina
2003 6 10 182 Sapp Gerome BAL SS Notre Dame
2003 6 11 183 Moore Rashad SEA DT Tennessee
2003 6 12 184 Tercero Scott STL G California
2003 6 13 185 Bridges Jeremy PHI T Southern Mississippi
2003 6 14 186 Smith Zuriel DAL WR Hampton
2003 6 15 187 Sape Lauvale BUF DT Utah
2003 6 16 188 Milligan Hanik SD DB Houston
2003 6 17 189 Wilkerson Jimmy KC DE Oklahoma
2003 6 18 190 Nattiel Mike MIN OLB Florida
2003 6 19 191 Odom Joe CHI OLB Purdue
2003 6 20 192 Henson Drew HOU QB Michigan
2003 6 21 193 Ogden Marques JAC T Howard
2003 6 22 194 Hunt Aaron DEN DE Texas Tech
2003 6 23 195 Garay Antonio CLE DT Boston College
2003 6 24 196 Dunbar LaTarence ATL WR Texas Christian
2003 6 25 197 Battle Arnaz SF WR Notre Dame
2003 6 26 198 June Cato IND OLB Michigan
2003 6 27 199 Ponder Willie NYG WR S.E. Missouri
2003 6 28 200 Bollinger Brooks NYJ QB Wisconsin
2003 6 29 201 Kingsbury Kliff NE QB Texas Tech
2003 6 30 202 Bacon Waine ATL DB Alabama
2003 6 31 203 Kelly Kareem NO WR Southern California
2003 6 32 204 Rykert Dustin OAK T Brigham Young
2003 6 33 205 Cox Torrie TB DB Pittsburgh
2003 6 34 206 Forsey Brock CHI RB Boise State Compensatory pick
2003 6 35 208 Freitas Makoa IND G Arizona Compensatory pick
2003 6 36 209 Provost Tim MIA T San Jose State Compensatory pick
2003 6 37 210 Gilbert Tony ARI LB Georgia Compensatory pick
2003 6 38 211 Tyree David NYG WR Syracuse Compensatory pick
2003 6 39 212 Curtin Brennan GB T Notre Dame Compensatory pick
2003 6 40 213 Bell Yeremiah MIA DB Eastern Kentucky Compensatory pick
2003 6 41 214 Wright Keith HOU DT Missouri Compensatory pick
2003 7 1 215 Kooistra Scott CIN T North Carolina State
2003 7 2 216 Johnson Ben DET T Wisconsin
2003 7 3 217 Burns Curry HOU DB Louisville
2003 7 4 218 MacKenzie Malaefou JAC FB Southern California
2003 7 5 219 Bates Justin DAL G Colorado
2003 7 6 220 Adams Blue DET CB Cincinnati
2003 7 7 221 Howry Keenan MIN WR Oregon
2003 7 8 222 Brown Josh SEA K Nebraska
2003 7 9 223 Smith Trent BAL TE Oklahoma
2003 7 10 224 Wallace Taco SEA WR Kansas State
2003 7 11 225 Williams Todd TEN G Florida State
2003 7 12 226 Young Walter CAR WR Illinois
2003 7 13 227 Mitchell Clint DEN DE Florida
2003 7 14 228 Haggan Mario BUF MLB Mississippi State
2003 7 15 229 Pinnock Andrew SD FB South Carolina
2003 7 16 230 Sharpe Montique KC DT Wake Forest
2003 7 17 231 Gardner Talman NO WR Florida State
2003 7 18 232 Hamdan Gibran WAS QB Indiana
2003 7 19 233 Pearce Chance HOU C Texas A&M
2003 7 20 234 Nead Spencer NE FB Brigham Young
2003 7 21 235 Galloway Ahmaad DEN RB Alabama
2003 7 22 236 Drumm Brandon DET RB Colorado
2003 7 23 237 Yovanovits Dave NYJ G Temple
2003 7 24 238 Veal Demetrin ATL NT Tennessee
2003 7 25 239 Banta-Cain Tully NE LB California
2003 7 26 240 Drake Charles NYG DB Michigan
2003 7 27 241 Dorsey Ken SF QB Miami
2003 7 28 242 Wall J.T. PIT RB Georgia
2003 7 29 243 Kelley Ethan NE NT Baylor
2003 7 30 244 LeJeune Norman PHI DB Louisiana State
2003 7 31 245 Johnson Chris GB CB Louisville
2003 7 32 246 Shabazz Siddeeq OAK FS New Mexico State
2003 7 33 247 Moore Casey CAR RB Stanford
2003 7 34 248 Williams Davern MIA DT Troy State
2003 7 35 249 Lucier Wayne NYG C Colorado Compensatory pick
2003 7 36 250 Mabry Mike BAL C Central Florida Compensatory pick
2003 7 37 251 Shanle Scott STL MLB Nebraska Compensatory pick
2003 7 38 252 Pile Willie KC DB Virginia Tech Compensatory pick
2003 7 39 253 Rubin DeAndrew GB WR South Florida Compensatory pick
2003 7 40 254 Angulo Richard STL TE Western New Mexico Compensatory pick
2003 7 41 255 Walter Kevin NYG WR Eastern Michigan Compensatory pick
2003 7 42 256 Ford Carl GB WR Toledo Compensatory pick
2003 7 43 257 Josue Steve GB LB Carson-Newman Compensatory pick
2003 7 44 258 Sanders Antwoine BAL DB Utah Compensatory pick
2003 7 45 259 Patterson Elton CIN DE Central Florida Compensatory pick
2003 7 46 260 Anglin Travis DET WR Memphis Compensatory pick
2003 7 47 261 Anderson Bryan CHI G Pittsburgh Compensatory pick
2003 7 48 262 Hoag Ryan OAK WR Gustavus Adolphus Compensatory pick