Year Round Pick Player Surname Forename Team Pos College Notes
2002 1 1 1 Carr David HOU QB Fresno State
2002 1 2 2 Peppers Julius CAR DE North Carolina
2002 1 3 3 Harrington Joey DET QB Oregon
2002 1 4 4 Williams Mike BUF T Texas
2002 1 5 5 Jammer Quentin SD CB Texas
2002 1 6 6 Sims Ryan KC DT North Carolina
2002 1 7 7 McKinnie Bryant MIN T Miami
2002 1 8 8 Williams Roy DAL FS Oklahoma
2002 1 9 9 Henderson John JAC DT Tennessee
2002 1 10 10 Jones Levi CIN T Arizona State
2002 1 11 11 Freeney Dwight IND DE Syracuse
2002 1 12 12 Bryant Wendell ARI DT Wisconsin
2002 1 13 13 Stallworth Donte' NO WR Tennessee
2002 1 14 14 Shockey Jeremy NYG TE Miami
2002 1 15 15 Haynesworth Albert TEN DT Tennessee
2002 1 16 16 Green William CLE RB Boston College
2002 1 17 17 Buchanon Phillip OAK CB Miami
2002 1 18 18 Duckett T.J. ATL RB Michigan State
2002 1 19 19 Lelie Ashley DEN WR Hawaii
2002 1 20 20 Walker Javon GB WR Florida State
2002 1 21 21 Graham Daniel NE TE Colorado
2002 1 22 22 Thomas Bryan NYJ DE Ala.-Birmingham
2002 1 23 23 Harris Napoleon OAK MLB Northwestern
2002 1 24 24 Reed Ed BAL FS Miami
2002 1 25 25 Grant Charles NO DE Georgia
2002 1 26 26 Sheppard Lito PHI CB Florida
2002 1 27 27 Rumph Mike SF CB Miami
2002 1 28 28 Stevens Jerramy SEA TE Washington
2002 1 29 29 Colombo Marc CHI T Boston College
2002 1 30 30 Simmons Kendall PIT G Auburn
2002 1 31 31 Thomas Robert STL OLB UCLA
2002 1 32 32 Ramsey Patrick WAS QB Tulane
2002 2 1 33 Gaffney Jabar HOU WR Florida
2002 2 2 34 Foster DeShaun CAR RB UCLA
2002 2 3 35 Edwards Kalimba DET DE South Carolina
2002 2 4 36 Reed Josh BUF WR Louisiana State
2002 2 5 37 Gurode Andre DAL C Colorado
2002 2 6 38 Smith Raonall MIN OLB Washington State
2002 2 7 39 Fonoti Toniu SD G Nebraska
2002 2 8 40 Pearson Mike JAC T Florida
2002 2 9 41 Thompson Lamont CIN FS Washington State
2002 2 10 42 Tripplett Larry IND DT Washington
2002 2 11 43 Freeman Eddie KC DT Ala.-Birmingham
2002 2 12 44 Bentley LeCharles NO G Ohio State
2002 2 13 45 Williams Tank TEN SS Stanford
2002 2 14 46 Carter Tim NYG WR Auburn
2002 2 15 47 Davis Andre' CLE WR Virginia Tech
2002 2 16 48 Caldwell Reche SD WR Florida
2002 2 17 49 Fisher Levar ARI OLB North Carolina State
2002 2 18 50 Pitts Chester HOU T San Diego State Additional pick given to expansion team
2002 2 19 51 Portis Clinton DEN RB Miami
2002 2 20 52 Weaver Anthony BAL DE Notre Dame
2002 2 21 53 Walker Langston OAK T California
2002 2 22 54 Morris Maurice SEA RB Oregon
2002 2 23 55 Jolley Doug OAK TE Brigham Young
2002 2 24 56 Betts Ladell WAS RB Iowa
2002 2 25 57 McGraw Jon NYJ FS Kansas State
2002 2 26 58 Lewis Michael PHI SS Colorado
2002 2 27 59 Brown Sheldon PHI CB South Carolina
2002 2 28 60 Palepoi Anton SEA DE Nevada-Las Vegas
2002 2 29 61 Denney Ryan BUF DE Brigham Young
2002 2 30 62 Randle El Antwaan PIT WR Indiana
2002 2 31 63 Bryant Antonio DAL WR Pittsburgh
2002 2 32 64 Fisher Travis STL CB Central Florida
2002 2 33 65 Branch Deion NE WR Louisville
2002 3 1 66 Weary Fred HOU G Tennessee
2002 3 2 67 Schobel Matt CIN TE Texas Christian
2002 3 3 68 Goodman Andre' DET CB South Carolina
2002 3 4 69 Rasheed Saleem SF OLB Alabama
2002 3 5 70 Offord Willie MIN SS South Carolina
2002 3 6 71 Leber Ben SD OLB Kansas State
2002 3 7 72 Williams Roosevelt CHI CB Tuskegee
2002 3 8 73 Witherspoon Will CAR OLB Georgia
2002 3 9 74 Jefferson Joseph IND CB Western Kentucky
2002 3 10 75 Ross Derek DAL CB Ohio State
2002 3 11 76 Fowler Melvin CLE C Maryland
2002 3 12 77 Calmus Rocky TEN OLB Oklahoma
2002 3 13 78 Hatch Jeff NYG T Pennsylvania
2002 3 14 79 Bauman Rashad WAS CB Oregon
2002 3 15 80 Overstreet Will ATL OLB Tennessee
2002 3 16 81 McCown Josh ARI QB Sam Houston State
2002 3 17 82 Allen James NO OLB Oregon State
2002 3 18 83 Hill Charles HOU NT Maryland Additional pick given to expansion team
2002 3 19 84 Gordon Lamar STL RB North Dakota State
2002 3 20 85 Richard Kris SEA CB Southern California
2002 3 21 86 Walker Marquise TB WR Michigan
2002 3 22 87 Russell Cliff WAS WR Utah
2002 3 23 88 Baker Chris NYJ TE Michigan State
2002 3 24 89 Ayodele Akin JAC OLB Purdue
2002 3 25 90 McKinney Seth MIA C Texas A&M
2002 3 26 91 Westbrook Brian PHI RB Villanova
2002 3 27 92 Anderson Marques GB SS UCLA
2002 3 28 93 Metcalf Terrence CHI G Mississippi
2002 3 29 94 Hope Chris PIT SS Florida State
2002 3 30 95 Crouch Eric STL WR Nebraska
2002 3 31 96 Davis Dorsett DEN DT Mississippi State
2002 3 32 97 Wire Coy BUF SS Stanford
2002 3 33 98 Johnson Dennis ARI DE Kentucky
2002 4 1 99 Wells Jonathan HOU RB Ohio State
2002 4 2 100 Wesley Dante CAR CB Arkansas-Pine Bluff
2002 4 3 101 Bentley Kevin CLE OLB Northwestern
2002 4 4 102 Chandler Jeff SF K Florida
2002 4 5 103 Peelle Justin SD TE Oregon
2002 4 6 104 Brown Alex CHI DE Florida
2002 4 7 105 Williams Brian MIN CB North Carolina State
2002 4 8 106 Thornton David IND OLB North Carolina
2002 4 9 107 Easy Omar KC FB Penn State
2002 4 10 108 Garrard David JAC QB East Carolina
2002 4 11 109 Dorsch Travis CIN K Purdue
2002 4 12 110 Echols Mike TEN CB Wisconsin
2002 4 13 111 Taylor Ben CLE OLB Virginia Tech
2002 4 14 112 Zastudil Dave BAL P Ohio
2002 4 15 113 Dwyer Nate ARI DT Kansas
2002 4 16 114 McMichael Randy MIA TE Georgia
2002 4 17 115 Beckham Tony TEN CB Wisconsin-Stout
2002 4 18 116 Bibla Martin ATL G Miami
2002 4 19 117 Davey Rohan NE QB Louisiana State
2002 4 20 118 Luzar Chris JAC TE Virginia
2002 4 21 119 Stephens Travis TB RB Tennessee
2002 4 22 120 Bierria Terreal SEA FS Georgia
2002 4 23 121 Harper Alan NYJ NT Fresno State
2002 4 24 122 Sanders Darnell CLE TE Ohio State
2002 4 25 123 Johnson Ron BAL WR Minnesota
2002 4 26 124 Peters Scott PHI C Arizona State
2002 4 27 125 Craver Keyuo NO CB Nebraska
2002 4 28 126 Green Jarvis NE DE Louisiana State
2002 4 29 127 Curtis Kevin SF DB Texas Tech
2002 4 30 128 Foote Larry PIT ILB Michigan
2002 4 31 129 Martin Jamar DAL RB Ohio State
2002 4 32 130 Scott Travis STL G Arizona State
2002 4 33 131 Brandon Sam DEN SS Nevada-Las Vegas
2002 4 34 132 Ta'amu Ed MIN G Utah Compensatory pick
2002 4 35 133 Boiman Rocky TEN OLB Notre Dame Compensatory pick
2002 4 36 134 Taylor John DET DE Montana State Compensatory pick
2002 4 37 135 Davenport Najeh GB FB Miami Compensatory pick
2002 5 1 136 Baxter Jarrod HOU FB New Mexico
2002 5 2 137 Fasani Randy CAR QB Stanford
2002 5 3 138 Owens John DET TE Notre Dame
2002 5 4 139 Bannan Justin BUF DT Colorado
2002 5 5 140 Gray Bobby CHI SS Louisiana Tech
2002 5 6 141 Davis Andra CLE MLB Florida
2002 5 7 142 Charles Terry SD WR Portland State
2002 5 8 143 Fujita Scott KC OLB California
2002 5 9 144 Haygood Herb DEN WR Michigan State
2002 5 10 145 Johnson Kyle CAR RB Syracuse
2002 5 11 146 Bernard Rocky SEA DT Texas A&M
2002 5 12 147 Coleman Kenyon OAK DE UCLA
2002 5 13 148 McCadam Kevin ATL SS Virginia Tech
2002 5 14 149 McAddley Jason ARI WR Alabama
2002 5 15 150 Mitchell Mel NO SS Western Kentucky
2002 5 16 151 Schifino Jake TEN WR Akron
2002 5 17 152 Greisen Nick NYG MLB Wisconsin
2002 5 18 153 Walker Ramon HOU SS Pittsburgh Additional pick given to expansion team
2002 5 19 154 Goodwin Jonathan NYJ G Michigan
2002 5 20 155 Jones Terry BAL TE Alabama
2002 5 21 156 Kampman Aaron GB DE Iowa
2002 5 22 157 Phillips Jermaine TB FS Georgia
2002 5 23 158 Kittner Kurt ATL QB Illinois
2002 5 24 159 Lott Andre WAS FS Tennessee
2002 5 25 160 Royal Robert WAS TE Louisiana State
2002 5 26 161 Lowe Omare MIA CB Washington
2002 5 27 162 Milons Freddie PHI WR Alabama
2002 5 28 163 Doman Brandon SF QB Brigham Young
2002 5 29 164 Nall Craig GB QB N.W. Louisiana
2002 5 30 165 Knight Bryan CHI OLB Pittsburgh
2002 5 31 166 Haynes Verron PIT FB Georgia
2002 5 32 167 Bullard Courtland STL OLB Ohio State
2002 5 33 168 Hunter Pete DAL CB Virginia Union
2002 5 34 169 Hannam Ryan SEA TE Northern Iowa Compensatory pick
2002 5 35 170 Simmons Sam MIA WR Northwestern Compensatory pick
2002 5 36 171 Hill Matt SEA T Boise State Compensatory pick
2002 5 37 172 Shaw Josh SF DT Michigan State Compensatory pick
2002 6 1 173 Faggins Demarcus HOU CB Kansas State
2002 6 2 174 Heinrich Keith CAR TE Sam Houston State
2002 6 3 175 Cash Chris DET CB Southern California
2002 6 4 176 Thomas Kevin BUF CB Nevada-Las Vegas
2002 6 5 177 Rogers Nick MIN OLB Georgia Tech
2002 6 6 178 Anderle Matt SD T Minnesota
2002 6 7 179 Walter Tyson DAL T Ohio State
2002 6 8 180 Ballard Clenton JAC DT S.W. Texas State
2002 6 9 181 Manuel Marquand CIN SS Florida
2002 6 10 182 Pugh David IND DT Virginia Tech
2002 6 11 183 Lewis James IND DB Miami
2002 6 12 184 Hill Kahlil ATL WR Iowa
2002 6 13 185 Scobey Josh ARI RB Kansas State
2002 6 14 186 O'Sullivan J.T. NO QB Cal-Davis
2002 6 15 187 Hartwig Justin TEN G Kansas
2002 6 16 188 Mallard Wesly NYG OLB Oregon
2002 6 17 189 Nash Keyon OAK DB Albany State, Ga.
2002 6 18 190 Green Howard HOU DE Louisiana State Additional pick given to expansion team
2002 6 19 191 Putzier Jeb DEN TE Boise State
2002 6 20 192 Coleman Reggie WAS T Tennessee
2002 6 21 193 Stamper John TB DE South Carolina
2002 6 22 194 Jarrett Craig SEA P Michigan State
2002 6 23 195 Brightful Lamont BAL CB Eastern Washington
2002 6 24 196 Gilmore John NO TE Penn State
2002 6 25 197 Ned Larry OAK RB San Diego State
2002 6 26 198 Harrison Tyreo PHI OLB Notre Dame
2002 6 27 199 Peterson Adrian CHI RB Georgia Southern
2002 6 28 200 Houghton Mike GB T San Diego State
2002 6 29 201 Anelli Mark SF TE Wisconsin
2002 6 30 202 Mays Lee PIT WR Texas-El Paso
2002 6 31 203 Elliott Jamin CHI WR Delaware
2002 6 32 204 Allen Brian IND RB Stanford
2002 6 33 205 Bellisari Steve STL DB Ohio State
2002 6 34 206 Hunter Javin BAL WR Notre Dame Compensatory pick
2002 6 35 207 Taylor Chester BAL RB Toledo Compensatory pick
2002 6 36 208 Johnson Deveren DAL WR Sacred Heart Compensatory pick
2002 6 37 209 Williams Chad BAL FS Southern Mississippi Compensatory pick
2002 6 38 210 Fletcher Bryan CHI TE UCLA Compensatory pick
2002 6 39 211 Slowikowski Bob DAL TE Virginia Tech Compensatory pick
2002 7 1 212 Glover Lavar PIT DB Cincinnati
2002 7 2 213 Campion Pete CAR G North Dakota State
2002 7 3 214 Staley Luke DET RB Brigham Young
2002 7 4 215 Pucillo Mike BUF G Auburn
2002 7 5 216 Burford Seth SD QB Cal Poly-SLO
2002 7 6 217 Coleman Michael ATL WR Widener
2002 7 7 218 Beasley Chad MIN G Virginia Tech
2002 7 8 219 Evans Joey CIN DE North Carolina
2002 7 9 220 Mallard Josh IND DE Georgia
2002 7 10 221 Rodriguez Maurice KC LB Fresno State
2002 7 11 222 Newson Kendall JAC WR Middle Tennessee
2002 7 12 223 Banks Mike ARI TE Iowa State
2002 7 13 224 Monroe Derrius NO DE Virginia Tech
2002 7 14 225 Hill Darrell TEN WR Northern Illinois
2002 7 15 226 Jones Daryl NYG WR Miami
2002 7 16 227 Gonzalez Joaquin CLE T Miami
2002 7 17 228 Young Chris DEN DB Georgia Tech
2002 7 18 229 White Greg HOU DE Minnesota Additional pick given to expansion team
2002 7 19 230 Grau Jeff WAS C UCLA
2002 7 20 231 Pope Monsanto DEN DT Virginia
2002 7 21 232 Kelly Jeff SEA QB Southern Mississippi
2002 7 22 233 Wansley Tim TB CB Georgia
2002 7 23 234 Scott Greg WAS DE Hampton
2002 7 24 235 Curry Ronald OAK QB North Carolina
2002 7 25 236 Pate Wes BAL QB Stephen F. Austin
2002 7 26 237 Womack Antwoine NE RB Virginia
2002 7 27 238 Brock Raheem PHI DE Temple
2002 7 28 239 Heitmann Eric SF G Stanford
2002 7 29 240 Hall Carlos TEN DE Arkansas
2002 7 30 241 Henry Leonard MIA RB East Carolina
2002 7 31 242 Keisel Brett PIT DE Brigham Young
2002 7 32 243 Massey Chris STL FB Marshall
2002 7 33 244 Shaffer Kevin ATL T Tulsa
2002 7 34 245 Monk Quincy NYG OLB North Carolina Compensatory pick
2002 7 35 246 Smith Steve JAC DB Oregon Compensatory pick
2002 7 36 247 Epstein Hayden JAC K Michigan Compensatory pick
2002 7 37 248 Kosier Kyle SF T Arizona State Compensatory pick
2002 7 38 249 Wright Rodney BUF WR Fresno State Compensatory pick
2002 7 39 250 Wistrom Tracy TB TE Nebraska Compensatory pick
2002 7 40 251 Ferguson Jarrett BUF RB Virginia Tech Compensatory pick
2002 7 41 252 Murphy Matt DET TE Maryland Compensatory pick
2002 7 42 253 Givens David NE WR Notre Dame Compensatory pick
2002 7 43 254 Lockett Aaron TB WR Kansas State Compensatory pick
2002 7 44 255 Quaccia Zack TB C Stanford Compensatory pick
2002 7 45 256 Gaines Teddy SF DB Tennessee Compensatory pick
2002 7 46 257 Cartwright Rock WAS FB Kansas State Compensatory pick
2002 7 47 258 Franklin Brad CAR CB Louisiana-Lafayette Compensatory pick
2002 7 48 259 Rogers Victor DET T Colorado Compensatory pick
2002 7 49 260 Stevenson Dominique BUF LB Tennessee Compensatory pick
2002 7 50 261 Miller Ahmad HOU DT Nevada-Las Vegas Compensatory pick