Year Round Pick Player Surname Forename Team Pos College Notes
2001 1 1 1 Vick Michael ATL QB Virginia Tech
2001 1 2 2 Davis Leonard ARI T Texas
2001 1 3 3 Warren Gerard CLE DT Florida
2001 1 4 4 Smith Justin CIN DE Missouri
2001 1 5 5 Tomlinson LaDainian SD RB Texas Christian
2001 1 6 6 Seymour Richard NE DT Georgia
2001 1 7 7 Carter Andre SF DE California
2001 1 8 8 Terrell David CHI WR Michigan
2001 1 9 9 Robinson Koren SEA WR North Carolina State
2001 1 10 10 Reynolds Jamal GB DE Florida State
2001 1 11 11 Morgan Dan CAR MLB Miami
2001 1 12 12 Lewis Damione STL DT Miami
2001 1 13 13 Stroud Marcus JAC DT Georgia
2001 1 14 14 Walker Kenyatta TB T Florida
2001 1 15 15 Gardner Rod WAS WR Clemson
2001 1 16 16 Moss Santana NYJ WR Miami
2001 1 17 17 Hutchinson Steve SEA G Michigan
2001 1 18 18 Backus Jeff DET T Michigan
2001 1 19 19 Hampton Casey PIT NT Texas
2001 1 20 20 Archuleta Adam STL SS Arizona State
2001 1 21 21 Clements Nate BUF CB Ohio State
2001 1 22 22 Allen Will NYG CB Syracuse
2001 1 23 23 McAllister Deuce NO RB Mississippi
2001 1 24 24 Middlebrooks Willie DEN FS Minnesota
2001 1 25 25 Mitchell Freddie PHI WR UCLA
2001 1 26 26 Fletcher Jamar MIA CB Wisconsin
2001 1 27 27 Bennett Michael MIN RB Wisconsin
2001 1 28 28 Gibson Derrick OAK SS Florida State
2001 1 29 29 Pickett Ryan STL DT Ohio State
2001 1 30 30 Wayne Reggie IND WR Miami
2001 1 31 31 Heap Todd BAL TE Arizona State
2001 2 1 32 Brees Drew SD QB Purdue
2001 2 2 33 Morgan Quincy CLE WR Kansas State
2001 2 3 34 Vanden Bosch Kyle ARI DE Nebraska
2001 2 4 35 Crumpler Alge ATL TE North Carolina
2001 2 5 36 Johnson Chad CIN WR Oregon State
2001 2 6 37 Bashir Idrees IND FS Memphis
2001 2 7 38 Thomas Anthony CHI RB Michigan
2001 2 8 39 Bell Kendrell PIT ILB Georgia
2001 2 9 40 Lucas Ken SEA CB Mississippi
2001 2 10 41 Ferguson Robert GB WR Texas A&M
2001 2 11 42 Polley Tommy STL OLB Florida State
2001 2 12 43 Williams Maurice JAC T Michigan
2001 2 13 44 Jenkins Kris CAR DT Maryland
2001 2 14 45 Smoot Fred WAS CB Mississippi State
2001 2 15 46 Schobel Aaron BUF DE Texas Christian
2001 2 16 47 Winborn Jamie SF ILB Vanderbilt
2001 2 17 48 Light Matt NE T Purdue
2001 2 18 49 Jordan LaMont NYJ RB Maryland
2001 2 19 50 Raiola Dominic DET C Nebraska
2001 2 20 51 Toviessi Paul DEN DE Marshall
2001 2 21 52 Chambers Chris MIA WR Wisconsin
2001 2 22 53 Carter Quincy DAL QB Georgia
2001 2 23 54 Stone Michael ARI FS Memphis
2001 2 24 55 Caver Quinton PHI OLB Arkansas
2001 2 25 56 Dixon Tony DAL SS Alabama
2001 2 26 57 Howard Willie MIN DE Stanford
2001 2 27 58 Henry Travis BUF RB Tennessee
2001 2 28 59 Tuiasosopo Marques OAK QB Washington
2001 2 29 60 Dyson Andre TEN CB Utah
2001 2 30 61 Rogers Shaun DET DT Texas
2001 2 31 62 Baxter Gary BAL CB Baylor
2001 3 1 63 Burgess Derrick PHI DE Mississippi
2001 3 2 64 Wilson Adrian ARI SS North Carolina State
2001 3 3 65 Jackson James CLE RB Miami
2001 3 4 66 Brewer Sean CIN TE San Jose State
2001 3 5 67 Cody Tay SD CB Florida State
2001 3 6 68 Gandy Mike CHI G Notre Dame
2001 3 7 69 Kelly Eric MIN CB Kentucky
2001 3 8 70 Hodge Sedrick NO OLB North Carolina
2001 3 9 71 Jue Bhawoh GB CB Penn State
2001 3 10 72 Marshall Torrance GB MLB Oklahoma
2001 3 11 73 Westmoreland Eric JAC OLB Tennessee
2001 3 12 74 Smith Steve CAR WR Utah
2001 3 13 75 Downing Eric KC NT Syracuse
2001 3 14 76 Edwards Ron BUF DT Texas A&M
2001 3 15 77 Minnis Marvin KC WR Florida State
2001 3 16 78 Peterson William NYG CB Western Illinois
2001 3 17 79 McKenzie Kareem NYJ T Penn State
2001 3 18 80 Barlow Kevan SF RB Pittsburgh
2001 3 19 81 Smith Kenny NO DT Alabama
2001 3 20 82 Evans Heath SEA FB Auburn
2001 3 21 83 Allen Brian STL OLB Florida State
2001 3 22 84 Smith Dwight TB CB Akron
2001 3 23 85 Minor Travis MIA RB Florida State
2001 3 24 86 Williams Brock NE DB Notre Dame
2001 3 25 87 Hayward Reggie DEN DE Iowa State
2001 3 26 88 Greenwood Morlon MIA OLB Syracuse
2001 3 27 89 Grant DeLawrence OAK DE Oregon State
2001 3 28 90 Meier Shad TEN TE Kansas State
2001 3 29 91 Bird Cory IND SS Virginia Tech
2001 3 30 92 Rabach Casey BAL G Wisconsin
2001 3 31 93 Blade Willie DAL DE Mississippi State
2001 3 32 94 Boyd James JAC SS Penn State Compensatory pick
2001 3 33 95 Jennings Jonas BUF T Georgia Compensatory pick
2001 4 1 96 Jones Kenyatta NE T South Florida
2001 4 2 97 Henry Anthony CLE CB South Florida
2001 4 3 98 Gramatica Bill ARI K South Florida
2001 4 4 99 Garza Roberto ATL C Texas A&M-Kingsville
2001 4 5 100 Johnson Rudi CIN RB Auburn
2001 4 6 101 Henderson Jamie NYJ CB Georgia
2001 4 7 102 Stewart Matt ATL OLB Vanderbilt
2001 4 8 103 Riley Karon CHI DE Minnesota
2001 4 9 104 Huff Orlando SEA MLB Fresno State
2001 4 10 105 Ferrario Bill GB G Wisconsin
2001 4 11 106 Weinke Chris CAR QB Florida State
2001 4 12 107 Beisel Monty KC MLB Kansas State
2001 4 13 108 Layne George KC RB Texas Christian
2001 4 14 109 Rosenfels Sage WAS QB Iowa State
2001 4 15 110 Spoon Brandon BUF MLB North Carolina
2001 4 16 111 Nkwenti Mathias PIT T Temple
2001 4 17 112 Polk Carlos SD OLB Nebraska
2001 4 18 113 Hamilton Ben DEN C Minnesota
2001 4 19 114 Scott Cedric NYG DE Southern Mississippi
2001 4 20 115 Norris Moran NO FB Kansas
2001 4 21 116 Wynn Milton STL WR Washington State
2001 4 22 117 Howell John TB FS Colorado State
2001 4 23 118 Diem Ryan IND G Northern Illinois
2001 4 24 119 Holloway Jabari NE TE Notre Dame
2001 4 25 120 Harris Nick DEN P California
2001 4 26 121 Buckhalter Correll PHI RB Nebraska
2001 4 27 122 Steele Markus DAL OLB Southern California
2001 4 28 123 Bell Marcus ARI DT Memphis
2001 4 29 124 McCareins Justin TEN WR Northern Illinois
2001 4 30 125 Palmer Jesse NYG QB Florida
2001 4 31 126 Hartwell Edgerton BAL ILB Western Illinois
2001 4 32 127 Fuller Curtis SEA FS Texas Christian Compensatory pick
2001 4 33 128 Womack Floyd SEA T Mississippi State Compensatory pick
2001 4 34 129 Manumaleuna Brandon STL TE Arizona Compensatory pick
2001 4 35 130 Worthen Shawn MIN NT Texas Christian Compensatory pick
2001 4 36 131 James Cedric MIN WR Texas Christian Compensatory pick
2001 5 1 132 Silvers Elliot SD T Washington
2001 5 2 133 Fatafehi Mario ARI DT Kansas State
2001 5 3 134 Pharms Jeremiah CLE LB Washington
2001 5 4 135 Leyva Victor CIN G Arizona State
2001 5 5 136 Sutherland Vinny ATL WR Purdue
2001 5 6 137 Lehr Matt DAL G Virginia Tech
2001 5 7 138 Robertson Bernard CHI T Tulane
2001 5 8 139 Moreno Zeke SD OLB Southern California
2001 5 9 140 Bannister Alex SEA WR Eastern Kentucky
2001 5 10 141 Baber Billy KC TE Virginia
2001 5 11 142 Leaverton David JAC P Tennessee
2001 5 12 143 Cooper Jarrod CAR SS Kansas State
2001 5 13 144 Sullivan Marques BUF G Illinois
2001 5 14 145 Butler Jerametrius STL CB Kansas State
2001 5 15 146 Okobi Chukky PIT C Purdue
2001 5 16 147 Stewart Tony PHI TE Penn State
2001 5 17 148 Anderson Scotty DET WR Grambling
2001 5 18 149 McMahon Mike DET QB Rutgers
2001 5 19 150 Blaylock Derrick KC RB Stephen F. Austin
2001 5 20 151 Hochstein Russ TB G Nebraska
2001 5 21 152 Walls Raymond IND CB Southern Mississippi
2001 5 22 153 Ojo Onome NO WR Cal-Davis
2001 5 23 154 McCants Darnerien WAS WR Delaware State
2001 5 24 155 Feeley A.J. PHI QB Oregon
2001 5 25 156 Draper Shawn MIA TE Alabama
2001 5 26 157 Chukwurah Patrick MIN OLB Wyoming
2001 5 27 158 Perryman Raymond OAK S Northern Arizona
2001 5 28 159 Berlin Eddie TEN WR Northern Iowa
2001 5 29 160 Markham John NYG K Vanderbilt
2001 5 30 161 Barnes Chris BAL RB New Mexico State
2001 5 31 162 Carter Jonathan NYG WR Troy State
2001 5 32 163 Akbar Hakim NE OLB Washington Compensatory pick
2001 6 1 164 Winey Brandon MIA T Louisiana State
2001 6 2 165 Jameson Michael CLE S Texas A&M
2001 6 3 166 Newcombe Bobby ARI WR Nebraska
2001 6 4 167 Garner Randy ATL DE Arkansas
2001 6 5 168 Johnson Riall CIN OLB Stanford
2001 6 6 169 Wilson Cedrick SF WR Tennessee
2001 6 7 170 Ward Chad JAC G Washington
2001 6 8 171 Stewart Daleroy DAL DE Southern Mississippi
2001 6 9 172 Booty Josh SEA QB Louisiana State
2001 6 10 173 Glenn Jason DET OLB Texas A&M
2001 6 11 174 Cook Jameel TB FB Illinois
2001 6 12 175 Brown Dee CAR RB Syracuse
2001 6 13 176 Sulfsted Alex KC T Miami, O.
2001 6 14 177 Heupel Josh MIA QB Oklahoma
2001 6 15 178 Driver Tony BUF FS Notre Dame
2001 6 16 179 Holman Rashad SF CB Louisville
2001 6 17 180 Love Arther NE TE South Carolina State
2001 6 18 181 Bailey Rodney PIT DE Ohio State
2001 6 19 182 Knight Roger PIT OLB Wisconsin
2001 6 20 183 Wyms Ellis TB DE Mississippi State
2001 6 21 184 Cooper Chris OAK DE Nebraska-Omaha
2001 6 22 185 White Mitch NO T Oregon State
2001 6 23 186 Monds Mario WAS DT Cincinnati
2001 6 24 187 Leverette Otis MIA DE Ala.-Birmingham
2001 6 25 188 Crowell Rick MIA LB Colorado State
2001 6 26 189 Scott Carey MIN CB Kentucky State
2001 6 27 190 Kasper Kevin DEN WR Iowa
2001 6 28 191 Holloway Menson SF DE Texas-El Paso
2001 6 29 192 Alexander Dan TEN RB Nebraska
2001 6 30 193 Doering Jason IND FS Wisconsin
2001 6 31 194 Maese Joe BAL C New Mexico
2001 6 32 195 O'Leary Dan BUF TE Notre Dame Compensatory pick
2001 6 33 196 Williams Jimmy BUF CB Vanderbilt Compensatory pick
2001 6 34 197 St. Paul Francis STL WR Northern Arizona Compensatory pick
2001 6 35 198 Martin David GB TE Tennessee Compensatory pick
2001 6 36 199 Haayer Adam TEN T Minnesota Compensatory pick
2001 6 37 200 Myers Leonard NE CB Miami Compensatory pick
2001 7 1 201 Gorin Brandon SD T Purdue
2001 7 2 202 Hill Renaldo ARI CB Michigan State
2001 7 3 203 Zukauskas Paul CLE G Boston College
2001 7 4 204 Houshmandzadeh T.J. CIN WR Oregon State
2001 7 5 205 Finger Dauntae' TB TE North Carolina
2001 7 6 206 Reed James NYJ NT Iowa State
2001 7 7 207 Weatherington Colston DAL NT Central Missouri
2001 7 8 208 Capel John CHI WR Florida
2001 7 9 209 Lincoln Alex SF LB Auburn
2001 7 10 210 Blackmon Harold SEA SS Northwestern
2001 7 11 211 Williams Louis CAR C Louisiana State
2001 7 12 212 Harts Shaunard KC FS Boise State
2001 7 13 213 Denman Anthony JAC OLB Notre Dame
2001 7 14 214 Germany Reggie BUF WR Ohio State
2001 7 15 215 Hall Corey ATL S Appalachian State
2001 7 16 216 Pochman Owen NE K Brigham Young
2001 7 17 217 Peko Tupe NYJ G Michigan State
2001 7 18 218 Taylor Chris PIT WR Texas A&M
2001 7 19 219 Forney Kynan ATL G Hawaii
2001 7 20 220 DeMulling Rick IND G Idaho
2001 7 21 221 Davis Ennis NO DT Southern California
2001 7 22 222 Norman Dennis SEA T Princeton
2001 7 23 223 Merrill Than TB SS Yale
2001 7 24 224 Johnson Eric SF TE Yale
2001 7 25 225 Crawford Brian MIN T Western Oregon
2001 7 26 226 Flemons Ronald ATL DE Texas A&M
2001 7 27 227 Roberg Mike CAR TE Idaho
2001 7 28 228 Combs Derek OAK CB Ohio State
2001 7 29 229 Rambo Ken-Yon OAK WR Ohio State
2001 7 30 230 Kolodziej Ross NYG DT Wisconsin
2001 7 31 231 Missouri Dwayne BAL DE Northwestern
2001 7 32 232 Adams Keith TEN MLB Clemson Compensatory pick
2001 7 33 233 McCree Marlon JAC FS Kentucky Compensatory pick
2001 7 34 234 Tafoya Joe TB DE Arizona Compensatory pick
2001 7 35 235 Flowers Richmond JAC WR Tenn.-Chattanooga Compensatory pick
2001 7 36 236 McCord Quentin ATL WR Kentucky Compensatory pick
2001 7 37 237 Kocurek Kris SEA DT Texas Tech Compensatory pick
2001 7 38 238 Robertson Tyrone BUF DT Hinds CC Compensatory pick
2001 7 39 239 Turner T.J. NE OLB Michigan State Compensatory pick
2001 7 40 240 Nix John DAL NT Southern Mississippi Compensatory pick
2001 7 41 241 Chevrier Randy JAC DT McGill Compensatory pick
2001 7 42 242 Dorsey Char-ron DAL T Florida State Compensatory pick
2001 7 43 243 Sands Terdell KC DT Tenn.-Chattanooga Compensatory pick
2001 7 44 244 Carswell Robert SD SS Clemson Compensatory pick
2001 7 45 245 King Andre CLE WR Miami Compensatory pick
2001 7 46 246 Ofahengaue Tevita ARI TE Brigham Young Compensatory pick