Green Bay Packers
All-time record: 21-30-1 (21-29-1 in the regular season)

Click on the date to review the game in question
23 Oct 1977HLost 0-13
03 Dec 1978HLost 7-1729 Oct 1978ALost 7-9
21 Oct 1979HWon 21-316 Sep 1979AWon 21-10
12 Oct 1980HTied 14-1430 Nov 1980AWon 20-17
22 Nov 1981HWon 37-311 Oct 1981AWon 21-10
12 Dec 1983HLost 9-1202 Oct 1983ALost 14-55
30 Sep 1984HWon 30-2702 Dec 1984ALost 14-27
22 Dec 1985HLost 17-2001 Dec 1985ALost 0-21
14 Dec 1986HLost 7-2116 Nov 1986ALost 7-31
01 Nov 1987HWon 23-17
02 Oct 1988HWon 27-2411 Sep 1988AWon 13-10
03 Dec 1989HLost 16-1710 Sep 1989AWon 23-21
14 Oct 1990HWon 26-1425 Nov 1990ALost 10-20
27 Oct 1991HLost 0-2715 Sep 1991ALost 13-15
13 Sep 1992HWon 31-329 Nov 1992ALost 14-19
24 Oct 1993HLost 14-3728 Nov 1993ALost 10-13
24 Dec 1994HLost 19-3425 Sep 1994ALost 3-30
10 Dec 1995HWon 13-1026 Nov 1995ALost 13-35
01 Sep 1996HLost 3-3427 Oct 1996ALost 7-13
07 Dec 1997HLost 6-1705 Oct 1997ALost 16-21
04 Jan 1998HLost 7-21
07 Dec 1998HWon 24-2213 Sep 1998ALost 15-23
26 Dec 1999HWon 29-1010 Oct 1999ALost 23-26
12 Nov 2000HWon 20-1524 Dec 2000ALost 14-17
07 Oct 2001HWon 14-1004 Nov 2001ALost 20-21
24 Nov 2002HWon 21-7
16 Nov 2003HLost 13-2025 Sep 2005AWon 17-16
28 Sep 2008HWon 30-21
8 Nov 2009HWon 38-28