|
  |
|
The final standings |
| Pos | Team | Owner | Score |
| 1 | Uncle Buc | Mike Davidson | 1365.01 |
| 2 | The Borg | Paul Stewart | 1310.31 |
| 3 | Welsh Dragons | Tim Lewis | 1300.11 |
| 4 | Big Girls Blouses | John Davies | 1296.07 |
| 5 | The Alvin Harpers | Adam Ryan (NFL Films) | 1256.70 |
| 6 | Gruden's Playcallers | Richard Vickers | 1211.72 |
| 7 | Pass The Buc | Richard Britton | 1205.00 |
| 8 | Love Glazer hate United! | John Tillyard | 1204.11 |
| 9 | Barrow Raiders | David Courtney | 1202.82 |
| 10 | Tampa Bay Yuks | Edward Dennis (non Bucs UK) | 1200.69 |
| 11 | Los Buccandyros | Andy Coish | 1200.37 |
| 12 | The Irons | Darren Valet | 1189.37 |
| 13 | Truckers United | Gary Botteley | 1188.68 |
| 14 | The Bad Bucs. | Andrew Roberts | 1176.12 |
| 15 | Battlestar Gramatica | Wayne Maw | 1165.84 |
| 16 | The Creamsicles | Mark Muenchinger | 1154.37 |
| 17 | Erin Andrews Home Videos INC. | Ryan Collings | 1149.89 |
| 18 | Off Line Bandits | unknown entry | 1141.96 |
| 19 | Bucco Bruce | unknown entry | 1135.99 |
| 20 | 4thand15 | Nigel Smith | 1116.76 |
| 21 | Non Traveling Wilburys | Gary Woollard | 1103.84 |
| 22 | Brummie Darkside | David de Winter | 1100.22 |
| 23 | better late than never | unknown entry | 1094.78 |
| 24 | Dynamo Digby | Ross Beglin (non Bucs UK) | 1084.82 |
| 25 | Tractor Boy | Steve Reeder | 1079.80 |
| 26 | The Crazy Train Gang | Stephen Heslop | 1078.09 |
| 27 | sheep shag army | Dominic Hodgkinson | 1068.45 |
| 28 | Pocket Rockets | Alex Howells | 1067.67 |
| 29 | Saracen Hornets | John Moran | 1062.21 |
| 30 | Alton Cobras | Phil McKenzie | 1053.10 |
| 31 | pervysboys | Ian Papworth | 1037.20 |
| 32 | Stooperdale Pirates | Steve Garget | 1025.72 |
| 33 | Mike Hunt's All Stars | Daniel Money (non Bucs UK) | 1016.18 |
| 34 | bucsandbolts | Nathan Cartmel | 1011.42 |
| 35 | Big Bucs14 | Craig Proto | 1007.37 |
| 36 | Orpington Cavaliers | Kieron Hyams | 998.26 |
| 37 | Marden Wombles | Bob Ferrier | 998.15 |
| 38 | Just Being Ruud | David Cambridge | 994.26 |
| 39 | Scarlet Buccaneers | Mair Wilson | 989.42 |
| 40 | weallhateleedsscum | unknown entry | 971.13 |
| 41 | Glasgow_Buc | David Hogg | 923.81 |
| 42 | Peejays Pirates | Phil Jones | 922.17 |
| 43 | Awol Buc | Chris Grant | 919.62 |
| 44 | FTM Buccaneers | Stuart Fletcher | 903.85 |
| 45 | Sinkin Magners | Mark Woollard | 834.71 |
| 46 | Tartan Bucs | Neil Ferguson | 828.77 |
| 47 | Always Next Year | unknown entry | 791.63 |
| 48 | Josh's Giants | Joshua Heslop | 735.41 |
| 49 | Richard Head | unknown entry | 611.87 |
| 50 | Kokkies Buccaneers | Jan de Kok | 393.87 |

And at the end of a long season, it is a third title in four seasons for Mike Davidson and his Uncle Buc team who fought a season-long battle against my Borg squad who were defending champions from the 2008 campaign.
The story of the season
Nigel Smith was the early leader over the first two weeks, closely followed at that point by Mark Woollard. Neither would content in the long-term with Nigel ending up 21st and Mark all the way down in 45th although he did take over the lead in Week 3 for a brief period.
Mike moved to the top of the pile in Week 4 and won the September prize in the process although the contenders were starting to mass behind. The Borg moved into the top spot in Week 5 and held the advantage for the next three months. Stephen Heslop was in 2nd place in early October but fell away to 26th overall by the end of the year.
Week 9 saw Adam Ryan of NFL Films move into a temporary second place buoyed by a weekend of British beer but Mike was soon whittling down by 57 point lead and moved back in front for good in Week 14 holding off all comers to the end.
The Hunt for Big November prize was won by David Courtney for the best score in Weeks 9 to 12 and the Christmas Knockout Cup was won by Darren Valet after all but one of the top five were knocked out in the early rounds.
Best scores of the year
Andrew Roberts scored 144 in Week 15 and Wayne Maw scored 141 in Week 6 for the two highest scores of the season, whilst Andrew, myself and Tim Lewis all twice were top dogs in a particular week.
The Phil Jones watch
Phil only briefly made it out of the bottom 20% all season and finished in a lowly (ie: crap) 42nd place.
Summing up
This was by far the most successful season the league has had and I know a lot more Bucs UK members who did not take part in 2009, have already stressed their intentions to be part of it in 2010. I will definitely run a pair of knockout competitions alongside the regular league as well as the monthly prizes as these were particularly well received.
But for now, it is congratulations once again to Mike for winning another Bucs UK Fantasy League championship. The bragging rights are yours for the next 12 months!
A word from the champion
"Thanks to everyone who took the time to play and cheers to Paul for organising the Cup competition which ran alongside (congrats to Darren on winning that one).
Three titles in four years - fu*king hell, I need to get a life. "
|
|
| |
|