Chicago Bears
All-time record: 17-35

The Bucs and Bears were Central Division rivals for 25 years, and more often than not, it was the Bears who came out on top as the all-time record shows. Indeed from 1983 to 1988, Chicago recorded 12 straight wins over the Buccaneers, one of the longest such winning streaks in NFL history. Tampa got their own back a little with a season sweep in 1989, and for most of the Tony Dungy era, owned the Bears in Florida. The 41-0 thrashing that Tampa handed out in Week 2 of the 2000 season remains the biggest single-victory in franchise history.

Click on the date to review the game in question
04 Dec 1977HLost 0-10
22 Oct 1978HWon 33-1926 Nov 1978ALost 3-14
02 Dec 1979HLost 0-1430 Sep 1979AWon 17-13
20 Dec 1980HLost 13-1406 Oct 1980ALost 0-23
01 Nov 1981HWon 20-1020 Sep 1981ALost 17-28
02 Jan 1983HWon 26-23
20 Nov 1983HLost 0-2711 Sep 1983ALost 10-17
21 Oct 1984HLost 9-4402 Sep 1984ALost 14-34
06 Oct 1985HLost 19-2708 Sep 1985ALost 28-38
09 Nov 1986HLost 3-2307 Dec 1986ALost 14-48
25 Oct 1987HLost 26-2720 Sep 1987ALost 3-20
20 Nov 1988HLost 15-2706 Nov 1988ALost 10-28
08 Oct 1989HWon 42-3519 Nov 1989AWon 32-31
04 Nov 1990HLost 6-2623 Dec 1990ALost 14-27
08 Sep 1991HLost 20-2114 Dec 1991ALost 0-27
15 Nov 1992HWon 20-1718 Oct 1992ALost 14-31
12 Dec 1993HWon 13-1026 Sep 1993ALost 17-47
06 Nov 1994HLost 6-2004 Sep 1994ALost 9-21
17 Sep 1995HLost 6-2517 Dec 1995ALost 10-31
22 Dec 1996HWon 34-1903 Nov 1996ALost 10-13
21 Dec 1997HWon 31-1523 Nov 1997ALost 7-13
20 Sep 1998HWon 27-1529 Nov 1998AWon 31-17
24 Oct 1999HWon 6-302 Jan 2000AWon 20-6
10 Sep 2000HWon 41-019 Nov 2000ALost 10-13
18 Nov 2001HLost 24-2716 Dec 2001ALost 3-27
25 Oct 2004HWon 19-729 Dec 2002AWon 15-0
27 Nov 2005HLost 10-13
17 Dec 2006ALost 31-34